Friday, July 15, 2022 2:28 AM Local Time
Day 1 of Event #82: $800 No-Limit Hold'em Deepstack Has Concluded
After 22 levels of play, Day 1 of Event #82: $800 No-Limit Hold'em Deepstack has wrapped up. A huge field of 2,812 entrants took to the tables today, all with a shot at 2022 World Series of Poker gold.
Of those entrants, only 167 players will return for Day 2, which starts at Level 23, and features 30-minute levels up until the crowning of the tournament's champion. Last year's winner Jason Wheeler was mixing it up to defend his title, but ultimately it was not his day.
Justin Lapka bagged up 2,425,000 chips, which proved enough to claim the Day 1 chip lead. Lapka's stack is slightly larger than the 2,350,000 in Brazilian Marcelo Giordano Mendes' 2,350,000.
Event #82: $800 No-Limit Hold'em Deepstack Top 10 Chip Counts
Place | Player | Country | Chips | Big Blinds |
1 | Justin Lapka | United States | 2,425,000 | 81 |
2 | Marcelo Giordano Mendes | Brazil | 2,350,000 | 78 |
3 | Selim Oulmekki | France | 2,030,000 | 68 |
4 | Steve Savio | France | 1,965,000 | 66 |
5 | Artem Metalidi | Ukraine | 1,895,000 | 63 |
6 | Francis Anderson | United States | 1,800,000 | 60 |
7 | Ranganath Kanchi | United States | 1,650,000 | 55 |
8 | Martin Gavasci Napoletano | Argentina | 1,635,000 | 55 |
9 | Marsel Backa | United States | 1,605,000 | 54 |
10 | Richard Alsup | United States | 1,500,000 | 50 |
Other notables joined the action, some for bracelet gold, some for money, some for Player of the Year points, or a combination of the three. These included Player of the Year leader Dan Zack plus contenders Dan Weinman and Shaun Deeb. Deeb was the only of the three to make the money, however.
There were three bubble bustouts, with Richard Alati one of them after he ran pocket queens into the ace-jack of Aaron Frei and Frei hit quads. The post-bubble bust-out bonanza was fast-paced, with Brian Pinkus going from chip leader to bust within one level.
Some of the most well known players returning for Day 2 are Ebony Kenney (795,000), Ryan Leng (395,000), Marsel Backa (1,605,000) and Gary Whitehead (1,325,000).
Blinds will be 15,000 / 30,000 with a big blind ante of 30,000 when play resumes at 12 p.m. local time on July 15 at Bally's and Paris Ballrooms, Las Vegas, where we will crown another WSOP champion.
Friday, July 15, 2022 2:27 AM Local Time
Seat Draw For Day 2
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
Bally's | 483 | 1 | Linus Richter | United States | 925,000 | 31 |
Bally's | 483 | 2 | Marc-Andre Yelle | United States | 330,000 | 11 |
Bally's | 483 | 4 | Elilton Gouveia | United States | 710,000 | 24 |
Bally's | 483 | 5 | Ari Engel | United States | 820,000 | 27 |
Bally's | 483 | 6 | Daniel Tabello | United States | 220,000 | 7 |
Bally's | 483 | 7 | Raghav Bansal | India | 695,000 | 23 |
Bally's | 483 | 8 | Carlos Welch | United States | 935,000 | 31 |
| | | | | | |
Bally's | 484 | 1 | Patrick Wahlquist | Denmark | 185,000 | 6 |
Bally's | 484 | 2 | Barry Gribble | United States | 490,000 | 16 |
Bally's | 484 | 3 | Pushpa Agarwal | United States | 420,000 | 14 |
Bally's | 484 | 4 | Jakub Michalak | Poland | 1,490,000 | 50 |
Bally's | 484 | 5 | Ivan Uzunov | Bulgaria | 505,000 | 17 |
Bally's | 484 | 6 | Mateusz Moolhuizen | Netherlands | 360,000 | 12 |
Bally's | 484 | 7 | Cheryl Svenson | United States | 350,000 | 12 |
Bally's | 484 | 8 | Marsel Backa | United States | 1,605,000 | 54 |
| | | | | | |
Bally's | 485 | 1 | Brady Osterman | United States | 230,000 | 8 |
Bally's | 485 | 2 | Thomas Kimball | United States | 775,000 | 26 |
Bally's | 485 | 3 | Loic Dobrigna | France | 210,000 | 7 |
Bally's | 485 | 4 | David Algarra | United States | 495,000 | 17 |
Bally's | 485 | 5 | Haik Kyurumyan | United States | 380,000 | 13 |
Bally's | 485 | 6 | Mike Azzaro | United States | 285,000 | 10 |
Bally's | 485 | 7 | David Ocallaghan | United States | 665,000 | 22 |
Bally's | 485 | 8 | Matthew Meyer | United States | 525,000 | 18 |
| | | | | | |
Bally's | 491 | 1 | Ryan Ko | United States | 745,000 | 25 |
Bally's | 491 | 2 | Francis Anderson | United States | 1,800,000 | 60 |
Bally's | 491 | 3 | Glenn Laureys | Belgium | 425,000 | 14 |
Bally's | 491 | 4 | Daniel Moravec | United States | 450,000 | 15 |
Bally's | 491 | 5 | Marc Macdonnell | Ireland | 440,000 | 15 |
Bally's | 491 | 7 | Quy Dao | United States | 350,000 | 12 |
Bally's | 491 | 8 | Jay Reno | United States | 615,000 | 21 |
Bally's | 492 | 1 | Zeping Lu | United States | 380,000 | 13 |
| | | | | | |
Bally's | 492 | 2 | Gary Whitehead | United States | 1,325,000 | 44 |
Bally's | 492 | 3 | Mathew Rego | Canada | 365,000 | 12 |
Bally's | 492 | 4 | Luke Presholt | United States | 115,000 | 4 |
Bally's | 492 | 5 | Jason Rich | United States | 175,000 | 6 |
Bally's | 492 | 6 | Artem Metalidi | Ukraine | 1,895,000 | 63 |
Bally's | 492 | 7 | Hamid Izadi | United States | 560,000 | 19 |
Bally's | 492 | 8 | Michael Kelly | United States | 680,000 | 23 |
| | | | | | |
Bally's | 493 | 1 | Do Chung Tran | Germany | 170,000 | 6 |
Bally's | 493 | 2 | Mario De La Puente | United States | 130,000 | 4 |
Bally's | 493 | 3 | Andrew Jenkins | United States | 355,000 | 12 |
Bally's | 493 | 4 | Matthew Jewett | United States | 725,000 | 24 |
Bally's | 493 | 5 | Patrick Truong | United States | 845,000 | 28 |
Bally's | 493 | 6 | Yoshihisa Kaji | United States | 260,000 | 9 |
Bally's | 493 | 7 | Michael Esquivel | United States | 955,000 | 32 |
Bally's | 493 | 8 | Eduardo Silva | Brazil, BR | 575,000 | 19 |
| | | | | | |
Bally's | 499 | 2 | David Yonnotti | United States | 600,000 | 20 |
Bally's | 499 | 3 | Richard Dambres | United States | 230,000 | 8 |
Bally's | 499 | 4 | Sebastian Lobo | Argentina | 360,000 | 12 |
Bally's | 499 | 5 | Jason Latourette | United States | 830,000 | 28 |
Bally's | 499 | 6 | Donny Casho | United States | 885,000 | 30 |
Bally's | 499 | 7 | Liron Altman | Israel | 530,000 | 18 |
Bally's | 499 | 8 | Fernando Brito | Portugal | 650,000 | 22 |
| | | | | | |
Bally's | 500 | 1 | Ronnie Ballantyne | United Kingdom | 1,075,000 | 36 |
Bally's | 500 | 2 | Benjamin Thomas | United States | 240,000 | 8 |
Bally's | 500 | 3 | Pete Males | United States | 370,000 | 12 |
Bally's | 500 | 4 | Jon Lactaoen | United States | 755,000 | 25 |
Bally's | 500 | 5 | Parminder Kumar | United States | 740,000 | 25 |
Bally's | 500 | 6 | Cody Leble | United States | 740,000 | 25 |
Bally's | 500 | 7 | Samy Boujmala | France | 720,000 | 24 |
Bally's | 500 | 8 | Peter Rosenblum | United States | 480,000 | 16 |
| | | | | | |
Bally's | 501 | 1 | Justin Lapka | United States | 2,425,000 | 81 |
Bally's | 501 | 2 | Michael Bedard | United States | 550,000 | 18 |
Bally's | 501 | 3 | Kaan Becer | Canada | 475,000 | 16 |
Bally's | 501 | 4 | Hung Le | United States | 840,000 | 28 |
Bally's | 501 | 5 | Da Park | United States | 300,000 | 10 |
Bally's | 501 | 6 | Mukul Pahuja | United States | 380,000 | 13 |
Bally's | 501 | 7 | Charles Lineberry | United States | 510,000 | 17 |
Bally's | 501 | 8 | Brian Darmanin | United States | 845,000 | 28 |
| | | | | | |
Bally's | 502 | 1 | Toshinobu Matsuhashi | United States | 1,255,000 | 42 |
Bally's | 502 | 2 | SheLok Wong | United States | 670,000 | 22 |
Bally's | 502 | 3 | Ryan Eriquezzo | United States | 800,000 | 27 |
Bally's | 502 | 4 | Danny Illingworth | United States | 140,000 | 5 |
Bally's | 502 | 5 | Junxiu Zhang | United States | 670,000 | 22 |
Bally's | 502 | 6 | John Anstett | United States | 395,000 | 13 |
Bally's | 502 | 7 | Gloria Molina | Colombia | 1,150,000 | 38 |
Bally's | 502 | 8 | Andrew Mackenzie | United States | 450,000 | 15 |
| | | | | | |
Bally's | 509 | 1 | Charles Moore | United States | 290,000 | 10 |
Bally's | 509 | 2 | Olawale Adekunle | United States | 485,000 | 16 |
Bally's | 509 | 3 | Raymond Henson | United States | 810,000 | 27 |
Bally's | 509 | 4 | Robert Vanhoose | United States | 260,000 | 9 |
Bally's | 509 | 5 | Pedro Neves | Portugal | 390,000 | 13 |
Bally's | 509 | 6 | Jackson White | United States | 1,220,000 | 41 |
Bally's | 509 | 7 | Zachary Ackley | United States | 270,000 | 9 |
| | | | | | |
Bally's | 510 | 1 | Steven Morgan | United States | 425,000 | 14 |
Bally's | 510 | 2 | Sasha Guerin | United States | 260,000 | 9 |
Bally's | 510 | 3 | Brett Shaffer | United States | 220,000 | 7 |
Bally's | 510 | 4 | Sohale Khalili | United States | 925,000 | 31 |
Bally's | 510 | 5 | Spencer Simpson | United States | 475,000 | 16 |
Bally's | 510 | 6 | Ebony Kenney | United States | 795,000 | 27 |
Bally's | 510 | 7 | Gennadiy Dvosis | United States | 1,240,000 | 41 |
Bally's | 510 | 8 | Ariel Albilia | United States | 925,000 | 31 |
| | | | | | |
Bally's | 511 | 1 | Timur Margolin | Israel | 1,220,000 | 41 |
Bally's | 511 | 2 | Cole Williams | United States | 410,000 | 14 |
Bally's | 511 | 3 | Joseph Wong | United States | 395,000 | 13 |
Bally's | 511 | 4 | Deborah Phillips | United States | 340,000 | 11 |
Bally's | 511 | 5 | Lucas Tae | United States | 360,000 | 12 |
Bally's | 511 | 6 | Michael Williams | United States | 980,000 | 33 |
Bally's | 511 | 7 | Marcelo Giordano Mendes | Brazil | 2,350,000 | 78 |
Bally's | 511 | 8 | Peter Penas | United States | 240,000 | 8 |
| | | | | | |
Bally's | 512 | 1 | David Montoyamancera | United States | 660,000 | 22 |
Bally's | 512 | 2 | Ryan Leng | United States | 395,000 | 13 |
Bally's | 512 | 3 | Robert Pisel | United States | 760,000 | 25 |
Bally's | 512 | 4 | Daniel Denghel | Canada | 140,000 | 5 |
Bally's | 512 | 5 | James Haytko | United States | 480,000 | 16 |
Bally's | 512 | 6 | Selim Oulmekki | France | 2,030,000 | 68 |
Bally's | 512 | 7 | Dan Tolppanen | Denmark | 650,000 | 22 |
Bally's | 512 | 8 | Juan C Encinas Zavala | United States | 1,030,000 | 34 |
| | | | | | |
Bally's | 519 | 1 | Andre Hungerkamp | Germany | 650,000 | 22 |
Bally's | 519 | 2 | Andrew Robinson | United States | 745,000 | 25 |
Bally's | 519 | 3 | Benjamin Moon | United States | 645,000 | 22 |
Bally's | 519 | 4 | Christopher Turnbull | Canada | 1,155,000 | 39 |
Bally's | 519 | 5 | Harvey Alegado | United States | 1,170,000 | 39 |
Bally's | 519 | 6 | Nolan Curatolo | Italy | 790,000 | 26 |
Bally's | 519 | 8 | Jeffrey Slayton | United States | 410,000 | 14 |
| | | | | | |
Bally's | 520 | 1 | Jason Slayton | United States | 1,370,000 | 46 |
Bally's | 520 | 2 | Steve Savio | France | 1,965,000 | 66 |
Bally's | 520 | 3 | Tommy Kivela | United States | 445,000 | 15 |
Bally's | 520 | 4 | Rene Baston | United States | 100,000 | 3 |
Bally's | 520 | 5 | Vincent Moscati | United States | 520,000 | 17 |
Bally's | 520 | 6 | Ranganath Kanchi | United States | 1,650,000 | 55 |
Bally's | 520 | 7 | Jackson Young | United States | 315,000 | 11 |
| | | | | | |
Bally's | 521 | 1 | Jack Surwald | United States | 1,201,500 | 40 |
Bally's | 521 | 2 | Steven Rice | United States | 895,000 | 30 |
Bally's | 521 | 3 | Ryan Jaworski | United States | 1,010,000 | 34 |
Bally's | 521 | 4 | Brandon Navarrete | United States | 365,000 | 12 |
Bally's | 521 | 5 | Mohammad Saadeghvazri | United States | 670,000 | 22 |
Bally's | 521 | 6 | Domenico Lamattina | United States | 600,000 | 20 |
Bally's | 521 | 7 | Gus Vergos | United States | 740,000 | 25 |
Bally's | 521 | 8 | Shayar Lee | United States | 1,335,000 | 45 |
| | | | | | |
Bally's | 522 | 1 | Frederick Brown | United States | 740,000 | 25 |
Bally's | 522 | 2 | Clayton Littke | Switzerland | 655,000 | 22 |
Bally's | 522 | 3 | Genady Mayzel | United States | 180,000 | 6 |
Bally's | 522 | 4 | Ted Gillis | United States | 220,000 | 7 |
Bally's | 522 | 5 | Thomas Evans Zanot | United States | 705,000 | 24 |
Bally's | 522 | 6 | Ran Koller | Israel | 1,105,000 | 37 |
Bally's | 522 | 7 | Anthony Potis | United States | 740,000 | 25 |
Bally's | 522 | 8 | John Gorsuch | United States | 760,000 | 25 |
| | | | | | |
Bally's | 529 | 1 | Matan Cohen | United States | 480,000 | 16 |
Bally's | 529 | 2 | Kevin Frame | United Kingdom | 445,000 | 15 |
Bally's | 529 | 3 | Allyn Shulman | United States | 705,000 | 24 |
Bally's | 529 | 4 | Charles Hanson | United States | 455,000 | 15 |
Bally's | 529 | 5 | Benjamin Pascua | United States | 365,000 | 12 |
Bally's | 529 | 7 | Joseph Ricupero | United States | 360,000 | 12 |
Bally's | 529 | 8 | Ryan Rogers | United States | 790,000 | 26 |
| | | | | | |
Bally's | 530 | 1 | Tirza Wichelhaus | Germany | 455,000 | 15 |
Bally's | 530 | 2 | Richard Alsup | United States | 1,500,000 | 50 |
Bally's | 530 | 3 | Brett Brucaleri | United States | 550,000 | 18 |
Bally's | 530 | 4 | Randy Holland | United States | 330,000 | 11 |
Bally's | 530 | 5 | Michael Capener | United States | 515,000 | 17 |
Bally's | 530 | 7 | Blair Hinkle | United States | 875,000 | 29 |
Bally's | 530 | 8 | Kazuki Ikeuchi | Japan | 985,000 | 33 |
| | | | | | |
Bally's | 531 | 2 | Martin Gavascinapoletano | Argentina | 1,635,000 | 55 |
Bally's | 531 | 3 | Jacob Brantner | United States | 705,000 | 24 |
Bally's | 531 | 4 | Robert Oliver | United States | 205,000 | 7 |
Bally's | 531 | 5 | Paulo Joanello | Brazil, BR | 605,000 | 20 |
Bally's | 531 | 6 | Mackenzie Kraemer | United States | 1,175,000 | 39 |
Bally's | 531 | 7 | Ricardo Mendoza | United States | 580,000 | 19 |
Bally's | 531 | 8 | Patrick Megna | United States | 445,000 | 15 |
| | | | | | |
Bally's | 532 | 1 | David Vu | United States | 940,000 | 31 |
Bally's | 532 | 2 | Furkan Beg | United States | 730,000 | 24 |
Bally's | 532 | 3 | Jason Johnson | United States | 980,000 | 33 |
Bally's | 532 | 4 | Rob Perelman | United States | 515,000 | 17 |
Bally's | 532 | 5 | Mateusz Matera | United States | 115,000 | 4 |
Bally's | 532 | 6 | Huifang Zhang | China | 320,000 | 11 |
Bally's | 532 | 7 | Robert Michel | United States | 235,000 | 8 |
Bally's | 532 | 8 | Lorenzo Adams | United States | 595,000 | 20 |
Friday, July 15, 2022 2:26 AM Local Time
Official End of Day Chip Counts
Justin Lapka | 2,425,000 | 525,000 |
Marcelo Giordano Mendes | 2,350,000 | 2,350,000 |
Selim Oulmekki | 2,030,000 | 2,030,000 |
Steve Savio | 1,965,000 | 1,965,000 |
Artem Metalidi | 1,895,000 | 1,895,000 |
Francis Anderson | 1,800,000 | 100,000 |
Ranganath Kanchi | 1,650,000 | 1,650,000 |
Martin Gavasci Napoletano | 1,635,000 | |
Marsel Backa | 1,605,000 | 1,605,000 |
Richard Alsup | 1,500,000 | 1,500,000 |
Jakub Michalak | 1,490,000 | 1,490,000 |
Jason Slayton | 1,370,000 | 1,370,000 |
Shayar Lee | 1,335,000 | 1,335,000 |
Gary Whitehead | 1,325,000 | 1,325,000 |
Toshinobu Matsuhashi | 1,255,000 | 1,255,000 |
Gennadiy Dvosis | 1,240,000 | 1,240,000 |
Jackson White | 1,220,000 | 1,220,000 |
Timur Margolin | 1,220,000 | 1,220,000 |
Jack Surwald | 1,201,500 | 1,201,500 |
Mackenzie Kraemer | 1,175,000 | 965,000 |
Harvey Alegado | 1,170,000 | 1,170,000 |
Christopher Turnbull | 1,155,000 | 1,112,000 |
Gloria Molina | 1,150,000 | 1,150,000 |
Ran Koller | 1,105,000 | 1,105,000 |
Ronnie Ballantyne | 1,075,000 | 1,075,000 |
Juan Encinas Zavala | 1,030,000 | |
Ryan Jaworski | 1,010,000 | 1,010,000 |
Kazuki Ikeuchi | 985,000 | 585,000 |
Jason Johnson | 980,000 | 980,000 |
Michael Williams | 980,000 | 980,000 |
Michael Esquivel | 955,000 | 955,000 |
David Vu | 940,000 | 940,000 |
Carlos Welch | 935,000 | 0 |
Sohale Khalili | 925,000 | 925,000 |
Linus Richter | 925,000 | 925,000 |
Ariel Albilia | 925,000 | 925,000 |
Steven Rice | 895,000 | 895,000 |
Donny Casho | 885,000 | 235,000 |
Blair Hinkle | 875,000 | 875,000 |
Patrick Truong | 845,000 | 845,000 |
Brian Darmanin | 845,000 | 845,000 |
Hung Le | 840,000 | 840,000 |
Jason Latourette | 830,000 | 830,000 |
Ari Engel | 820,000 | 820,000 |
Raymond Henson | 810,000 | 810,000 |
Ryan Eriquezzo | 800,000 | 800,000 |
Ebony Kenney | 795,000 | 245,000 |
Ryan Rogers | 790,000 | 790,000 |
Nolan Curatolo | 790,000 | 790,000 |
Thomas Kimball | 775,000 | 775,000 |
Robert Pisel | 760,000 | 760,000 |
John Gorsuch | 760,000 | 760,000 |
Jon Lactaoen | 755,000 | 755,000 |
Andrew Robinson | 745,000 | 745,000 |
Ryan Ko | 745,000 | 745,000 |
Cody Leble | 740,000 | 740,000 |
Anthony Potis | 740,000 | 0 |
Gus Vergos | 740,000 | 740,000 |
Parminder Kumar | 740,000 | 740,000 |
Frederick Brown | 740,000 | 740,000 |
Furkan Beg | 730,000 | -165,000 |
Matthew Jewett | 725,000 | 725,000 |
Samy Boujmala | 720,000 | 720,000 |
Elilton Gouveia | 710,000 | 710,000 |
Allyn Shulman | 705,000 | 705,000 |
Jacob Brantner | 705,000 | 705,000 |
Thomas Evans Zanot | 705,000 | 705,000 |
Raghav Bansal | 695,000 | 695,000 |
Michael Kelly | 680,000 | 680,000 |
Mohammad Saadeghvazri | 670,000 | 670,000 |
Junxiu Zhang | 670,000 | 670,000 |
SheLok Wong | 670,000 | 670,000 |
David O'Callaghan | 665,000 | |
David Montoya Mancera | 660,000 | |
Clayton Littke | 655,000 | 510,000 |
Dan Tolppanen | 650,000 | 650,000 |
Andre Hungerkamp | 650,000 | 650,000 |
Fernando Brito | 650,000 | 650,000 |
Benjamin Moon | 645,000 | 0 |
Jay Reno | 615,000 | 615,000 |
Paulo Joanello | 605,000 | -95,000 |
Domenico Lamattina | 600,000 | 600,000 |
David Yonnotti | 600,000 | 600,000 |
Lorenzo Adams | 595,000 | 595,000 |
Ricardo Mendoza | 580,000 | 580,000 |
Eduardo Silva | 575,000 | 575,000 |
Hamid Izadi | 560,000 | 560,000 |
Brett Brucaleri | 550,000 | -150,000 |
Michael Bedard | 550,000 | 550,000 |
Liron Altman | 530,000 | 530,000 |
Matthew Meyer | 525,000 | -25,000 |
Vincent Moscati | 520,000 | 520,000 |
Rob Perelman | 515,000 | 0 |
Michael Capener | 515,000 | 515,000 |
Charles Lineberry | 510,000 | 510,000 |
Ivan Uzunov | 505,000 | 505,000 |
David Algarra | 495,000 | 495,000 |
Barry Gribble | 490,000 | 490,000 |
Olawale Adekunle | 485,000 | 485,000 |
Peter Rosenblum | 480,000 | -245,000 |
Matan Cohen | 480,000 | 480,000 |
James Haytko | 480,000 | 480,000 |
Spencer Simpson | 475,000 | 175,000 |
Kaan Becer | 475,000 | 475,000 |
Tirza Wichelhaus | 455,000 | 455,000 |
Charles Hanson | 455,000 | 455,000 |
Daniel Moravec | 450,000 | 450,000 |
Andrew Mackenzie | 450,000 | -5,000 |
Tommy Kivela | 445,000 | 445,000 |
Patrick Megna | 445,000 | 445,000 |
Kevin Frame | 445,000 | 445,000 |
Marc Macdonnell | 440,000 | 440,000 |
Steven Morgan | 425,000 | 425,000 |
Glenn Laureys | 425,000 | 425,000 |
Pushpa Agarwal | 420,000 | 420,000 |
Cole Williams | 410,000 | 410,000 |
Jeffrey Slayton | 410,000 | 410,000 |
John Anstett | 395,000 | 395,000 |
Joseph Wong | 395,000 | 395,000 |
Ryan Leng | 395,000 | -755,000 |
Pedro Neves | 390,000 | 390,000 |
Zeping Lu | 380,000 | 380,000 |
Mukul Pahuja | 380,000 | 380,000 |
Haik Kyurumyan | 380,000 | 380,000 |
Pete Males | 370,000 | 370,000 |
Benjamin Pascua | 365,000 | 365,000 |
Mathew Rego | 365,000 | 365,000 |
Brandon Navarrete | 365,000 | 365,000 |
Lucas Tae | 360,000 | 360,000 |
Joseph Ricupero | 360,000 | 360,000 |
Mateusz Moolhuizen | 360,000 | 360,000 |
Sebastian Lobo | 360,000 | 360,000 |
Andrew Jenkins | 355,000 | 355,000 |
Quy Dao | 350,000 | 350,000 |
Cheryl Svenson | 350,000 | 350,000 |
Deborah Phillips | 340,000 | 340,000 |
Randy Holland | 330,000 | 330,000 |
Marc-Andre Yelle | 330,000 | 330,000 |
Huifang Zhang | 320,000 | -233,000 |
Jackson Young | 315,000 | 315,000 |
Da Park | 300,000 | 300,000 |
Charles Moore | 290,000 | 290,000 |
Mike Azzaro | 285,000 | 285,000 |
Zachary Ackley | 270,000 | 270,000 |
Sasha Guerin | 260,000 | 260,000 |
Robert Vanhoose | 260,000 | 260,000 |
Yoshihisa Kaji | 260,000 | 260,000 |
Peter Penas | 240,000 | 240,000 |
Benjamin Thomas | 240,000 | 240,000 |
Robert Michel | 235,000 | 235,000 |
Richard Dambres | 230,000 | 230,000 |
Brady Osterman | 230,000 | 230,000 |
Daniel Tabello | 220,000 | 220,000 |
Ted Gillis | 220,000 | 220,000 |
Brett Shaffer | 220,000 | 220,000 |
Loic Dobrigna | 210,000 | 210,000 |
Robert Oliver | 205,000 | 205,000 |
Patrick Wahlquist | 185,000 | 185,000 |
Genady Mayzel | 180,000 | 180,000 |
Jason Rich | 175,000 | 5,000 |
Do Chung Tran | 170,000 | 44,000 |
Daniel Denghel | 140,000 | -10,000 |
Danny Illingworth | 140,000 | 140,000 |
Mario De La Puente | 130,000 | 130,000 |
Mateusz Matera | 115,000 | 115,000 |
Luke Presholt | 115,000 | 115,000 |
Rene Baston | 100,000 | 100,000 |
Friday, July 15, 2022 2:00 AM Local Time
Three More Hands
The floor have announced that players will play three more hands before bagging up for the night.
Friday, July 15, 2022 1:59 AM Local Time
Meyer Doubles
Under the gun raised to 50,000 and was called by the hijack and Matt Meyer in the cutoff. The big blind also came along.
The flop came and action checked to Meyer who bet 60,000. Only under the gun called.
The turn was the and under the gun moved all in for 150,000 effective. Meyer called.
Matt Meyer:
Under the gun:
Meyer had top pair while his opponent had an open-ended-straight-draw. The river came the which ensured Meyer got the double.
Friday, July 15, 2022 1:45 AM Local Time
Level 22 started
Level: 22
Blinds: 10,000/25,000
Ante: 25,000
Friday, July 15, 2022 1:45 AM Local Time
Brucaleri Eliminates Opponent
Ebony Kenney raised to 50,000 from the cutoff before the button moved all in. Brett Brucaleri was in the small blind and moved all in over the top. Kenney said "I can call him (pointing at the button) but not him (pointing at the small blind)"
Button:
Brett Brucaleri:
Kenney was frustrated as she was surprised to have folded the best hand as she said she had ace-eight.
The board ran out which gave Brucaleri a full house and eliminating his opponent.
Brett Brucaleri | 700,000 | |
Ebony Kenney | 550,000 | 50,000 |
Friday, July 15, 2022 1:26 AM Local Time
Kniep Bluffs Opponent
Rayo Kniep limped the small blind and the big blind checked behind.
The flop came and Kniep bet 30,000. The big blind called.
The was the river and Kniep bet 50,000. Again the big blind called.
The river was the and Kniep bet 130,000. The big blind decided to throw his hand into the muck. Kniep showed for the bluff as the German took in the chips.
Andreas Kniep | 700,000 | -180,000 |
Friday, July 15, 2022 1:17 AM Local Time
Busts and Stacks
Ryan Leng | 1,150,000 | 740,000 |
Jake Blumberg | 950,000 | 950,000 |
Paulo Joanello | 700,000 | 700,000 |
Ebony Kenney | 500,000 | 420,000 |
Kazuki Ikeuchi | 400,000 | |
Spencer Simpson | 300,000 | 20,000 |
Shaun Deeb | 150,000 | -215,000 |
Landon Tice | 0 | -160,000 |
Matt Vaughan | 0 | -330,000 |
Vitaly Lunkin | 0 | -125,000 |
Cord Garcia | 0 | -280,000 |
Friday, July 15, 2022 1:08 AM Local Time
Bracelet Winners Battle
Two WSOP bracelet winners were battling when Justin Lapka raised from the cutoff to 30,000. David Pham three-bet to 120,000 on the button before Lapka four-bet Pham all in for 520,000 effective. Pham called.
David Pham:
Justin Lapka:
Pham was way behind and needed help as he was all in and at risk. The board came out to eliminate Pham from the tournament.
Justin Lapka | 1,900,000 | 1,100,000 |
David Pham | 0 | -152,000 |
Friday, July 15, 2022 1:08 AM Local Time
Level 21 started
Level: 21
Blinds: 10,000/20,000
Ante: 20,000
Friday, July 15, 2022 12:57 AM Local Time
Lapka Gets Double Through
Justin Lapka raised from under the gun to 30,000 and the big blind called.
The flop came and Lapka continued for 55,000. The big blind called.
The turn paired the board when it came and Lapka fired 125,000. The big blind folded.
Justin Lapka | 800,000 | 608,500 |
Friday, July 15, 2022 12:40 AM Local Time
Level 20 started
Level: 20
Blinds: 10,000/15,000
Ante: 15,000
Friday, July 15, 2022 12:29 AM Local Time
Denghel Triples, Beg Doubles Through Pinkus
After a raise from Furkan Beg in late position, Brian Pinkus three-bet and Daniel Denghel called off his 47,000. Furkan moved all in for 630,000 chips and Pinkus called off.
Daniel Denghel:
Furkan Beg:
Brian Pinkus:
ran out to give nines the triple up and Beg the double up through Pinkus.
Furkan Beg | 895,000 | 385,000 |
Brian Pinkus | 630,000 | -95,000 |
Daniel Denghel | 150,000 | 150,000 |
Friday, July 15, 2022 12:20 AM Local Time
Break Time
Players will go on their final 20 minute break as they play two more levels before bagging for the night.
Friday, July 15, 2022 12:11 AM Local Time
Level 19 started
Level: 19
Blinds: 6,000/12,000
Ante: 12,000
Thursday, July 14, 2022 11:58 PM Local Time
Death By Quads As Alati And Two Other Players Eliminated On The Bubble
The bubble has burst in Event #82, with Richard Alati one of three players eliminated.
Alati had jammed the cutoff with 58,000 and the big blind of Aaron Frei called. Before cards were flipped Alati shrugged as he told PokerNews ''I'm happy to flip it on the bubble with this hand on the bubble'' showing his holding.
Richard Alati:
Aaron Frei:
The board ran out to give Frei quads and eliminate Alati on the bubble. The saving grace for Alati was that two other players hit the rail on the bubble at the same, so the three of them split the $1,282 min-cash for $427 each.
Aaron Frei | 265,000 | |
Richard Alati | 0 | |
Thursday, July 14, 2022 11:54 PM Local Time
Anderson Eliminates Richards on the Bubble
Just before the bubble in hand-for-hand play Steve Richards was all in for his last 97,000 against Francis Anderson.
Steve Richards:
Francis Anderson:
Richards was flipping for his tournament life in which he would make the money if he won. The flop came to keep Richards in the lead, but the turn had him drawing to two outs to stay alive as Anderson paired uo.
A ten didn't come as the river came the instead sending Richards to the rail just before the bubble burst.
Francis Anderson | 800,000 | -200,000 |
Steve Richards | 0 | 0 |
Thursday, July 14, 2022 11:41 PM Local Time
Hand-For-Hand Play on the Bubble
Players are playing hand-for-hand while play is on the bubble, 225 remain with 224 paid.
Thursday, July 14, 2022 11:21 PM Local Time
Mackenzie Doubles on Bubble
Andrew "The Animal" Mackenzie was close to blinding out and shoved his final 26,000 from early position. Action folded to the big blind who said, "I shouldn't probably fold but I want to call."
His opponent tossed in calling chips.
Andrew Mackenzie:
Big Blind:
The big blind said, "I have live cards," before the board ran out giving Mackenzie a crucial double up.
Andrew Mackenzie | 67,000 | -36,000 |