Tuesday, June 21, 2022 1:26 PM Local Time
Ribeiro's Ascent Continues

Anthony Ribeiro has enjoyed a red-hot start to the day, felting several opponents over a short period of time. Gabriel Wood shoved from middle position and Ribeiro made the call on the button. The blinds got out of the way and Wood was officially at risk.
Gabriel Wood:
Anthony Ribeiro:
Wood was dominated and would need significant help to survive. That help could not be found on the flop, but he did pick up one extra out on the turn, which while removing his jacks as a path to victory did give him a gutshot. That gutshot did not come in, however, on the river, sending Wood to the payout desk while Ribeiro continues to stack his opponents.
Anthony Ribeiro | 1,600,000 | 460,000  |
Gabriel Wood | 0 | -1,255,000  |
Tuesday, June 21, 2022 1:21 PM Local Time
Hulme Out-Flops Lotfi
Jim Lotfi moved all in for his last 300,000 and Andrew Hulme called.
Jim Lotfi:
Andrew Hulme:
Hulme needed help and got it as the flop brought , giving him a pair of queens. The turn gave Lotfi some hope with a straight draw, but he didn't get the help he needed as the river came and Lotfi hit the rail.
Andrew Hulme | 1,100,000 | 435,000  |
Jamshid Lotfi | 0 | -860,000  |
Tuesday, June 21, 2022 1:14 PM Local Time
Ronconi Gets a Double

Darryl Ronconi, who finished second in last year's WSOP Event #17: $1,500 Millionaire Maker for $500,125, is enjoying another deep run in a large field WSOP bracelet event. Action folded to Jongwook Lee on the button who opened. Darryl Ronconi in the small blind responded with a three-bet shove, which Lee, after some consideration, called to put Ronconi at risk.
"We're flipping?" asked Ronconi before the cards had been turned over.
Darryl Ronconi:
Jongwook Lee:
The players were not in fact flipping, with Ronconi holding a fairly comfortable lead over his opponent. That lead only strengthened after the flop. No help came for Lee on the turn or river, handing Ronconi a crucial double up while Lee dipped below 1,000,000.
Jongwook Lee | 920,000 | 90,000  |
Darryl Ronconi | 850,000 | 0  |
Evan Avery | 0 | -905,000  |
John Chadwick | 0 | -240,000  |
Tuesday, June 21, 2022 1:09 PM Local Time
Eichhorn's Flopped Pair is Good
With about 240,000 in the middle, the flop read . Daniel Eichhorn was in the big blind and checked to Anthony Ribeiro on the button, who dropped a bet of 45,000 across the line. Eichhorn called.
The hit the turn and Eichhorn checked again before he was faced with a bet of 160,000. He took about 20 seconds and then made the call.
The landed on the river, completing the board and both players checked. Eichhorn tabled for a pair of nines (that also flopped a flush draw) and Ribeiro mucked his hand.
Daniel Eichhorn | 2,060,000 | 1,035,000  |
Anthony Ribeiro | 1,140,000 | 155,000  |
Tuesday, June 21, 2022 1:08 PM Local Time
A Round of Chip Counts
Luis Pauyac-Martinez | 2,700,000 | 1,930,000  |
Chris Moorman | 2,400,000 | 700,000  |
Daniel Pickering | 2,400,000 | 1,455,000  |
Lorenzo Negri | 2,300,000 | 440,000  |
Peter Schneider | 2,200,000 | 630,000  |
Jonathan Dimmig | 1,500,000 | 335,000  |
Maria Ho | 500,000 | -65,000  |

Tuesday, June 21, 2022 1:00 PM Local Time
Ducks Don't Fly For Lacey
Patrick Lacey opened on the button and Robert Covert shoved with the larger stack out of the small blind. The big blind folded and Lacey wasted little time before calling off for his tournament life.
Patrick Lacey:
Robert Covert:
Lacey was at risk and would need to win what was essentially a coinflip to survive. He had one foot out of the door, however, after the flop and the turn left him drawing thin. The river officially ended Lacey's tournament early on Day 2. Covert, meanwhile, has surged to over 1,500,000 to place him among the big stacks in the room.
Elsewhere, eliminations have been coming at a fast and furious rate, with more than 60 players gone in the first two levels.
Robert Covert | 1,550,000 | 660,000  |
Patrick Lacey | 0 | -650,000  |
Anthony Rosa | 0 | -90,000  |
Dennis Stevermer | 0 | -540,000  |
Liping Zhong | 0 | -650,000  |
Mark Mazza | 0 | -1,070,000  |
Jeff Weingard | 0 | -375,000  |
Arkadi Bruchis | 0 | -320,000  |
Jeffrey Jones | 0 | -160,000  |
John Perry | 0 | -505,000  |
Tuesday, June 21, 2022 12:58 PM Local Time
O'Connell Flops a Straight, Still Busts
Colby O'Connell three-bet all in for 225,000 from the small blind and Josh Prager called in the cutoff.
Colby O'Connell:
Josh Prager:
The flop gave O'Connell a wheel and Prager a flush draw, which he completed on the turn. Left drawing dead, O'Connell was already standing up as the dealer turned over the inconsequential on the river.
Josh Prager | 1,650,000 | 690,000  |
Colby O'Connell | 0 | 0  |
Tuesday, June 21, 2022 12:56 PM Local Time
Roarke Spikes a Nine on the River
Alexander Zeligman raised to 40,000 in early position and Philip Roarke called off his 70,000 next to act.
Philip Roarke:
Alexander Zeligman:
Roarke was dominated and the flop didn't look promising. The hit the turn but Roarke stayed seated as the fell on the river for him to survive and double through Zeligman.
Fabrizio Petroni | 850,000 | 180,000  |
Alexander Zeligman | 535,000 | -45,000  |
Corbin Avery | 380,000 | -100,000  |
Philip Roarke | 250,000 | -110,000  |
Tuesday, June 21, 2022 12:48 PM Local Time
Hinkle Takes Out Two
Mason "Uncle Ron" Hinkle calls himself the "ultimate poker railbird," but so far on Day 2 he's been the one to watch after busting two players on consecutive hands.
In the first hand, Hinkle raised to 90,000 from the button before Daniel Samson shoved for 300,000 in the small blind. Hinkle called.
Daniel Samson:
Mason Hinkle:
Samson hit a pair of jacks on the flop but improved no further as the board ran out and he hit the rail.
The next hand, bracelet winner Jim Collopy shoved for 600,000 and Hinkle again called, dominating Collopy's with .
Once again, Hinkle was left with the best hand as the board came , propelling him over the 2,000,000 chip mark.
Mason Hinkle | 2,300,000 | 975,000  |
Daniel Samson | 0 | -390,000  |
James Collopy | 0 | -610,000  |
Tuesday, June 21, 2022 12:44 PM Local Time
Recent Eliminations
Prashant Trivedi | 0 | -210,000  |
Alcibiades Felix | 0 | 0  |
Luciano Angarolla | 0 | -260,000  |
Cameron Tung | 0 | -280,000  |
Arin Youssefian | 0 | -630,000  |
Michael Cribier | 0 | -510,000  |
Dietrich Kuhlmann | 0 | -60,000  |
Richard Harroch | 0 | -200,000  |
Bin Weng | 0 | -605,000  |
Ryan Belz | 0 | -405,000  |
Everton Taylor | 0 | -370,000  |

Tuesday, June 21, 2022 12:33 PM Local Time
Lacey Building Up
Patrick Lacey came into the day as a short stack and had already moved all in several times during the first level of play without receiving any calls. Having built up a playable stack courtesy of stealing several rounds of blinds, Lacey opened to 60,000 from early position. He received a single caller in the form of Alexander Charron in the cutoff.
Both players checked through the flop to the turn. At this point Lacey led out for 60,000, eliciting a fold from Charron and sending another pot Lacey's way.
Patrick Lacey | 650,000 | 430,000  |
Alexander Charron | 550,000 | -415,000  |
Tuesday, June 21, 2022 12:32 PM Local Time
Barney Makes Sneaky Call Pre-Flop
Seungik Shin raised to 75,000 from the cutoff and Todd Barney called on the button. Both Joseph Walters and Luciano Angarolla came along from the blinds, and they went four ways to a flop.
Angarolla shoved for around 200,000 from the big blind and Shin called. Barney then announced he was also all in for 400,000 as Walters got out of the way. Shin slumped back in his chair and thought about the decision for a moment before folding.
Angarolla showed for a flush draw, while Barney had for top pair. Angarolla didn't hit the turn and river so he hit the rail, while Barney stacked up more than 1,000,000.
Todd Barney | 1,100,000 | 660,000  |
Sungik Shin | 800,000 | 800,000  |
Joseph Walters | 600,000 | -570,000  |
Tuesday, June 21, 2022 12:16 PM Local Time
Felix Joins Payout Line
The cries of "payout" are reverberating around the Bally's Event Center so far on Day 2.
The latest to have his tournament come to an end was Alcibiades Felix. After an initial raise, Felix reraised all in from middle position for his last 380,000.
Action folded to Alan Gendelman in the small blind, who called as the original raiser got out of the way. Felix took out his phone and started filming the hand as he showed but was dominated by Gendelman's .
The board was no help to Felix as he headed off to the payout desk.
Alan Gendelman | 1,850,000 | 300,000  |
Alcibiades Felix | 0 | -380,000  |
Tuesday, June 21, 2022 12:14 PM Local Time
McGowan Triples Up On First Hand
David McGowan has had a dream start to Day 2. Action folded to him in middle position and he shoved for 395,000. William Firebaugh called from one seat over, only to see Matthew Snook re-jam for a little over 400,000 out of the big blind. Firebaugh made the call with the bigger stack and it was officially a three-way all in.
David McGowan:
Matthew Snook:
William Firebaugh:
The flop came to keep McGowan ahead. Nothing changed on the turn or river to triple McGowan up while Snook scooped a small sidepot to ensure no player was eliminated.
David McGowan | 1,200,000 | 805,000  |
William Firebaugh | 625,000 | -455,000  |
Matthew Snook | 80,000 | -390,000  |
Tuesday, June 21, 2022 12:10 PM Local Time
MacKinnon's Kings Hold to Eliminate Solomon

DJ MacKinnon raised to 60,000 in early position and Khanh Truong called a couple of spots to his left before Chris Solomon jammed for about 415,000 in the big blind. MacKinnon took a moment to think about it and announced all in as well, forcing Truong's cards to quickly hit the muck.
Chris Solomon:
DJ MacKinnon:
Solomon ran into the pocket kings of MacKinnon and the flop came .
"King!" called out Solomon.
However, the king did not come as the board completed with the on the turn and the on the river, sending Solomon to the payout desk.
DJ MacKinnon | 1,220,000 | 525,000  |
Khanh Truong | 1,140,000 | -70,000  |
Chris Solomon | 0 | -445,000  |

Tuesday, June 21, 2022 12:07 PM Local Time
Moorman Picks Up Kings First Hand

On the first hand of Day 2, Chris Moorman got his stack of 880,000 in the middle preflop from the small blind against James Aman in early position.
Chris Moorman:
James Aman:
The board ran out , no help to Aman who sent the majority of his stack over to the British poker legend.
Chris Moorman | 1,700,000 | 820,000  |
James Aman | 70,000 | -885,000  |
Tuesday, June 21, 2022 12:01 PM Local Time
Day 2 Underway
Cards are in the air for Day 2 of Event #43: $500 Freezeout No-Limit Hold'em. Play began at Level 23, with blinds of 15,000/30,000 with a 30,000 big blind ante.
Tuesday, June 21, 2022 11:28 AM Local Time
Maria Ho Looks to Capture First WSOP Bracelet as Day 2 of the $500 Freezeout No-Limit Hold'em Begins at 12:00 p.m.

Welcome back to the 2022 World Series of Poker at Bally's and Paris Las Vegas. Day 2 of Event #43: $500 Freezeout No-LImit Hold'em begins at 12:00 p.m.
Day 1 saw a total of 4,786 entries, generating a prize pool of $2,010,120. Only 202 players remain as the day begins with all players guaranteed a minimum cash of $1,552. However, all eyes are on the grand prize of $241,729 and the WSOP gold bracelet.
Lorenzo Negri begins the day with an impressive chip lead, coming in with a total of 1,860,000, followed by Robert Pettit (1,590,000) and Peter Schneider (1,570,000) to round the top three. Poker professional and Women in Poker Hall of Famer Maria Ho also looks to capture her first WSOP gold bracelet as she starts the day with 565,000 in chips.
Blinds will begin at 15,000/30,000 with a 30,000 big blind ante and levels remain 30-minutes long. There will be a 15-minute break after every 4 levels and play will continue until a champion is crowned.
Event #43: $500 Freezeout No-Limit Hold'em Day 1 Top 10 Chip Counts
Place | Player | Country | Chips | Big Blinds |
1 | Lorenzo Negri | Italy | 1,860,000 | 62 |
2 | Robert Pettit | United States | 1,590,000 | 53 |
3 | Peter Schneider | United States | 1,570,000 | 52 |
4 | Alan Gendelman | United States | 1,550,000 | 52 |
5 | Carol Filipski | United States | 1,505,000 | 50 |
6 | Jared Ward | United States | 1,465,000 | 49 |
7 | Michael Suggs | United States | 1,420,000 | 47 |
8 | Mason Hinkle | United States | 1,325,000 | 44 |
9 | Matthew Biafore | United States | 1,290,000 | 43 |
10 | Connor Daynard | Canada | 1,285,000 | 43 |
Stay tuned as PokerNews will be on scene bringing you live updates throughout the day.
Tuesday, June 21, 2022 11:27 AM Local Time
Day 2 Seat Draw
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
Bally's | 605 | 1 | Steven Watts | United Kingdom | 520,000 | 17 |
Bally's | 605 | 2 | Mason Hinkle | United States | 1,325,000 | 44 |
Bally's | 605 | 5 | Michael Mcdowell | Canada | 810,000 | 27 |
Bally's | 605 | 6 | Marcus Stein | United States | 600,000 | 20 |
Bally's | 605 | 7 | Liam Murray | Australia | 395,000 | 13 |
Bally's | 605 | 8 | John Perry | Australia | 505,000 | 17 |
Bally's | 605 | 9 | Jesse King | United States | 195,000 | 7 |
| | | | | | |
Bally's | 606 | 1 | Anthony Shelby | United States | 295,000 | 10 |
Bally's | 606 | 2 | Brendan Hooper | Canada | 280,000 | 9 |
Bally's | 606 | 3 | Sebastiaan Dejonge | Netherlands | 1,100,000 | 37 |
Bally's | 606 | 5 | Tytus Kalberer | United States | 455,000 | 15 |
Bally's | 606 | 6 | Chris Moorman | United Kingdom | 880,000 | 29 |
Bally's | 606 | 7 | Jeffrey Jones | United States | 160,000 | 5 |
Bally's | 606 | 8 | Katsura Iwami | Japan | 515,000 | 17 |
Bally's | 606 | 9 | James Aman | United States | 955,000 | 32 |
| | | | | | |
Bally's | 607 | 2 | Eric Rivera | United States | 430,000 | 14 |
Bally's | 607 | 3 | Alan Gendelman | United States | 1,550,000 | 52 |
Bally's | 607 | 4 | Huy Nguyen | United States | 355,000 | 12 |
Bally's | 607 | 5 | Jaime Guerrero | United States | 150,000 | 5 |
Bally's | 607 | 6 | Andrew Kalvelage | United States | 1,060,000 | 35 |
Bally's | 607 | 7 | Carol Filipski | United States | 1,505,000 | 50 |
Bally's | 607 | 8 | Alcibiades Felix | United States | 380,000 | 13 |
Bally's | 607 | 9 | Jason Vanstrom | United States | 275,000 | 9 |
| | | | | | |
Bally's | 608 | 1 | Kenneth Millender | United States | 185,000 | 6 |
Bally's | 608 | 2 | Connor Daynard | Canada | 1,285,000 | 43 |
Bally's | 608 | 3 | Ajay Bhadresa | United Kingdom | 295,000 | 10 |
Bally's | 608 | 4 | Jackson White | United States | 360,000 | 12 |
Bally's | 608 | 5 | Denver Combs | United States | 395,000 | 13 |
Bally's | 608 | 6 | Ha Diep | United States | 840,000 | 28 |
Bally's | 608 | 8 | Manelic Minaya | United States | 840,000 | 28 |
Bally's | 608 | 9 | Ezra Mutnick | United States | 205,000 | 7 |
| | | | | | |
Bally's | 609 | 1 | Hobart Roberts | United States | 950,000 | 32 |
Bally's | 609 | 2 | Richard Reed | United States | 285,000 | 10 |
Bally's | 609 | 3 | Casey Fleck | United States | 505,000 | 17 |
Bally's | 609 | 4 | Shivaji Dharam | United Kingdom | 170,000 | 6 |
Bally's | 609 | 5 | Phong Truong | Canada | 400,000 | 13 |
Bally's | 609 | 6 | James Long | United States | 330,000 | 11 |
Bally's | 609 | 7 | Jonathan Dimmig | United States | 1,165,000 | 39 |
Bally's | 609 | 8 | Sampson Rousseau | United States | 1,060,000 | 35 |
Bally's | 609 | 9 | Alexander Basford | Ireland | 760,000 | 25 |
| | | | | | |
Bally's | 610 | 1 | Thomas Madrid | United States | 615,000 | 21 |
Bally's | 610 | 2 | David Wang | United States | 245,000 | 8 |
Bally's | 610 | 3 | Fabrizio Petroni | United States | 670,000 | 22 |
Bally's | 610 | 4 | Corbin Avery | United States | 480,000 | 16 |
Bally's | 610 | 5 | Aaron Bell | United States | 715,000 | 24 |
Bally's | 610 | 6 | Michael Woodworth | United States | 530,000 | 18 |
Bally's | 610 | 7 | Jason Clarke | Canada | 260,000 | 9 |
Bally's | 610 | 8 | Bruce Rodriguez | United States | 700,000 | 23 |
Bally's | 610 | 9 | Alexander Zeligman | United Kingdom | 580,000 | 19 |
| | | | | | |
Bally's | 611 | 1 | Jiaxuan Liu | United States | 555,000 | 19 |
Bally's | 611 | 2 | Anthony Ribeiro | Canada | 985,000 | 33 |
Bally's | 611 | 3 | Michael Cribier | United States | 510,000 | 17 |
Bally's | 611 | 4 | Daniel Eichhorn | United States | 1,025,000 | 34 |
Bally's | 611 | 5 | Zachary Vuong | United States | 300,000 | 10 |
Bally's | 611 | 6 | Randall Campbell | United States | 670,000 | 22 |
Bally's | 611 | 7 | Sebastien Guidez | France | 1,175,000 | 39 |
Bally's | 611 | 8 | Mark Nahama | United States | 500,000 | 17 |
Bally's | 611 | 9 | Gabriel Wood | United States | 1,255,000 | 42 |
| | | | | | |
Bally's | 612 | 1 | Chakib Bennani | Morocco | 975,000 | 33 |
Bally's | 612 | 2 | Alexander Charron | United States | 965,000 | 32 |
Bally's | 612 | 3 | Vince Mulhause | United States | 905,000 | 30 |
Bally's | 612 | 4 | Elisha Greenwood | United States | 330,000 | 11 |
Bally's | 612 | 5 | John Henry Gordon | United States | 260,000 | 9 |
Bally's | 612 | 6 | Andrew Flaherty | United States | 215,000 | 7 |
Bally's | 612 | 7 | Anthony Rosa | United States | 90,000 | 3 |
Bally's | 612 | 8 | Robert Covert | United States | 890,000 | 30 |
Bally's | 612 | 9 | David Ivers | United States | 440,000 | 15 |
| | | | | | |
Bally's | 613 | 1 | Charles Kahrs | United States | 770,000 | 26 |
Bally's | 613 | 2 | Ray Fishman | United States | 390,000 | 13 |
Bally's | 613 | 3 | Patrick Lacey | United States | 220,000 | 7 |
Bally's | 613 | 4 | Jeffrey Tugwell | United States | 525,000 | 18 |
Bally's | 613 | 5 | Curtis Warren | United States | 240,000 | 8 |
Bally's | 613 | 6 | Mark Mazza | United States | 1,070,000 | 36 |
Bally's | 613 | 7 | Kenneth Hernandez | United States | 1 | 0 |
Bally's | 613 | 8 | Jeff Weingard | United States | 375,000 | 13 |
Bally's | 613 | 9 | Arkadi Bruchis | Israel | 320,000 | 11 |
| | | | | | |
Bally's | 614 | 1 | Darryl Ronconi | United States | 510,000 | 17 |
Bally's | 614 | 2 | Angelo Martelli | United States | 150,000 | 5 |
Bally's | 614 | 3 | Cameron Crawford | United States | 925,000 | 31 |
Bally's | 614 | 4 | Christopher Barton | United States | 360,000 | 12 |
Bally's | 614 | 6 | Lorenzo Negri | Italy | 1,860,000 | 62 |
Bally's | 614 | 7 | Arash Sarraf | United States | 230,000 | 8 |
Bally's | 614 | 8 | Liping Zhong | United States | 650,000 | 22 |
Bally's | 614 | 9 | Jamshid Lotfi | United States | 860,000 | 29 |
| | | | | | |
Bally's | 615 | 1 | Andrew Huebner | United States | 365,000 | 12 |
Bally's | 615 | 3 | Nissar Quraishi | United States | 760,000 | 25 |
Bally's | 615 | 4 | Yukimi Hikichi | Japan | 235,000 | 8 |
Bally's | 615 | 5 | Marco Bognanni | Italy | 405,000 | 14 |
Bally's | 615 | 6 | Jason Turner | United States | 775,000 | 26 |
Bally's | 615 | 7 | Jacky Wong | Canada | 320,000 | 11 |
Bally's | 615 | 8 | Bin Weng | United States | 605,000 | 20 |
Bally's | 615 | 9 | Daniel Marcus | United States | 345,000 | 12 |
| | | | | | |
Bally's | 616 | 1 | Wesley Ho | United States | 485,000 | 16 |
Bally's | 616 | 2 | Yoni Elbaz | France | 900,000 | 30 |
Bally's | 616 | 3 | Joshua Payton | United States | 460,000 | 15 |
Bally's | 616 | 4 | Nikolaos Karfakis | United States | 1,040,000 | 35 |
Bally's | 616 | 5 | Michael Cavanaugh | United States | 480,000 | 16 |
Bally's | 616 | 6 | Takashi Ogura | Japan | 415,000 | 14 |
Bally's | 616 | 7 | Prashant Trivedi | United States | 210,000 | 7 |
Bally's | 616 | 9 | Carlos Matos-Erarte | United States | 480,000 | 16 |
| | | | | | |
Bally's | 617 | 1 | Barry Skaggs | United States | 190,000 | 6 |
Bally's | 617 | 2 | Michael Suggs | United States | 1,420,000 | 47 |
Bally's | 617 | 3 | Robert Pettit | United States | 1,590,000 | 53 |
Bally's | 617 | 4 | Samuel Pierce | United States | 500,000 | 17 |
Bally's | 617 | 6 | Ping Yang | United States | 515,000 | 17 |
Bally's | 617 | 7 | Colby Oconnell | United States | 285,000 | 10 |
Bally's | 617 | 8 | Gregory Poprocki | United States | 530,000 | 18 |
Bally's | 617 | 9 | Christian Schneider | Germany | 795,000 | 27 |
| | | | | | |
Bally's | 618 | 1 | Eluterio Rodriguez | United States | 480,000 | 16 |
Bally's | 618 | 2 | Luis Pauyac-Martinez | United States | 770,000 | 26 |
Bally's | 618 | 3 | Luke Iorio | United States | 490,000 | 16 |
Bally's | 618 | 4 | Jeremy Power | United States | 520,000 | 17 |
Bally's | 618 | 5 | Chris Solomon | United States | 445,000 | 15 |
Bally's | 618 | 6 | Xiao Huang | United States | 240,000 | 8 |
Bally's | 618 | 7 | DJ MacKinnon | United States | 695,000 | 23 |
Bally's | 618 | 8 | Andrew Hulme | United Kingdom | 665,000 | 22 |
Bally's | 618 | 9 | Khanh Truong | United States | 1,210,000 | 40 |
| | | | | | |
Bally's | 619 | 1 | Daniel Samson | United Kingdom | 390,000 | 13 |
Bally's | 619 | 2 | David Perry | United States | 940,000 | 31 |
Bally's | 619 | 3 | Mitchell Hecht | Canada | 500,000 | 17 |
Bally's | 619 | 4 | Jinpyo An | United States | 645,000 | 22 |
Bally's | 619 | 5 | Jose Jaraiz | ES | 345,000 | 12 |
Bally's | 619 | 6 | Yuka Asaka | Japan | 245,000 | 8 |
Bally's | 619 | 7 | DID NOT REPORT 3 | United States | 610,000 | 20 |
Bally's | 619 | 8 | Arin Youssefian | United States | 630,000 | 21 |
Bally's | 619 | 9 | David Butler | United States | 160,000 | 5 |
| | | | | | |
Bally's | 620 | 1 | Gerald Ravotti | United States | 145,000 | 5 |
Bally's | 620 | 2 | Daniel Hughes | United States | 620,000 | 21 |
Bally's | 620 | 3 | Nelio Gatta | Italy | 175,000 | 6 |
Bally's | 620 | 4 | DID NOT REPORT 2 | United States | 780,000 | 26 |
Bally's | 620 | 5 | Michael Forca | United States | 880,000 | 29 |
Bally's | 620 | 6 | Maria Ho | United States | 565,000 | 19 |
Bally's | 620 | 7 | Thomas Matacale | United States | 415,000 | 14 |
Bally's | 620 | 8 | Nathan Cummings | United States | 625,000 | 21 |
Bally's | 620 | 9 | Takuro Yamashiki | Japan | 280,000 | 9 |
| | | | | | |
Bally's | 621 | 1 | Cameron Tung | United States | 280,000 | 9 |
Bally's | 621 | 2 | Curtis Knight | Canada | 830,000 | 28 |
Bally's | 621 | 3 | Erwann Pecheux | France | 780,000 | 26 |
Bally's | 621 | 4 | Dietrich Kuhlmann | United States | 60,000 | 2 |
Bally's | 621 | 5 | Blain Rasmussen | United States | 555,000 | 19 |
Bally's | 621 | 6 | Evan Avery | United States | 905,000 | 30 |
Bally's | 621 | 7 | Daniel Pickering | United States | 945,000 | 32 |
Bally's | 621 | 8 | Anson Tsang | Hong Kong | 330,000 | 11 |
Bally's | 621 | 9 | James White | United States | 400,000 | 13 |
| | | | | | |
Bally's | 622 | 1 | Ryan Belz | United States | 405,000 | 14 |
Bally's | 622 | 2 | Phong Than Nguyen | United States | 1,185,000 | 40 |
Bally's | 622 | 3 | Everton Taylor | United States | 370,000 | 12 |
Bally's | 622 | 5 | James Ramirez | United States | 715,000 | 24 |
Bally's | 622 | 7 | Josh Prager | United States | 960,000 | 32 |
Bally's | 622 | 8 | Philip Roarke | United States | 360,000 | 12 |
Bally's | 622 | 9 | Yousuke Nakazawa | Japan | 610,000 | 20 |
| | | | | | |
Bally's | 623 | 1 | DID NOT REPORT 1 | United States | 200,000 | 7 |
Bally's | 623 | 2 | Dennis Stevermer | United States | 540,000 | 18 |
Bally's | 623 | 4 | Yoon Kim | United States | 675,000 | 23 |
Bally's | 623 | 5 | Jongwook Lee | South Korea | 830,000 | 28 |
Bally's | 623 | 6 | Seungik Shin | United States | 850,000 | 28 |
Bally's | 623 | 7 | Todd Barney | United States | 440,000 | 15 |
Bally's | 623 | 8 | Joseph Walters | United States | 1,170,000 | 39 |
Bally's | 623 | 9 | Luciano Angarolla | Argentina | 260,000 | 9 |
| | | | | | |
Bally's | 624 | 1 | Martin Frei | Switzerland | 290,000 | 10 |
Bally's | 624 | 2 | Alok Arora | United States | 1,050,000 | 35 |
Bally's | 624 | 3 | Lindsay Kido | United States | 700,000 | 23 |
Bally's | 624 | 4 | Willy Tan | United States | 340,000 | 11 |
Bally's | 624 | 5 | Adam Geyer | United States | 110,000 | 4 |
Bally's | 624 | 6 | Jeremy Meacham | United States | 795,000 | 27 |
Bally's | 624 | 7 | Matthew Biafore | United States | 1,290,000 | 43 |
Bally's | 624 | 8 | Peter Schneider | United States | 1,570,000 | 52 |
| | | | | | |
Bally's | 625 | 1 | Harald Jaeger | Germany | 620,000 | 21 |
Bally's | 625 | 2 | Angel Modica | United States | 590,000 | 20 |
Bally's | 625 | 3 | Scott Gottlieb | United States | 685,000 | 23 |
Bally's | 625 | 4 | Pavel Chalupka | Austria | 1,000,050 | 33 |
Bally's | 625 | 5 | Alexander Burton | United Kingdom | 330,000 | 11 |
Bally's | 625 | 7 | John Chadwick | United States | 240,000 | 8 |
Bally's | 625 | 8 | Stephane Genet | France | 275,000 | 9 |
Bally's | 625 | 9 | Grant Ellis | Canada | 780,000 | 26 |
| | | | | | |
Bally's | 626 | 1 | James Thompson | United States | 355,000 | 12 |
Bally's | 626 | 2 | Victoria Livschitz | United States | 510,000 | 17 |
Bally's | 626 | 3 | Joshua Robertson | United States | 240,000 | 8 |
Bally's | 626 | 4 | Mauricio Solano | United States | 120,000 | 4 |
Bally's | 626 | 5 | Jake Kofoed | United States | 585,000 | 20 |
Bally's | 626 | 6 | Brian Paiso | United States | 525,000 | 18 |
Bally's | 626 | 7 | Samantha Howell | United States | 200,000 | 7 |
Bally's | 626 | 8 | Daniel Davies | United States | 370,000 | 12 |
Bally's | 626 | 9 | David Luong | Australia | 1,210,000 | 40 |
| | | | | | |
Bally's | 627 | 1 | Henry Reyes | United States | 1,035,000 | 35 |
Bally's | 627 | 2 | Jimmy Li | United States | 595,000 | 20 |
Bally's | 627 | 3 | Daryl Black | United States | 665,000 | 22 |
Bally's | 627 | 4 | Christopher Collins | United States | 310,000 | 10 |
Bally's | 627 | 5 | Matthew Snook | United States | 470,000 | 16 |
Bally's | 627 | 6 | Jared Ward | United States | 1,465,000 | 49 |
Bally's | 627 | 7 | Elven Espinar | United States | 700,000 | 23 |
Bally's | 627 | 8 | David McGowan | United States | 395,000 | 13 |
Bally's | 627 | 9 | William Firebaugh | United States | 1,080,000 | 36 |
| | | | | | |
Bally's | 628 | 1 | Kazuki Maeda | Japan | 665,000 | 22 |
Bally's | 628 | 2 | David Tucker | United States | 400,000 | 13 |
Bally's | 628 | 3 | Danny Britt | United States | 800,000 | 27 |
Bally's | 628 | 4 | Andreas Bremer | Germany | 160,000 | 5 |
Bally's | 628 | 5 | Jaeheum Yu | United States | 245,000 | 8 |
Bally's | 628 | 6 | Kurt Nielson | United States | 230,000 | 8 |
Bally's | 628 | 7 | Alexios Halebian | United States | 625,000 | 21 |
Bally's | 628 | 8 | Brandon Powers | United States | 40,000 | 1 |
Bally's | 628 | 9 | Daniel Navarrete | Venezuela | 650,000 | 22 |
