EVENT UPDATES
view updates for day:
Sunday, June 5, 2022 2:32 AM Local Time
Labandeira Bags Big in Day 1 of Event #9: $1,500 Seven Card Stud

It was an exciting day of Stud action at Bally's and Paris Las Vegas in Day 1 of the 2022 World Series of Poker (WSOP) Event #9: $1,500 Seven Card Stud. A day that saw a field of 329 smash the previous field from 2021 and create a prizepool of $439,215. At the end of fifteen levels of play, approximately 100 players advanced to Day 2.
Leading the pack of seven-card enthusiasts as the bell tolled at the end of the night was Manuel Labandeira of Madrid, Spain, who bagged up 281,500. He was spotted towards the last few levels of the night with a large amount of chips and was able to cross the finish line of the day as the leader.
Other big stacks to finish with over 200,000 included Daniel Weinman with 233,000 and WSOP Bracelet winner Kenny Hsiung with 204,500. Close behind, just a bit short of the 200,000 mark, was James "Mailman" Paluszek with 175,500.
There were several well-known players who bagged with some momentum. Alex Livingston had a solid day and ended with a few decent pots to finish with a healthy amount of 145,500. Likewise Tamon Nakamura also finished the day on the upswing with a stack of 139,500.
Some other well-known players to bag but on the shorter end of the chip count spectrum were Phillip Hui (60,000), Barry Greenstein (40,000), Ray Henson (31,500), and Hollywood actor James Woods (55,000) who lost a few big hands in the last level of the night.
Day 2 will get underway at 2 p.m. local time tomorrow in Bally's and will return to action in Level 16. PokerNews will be on-site all day long to capture all the action as the remaining players look to make a run at Day 3.
Sunday, June 5, 2022 2:31 AM Local Time
Day 2 Seat Draw
Room/Table/Seat | Player | Count |
Bally's / 667 / 1 | Aaron Kupin | 30,000 |
Bally's / 667 / 2 | Ghassan Ali | 51,000 |
Bally's / 667 / 3 | Evan Shaughnessy | 66,500 |
Bally's / 667 / 5 | John Arcano | 32,000 |
Bally's / 667 / 6 | Scott Adaska | 58,000 |
Bally's / 667 / 7 | Joseph Bowers | 30,000 |
Bally's / 667 / 8 | Kevin MacPhee | 104,000 |
| | |
Bally's / 668 / 1 | Jon Kyte | 78,000 |
Bally's / 668 / 2 | Kenneth Brazer | 10,000 |
Bally's / 668 / 3 | Manuel Labandeira | 281,500 |
Bally's / 668 / 4 | Jorgio Castro | 1 |
Bally's / 668 / 6 | Christopher Tsiolis | 126,000 |
Bally's / 668 / 7 | Anthony Fay | 99,500 |
Bally's / 668 / 8 | Michael Rocco | 30,000 |
| | |
Bally's / 669 / 1 | Elias Hourani | 31,500 |
Bally's / 669 / 2 | Patrick Nixon | 24,500 |
Bally's / 669 / 3 | Rafael Lebron | 87,500 |
Bally's / 669 / 4 | Frank Athey | 133,000 |
Bally's / 669 / 5 | Joshua Heinzl | 56,000 |
Bally's / 669 / 6 | Hojeong Lee | 63,500 |
Bally's / 669 / 7 | Salah Levy | 104,000 |
| | |
Bally's / 670 / 1 | George Rechnitzer | 83,000 |
Bally's / 670 / 3 | Thomas Taylor | 154,000 |
Bally's / 670 / 4 | Kent Novick | 19,000 |
Bally's / 670 / 5 | Gordon Pike | 105,500 |
Bally's / 670 / 6 | Philip Hayes | 92,500 |
Bally's / 670 / 7 | John Evans | 117,500 |
Bally's / 670 / 8 | Oxana Cummings | 165,000 |
| | |
Bally's / 671 / 1 | Patrick Megna | 114,000 |
Bally's / 671 / 2 | John Cernuto | 33,000 |
Bally's / 671 / 3 | Scott Herrmann | 77,500 |
Bally's / 671 / 4 | Raymond Henson | 31,500 |
Bally's / 671 / 5 | Alexander Jung | 21,000 |
Bally's / 671 / 6 | Mori Eskandani | 20,500 |
Bally's / 671 / 7 | Kyle Montgomery | 64,000 |
Bally's / 671 / 8 | Brad Ruben | 82,500 |
| | |
Bally's / 672 / 1 | Ashly Butler | 71,500 |
Bally's / 672 / 2 | DID NOT REPORT 1 | 67,000 |
Bally's / 672 / 3 | Alan Myerson | 23,000 |
Bally's / 672 / 4 | Fabian Bump | 57,000 |
Bally's / 672 / 5 | Phillip Hui | 60,000 |
Bally's / 672 / 6 | Andrew Kelsall | 32,000 |
Bally's / 672 / 7 | Matthew Harn | 11,500 |
Bally's / 672 / 8 | Eugene Parenti | 30,500 |
| | |
Bally's / 673 / 1 | Matthew Aronowitz | 139,000 |
Bally's / 673 / 2 | Tamon Nakamura | 139,500 |
Bally's / 673 / 3 | Elhindi Albarazi | 60,500 |
Bally's / 673 / 4 | Russell Watson | 48,000 |
Bally's / 673 / 5 | Christopher Claassen | 36,000 |
Bally's / 673 / 6 | William Mcmahan | 87,500 |
Bally's / 673 / 7 | Frank Brannan | 33,500 |
Bally's / 673 / 8 | Tom Schneider | 137,000 |
| | |
Bally's / 674 / 1 | James Woods | 55,000 |
Bally's / 674 / 2 | George Shahrezay | 94,500 |
Bally's / 674 / 3 | Kai Landry | 11,000 |
Bally's / 674 / 4 | James Scott | 67,000 |
Bally's / 674 / 5 | Barry Greenstein | 40,000 |
Bally's / 674 / 6 | Andy Bloch | 161,000 |
Bally's / 674 / 7 | Timothy Mcbride | 166,000 |
Bally's / 674 / 8 | David Singer | 156,500 |
| | |
Bally's / 675 / 1 | Valentin Vornicu | 103,000 |
Bally's / 675 / 2 | Edward Sass | 156,500 |
Bally's / 675 / 3 | John Robertson | 6,000 |
Bally's / 675 / 4 | Michael Trivett | 152,500 |
Bally's / 675 / 5 | Steve Rada | 49,500 |
Bally's / 675 / 6 | Robert Turner | 93,500 |
Bally's / 675 / 7 | John Racener | 129,000 |
Bally's / 675 / 8 | Gary Slighter | 128,000 |
| | |
Bally's / 678 / 1 | Daniel Scroggins | 50,500 |
Bally's / 678 / 2 | Jeremiah Keeney | 113,000 |
Bally's / 678 / 3 | Matt Grapenthien | 143,500 |
Bally's / 678 / 5 | Nicholas Korba | 14,500 |
Bally's / 678 / 6 | Vincent Papasodero | 48,500 |
Bally's / 678 / 7 | Andrew Hasdal | 99,000 |
Bally's / 678 / 8 | Benny Glaser | 22,500 |
| | |
Bally's / 679 / 2 | Michael Moon | 39,500 |
Bally's / 679 / 3 | DJ Buckley | 70,500 |
Bally's / 679 / 4 | Scott Niebling | 88,500 |
Bally's / 679 / 5 | Mitchell Putterman | 67,000 |
Bally's / 679 / 6 | Paul-François Tedeschi | 68,500 |
Bally's / 679 / 7 | Mark Liedtke | 62,500 |
Bally's / 679 / 8 | Paul Holder | 111,500 |
| | |
Bally's / 680 / 1 | Kenny Hsiung | 204,500 |
Bally's / 680 / 2 | Jason Gola | 89,500 |
Bally's / 680 / 3 | Matthew Mortensen | 64,000 |
Bally's / 680 / 4 | Per Hildebrand | 31,500 |
Bally's / 680 / 6 | Taylor Wilson | 47,000 |
Bally's / 680 / 7 | Leonard August | 149,500 |
Bally's / 680 / 8 | Shane Douglas | 71,000 |
| | |
Bally's / 681 / 1 | Michael Moncek | 110,500 |
Bally's / 681 / 2 | Daniel Weinman | 233,000 |
Bally's / 681 / 3 | Jude Arena | 203,500 |
Bally's / 681 / 4 | Michael Huguenot | 112,000 |
Bally's / 681 / 5 | Jonathan Williams | 57,000 |
Bally's / 681 / 6 | James Paluszek | 175,500 |
Bally's / 681 / 7 | Chad Campbell | 104,000 |
Bally's / 681 / 8 | Alex Livingston | 145,000 |

Sunday, June 5, 2022 2:09 AM Local Time
End-of-Day 1 Chip Counts
Manuel Labandeira | 281,500 | 281,500  |
Daniel Weinman | 233,000 | 130,000  |
Kenny Hsiung | 204,500 | 89,500  |
Jude Arena | 203,500 | 182,500  |
James Paluszek | 175,500 | 175,500  |
Timothy McBride | 166,000 | 121,000  |
Oxana Cummings | 165,000 | |
Andy Bloch | 161,000 | 161,000  |
Edward Sass | 156,500 | |
David Singer | 156,500 | |
Thomas Taylor | 154,000 | 89,000  |
Michael Trivett | 152,500 | 152,500  |
Leonard August | 149,500 | 149,500  |
Alex Livingston | 145,000 | 63,000  |
Matt Grapenthien | 143,500 | 38,500  |
Tamon Nakamura | 139,500 | 74,000  |
Matthew Aronowitz | 139,000 | 139,000  |
Tom Schneider | 137,000 | 137,000  |
Frank Athey | 133,000 | 0  |
John Racener | 129,000 | 129,000  |
Gary Slighter | 128,000 | |
Christopher Tsiolis | 126,000 | |
John Evans | 117,500 | |
Patrick Megna | 114,000 | 29,000  |
Jeremiah Keeney | 113,000 | |
Michael Huguenot | 112,000 | |
Paul Holder | 111,500 | |
Michael Moncek | 110,500 | |
Gordon Pike | 105,500 | |
Salah Levy | 104,000 | -21,000  |
Kevin MacPhee | 104,000 | 81,000  |
Chad Campbell | 104,000 | |
Valentin Vornicu | 103,000 | 90,000  |
Anthony Fay | 99,500 | |
Andrew Hasdal | 99,000 | 69,000  |
George Shahrezay | 94,500 | |
Robert Turner | 93,500 | 60,500  |
Philip Hayes | 92,500 | |
Jason Gola | 89,500 | -18,500  |
Scott Niebling | 88,500 | |
William Mcmahan | 87,500 | |
Rafael Lebron | 87,500 | 48,500  |
George Rechnitzer | 83,000 | |
Brad Ruben | 82,500 | |
Jon Kyte | 78,000 | |
Scott Herrmann | 77,500 | |
Ashly Butler | 71,500 | |
Shane Douglas | 71,000 | -49,000  |
DJ Buckley | 70,500 | 0  |
Paul-Francois Tedeschi | 68,500 | 27,000  |
Mitchell Putterman | 67,000 | |
James Scott | 67,000 | |
DID NOT REPORT 1 | 67,000 | |
Evan Shaughnessy | 66,500 | |
Kyle Montgomery | 64,000 | |
Matthew Mortensen | 64,000 | |
Hojeong Lee | 63,500 | |
Mark Liedtke | 62,500 | |
Elhindi Albarazi | 60,500 | 18,500  |
Phillip Hui | 60,000 | -32,000  |
Scott Adaska | 58,000 | |
Jonathan Williams | 57,000 | 38,700  |
Fabian Bump | 57,000 | |
Joshua Heinzl | 56,000 | 9,000  |
James Woods | 55,000 | -38,000  |
Ghassan Ali | 51,000 | |
Daniel Scroggins | 50,500 | -69,500  |
Steve Rada | 49,500 | |
Vincent Papasodero | 48,500 | |
Russell Watson | 48,000 | |
Taylor Wilson | 47,000 | |
Barry Greenstein | 40,000 | -20,000  |
Michael Moon | 39,500 | 39,500  |
Christopher Claassen | 36,000 | |
Frank Brannan | 33,500 | |
John Cernuto | 33,000 | |
Andrew Kelsall | 32,000 | -13,000  |
John Arcano | 32,000 | -6,000  |
Elias Hourani | 31,500 | |
Per Hildebrand | 31,500 | |
Raymond Henson | 31,500 | |
Eugene Parenti | 30,500 | 6,000  |
Joseph Bowers | 30,000 | |
Michael Rocco | 30,000 | |
Aaron Kupin | 30,000 | |
Patrick Nixon | 24,500 | |
Alan Myerson | 23,000 | |
Benny Glaser | 22,500 | -26,500  |
Alexander Jung | 21,000 | |
Mori Eskandani | 20,500 | -44,500  |
Kent Novick | 19,000 | |
Nicholas Korba | 14,500 | |
Matthew Harn | 11,500 | |
Kai Landry | 11,000 | |
Kenneth Brazer | 10,000 | |
John Robertson | 6,000 | |
Jorgio Castro | 1 | 1  |

Sunday, June 5, 2022 1:53 AM Local Time
Three More Hands
The floor has drawn three more hands to be played before the players bag and tag their chips.
Sunday, June 5, 2022 1:40 AM Local Time
Livingston Gets Call With Straight

Alex Livingston: / /
James Woods: / /
On sixth street, James Woods bet 6,000. Alex Livingston raised to 12,000 and Woods stood up to think and took almost a minute before calling the raise.
Woods checked seventh and Livingston bet, Woods again went into the tank for a slightly shorter amount of time before he called.
Livingston announced straight and tabled the as the relevant cards to complete it. Woods flashed the and said he had all the straight blockers as he then pounded his chips on the table in frustration while telling Livingston "nice hand".
James Woods | 93,000 | 11,000  |
Alex Livingston | 82,000 | -13,000  |

Sunday, June 5, 2022 1:26 AM Local Time
Level 15 started
Level: 15
Blinds: 3,000/6,000
Ante: 1,000
Sunday, June 5, 2022 1:24 AM Local Time
Athey Makes His Straight
Paul-Francois Tedeschi : / /
Frank Athey : / /
Paul-François Tedeschi decided to bet four times against Frank Athey and another player. This last player gave up on the 6th street.
When it was time for showdown, Tedeschi looked pretty confident, with his two pairs. But eventually, he lost his smile when Athey found a straight on the last street.
Frank Athey | 133,000 | 0  |
Paul-Francois Tedeschi | 41,500 | -8,500  |
Sunday, June 5, 2022 1:23 AM Local Time
Flush For Grapenthien
Matt Grapenthien: /
Rafael Lebron: /
Third Player: / folded on sixth street
Action was picked up on sixth street with Rafael Lebron making a bet of 5,000 that folded out one opponent and got a call from Matt Grapenthien.
Lebron checked on seventh street and Grapenthien bet. Lebron called. Grapenthien tabled the for the flush and collected the pot from the defending champion.
Matt Grapenthien | 105,000 | 11,000  |
Rafael Lebron | 39,000 | -20,000  |
Sunday, June 5, 2022 1:03 AM Local Time
Kelsall Makes Woods Fold
Andrew Kelsall: /
James Woods: / folded on sixth street
Action came in on sixth street with Andrew "AJ" Kelsall betting 5,000. James Woods looked at the inferior pair in Kelsall's hand and decided to fold.
Kelsall showed him it was a solid fold as he tabled the that was in the hole.
James Woods | 110,000 | 11,000  |
Andrew Kelsall | 45,000 | 36,000  |
Sunday, June 5, 2022 12:45 AM Local Time
Level 14 started
Level: 14
Blinds: 2,500/5,000
Ante: 500

Sunday, June 5, 2022 12:42 AM Local Time
Nyman Survives
Kristen Nyman:
Scott Baumstein:
Kristen Nyman was forced all in on fourth street and the cards were flipped over and dealt swiftly as both players ended up having strangely similar hands, with Nyman just pipping it with the lightly better two-pair as she survived to fight for a bit longer, albeit still with a short stack.
Scott Baumstein | 19,000 | -48,000  |
Kristen Nyman | 14,000 | -31,000  |
Sunday, June 5, 2022 12:23 AM Local Time
Lee Slays Two With One Pair
Jeong Lee:
Katherine Fleck:
Third Player:
Both Katherine Fleck and another player were standing up and all in with the cards already turned over as Jeong Lee had the chance to take out both. The dealer quickly gave each player their seven cards and at the end of it all, Lee had the best hand with a pair of tens to eliminate both opponents.
Jeong Lee | 77,000 | 77,000  |
Katherine Fleck | 0 | 0  |
Sunday, June 5, 2022 12:12 AM Local Time
Hui Raises on Sixth

Phillip Hui: /
Oppoent: / folded on sixth street
Action was picked up on sixth street as, Phillip Hui raised his opponent's bet of 4,000 to 8,000. His opponent considered it for some time before mucking his cards and giving Hui the nice pot.
Phillip Hui | 92,000 | 13,000  |
Saturday, June 4, 2022 11:59 PM Local Time
Level 13 started
Level: 13
Blinds: 2,000/4,000
Ante: 500
Saturday, June 4, 2022 11:58 PM Local Time
Negreanu's Out Before The Break
Jason Gola | 108,000 | 2,400  |
Joe Bowers | 90,000 | 90,000  |
Patrick Megna | 85,000 | 85,000  |
Tamon Nakamura | 65,500 | 25,500  |
Mori Eskandani | 65,000 | 2,000  |
Barry Greenstein | 60,000 | 38,000  |
Jake Schwartz | 55,000 | 10,000  |
Salim Valimahomed | 55,000 | 14,000  |
James Woods | 51,000 | 0  |
Brian Hastings | 46,000 | -12,000  |
Daniel Negreanu | 0 | -9,500  |

Saturday, June 4, 2022 11:45 PM Local Time
Last Break of the Night
The players are now on their last 15-minute pause of the night. They will return and play three more levels before bagging for the night.
Saturday, June 4, 2022 11:34 PM Local Time
Select Chip Counts
Salah Levy | 125,000 | 125,000  |
Shane Douglas | 120,000 | 62,000  |
Alex Livingston | 95,000 | 15,000  |
Phillip Hui | 79,000 | 67,000  |
Barbara Enright | 75,000 | 64,500  |
Ray Henson | 70,000 | 70,000  |
Scott Baumstein | 67,000 | 67,000  |
Brandon Shack-Harris | 63,000 | 31,000  |
Matt Grapenthien | 63,000 | -7,000  |
Mori Eskandani | 63,000 | 51,000  |
Rafael Lebron | 59,000 | 51,000  |
Brian Hastings | 58,000 | 37,000  |
Benny Glaser | 49,000 | 49,000  |
Joshua Heinzl | 47,000 | 0  |
Kristen Nyman | 45,000 | -4,000  |
Jake Schwartz | 45,000 | 18,000  |
James Woods | 43,000 | -7,500  |
Kenneth Po | 25,000 | -20,500  |
Barry Greenstein | 22,000 | -3,000  |
Yuri Dzivielevski | 16,000 | 16,000  |
Valentin Vornicu | 13,000 | 3,000  |
Daniel Negreanu | 9,500 | -20,500  |
Steve Zolotow | 9,000 | 9,000  |
Andrew Kelsall | 9,000 | 9,000  |
Saturday, June 4, 2022 11:11 PM Local Time
Level 12 started
Level: 12
Blinds: 1,500/3,000
Ante: 300
Saturday, June 4, 2022 11:07 PM Local Time
Weinman Stacking Big
Daniel Weinman: / folded on fifth street
Themistoklis Boretos: /
Themistoklis bet 1,200 on third street, big stack Daniel Weinman raised with a deuce showing to 2,400, Themistoklis called. Both players checked on fourth street. Themistoklis paired his ace on fifth street and got an immediate fold when he bet to take just a few chips from the big stack of Weinman.
Daniel Weinman | 103,000 | 58,000  |
Themistoklis Boretos | 33,000 | 33,000  |
Saturday, June 4, 2022 10:57 PM Local Time
Mike On The Moon
Mike Moon : / /
Tim Frazin : /
Matthew Waxman : / /
On 6th street, Tim Frazin bet 2,400 before Matthew Waxman raised to 4,800. Mike Moon and Frazin called.
On the last street, Frazin bet again with his trip aces on the table. Waxman thought about it for a while before folding. Then Moon also took a few seconds, getting up from his chair he announced "2-bet" and Frazin quickly called.
Full house versus full house, but it was Moon's hand that pulled in the chips.
Mike Moon | 60,000 | 60,000  |
Matthew Waxman | 25,000 | -7,600  |
Tim Frazin | 22,000 | 22,000  |