Wednesday, November 10, 2021 2:54 AM Local Time
Trent Wilt Leads the Way in Event #68: $1,111 Little One for One Drop

Day 1b of Event #68: $1,111 Little One for One Drop drew 901 entries but only 297 bagged at the end of the night. There was a total of 488 entries and 143 bagged for Day 1a for a total number of 1,389 entries and 440 confirmed bagged for Day 2 so far with Day 1c still to play Wednesday, November 10 at 3 p.m.
Leading the field for the Day 1b group was Trent Wilt, who ended the night with 516,000 in chips followed by David Tran (501,600), Seongmin Lee (461,700), Evgeni Tourevski (401,400), and Quirin Heinz (386,100).
Day 1b Top 10 Chip Counts
RANK | PLAYER | Country | Chips | Big Blinds |
1 | Trent Wilt | United States | 516,200 | 258 |
2 | David Tran | United States | 501,600 | 251 |
3 | Seongmin Lee | South Korea | 461,700 | 231 |
4 | Evgeni Tourevski | United States | 401,400 | 201 |
5 | Quirin Heinz | Germany | 386,100 | 193 |
6 | Jaspal Brar | Canada | 379,100 | 190 |
7 | Ari Oxman | United States | 376,400 | 188 |
8 | Blerim Imeri | Macedonia | 332,400 | 166 |
9 | Marco Damico | Italy | 316,000 | 158 |
10 | Jonathan Ingalls | United States | 312,800 | 156 |
Other notables bagging at the end of the flight include 2018 WSOP Player of the Year and five-time bracelet winner Shaun Deeb, two-time bracelet winner Athanasios Polychronopoulos who won a big pot when two rulings needed to be made after the clock was called, hit zero and he then made the call for most of his chip stack. and high stakes poker player and businessmen Bill Klein.
The remaining players that bagged for Day 1b are scheduled to play Thursday, November 11 at 1 p.m. and will play 10 hour-long levels, with 15-minute breaks after every two levels and a 60-minute dinner break after the sixteenth level. Play will resume with Level 11, and the blinds will be 1,000/2000 with a 2,000 ante.
Follow along with the PokerNews live reporting team to narrow down toward the money and the eventual WSOP bracelet champion.
Wednesday, November 10, 2021 2:30 AM Local Time
End of Day 1b Chip Counts
Trent Wilt | 516,200 | 46,200  |
David Tran | 501,600 | 116,600  |
Seongmin Lee | 461,700 | 0  |
Evgeni Tourevski | 401,400 | 401,400  |
Quirin Heinz | 386,100 | 41,100  |
Jaspal Brar | 379,100 | 379,100  |
Ari Oxman | 376,400 | 376,400  |
Blerim Imeri | 332,400 | 332,400  |
Marco Damico | 316,000 | 316,000  |
Jonathan Ingalls | 312,800 | -12,200  |
David Singontiko | 311,400 | 311,400  |
DID NOT REPORT 1 | 308,700 | 308,700  |
Daniel Chan | 295,400 | 295,400  |
Haile Kuo | 293,700 | 293,700  |
Saad Ghanem | 291,000 | 291,000  |
Nicholas Maisch | 287,800 | 287,800  |
Alexandre Arnold | 280,300 | 280,300  |
Michael Hartman | 271,800 | 271,800  |
Avery Grande | 269,500 | 269,500  |
Athanasios Polychronopoulos | 266,300 | 46,300  |
Jacob Deschaine | 257,700 | 257,700  |
Benjamin Lebria | 256,200 | 256,200  |
Michael Acevedo | 252,600 | 600  |
Ihab Ali | 247,900 | 247,900  |
Tom Gity | 238,900 | 118,900  |
Colin Beveridge | 236,700 | 236,700  |
Asher Assis | 228,400 | 228,400  |
Shijia Liu | 227,300 | 227,300  |
Samuel Coen | 226,200 | -43,800  |
Luke Martinelli | 221,400 | 221,400  |
Benson Tang | 219,400 | 219,400  |
Zhen Cai | 219,000 | 219,000  |
John Andrews | 216,400 | 216,400  |
Truong Nguyen | 215,900 | 215,900  |
Nelson Resendiz | 214,200 | 214,200  |
Joshua Rupprecht | 213,800 | 213,800  |
Daniel Butler | 213,300 | 213,300  |
Virgil Dorel Marculescu | 203,200 | 203,200  |
Bijon Notash | 201,300 | 201,300  |
Jorge Mendez | 199,100 | 199,100  |
Camillo Baggiani | 198,200 | 198,200  |
Andrew Kelsall | 196,000 | 151,000  |
Kami Hudson | 195,700 | 195,700  |
Alexander Farahi | 195,600 | 195,600  |
Mohammad Haghdoust | 195,600 | 195,600  |
Brett Silverman | 192,000 | 0  |
Victor Delasantos | 189,600 | 189,600  |
Lewis Murray | 189,300 | 189,300  |
Gilson De Oliveira | 188,800 | -151,200  |
Paola Calderon | 185,200 | 185,200  |
Brett Apter | 184,700 | 184,700  |
Raminder Singh | 182,400 | 182,400  |
Willie Benton | 181,100 | 181,100  |
Carl Bevilacqua | 177,000 | 177,000  |
Thomas Newton | 176,700 | 176,700  |
Yosuke Kuroda | 174,200 | 174,200  |
Yoongwon Woo | 172,600 | 172,600  |
Steven Firestone | 171,300 | 171,300  |
Rodolfo Romeira | 169,100 | 169,100  |
Arnaud Enselme | 168,000 | 168,000  |
Guowei Zhang | 166,620 | 166,620  |
Paul Douglass | 166,400 | 166,400  |
Algirdas Saveikis | 165,400 | 165,400  |
Dick Postel | 157,100 | 157,100  |
Francine Ferguson | 157,100 | 157,100  |
Meredith Minger | 156,300 | 156,300  |
Douglas May | 155,000 | 155,000  |
Yuta Aikawa | 154,400 | 39,400  |
Louis Hillman | 153,400 | 153,400  |
Mitch Garshofsky | 153,100 | 108,100  |
Phuoc Nguyen | 150,000 | 150,000  |
John Haas | 149,500 | 149,500  |
Dominick French | 147,900 | 40,900  |
Loren Weiss | 147,600 | 147,600  |
Borris Berthomet | 147,200 | 147,200  |
Mike Stella | 146,300 | 146,300  |
Oren Eliasov | 145,100 | 145,100  |
Quy Dao | 143,000 | 143,000  |
Keith Brennan | 142,300 | 142,300  |
Ruslan Lukash | 142,200 | 142,200  |
Yiannis Logothetis | 140,300 | 140,300  |
Hiroaki Kato | 139,700 | 139,700  |
Luanne Uligian | 139,100 | 139,100  |
Corel Theuma | 138,400 | 138,400  |
Loic Menneteau | 138,300 | 138,300  |
Toby Boas | 138,200 | 138,200  |
Jonathan Bell | 137,900 | 137,900  |
Dragoljub Martinovic | 137,200 | 137,200  |
Yao Meng | 136,800 | 136,800  |
Daniel Dayan | 136,500 | 136,500  |
Thibault Letort | 135,900 | 135,900  |
Thomas Taylor | 135,600 | 1,600  |
Paul DeGiulio | 134,800 | 134,800  |
Arthur Schiavo | 134,100 | 134,100  |
David Moses | 133,200 | -1,800  |
Von Altizer | 132,700 | 132,700  |
Carlos Chang | 131,100 | 131,100  |
Loc Nguyen | 130,400 | 130,400  |
Dylan Wilkerson | 129,200 | -110,800  |
Klemens Roiter | 129,000 | 129,000  |
Eric Jaroch | 128,400 | -4,000  |
Amir Shomron | 127,300 | 127,300  |
Matthew Lung | 125,800 | 125,800  |
Christophe Lirette | 125,200 | 125,200  |
Ricky Lee | 125,100 | 125,100  |
Eric Stocz | 125,000 | 125,000  |
Federico Herrera | 124,800 | 124,800  |
John Enright | 124,700 | 124,700  |
Nicholas Flesch | 123,600 | 123,600  |
Darcey Beaucage | 121,000 | 121,000  |
Byung Na | 120,500 | 120,500  |
Wang Rong | 120,300 | 120,300  |
Vlad Darie | 120,000 | 120,000  |
William Phillips | 119,300 | 119,300  |
Maximiliano Veyga | 119,300 | 119,300  |
Landon Tice | 119,000 | 73,000  |
Brandon Conrad | 119,000 | 119,000  |
Gabriel Sveden | 117,600 | 117,600  |
David Jackson | 117,000 | 117,000  |
Brekstyn Schutten | 116,700 | 116,700  |
Stuart Rubin | 116,300 | 116,300  |
Mohammed Nuseibah | 115,900 | 115,900  |
Jeffrey Leonard | 115,400 | 115,400  |
Nghia Le | 115,100 | 115,100  |
Martin Raus | 115,000 | 115,000  |
Michael Forca | 114,000 | 114,000  |
Fabio Muhr | 113,900 | 113,900  |
Aaron Shen | 112,400 | 112,400  |
Scott Foster | 111,900 | 111,900  |
John Bunch | 111,600 | 111,600  |
Eric Samuelson | 111,200 | -4,000  |
Jeremiah Miesen | 110,600 | 0  |
Nicola Tassone | 110,000 | 110,000  |
Federico Butteroni | 109,900 | 109,900  |
Morgan Crosta | 109,500 | 40,500  |
Daniel Vo | 108,200 | 108,200  |
Bladimir Mercedes | 107,700 | 107,700  |
Daniel Rogers | 107,200 | 107,200  |
Jake Schwartz | 107,000 | 107,000  |
James Anderson | 106,900 | 106,900  |
Erdal Gulseven | 106,400 | 106,400  |
Ricardo Miyashiro | 106,400 | 106,400  |
Michael Helander | 106,400 | 106,400  |
Wongook Choi | 105,900 | 105,900  |
Zhaoyu Sun | 105,600 | -6,400  |
Marouane Lamharzialaoui | 104,400 | 104,400  |
Frank Kelly | 103,900 | 103,900  |
Gautm Lillaney | 103,600 | 103,600  |
John O'Neal | 102,500 | 102,500  |
Matthew Rich | 101,600 | 0  |
Walter Rodriguez | 101,600 | 101,600  |
Scott Epstein | 101,000 | 101,000  |
Scott Strauss | 99,700 | 99,700  |
Joshua Faris | 99,600 | 99,600  |
Jun Obara | 99,500 | 99,500  |
Kyle Miholich | 98,400 | 54,400  |
Yann De Tychey | 96,600 | 96,600  |
Ethan Blauner | 96,300 | 96,300  |
Paul Bianchi | 94,200 | 94,200  |
Ronald Bennett | 93,500 | 93,500  |
Daniel Chunko | 93,500 | 93,500  |
Wenxin Guo | 93,300 | 93,300  |
James Mackey | 93,000 | 93,000  |
James Nelson | 92,300 | 92,300  |
Jason Ayala | 92,200 | 92,200  |
Rennei Liu | 91,600 | 91,600  |
Jason Johnson | 91,100 | 91,100  |
William Perpich | 91,000 | 91,000  |
Richard Dixon | 90,600 | 50,600  |
Levon Kesaplyan | 90,200 | 90,200  |
Vladimir Geshkenbein | 90,000 | 90,000  |
Maria Lampropulos | 90,000 | 90,000  |
Phung Ngo | 89,700 | 89,700  |
Jeffrey Oliver | 89,000 | 89,000  |
James Vales | 88,900 | 88,900  |
Robin Peraldi | 88,800 | 88,800  |
Tijan Tepeh | 88,300 | 88,300  |
Barry Shulman | 88,100 | 50,100  |
Adam Swan | 88,000 | 88,000  |
Ye Yuan | 87,300 | 87,300  |
Anthony Perles | 86,300 | 86,300  |
Yasuhiro Ojiri | 86,000 | 86,000  |
Marcelo Delgado | 85,200 | 85,200  |
Larry Hirons | 85,000 | 85,000  |
Gabriel Andrade | 85,000 | 85,000  |
Marcel Juenemann | 84,900 | 84,900  |
Hyun Kim | 84,800 | 84,800  |
Jared Griener | 83,600 | 83,600  |
Shigeho Yoshioka | 83,500 | 83,500  |
Mario Martinez | 83,200 | 83,200  |
John Thrasher | 82,700 | 82,700  |
Roman Pipman | 81,900 | 81,900  |
Peter Kaemmerlen | 81,600 | 27,600  |
Rui Pinto Campos | 81,600 | 81,600  |
Timothy Little | 80,800 | 36,800  |
Frederic Heller | 80,400 | 80,400  |
Kosei Ichinose | 80,200 | 80,200  |
Euclid Zurbaran | 80,000 | 80,000  |
Zhuo Liu | 80,000 | 80,000  |
Justin Lapka | 79,500 | 79,500  |
Shawn Calvit | 79,500 | 79,500  |
Thu Nguyen | 79,400 | 79,400  |
Tom McCormick | 77,600 | 77,600  |
Randy Holland | 77,500 | 77,500  |
Vincent Huang | 76,500 | 76,500  |
Ahmed Nimer | 76,500 | 76,500  |
Sylvain Loosli | 76,000 | 76,000  |
Wesley Whybrew | 75,700 | 75,700  |
Paul Kleef | 74,000 | 74,000  |
John Kostelac | 73,200 | 73,200  |
Robert Gardner | 71,400 | 71,400  |
Lucas Tae | 70,500 | 70,500  |
Victor Ma | 70,100 | 70,100  |
Matthew Lambrecht | 70,000 | 70,000  |
Mark Osoteo | 69,800 | 69,800  |
Benjamin Fehr | 68,500 | 68,500  |
Marcus El-Huaick | 68,400 | 68,400  |
Todd Kawamura | 68,100 | 68,100  |
Antonio Torpoco | 68,000 | 68,000  |
Moshe Vaizman | 67,700 | 67,700  |
James Smith | 67,100 | 67,100  |
Thomas Elder | 66,900 | 66,900  |
Azim Orunov | 66,000 | 66,000  |
Kay Kim | 65,400 | 65,400  |
Leonid Sidelkovskii | 64,800 | 64,800  |
Zugbi Couturier | 62,900 | 62,900  |
Brandon Caputo | 61,900 | 61,900  |
Derek Gomez | 61,600 | -15,600  |
Todd Fisher | 61,400 | 61,400  |
Corey Paggeot | 60,500 | 60,500  |
William Klevitz | 60,000 | 60,000  |
Daryl Black | 59,800 | 59,800  |
Cedric Danneker | 58,300 | 58,300  |
Ivan Kalac | 56,800 | 56,800  |
Patrik Ciklamini | 56,800 | 56,800  |
Koji Takagi | 56,600 | 56,600  |
Paul Radochia | 53,600 | 53,600  |
Sungwoo Tae | 53,000 | 53,000  |
Rodrigo Caraviello | 52,000 | 52,000  |
Chandan Mathur | 51,600 | 51,600  |
Florencio Bunal | 51,500 | 11,500  |
Erika Weinstein | 51,300 | 51,300  |
Romain Le Neillon | 50,900 | 50,900  |
Jon Swift | 50,400 | 50,400  |
Adam Johnson | 49,900 | 49,900  |
Darrell Jones | 49,600 | 49,600  |
Ryan Wright | 48,600 | -17,000  |
Camille Brown | 48,600 | 8,600  |
Orlando Barrera | 47,100 | 47,100  |
Ngoc (Angel) Vu | 46,000 | 46,000  |
Jacquelyn Witt | 45,400 | 45,400  |
Manuel Ruivo | 44,800 | 44,800  |
Graham Mathews | 44,300 | 44,300  |
Samad Razavi | 44,200 | 44,200  |
Daisuke Ogita | 43,900 | 43,900  |
Stephen Silverman | 43,600 | 43,600  |
Arkadi Bruchis | 43,300 | 43,300  |
Ajmal Homayun | 43,300 | 43,300  |
Glenn Pitsenbarger | 42,600 | 42,600  |
Yusuke Kuwahata | 42,500 | 42,500  |
Ian Steinman | 42,400 | 14,400  |
Edward Mroczkowski | 41,500 | 41,500  |
Steven Filipovic | 40,000 | 40,000  |
Joseph Mussat | 38,400 | 38,400  |
Yun Zheng | 38,000 | 38,000  |
William Remshardt | 37,600 | 37,600  |
Kent Brenneman | 37,400 | 37,400  |
Mark Cunningham | 37,200 | 37,200  |
Carly Gorman | 36,900 | 36,900  |
Sanjay Sharma | 36,800 | 36,800  |
Eric Baldwin | 35,200 | 35,200  |
Todd Jatras | 33,700 | 33,700  |
Andrew Wall | 33,100 | 33,100  |
Danny Tse | 32,600 | 32,600  |
Daniel Kim | 32,400 | 32,400  |
Tom Gottlieb | 32,100 | 32,100  |
Jordan Ragan | 30,400 | 30,400  |
Z Stein | 30,100 | 30,100  |
Dean Hutchison | 29,400 | 29,400  |
Katsuhiro Mori | 29,100 | 29,100  |
Erik Bauer | 28,900 | 28,900  |
Jeanpierre Boulad | 27,800 | 27,800  |
Ryan Biggar | 27,800 | 27,800  |
Yi Li | 27,700 | 27,700  |
Francois Pirault | 27,100 | -57,900  |
Andrew Leigh | 26,800 | 26,800  |
Levi Klump | 26,500 | -9,500  |
Stephen Leahy | 21,700 | 21,700  |
Johannes Heldens | 20,200 | 20,200  |
Daniel Parshall | 20,000 | 20,000  |
Justin Werner | 17,600 | 17,600  |
Makoto Yoshimichi | 17,600 | 17,600  |
Max Pinnola | 15,400 | 15,400  |
David Vaillancourt | 1 | 1  |
Roberto Gazzola | 1 | 1  |
Timothy Ashner | 1 | 1  |

Wednesday, November 10, 2021 2:19 AM Local Time
Play Has Ended For The Night
Play has ended for the night. Chip count and full recap to follow.
Wednesday, November 10, 2021 2:01 AM Local Time
Clock Called and Second Floor Men Called for a Double Ruling

A double ruling took place with three well-known pros. The already ran out on the board and there were only two players in the pot.
Wagner Wysotchanski put Athanasios Polychronopoulos to the test betting 35,000 into a pot of already over 90,000 in chips. It was most of Polychronopoulos' chips.
The clock was eventually called after a very long tank from Polychronopoulos and the floor counted down to zero when Polychronopoulos then started to put his chips in the middle for a call.
A second ruling needed to be called because Wysotchanski said: "What's the point of the clock if it went to zero and he was allowed to make the call?"
The second-floor person ruled that Polychronopoulos had the right to take a second to put the chips in the middle after the zero was counted by the first-floor person.
Shaun Deeb also at the table said: "Yeah the player has time to act after the floor said zero."
Wysotchanski mucked his hand without showing and Polychronopoulos showed as he scooped the pot.
Athanasios Polychronopoulos | 220,000 | 102,000  |
Wagner Wysotchanski | 125,000 | -100,000  |
Shaun Deeb | 85,000 | 45,000  |
Wednesday, November 10, 2021 1:48 AM Local Time
Wilt Among The Top Stacks

Kyna England shoved all-in preflop from late position for around 45,000 and Trent Wilk called from behind, covering her.
Kyna England:
Trent Wilt:
The ran out on the board and Wilt eliminated England with a pair of queens on the river.
Trent Wilt | 470,000 | 70,000  |
Kyna England | 0 | -33,000  |
Wednesday, November 10, 2021 1:34 AM Local Time
Updated Chip Counts
Wagner Wysotchanski | 225,000 | -75,000  |
David Moses | 135,000 | 10,000  |
Thomas Taylor | 134,000 | -6,000  |
Athanasios Polychronopoulos | 118,000 | 80,000  |
Bill Klein | 68,000 | -58,000  |
Landon Tice | 46,000 | 11,000  |
Shaun Deeb | 40,000 | -37,000  |
Wednesday, November 10, 2021 1:22 AM Local Time
Wagner Wysotchanski Among the Chip Leaders

Wagner Wysotchanski was facing an all-in bet when he made the call to put his opponent at risk for his tournament life.
Opponent:
Wagner Wysotchanski:
Wysotchanski's opponent was eliminated with kicker issues after the rolled out on the board.
Wagner Wysotchanski | 300,000 | -50,000  |
Wednesday, November 10, 2021 1:12 AM Local Time
Level 10 started
Level: 10
Blinds: 800/1,600
Ante: 1,600
Wednesday, November 10, 2021 1:10 AM Local Time
Some Chip Leaders
Trent Wilt | 400,000 | 400,000  |
David Tran | 385,000 | 385,000  |
Quirin Heinz | 345,000 | 93,000  |
Gilson De Oliveira | 340,000 | 340,000  |
Michael Acevedo | 330,000 | 40,000  |
Jonathan Ingalls | 325,000 | -15,000  |
Samuel Coen | 270,000 | 270,000  |
Wednesday, November 10, 2021 1:09 AM Local Time
Acevedo Eliminates Two
A player in late position shoved all-in preflop for around 30,000, the cutoff went all-in for less than Michael Acevedo called in the big blind, covering both players.
Cutoff:
Late Position:
Michael Acevedo:
The ran out on the board and Avecedo stood up shouted "Boom!" as he eliminated both players with the king-high flush.
Michael Acevedo | 290,000 | 194,000  |
Wednesday, November 10, 2021 12:52 AM Local Time
Assorted Chip Counts
Jonathan Ingalls | 340,000 | |
Dylan Wilkerson | 240,000 | |
Nick Maisch | 216,000 | |
Timothy Little | 44,000 | |
Kyna England | 33,000 | |
Wednesday, November 10, 2021 12:39 AM Local Time
Pirault Wins the Pot with a Full House

Francois Pirault was involved in a pot of already over 17,000 in chips and the board was showing the .
Pirault checked to the only other player in the pot who bet 11,000 and Pirault quickly made the call.
The river was the and both players checked. Pirault flipped over the and his opponent quickly mucked.
Francois Pirault | 85,000 | 32,500  |
Wednesday, November 10, 2021 12:31 AM Local Time
Aikawa Wins Three Ways
The action was picked up with all three players' hole cards face up on a board reading .
Short Stack:
Yuta Aikawa:
Big Stack:
Aikawa eliminated a short stack and took a chunk out of the big stack with a pair of kings.
Yuta Aikawa | 115,000 | 115,000  |
Wednesday, November 10, 2021 12:26 AM Local Time
Haven Werner Calls Down with Pocket Ducks

The board was showing the after the turn and the action was on Haven Werner.
Werner checked to an opponent who bet 5,800 and she tanked before making the call. Both Werner and her opponent checked after the river completed the board to go to showdown.
Werner showed the , which was good enough to take down the pot after her opponent mucked his hand.
Haven Werner | 145,000 | 85,000  |
Wednesday, November 10, 2021 12:12 AM Local Time
Level 9 started
Level: 9
Blinds: 600/1,200
Ante: 1,200
Tuesday, November 9, 2021 11:57 PM Local Time
Break Time
The tournament is now on the last 15-minute break. There are 876 entries so far.
Tuesday, November 9, 2021 11:56 PM Local Time
Polychronopoulos Doubles Up Through Opponent

Athanasios Polychronopoulos limped into the pot from early position followed by three other players.
The flop came and Polychronopoulos bet 6,000. A player behind raised to 16,000 and action folded back around to Polychronopoulos, who went all in for his remaining 32,800.
His opponent called putting Polychronopoulos at risk for his tournament life.
Athanasios Polychronopoulos:
Opponent:
The rest of the board ran out which was no harm to Polychronopoulos.
Athanasios Polychronopoulos | 38,000 | 4,000  |
Tuesday, November 9, 2021 11:50 PM Local Time
Heinz With Kings
A player in the cutoff shoved all in for about 70,000 and Quirin Heinz called from behind with the bigger stack.
Cutoff:
Quirin Heinz:
The board ran out and Heinz eliminated the player in the cutoff with a pair of kings.
Quirin Heinz | 252,000 | 252,000  |
Tuesday, November 9, 2021 11:35 PM Local Time
Assorted Chip Counts
Wagner Wysotchanski | 350,000 | 40,000  |
Thomas Taylor | 140,000 | 40,000  |
Bill Klein | 126,000 | -4,000  |
David Moses | 125,000 | 83,000  |
Tom Gity | 120,000 | -10,000  |
Nika Futterman | 80,000 | 33,000  |
Shaun Deeb | 77,000 | 5,000  |
Haven Werner | 60,000 | 60,000  |
Francois Pirault | 52,500 | 52,500  |
Kyle Miholich | 44,000 | 44,000  |
Landon Tice | 35,000 | 12,000  |
Athanasios Polychronopoulos | 34,000 | -7,000  |
Tuesday, November 9, 2021 11:19 PM Local Time
Thomas Taylor Now with 100K in Chips

The action was picked up on the river of .
The big blind had checked and Thomas Taylor bet 20,000.
The big blind went into the tank before making the call.
Taylor showed for the straight and the big blind mucked.
Thomas Taylor | 100,000 | 100,000  |