Friday, November 12, 2021 2:14 AM Local Time
Moneymaker Bags Big on Day 3 as the 2021 WSOP Main Event Bubble Bursts
The 2021 World Series of Poker $10,000 Main Event has concluded Day 3 by bursting the money bubble, sending all 1,000 survivors home with a guaranteed min-cash of $15,000. No portion of the $62,011,250 prize pool has been awarded yet in the pinnacle live poker event of the year at the Rio All-Suite Hotel & Casino, as all survivors bagged and tagged their chips for the night.
Jessica Cai claimed the Day 3 chip lead with a stack of 1,796,000 with Natural8 ambassador Phachara Wongwichit (1,773,000) hot on her heels. Several other contestants bagged up more than 1.5 million in chips such as Joshua Paige Remitio (1,671,000), Ehsan Amiri (1,574,000), Stephen Song (1,557,000), Neel Choksi (1,552,000), and Andreas Kniep (1,509,000).
The early spotlight on Day 3 belonged to the 2003 WSOP Main Event champion Chris Moneymaker, who was among the first players to run up a seven-figure stack. Moneymaker spent the last levels of the night on the feature table and advanced with one of the biggest stacks in the room as he bagged up 1,432,000. Among the victims of his early hot run was also Robert Kuhn, who ran into pocket aces. Fellow Main Event champions Qui Nguyen (659,000) and Martin Jacobson (142,000) survived the day as well.
Cai was spotted mid-way through the day with a big stack and she continued to rake in big pots to become a contender for the overnight lead. She knocked out several opponents, one of which ran with an overpair into her flopped full house, and she eventually claimed the top spot once the money bubble had burst. Dragana Lim chipped up throughout the day and bagged up a top ten stack as well after claiming 1,539,000 to her name. Other female contenders to advance with above average stacks were JJ Liu (765,000), Laura Desantis (686,000), Mimi Luu (682,000), and Kitty Kuo (528,000) while at least two dozen more will return for the money stages.
2021 WSOP Main Event Day 3 Top 10 Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
1 | Jessica Cai | United States | 1,796,000 | 225 |
2 | Phachara Wongwichit | Thailand | 1,773,000 | 222 |
3 | Joshua Paige Remitio | United States | 1,671,000 | 209 |
4 | Ehsan Amiri | Australia | 1,574,000 | 197 |
5 | Roman Valerstein | United States | 1,560,000 | 195 |
6 | Neel Choksi | United States | 1,552,000 | 194 |
7 | Stephen Song | United States | 1,551,000 | 194 |
8 | Dragana Lim | United States | 1,539,000 | 192 |
9 | Jordan Jayne | United States | 1,525,000 | 191 |
10 | Andreas Kniep | Germany | 1,509,000 | 189 |
Notables with big stacks outside of the top 10 include Chris Dowling, Gianluca Speranza, Day 2abd chip leader Rameez Shahid, Stephen Chidwick, Dillon Ott, Toby Lewis, Aristeidis Moschonas, Nick Petrangelo, Chance Kornuth and Tim Reilly.
Less fortunate were familiar names such as Anthony Zinno, Justin Bonomo, Ben Lamb, Ole Schemion, Greg Mueller, Faraz Jaka, Andy Black, Niall Farrell, the 2007 WSOP Main Event champion Jerry Yang, Yevgeniy Timoshenko, Pat Lyons, Joseph Hebert, and Chris Hunichen to name all but a few.
During hand-for-hand play which commenced with 1,005 hopefuls remaining, eight hands were completed to whittle down the field to the 1,000 survivors. The bubble burst in painful fashion when Kevin Campbell saw his aces cracked by the ace-nine of Chris Alafogiannis, triggering cheers from all corners of the Amazon room. While Campbell missed out on the $15,000 payday, he was given a seat for the 2022 WSOP Main Event as consolation prize.
Day 4 Seat Draws
Click here for full details of the Day 4 Seat Draw;
All players that bagged and tagged their chips will return at noon local time and play one hour and 50 minutes of level 16 along with another four levels of two hours each. The blinds will resume at 4,000 / 8,000 with a big blind ante of 8,000 and the field will be reduced significantly en route to determine the new World Champion in the days to come. Stay tuned for more exclusive updates from the live poker event of the year as the PokerNews live reporting team will be on the floor from start to finish.
Friday, November 12, 2021 1:48 AM Local Time
End of Day 3 Chip Counts
Jessica Cai | 1,796,000 | 36,000 |
Phachara Wongwichit | 1,773,000 | 483,000 |
Joshua Remitio | 1,671,000 | 71,000 |
Ehsan Amiri | 1,574,000 | 0 |
Roman Valerstein | 1,560,000 | 1,085,100 |
Neel Choksi | 1,552,000 | 1,164,300 |
Stephen Song | 1,551,000 | 201,000 |
Dragana Lim | 1,539,000 | 279,000 |
Jordan Jayne | 1,525,000 | 400,000 |
Andreas Kniep | 1,509,000 | 69,000 |
Chris Dowling | 1,485,000 | 385,000 |
Chris Moneymaker | 1,432,000 | 232,000 |
Daniel Lowery | 1,415,000 | 215,000 |
Andrew Watson | 1,401,000 | 961,000 |
Martin Pineiro | 1,395,000 | 745,000 |
Fernando Rodriguez | 1,390,000 | 1,144,900 |
Chris Vezzetti | 1,390,000 | 1,283,700 |
Keith Lehr | 1,379,000 | 189,000 |
Johan Martinet | 1,365,000 | 675,000 |
Gianluca Speranza | 1,347,000 | 639,000 |
Charbel Kanterjian | 1,341,000 | 1,181,900 |
Jeremy Joseph | 1,317,000 | 986,800 |
Rameez Shahid | 1,299,000 | -26,000 |
Matthew Jewett | 1,286,000 | -64,000 |
Jack Oliver | 1,271,000 | 854,000 |
Swadeep Mishra | 1,267,000 | 437,000 |
Stephen Chidwick | 1,258,000 | 308,000 |
Michael Lavin | 1,249,000 | 241,000 |
Vangelis Kaimakamis | 1,230,000 | 755,000 |
Andrew Yakubovich | 1,190,000 | 20,000 |
Clement Van Driessche | 1,189,000 | 847,600 |
Ugur Secilmis | 1,181,000 | 181,000 |
Brian Frasca | 1,178,000 | 839,000 |
David Williams (NV) | 1,175,000 | 675,900 |
Marcos Exterkotter | 1,167,000 | 173,500 |
Rittie Chuaprasert | 1,165,000 | 0 |
Kyle White | 1,151,000 | 815,100 |
Jeffrey Trudeau | 1,143,000 | 775,300 |
Dae Woong Song | 1,108,000 | 820,300 |
Matija Dobric | 1,107,000 | 983,100 |
George Wong | 1,101,000 | 51,000 |
Christoph Strehl | 1,069,000 | 713,000 |
Zachary Grech | 1,065,000 | 285,000 |
Eddie Ochana | 1,061,000 | 461,000 |
Adam Walton | 1,057,000 | 7,000 |
Jason Koon | 1,049,000 | 475,000 |
Vasu Amarapu | 1,047,000 | 769,500 |
Robert Mitchell | 1,043,000 | 48,000 |
Christian Pham | 1,035,000 | 675,000 |
Breno Diniz Campelo Silva | 1,030,000 | 1,030,000 |
Christopher Trang | 1,027,000 | 914,900 |
Chris Sandrock | 1,023,000 | 783,000 |
Raul Martinez | 1,017,000 | 461,000 |
Keyu Qu | 1,012,000 | -88,000 |
Benjamin Armstrong | 1,012,000 | 252,000 |
Toby Lewis | 1,010,000 | 210,000 |
Julian Sacks | 1,010,000 | 717,700 |
Denys Prydvor | 1,004,000 | 134,000 |
Dillon Ott | 1,004,000 | 44,000 |
Jonas Hagstrom | 1,003,200 | 153,200 |
Andy Spears | 1,000,000 | 773,000 |
Daniel Swartz | 996,000 | 821,000 |
Aristeidis Moschonas | 989,000 | 69,000 |
Craig Schauer | 988,000 | 47,000 |
Steve Merrifield | 963,000 | 767,800 |
Maxx Holland | 962,000 | 642,600 |
Marcel McGray | 950,000 | 687,700 |
Roman Hrabec | 941,000 | 555,100 |
Niko Koop | 940,000 | 553,600 |
Heng Zhang | 938,000 | 530,500 |
Mitchell Halverson | 927,000 | 309,400 |
Rory Brown | 924,000 | -26,000 |
Steve Yea | 924,000 | 758,100 |
Dave Stefanski | 918,000 | 513,200 |
Daniel Sewnig | 917,000 | 688,000 |
Brian Hu | 917,000 | 692,900 |
Pavlo Veksler | 909,000 | 304,000 |
Trace Henderson | 907,000 | 857,300 |
Levon Khachatryan | 897,000 | 698,500 |
Colby Kinder | 894,000 | 894,000 |
Kalyan Cheekuri | 893,000 | 624,500 |
Benjamin Herman | 891,000 | 371,000 |
Robert Lipkin | 880,000 | 605,000 |
Jareth East | 879,000 | 683,600 |
Jose Wong | 876,000 | 648,400 |
David Levy | 871,000 | 258,000 |
Jorge Arriola | 868,000 | -92,000 |
Nick Petrangelo | 860,000 | 518,000 |
Koray Aldemir | 859,000 | -41,000 |
Jacob Powers | 854,000 | 775,600 |
Ruslan Dykshteyn | 850,000 | -70,000 |
Arkadi Onikoul | 849,000 | 49,000 |
Sean Ragozzini | 844,000 | 737,700 |
Ryan D'Angelo | 844,000 | 482,800 |
Jerry Winn | 843,000 | 419,900 |
Martin Gavasci | 841,000 | 481,000 |
Chris Alafogiannis | 839,000 | -5,000 |
Sergio Fernandez | 836,000 | 41,000 |
Ryan Gittleson | 836,000 | -24,000 |
Chase Bianchi | 834,000 | 404,000 |
David Tuchman | 831,000 | 61,000 |
Joshua Suyat | 831,000 | 161,000 |
Jonathan Dwek | 830,000 | 250,000 |
Conrad De Armas | 830,000 | -80,000 |
Philipe Pizzari Pinto | 828,000 | 553,600 |
John Wellendorf | 827,000 | 554,000 |
Alex Goulder | 826,000 | -144,000 |
Connor Stuewe | 808,000 | 0 |
Ryan Roeder | 806,000 | 555,100 |
George Holmes | 803,000 | 651,100 |
Bradley Rogoff | 802,000 | 682,900 |
Selahaddin Bedir | 800,000 | -50,000 |
John Dolan | 799,000 | 713,300 |
Evan Cutler | 799,000 | 595,600 |
Isaac Kempton | 795,000 | 585,500 |
Keith Kordowski | 793,000 | 418,600 |
Daniel Soltys | 792,000 | 251,300 |
Steven Rivero | 789,000 | 490,000 |
Alan Merdita | 788,000 | 589,400 |
Chance Kornuth | 787,000 | 47,000 |
Brian Mancilla | 785,000 | 634,400 |
Olivier Rebello | 785,000 | 557,400 |
Shane Raikes | 783,000 | -112,000 |
Georgios Sotiropoulos | 781,000 | 591,000 |
Wojciech Barzantny | 771,000 | 536,800 |
Ryan Clark | 770,000 | 588,000 |
Tim Reilly | 770,000 | 30,000 |
Glen Keogh | 770,000 | -119,500 |
Richard Alati | 770,000 | 470,900 |
Derek Sudell | 769,000 | 506,000 |
JJ Liu | 765,000 | -135,000 |
David Cabrera | 765,000 | 580,000 |
Tatsuya Seki | 762,000 | 22,000 |
Alex Livingston | 758,000 | 158,000 |
Steve Foutty | 758,000 | 218,000 |
Richard Lee | 757,000 | 632,700 |
Dante Goya | 757,000 | -3,000 |
Nikolay Fal | 756,000 | 276,000 |
Eyal Eshkar | 756,000 | 206,000 |
Ben Yu | 755,000 | -45,000 |
John Akin | 754,000 | 570,400 |
Christoph Csik | 751,000 | 628,600 |
Ayodesi "Azeez" Coker | 751,000 | |
William O'Neil | 750,000 | 204,900 |
Demosthenes Kiriopoulos | 749,000 | 276,000 |
Peter Jetten | 748,000 | 28,000 |
Ricky Tang | 748,000 | 577,600 |
Kyle Arora | 747,000 | 205,000 |
Ignacio Sanchez | 745,000 | 307,000 |
Andy Talbot | 737,000 | 737,000 |
Michael Schneider | 732,000 | 441,600 |
Brian Ganon | 732,000 | 496,200 |
John Song | 731,000 | 469,200 |
Dwayne Sluis | 725,000 | 648,100 |
Phillip Wright | 722,000 | 453,500 |
Matthew Schulte | 719,000 | 500,000 |
Joon Park | 718,000 | 455,500 |
Abhinav Iyer | 717,000 | 306,100 |
Shai Arbel | 716,000 | 334,600 |
Kevin Gerhart | 715,000 | 40,000 |
Christopher Basile | 715,000 | 328,600 |
Ronald Jensen | 715,000 | 508,800 |
Tanner Millen | 713,000 | 603,600 |
Pete Skyllas | 709,000 | 274,800 |
Nicolas Vayssieres | 709,000 | 423,200 |
Farhad Jamasi | 708,000 | 76,000 |
Elilton Gouveia | 708,000 | 433,000 |
David Novosel | 706,000 | 520,200 |
Jake Toole | 705,000 | 555,000 |
Luis Pinho | 704,000 | 387,800 |
Jimmy Setna | 702,000 | 384,300 |
Hennock Fessehaie | 700,000 | 468,000 |
David Mock | 700,000 | 0 |
Ran Shahar | 699,000 | 349,000 |
Cody Espeseth | 699,000 | 419,200 |
Daniel Babb | 696,000 | 412,000 |
Eliot Hudon | 695,000 | 695,000 |
Pierre De Almeida | 691,000 | 550,200 |
Laura Desantis | 686,000 | 0 |
Joe Cook | 682,000 | 343,300 |
Jarod Minghini | 682,000 | 608,400 |
Mimi Luu | 682,000 | 555,000 |
Freddy Darakjian | 681,000 | 358,900 |
Stephen Gerber | 675,000 | 455,800 |
Todd Ivens | 670,000 | 100,000 |
Andrew Ostapchenko | 666,000 | -119,000 |
Brock Squire | 661,000 | 286,000 |
Ignacio Molina | 660,000 | 384,200 |
Michael Faulkner | 660,000 | 285,000 |
Hieu Tran | 660,000 | 449,700 |
Qui Nguyen | 659,000 | -21,000 |
Eric Blair | 657,000 | 319,200 |
Jameson Painter | 650,000 | 443,800 |
Dominic Wells | 649,000 | 270,800 |
Eshaan Bhalla | 647,000 | 270,400 |
David Prociak | 645,000 | 285,000 |
Aaron Gunn | 644,000 | 361,800 |
Michael Nugent | 642,000 | 466,800 |
Chad Eveslage | 642,000 | 382,000 |
Kenneth Johnson | 641,000 | -209,000 |
Connor Arlia | 640,000 | 579,200 |
Ryan Eriquezzo | 633,000 | 364,900 |
Ran Ilani | 631,000 | 631,000 |
Dale Jones | 631,000 | 441,300 |
DID NOT REPORT 3 | 630,000 | 630,000 |
Vidur Sethi | 624,000 | 440,600 |
Champie Douglas | 623,000 | 601,500 |
Matthew Ernst | 621,000 | 269,000 |
Tristan Wade | 620,000 | 60,000 |
Anthony Ortega | 618,000 | 424,900 |
Rami Boukai | 614,000 | 401,300 |
Matt Waxman | 613,000 | 427,500 |
Frank Funaro | 612,000 | 42,000 |
Pavel Plesuv | 611,000 | 81,000 |
Jason Mann | 611,000 | 161,000 |
Felix Weis | 609,000 | 429,000 |
Glynn Beebe | 607,000 | 607,000 |
Tonio Roder | 605,000 | 284,900 |
Artashes Kartalyan | 605,000 | 253,000 |
Ranganath Kanchi | 604,000 | 284,000 |
Bryan Ercolano | 602,000 | -47,000 |
Jonas Kronwitter | 600,000 | 320,000 |
Allan Le | 600,000 | 420,000 |
Jorden Fox | 599,000 | 358,300 |
Bryan Braswell | 598,000 | 203,000 |
Scott Allacher | 597,000 | 446,900 |
Jevon Lam | 593,000 | 381,600 |
Noel Eicher | 592,000 | 0 |
Jimmy Zhou | 591,000 | 549,000 |
Matthew Gawel | 590,000 | -78,000 |
David Pham | 590,000 | -120,000 |
Maximilian Wieser | 586,000 | 291,500 |
Asher Conniff | 582,000 | 152,000 |
Marty Zabib | 582,000 | 459,700 |
Andrew Dick | 579,000 | 335,000 |
Arnaud Mattern | 579,000 | 473,000 |
Adrian State | 575,000 | 425,000 |
Yiming Cao | 574,000 | 190,800 |
Jameel Harris | 573,000 | 247,100 |
Yuri Dzivielevski | 569,000 | 224,000 |
Ivan Deyra | 565,000 | 230,000 |
Benjamin Diebold | 559,000 | 314,000 |
Russell Dohan | 559,000 | 437,800 |
Roussos Koliakoudakis | 558,000 | 343,900 |
Bart Lybaert | 555,000 | 205,000 |
Srinivasa Godavarthy | 555,000 | 470,600 |
Anthony Kalanj | 554,000 | 314,200 |
Joshua Mullins | 549,000 | 287,300 |
Tzu Yen | 548,000 | 397,000 |
Ion Godoroja | 548,000 | 399,000 |
Robert Gentile | 547,000 | 419,900 |
Kenneth Traut | 547,000 | 321,000 |
Joshua Field | 547,000 | 472,600 |
Fatima Nanji | 545,000 | 0 |
Phong Chau | 545,000 | 135,200 |
Steven Loube | 544,000 | 283,800 |
Robert Cowen | 541,000 | -65,000 |
Zachary Okin | 540,000 | 166,500 |
Dan Heimiller | 539,000 | -316,000 |
Thomas Ward | 539,000 | 345,100 |
Hye Park | 538,000 | 311,100 |
Daniel Weinman | 537,000 | 68,000 |
Kayvon Shahbaz | 536,000 | -63,200 |
Kathrine Weir | 536,000 | 536,000 |
David Fong | 534,000 | 211,300 |
Lewe Thiessen | 534,000 | 300,900 |
Brayden Gazlay | 533,000 | 372,200 |
Josh Kay | 532,000 | 289,300 |
Matt Berkey | 531,000 | 311,000 |
Santiago Plante | 529,000 | 9,000 |
Christopher Makiri | 528,000 | 204,600 |
Jerwin Pasco | 528,000 | 245,000 |
Kitty Kuo | 528,000 | 118,000 |
Carlos Matos | 525,000 | 25,000 |
Richard Chevalier | 524,000 | 137,000 |
Francis Cruz | 524,000 | 322,100 |
Mark Mazza | 520,000 | 343,500 |
Jose Ferro | 520,000 | 28,500 |
Rick Stockfield | 519,000 | 0 |
Hayden Fortini | 518,000 | 295,000 |
Scott Thompson | 518,000 | 417,500 |
Ivan Demidov | 518,000 | 326,800 |
Don Nguyen | 517,000 | 360,700 |
Sammy Lafleur | 515,000 | 288,900 |
Joshua Tam | 514,000 | 325,500 |
Mike Vanier | 512,000 | 257,500 |
Mike Matusow | 510,000 | 30,000 |
Florian Fuchs | 509,000 | -131,000 |
Rui Milhomens | 507,000 | 172,600 |
Mark Liedtke | 506,000 | 296,000 |
Erik Gorman | 506,000 | 411,500 |
Nicholas Rigby | 504,000 | -354,000 |
Santiago Nadal | 504,000 | 110,500 |
Carl Masters | 502,000 | 330,700 |
Ryan Riske | 501,000 | 438,000 |
Farhad Davoudzadeh | 500,000 | 334,500 |
Joseph Seimas | 500,000 | -6,000 |
Ognyan Dimov | 498,000 | 93,000 |
Chang Luo | 498,000 | 48,000 |
Sebastian Gahl | 497,000 | 117,000 |
Matthew Hopkins | 496,000 | 216,600 |
Pedro Madeira | 496,000 | 496,000 |
Sondre Bjornebekk | 494,000 | 202,000 |
Clifford Conners | 494,000 | -85,000 |
Masashi Fujiike | 493,000 | 341,500 |
Jose Duarte Vieira | 492,000 | 492,000 |
Alex Outhred | 490,000 | 38,000 |
Gary Cheng | 488,000 | 173,100 |
Joshua Ray | 487,000 | 143,900 |
Avi Mukherjee | 486,000 | 261,900 |
James Anderson | 486,000 | 486,000 |
Mikiya Kudo | 486,000 | 144,000 |
Bertrand "ElkY" Grospellier | 485,000 | 85,000 |
Ramon Colillas | 484,000 | -246,000 |
Jeffrey Tanouye | 481,000 | 290,900 |
Brian Yoon | 477,000 | -33,000 |
Pete Chen | 475,000 | -40,000 |
Robert Hover | 475,000 | 353,600 |
Stephen Deutsch | 475,000 | 326,100 |
Ben Landowski | 474,000 | 339,400 |
Austin Lewis | 473,000 | 193,000 |
Robert Lee | 471,000 | 329,100 |
Michael Jensen | 470,000 | 213,400 |
Nilesh Choudhary | 470,000 | 50,000 |
Anton Wigg | 469,000 | -31,000 |
Gareth Mcmahon | 469,000 | 337,800 |
Jordan Semel | 467,000 | 238,400 |
Chairud Vangchailued | 465,000 | 258,500 |
Brian Berlin | 465,000 | 225,000 |
Christian Christner | 464,000 | 229,000 |
Thissa Desilva | 462,000 | 251,900 |
Marle Spragg | 462,000 | 147,000 |
Morgan Machina | 462,000 | 356,900 |
Joseph Roh | 460,000 | 155,100 |
Jeanbaptiste Dequengo | 458,000 | 217,400 |
John Gravagna | 454,000 | 334,000 |
Taylor Deane | 452,000 | 283,500 |
William Benson | 452,000 | 109,000 |
Jacob Connelly | 451,000 | 303,000 |
Charlie Dawson | 451,000 | 335,900 |
Dustin Leary | 449,000 | 39,000 |
Lukas Volman | 448,000 | 195,700 |
Joao Simao | 445,000 | -8,000 |
Alessandro Siena | 442,000 | 219,600 |
Jacob Thibodeau | 440,000 | 80,000 |
Johan Schumacher | 440,000 | -260,000 |
Lautaro Guerra | 440,000 | 58,000 |
Jacob Millstein | 440,000 | 209,000 |
Dominic Picinic | 438,000 | 198,500 |
Danny Chang | 438,000 | 210,000 |
Matthew Mcfarland | 437,000 | 437,000 |
Jung Woo | 435,000 | 311,500 |
Robin Guillaumot | 435,000 | -35,000 |
Oliver Biles | 433,000 | 18,000 |
Timothy Mina | 433,000 | 214,200 |
Justin Turner | 432,000 | 275,000 |
Yulia Lisichkina | 432,000 | -38,000 |
Andrew Mcilvain | 431,000 | 201,700 |
Masam Aslanpour | 431,000 | 161,000 |
Yehoram Houri | 430,000 | 120,000 |
Hiren Patel | 428,000 | 231,100 |
Ian Tang | 423,000 | 213,000 |
Timothy Cramer | 420,000 | 352,700 |
Tyler Cornell | 420,000 | 155,000 |
Daegeon Shon | 415,000 | 115,000 |
Michael Graffeo | 413,000 | 153,400 |
John Reading | 412,000 | 368,600 |
Florin Haiduc | 411,000 | 357,500 |
Vladas Tamasauskas | 411,000 | 245,000 |
Rich Alsup [Richard Alsup] | 411,000 | 273,600 |
Erik Koch | 409,000 | 247,200 |
Sampo Ryynanen | 408,000 | 269,300 |
Joseph Cutler | 408,000 | 196,700 |
Young Phan | 406,000 | 302,900 |
Andre Butler | 406,000 | 232,000 |
Jordan Redavid | 406,000 | 27,000 |
Brandon Schweitzer | 405,000 | 152,600 |
Jeanphilippe Goulet-Ratelle | 404,000 | 238,400 |
John Morgan | 404,000 | 404,000 |
Jose Severino | 403,000 | 0 |
Gary Hasson | 402,000 | 92,000 |
Robert Shega | 402,000 | 14,900 |
Ben Keeline | 401,000 | 319,800 |
Marco Guibert | 400,000 | 60,000 |
Josh Prager | 400,000 | 216,900 |
Andrew Wilson | 400,000 | 400,000 |
Luis Torres | 400,000 | 210,000 |
Tuan Huynh | 399,000 | 33,300 |
Breixo Gonzalez | 398,000 | 99,000 |
He Huang | 397,000 | 301,000 |
Punnat Punsri | 395,000 | 83,000 |
Ben Palmer | 393,000 | 308,500 |
Taras Manko | 393,000 | 241,100 |
Aneris Adomkevicius | 391,000 | -199,000 |
Ross Feldman | 391,000 | 166,000 |
Hamid Nourafchan | 389,000 | 253,400 |
Yingge Yan | 388,000 | 168,500 |
Jeremy Heiskanen | 385,000 | -53,000 |
Jeffrey Reardon | 385,000 | 216,700 |
Raul Manzanares | 385,000 | 228,600 |
Benedikt Eberle | 384,000 | 237,700 |
Tommaso Briotti | 384,000 | 67,500 |
Marshall White | 383,000 | 112,900 |
Daniel Dangoor | 383,000 | 67,200 |
Jeonggyu Cho | 383,000 | 47,700 |
Jon Shoreman | 381,000 | -41,000 |
Eddy Nedialkov | 380,000 | 235,200 |
Jose Astima | 380,000 | 231,300 |
Russell Thomas | 378,000 | 147,000 |
Mark Zullo | 378,000 | -128,600 |
Yuhei Sanada | 376,000 | 55,500 |
Oskar Prehm | 374,000 | 141,900 |
Scott Davies | 374,000 | 24,000 |
Timothy Garles | 373,000 | 162,600 |
Carlo Solerti | 373,000 | 195,300 |
James Frank | 372,000 | 173,200 |
William Pierce | 371,000 | 174,100 |
Benjamin Steinwachs | 366,000 | 209,500 |
Joey Weissman | 365,000 | -10,000 |
Curtis Phelps | 364,000 | -106,000 |
Thomas Lipka | 363,000 | 234,700 |
Massoud Eskandari | 362,000 | 174,700 |
Preston McEwen | 360,000 | 49,000 |
Billy Baxter | 359,000 | 259,000 |
Kenneth Neri | 358,000 | 193,000 |
Patrick Garrett | 357,000 | 226,500 |
Renan Bruschi | 355,000 | 115,900 |
Adedapo Ajayi | 354,000 | 9,700 |
Thomas Mccabe | 353,000 | 197,400 |
Aaron Steury | 353,000 | 242,100 |
Alan Krassowski | 351,000 | 96,000 |
Shyam Ravindran | 351,000 | 237,200 |
John Rock | 351,000 | 121,800 |
Zach Nguyen | 350,000 | 107,000 |
Theodoros Tsianos | 347,000 | -30,000 |
Andy Li | 346,000 | 191,700 |
Atanas Kodinov | 345,000 | 140,000 |
Patrick Stacey | 345,000 | -295,000 |
Harrison Gimbel | 344,000 | -6,000 |
Randy Ohel | 344,000 | 19,000 |
Cole Ferraro | 343,000 | -42,000 |
John Stolzmann | 342,000 | 250,600 |
Daniel Tafur | 339,000 | 135,500 |
Mark Gunterman | 337,000 | 226,500 |
Aaron Hernandez | 336,000 | -304,000 |
Benoit Coulombe | 336,000 | 35,300 |
Franck Kalfon | 335,000 | 254,000 |
Nghia Le | 334,000 | 212,900 |
Julian Milliard-Feral | 334,000 | -226,000 |
Steven Kirton | 333,000 | -73,200 |
Stefan Reiser | 333,000 | -31,900 |
Sonny Franco | 332,000 | -83,000 |
Ubaid Habib | 332,000 | 14,600 |
Max Avela | 330,000 | 169,900 |
Hrayr Grigoryan | 328,000 | 0 |
Hyung Sun Jung | 327,000 | 160,800 |
Robert Mizrachi | 326,000 | -194,000 |
Jeff Lennon | 326,000 | 126,700 |
Atrayon Trevino | 326,000 | -174,000 |
Johnny Skeens | 325,000 | 129,400 |
Mark Patterson | 325,000 | 77,400 |
Yulian Bogdanov | 325,000 | -9,200 |
Radoslav Stoyanov | 325,000 | 265,000 |
Eralio Villarreal | 324,000 | 162,400 |
Felix Bleiker | 324,000 | 25,500 |
Corey Lieblein | 323,000 | 93,300 |
Guo Chen | 323,000 | 193,200 |
Justin Liberto | 323,000 | 118,000 |
Andre Akkari | 323,000 | 13,000 |
Brandon Hall | 323,000 | 125,800 |
Rhett Wiseman | 323,000 | 266,100 |
Robert Brown | 322,000 | 94,000 |
Keith Carter | 322,000 | 49,000 |
Kyle Chang | 322,000 | 10,900 |
Nicolas Dumont | 322,000 | -213,000 |
Lawrence Brandt | 321,000 | 183,600 |
Jason Osser | 321,000 | 41,200 |
Jesse Lonis | 320,000 | 50,000 |
Francis Anderson | 320,000 | -134,000 |
Roongsak Griffeth | 319,000 | 28,500 |
Jacob Marples | 317,000 | 101,800 |
Barry Greenstein | 317,000 | -38,000 |
Colin McHugh | 317,000 | 90,100 |
Jason Picciolo | 316,000 | 136,000 |
Brian Haveson | 316,000 | 133,300 |
Brent Mutter | 315,000 | 227,800 |
Samuel Gagnon | 315,000 | -255,000 |
Jeremy Pekarek | 315,000 | 10,000 |
Sergio Coutinho | 314,000 | 68,400 |
Miles Reinhard | 313,000 | 232,000 |
Danila Kornilov | 313,000 | 223,100 |
Philip Shing | 313,000 | 313,000 |
Joe Nalbandyan | 312,000 | 218,800 |
Bobby Oboodi | 310,000 | 74,600 |
Mark Buse | 309,000 | 196,000 |
Anna Wroblewski | 309,000 | 210,700 |
Jerry Wong | 309,000 | -111,000 |
Jeffrey Weil | 307,000 | 183,700 |
Daniel Jordan | 307,000 | 97,900 |
Adam Monaghan | 307,000 | -130,200 |
Daniel Spring | 307,000 | 227,200 |
David Rich | 307,000 | 50,300 |
Ken Aldridge | 303,000 | 57,000 |
Steven Sauser | 301,000 | 42,100 |
Nicholas Manganaro | 301,000 | 178,800 |
Robert Cunha | 301,000 | -113,800 |
Patrick Wall | 300,000 | 48,400 |
Sarah Casey | 300,000 | 139,700 |
Hyunshik Yun | 298,000 | 145,000 |
Maury Barrett | 297,000 | 7,000 |
Hoa Pham | 296,000 | 147,200 |
Gary Blackwood | 296,000 | -88,600 |
Lewis Spencer | 295,000 | 85,500 |
Benjamin Mccoy | 295,000 | -155,000 |
Francisco Fragoso | 294,000 | -31,000 |
Andrea Buonocore | 292,000 | -40,900 |
Shawn Gill | 292,000 | 109,000 |
Leo Margets | 289,000 | -89,000 |
Hwany Lee | 288,000 | -97,000 |
Jason Marshman | 287,000 | 127,200 |
Tyler Sigman | 286,000 | 138,100 |
Marc Bernal | 286,000 | 38,400 |
Mario Arribas | 285,000 | 220,700 |
Kevin Ho | 285,000 | 112,500 |
Keir Sullivan | 285,000 | -55,200 |
Brian Saslavchik | 285,000 | 20,500 |
Anthony Hugenberg | 283,000 | 213,000 |
Jared Bleznick | 282,000 | -278,000 |
Robert Feathers | 281,000 | -125,300 |
Adam Adler | 280,000 | 80,000 |
James Alexander | 280,000 | 163,200 |
Martin Mathis | 280,000 | 101,400 |
Frank Weigel | 279,000 | -24,300 |
Brandon Fishman | 279,000 | 0 |
Lachezar Petkov | 278,000 | 22,300 |
David Powers | 278,000 | 66,300 |
Paul Balzano | 277,000 | 130,000 |
Hogyun Kang | 276,000 | 3,000 |
James Gregg | 276,000 | 99,200 |
Adam Duong | 275,000 | 103,500 |
Alberto Meran | 274,000 | 119,400 |
David Ring | 274,000 | 4,000 |
