Wednesday, November 10, 2021 1:48 AM Local Time
Walton Bags Lead on Day 1f of Event #67: $10,000 No-Limit Hold'em Main Event World Championship
The 2021 World Series of Poker has drawn its curtains on the sixth and final flight of Event #67: $10,000 No-Limit Hold'em Main Event World Championship. After five levels and over 12 hours, Day 1f attracted a field of 1,045 players, and only 782 will be moving on to Day 2cef.
Adam Walton topped the Day 1f leaderboard after bagging up a whopping 334,000 chips. The majority of Walton's chips came from two hands against Frederic Normand, one where Walton got a fold from Normand and the other when Walton's kings overpowered Normand's ace-king in the last level of the night.
Some other big stacks to end the day included Tung Nguyen who finished with 328,200. Nguyen was the only other player with a stack of over 300,000 chips with Hannes Speiser (282,100) bagging the third biggest Day 1f stack. Ryan Hartmann (243,000) also bagged a big stack but was overheard stating that his stack could have been much larger if it weren't for a bad beat in the last moments of the night.
Day 1f Top 10 Chip Counts
RANK | PLAYER | CITY / STATE / COUNTRY | CHIP COUNT | Big Blinds |
1 | Adam Walton | United States | 334,000 | 418 |
2 | Tung Nguyen | United States | 328,200 | 410 |
3 | Hannes Speiser | Austria | 282,100 | 353 |
4 | Arkadi Onikoul | United States | 266,300 | 333 |
5 | Ryan Hartmann | United States | 243,200 | 304 |
6 | Young Ko | United States | 240,300 | 300 |
7 | Jung Woo | United States | 231,900 | 290 |
8 | John Bagosy | United States | 224,700 | 281 |
9 | Christopher Fischer | United States | 219,000 | 274 |
10 | Terence Clee | Australia | 218,700 | 273 |
Hellmuth Makes Grand Entrance
The highlight of the day came just before the dinner break when Phil Hellmuth made his grand entrance into the Amazon Room. With cameras surrounding the 16-time bracelet winner, Hellmuth was dressed as Gandolf The White and he captured the eyes of everyone in the room. Hellmuth only played two levels of poker on Day 1f and managed to turn his starting stack of 60,000 chips into 94,500 for tomorrow.
Some other notables to enter the last starting flight include Fedor Holz (161,600), Scotty Nguyen (52,200), Michael Mizrachi (212,300), and Chris Moneymaker (75,800). Nguyen and Mizrachi played at the same table throughout the day, also known as the 'Table of Death'. It included Felipe Ramos and Harald Sammer who somehow also managed to weave their way through the day with above starting stacks.
Holz entered the day at the start of the second level and never once fell below his starting stack. An aggressive start followed by some made hands in the last level resulted in Holz bagging an above-average stack for Day 2. He was joined by many other international players who made the trek to Las Vegas now that the international travel ban has been lifted. The last two starting flights were added to the schedule to accommodate those that were not able to fly across the Atlantic Ocean due to the pandemic.
2021 WSOP Main Event So Far in Numbers
Flight | Entries | Survivors | Advanced to Day 2 |
Day 1a | 523 | 348 | 66.54% |
Day 1b | 845 | 611 | 72.31% |
Day 1c | 600 | 433 | 72.17% |
Day 1d | 2,550 | 1,933 | 75.80% |
Day 1e | 797 | 592 | 74.28% |
Day 1f | 1,045 | 782 | 74.83% |
Total | 6,360 | 4,699 | 73.88% |
Unfortunately, there were some players who were unable to find a bag by the end of the day and they will not be returning for Day 2 and a shot at glory. Rainer Kempe, Dominik Nitsche, David Benyamine, and the 2021 WSOP Seniors Champion Robert McMillan were all forced to the rail throughout the day.
McMillan was the victim of a former WSOP Senior's Champion James Hess who won that title back in 2011. The two bracelet winners collided in a hand that saw Hess come out on top to eliminate McMillan. Kempe was just flat-out unlucky after turning the nut straight only to see the board pair on the river and Vinny Ta's full house ended Kempe's short-lived tournament. As for Benyamine, he fell by the wayside in the fourth level of the day when his ace-king flopped a pair of kings but he was up against pocket aces.
For all those players advancing from Day 1f, they will return bright and early Wednesday morning for Day 2cef that begins at 11 a.m. local time throughout the Pavillion and Amazon rooms. Another five two-hour levels will be on the schedule before all the remaining players gather for Day 3 on Thursday, November 11.
Be sure to keep it here throughout the 2021 World Series of Poker for all of the latest updates on the Main Event and many other tournaments brought to you by the PokerNews live reporting team.
Wednesday, November 10, 2021 12:59 AM Local Time
End of Day 1f Chip Counts
Adam Walton | 334,000 | -4,500 |
Tung Nguyen | 328,200 | 328,200 |
Hannes Speiser | 282,100 | 282,100 |
Arkadi Onikoul | 266,300 | 266,300 |
Ryan Hartmann | 243,200 | 243,200 |
Young Ko | 240,300 | 240,300 |
Jung Woo | 231,900 | 231,900 |
John Bagosy | 224,700 | 224,700 |
Christopher Fischer | 219,000 | 219,000 |
Terence Clee | 218,700 | 218,700 |
Michael Mizrachi | 212,300 | 32,300 |
Jonas Lauck | 210,900 | 12,900 |
Pedro Oliveira | 208,600 | 208,600 |
Mario Lopez | 208,500 | 208,500 |
Didrik Mantor | 206,500 | 206,500 |
Jeremy Kottler | 201,600 | 201,600 |
Ted Woolridge | 201,500 | 201,500 |
Richard Ma | 200,200 | 200,200 |
Henrik Hecklen | 200,100 | -9,900 |
Antoine Labat | 192,400 | 5,900 |
Dylan Lindsey | 191,000 | 191,000 |
Jareth East | 190,100 | 190,100 |
Xuan Zhang | 186,000 | 186,000 |
Venkata Tayi | 185,700 | 185,700 |
Jacob Powers | 185,200 | 185,200 |
Ramon Miquel Munoz | 183,400 | 183,400 |
Joon Park | 181,800 | 181,800 |
Jake Daniels | 179,500 | -5,500 |
Armin Rezaei | 178,900 | 178,900 |
Vasilios Hrisafinis | 178,600 | 178,600 |
Hong Lin | 178,200 | 178,200 |
Jon Shirazi | 176,700 | 176,700 |
Kevin Ho | 176,400 | 176,400 |
Walter Soho | 176,200 | 176,200 |
David Manikos | 174,500 | 174,500 |
Moundir Zoughari | 172,600 | -25,400 |
Alejandro Jaureguireynoso | 172,200 | 172,200 |
Cate Hall | 172,000 | -25,000 |
Amadeusz Roślik | 171,100 | 28,100 |
Andre Barrett | 170,000 | 170,000 |
Jeffrey Sarkis | 168,100 | 168,100 |
Samuel Brown | 167,700 | 167,700 |
Nick Palma | 167,100 | 167,100 |
Barry Greenstein | 166,800 | 26,100 |
Ian Gavlick | 166,500 | 166,500 |
Ted Leva | 166,400 | 166,400 |
Dominic Ricciardi | 165,300 | 2,300 |
Carlos Matos-Erarte | 164,800 | 164,800 |
Dennis Wilke | 164,400 | 164,400 |
Randy Gordon | 163,200 | 163,200 |
Joe Nalbandyan | 162,600 | 162,600 |
Natalie Hof | 162,500 | -19,500 |
Fedor Holz | 161,600 | 36,600 |
Christian Pham | 161,200 | 161,200 |
David Litt | 160,400 | 160,400 |
Sebastian Gahl | 160,300 | 160,300 |
Szabolcs Kukucska | 160,200 | 160,200 |
Michael Stonehill | 160,100 | 160,100 |
Richard Alati | 159,900 | 159,900 |
Pal Zagreda | 159,700 | 159,700 |
Vijayan Shanmugam | 157,500 | 157,500 |
Jonathan Crowley | 157,400 | 157,400 |
Christopher Hull | 157,400 | 157,400 |
Lionel Lacolas | 155,400 | 155,400 |
Mark Bryan | 154,700 | 154,700 |
Endrit Geci | 154,500 | 154,500 |
David Pham | 153,800 | 35,800 |
Matthew Moss | 153,200 | 153,200 |
Craig Seddon | 152,500 | 152,500 |
Timothy Cramer | 152,200 | 152,200 |
Jason Loehrs | 152,000 | 152,000 |
Marc Lange | 151,006 | 151,006 |
Kunal Punjwani | 149,500 | 13,500 |
Daniel Sheetz | 149,200 | 149,200 |
Paulo Joanello | 148,200 | 148,200 |
Christopher Frank | 147,200 | 2,800 |
Nikolaos Platis | 145,700 | 145,700 |
Tony Gargano | 144,300 | 144,300 |
Levon Khachatryan | 142,200 | 142,200 |
James White | 141,700 | 141,700 |
Thanh Nguyen | 141,300 | 21,400 |
Frederico DOS SANTOS SILVA | 141,300 | 141,300 |
Gilbert Diaz | 141,000 | 32,000 |
Kurt Jewell | 141,000 | 141,000 |
Ramiro Petrone | 140,600 | 15,600 |
Jeffrey Trudeau Jr. | 140,400 | 140,400 |
Ravid Garbi | 140,100 | 35,100 |
Roberto Romanello | 139,500 | 29,500 |
Rex Mendoza | 138,900 | 138,900 |
Heng Zhang | 138,900 | 138,900 |
Andrew Mcilvain | 138,900 | 138,900 |
Robert Mitchell | 138,700 | 138,700 |
Oskar Prehm | 138,100 | 138,100 |
Jeffrey Yarchever | 138,000 | 138,000 |
Ramon Colillas | 137,700 | 30,700 |
Benedetto Bianco | 137,000 | 137,000 |
Marco Johnson | 136,500 | 136,500 |
Jason Wasser | 136,200 | 136,200 |
Kenja Wiseman | 136,200 | 136,200 |
Scott Eskenazi | 136,000 | 30,000 |
Joe Cook | 135,000 | -16,000 |
Ronnie Abro | 133,800 | 133,800 |
David Melius | 132,800 | 132,800 |
Rommel Liscano | 132,400 | 132,400 |
Robert Gentile | 132,100 | 132,100 |
Sindre Hansen | 131,700 | 131,700 |
Noah Goldman | 131,600 | 131,600 |
Ziad Alameddine | 131,600 | 131,600 |
Gregory Wafford | 131,300 | 131,300 |
Bobby Sanoubane | 131,200 | 131,200 |
Michael Pempin | 131,100 | 131,100 |
Joshua Ray | 130,800 | 130,800 |
JeWook Oh | 130,500 | 23,500 |
Glen Keogh | 130,200 | 130,200 |
Julian Galvan | 128,300 | 128,300 |
Artan Dedusha | 128,000 | 128,000 |
Gianluca Speranza | 127,900 | 127,900 |
Ryan Conrad | 127,700 | 127,700 |
Felipe Ramos | 127,500 | 8,900 |
Nicholas Immekus | 127,100 | 127,100 |
Kathrine Brandt | 126,900 | 126,900 |
Marc MacDonnell | 126,100 | -8,400 |
Jensen Bernard | 125,900 | 125,900 |
Daniel Corbett | 125,400 | 125,400 |
Larry Hirschfield | 125,100 | 125,100 |
Maximiliano Katz | 125,000 | 125,000 |
John Phan | 124,900 | 14,900 |
Patrick Quinn | 124,800 | 124,800 |
Brian Haveson | 124,600 | 124,600 |
Paul-François Tedeschi | 124,500 | 124,500 |
Serhii Holodiuk | 124,400 | 124,400 |
Marcus Mizell | 124,300 | 43,800 |
Joe Choi | 124,000 | 124,000 |
George Scopelianos | 123,300 | 123,300 |
Franck Kalfon | 122,000 | -31,000 |
Derek Sudell | 121,600 | -7,400 |
Sung Yi | 121,200 | 121,200 |
Vuong Do | 120,400 | 120,400 |
David Rich | 120,100 | 120,100 |
Johan Guilbert | 120,000 | -5,000 |
Christopher Williams | 119,200 | 119,200 |
Matthew Schulte | 118,800 | 118,800 |
Vinny Ta | 118,800 | 8,800 |
DID NOT REPORT 13 | 118,500 | 118,500 |
Lars Jurgens | 118,400 | 118,400 |
Pieterjan Vermeire | 117,900 | 117,900 |
Jorge Arriola | 117,900 | 117,900 |
John Seyferth | 117,600 | 117,600 |
Jaroslaw Jaskiewicz | 117,500 | 117,500 |
Jason Mann | 117,400 | 117,400 |
Javier Gorgolas | 117,100 | 117,100 |
Mohamed Azzahti | 117,000 | 117,000 |
Vishnu Pabbathi | 116,700 | 116,700 |
Colin Maneval | 116,100 | 116,100 |
Andrew Wilson | 116,000 | 116,000 |
Erez Naaman | 115,400 | 115,400 |
Ryan Dersch | 115,200 | 115,200 |
Anthony Schutter | 114,800 | 114,800 |
Troy Donaldson | 114,200 | 114,200 |
Yannick Galley | 114,000 | 114,000 |
Axel Hallay | 113,700 | 113,700 |
Maxwell Franklin | 113,600 | 113,600 |
Alex Rivera | 113,500 | 113,500 |
Gary Marinez | 113,100 | 113,100 |
Jose Astima | 113,100 | 113,100 |
Rodney Assous | 113,100 | 113,100 |
Michael Cordell | 112,800 | 112,800 |
Harris Soetikno | 112,500 | 112,500 |
Ronen Ohayon | 112,000 | 112,000 |
Viet Vo | 112,000 | 112,000 |
Andrew Smith | 111,700 | 111,700 |
Robert Masone | 111,500 | 111,500 |
Jerri Thomas | 111,300 | 111,300 |
Ian Hamilton | 111,000 | 111,000 |
Brian Bumpas | 110,800 | 110,800 |
Kyle Loman | 110,500 | 110,500 |
Andrew Martin | 110,300 | 110,300 |
Daniel Dealmeida | 110,200 | 110,200 |
Tanner Millen | 110,100 | 110,100 |
Mohsin Virani | 110,000 | 110,000 |
Peter Gilmore | 110,000 | 110,000 |
Alemu Makonen | 109,900 | 109,900 |
Joseph Ranciato | 109,700 | 109,700 |
Sochetra Chansan | 109,000 | 109,000 |
Felix Weis | 108,600 | 108,600 |
Erick Lindgren | 108,600 | -6,400 |
hesam Alagha | 108,300 | 0 |
Alberto Morales | 108,100 | 108,100 |
Liv Boeree | 107,300 | 17,300 |
Chris Vezzetti | 107,100 | 107,100 |
Larisa Evloeva | 107,000 | 107,000 |
Michael Dwyer | 107,000 | 107,000 |
Raj Singh | 106,700 | 106,700 |
Christopher Aaron | 105,800 | 105,800 |
Roscoe Light | 105,400 | 105,400 |
Vinh Ho | 105,400 | 1,400 |
LaDarren Banks | 105,300 | 105,300 |
Eric Hall | 104,500 | 104,500 |
Patrick Garrett | 104,000 | 104,000 |
Peter DeBest | 103,300 | 103,300 |
Mateusz Moolhuizen | 103,200 | 103,200 |
Thierry Gogniat | 103,000 | 103,000 |
Ross Tyler | 102,900 | 102,900 |
Christina Gollins | 102,800 | 102,800 |
Shai Arbel | 102,600 | 600 |
Mark Lillge | 102,600 | 102,600 |
Jason Kim (LA) | 102,500 | 102,500 |
Zaher Sayegh | 102,100 | 102,100 |
Jose Jaraiz | 102,000 | -15,500 |
Jaakko Maenpaa | 102,000 | 102,000 |
Jeff Beckley | 101,400 | 101,400 |
Juan Ramirez | 101,400 | 101,400 |
Shawn Stuart | 101,300 | 101,300 |
Jasthi Kumar | 101,300 | 101,300 |
John Hewgill | 101,000 | 101,000 |
Ryan Scully | 100,900 | 100,900 |
Donald Maloney | 100,800 | 100,800 |
Hector Gerar Hernandez Olivare | 100,800 | 100,800 |
Kennon Perez | 100,000 | 100,000 |
Meddi Ferrah | 100,000 | 100,000 |
Tibor Nagygyorgy | 99,900 | 99,900 |
Ricardo Mateo | 99,900 | 99,900 |
Damien Luis | 99,900 | 99,900 |
Jurgen Wenigwieser | 99,700 | 99,700 |
Paul Arnautoff | 99,500 | 99,500 |
Keith Lehr | 99,500 | 99,500 |
Ethan Foxman | 99,300 | 99,300 |
Walter Atwood | 98,600 | 17,600 |
Cody Dragoo | 98,500 | 98,500 |
Sam Chartier | 98,300 | 38,300 |
Gabe Paul | 98,300 | 98,300 |
Chase Turner | 97,800 | 97,800 |
Kevin Fitzgibbons | 97,700 | 97,700 |
Douglas Pappan | 97,600 | 97,600 |
Jerwin Pasco | 97,400 | 97,400 |
Maximilian Wieser | 97,200 | 97,200 |
Benjamin Morgan | 96,000 | 96,000 |
Youcef Zalagh | 96,000 | 96,000 |
Thomas Mullen | 95,800 | 95,800 |
Marc Levy | 94,900 | 94,900 |
Yannick Cardot | 94,900 | 39,900 |
Enrico Rudelitz | 94,800 | 94,800 |
John Yiovanakos | 94,700 | 94,700 |
Phil Hellmuth | 94,500 | -6,500 |
Ana Marquez | 94,300 | 94,300 |
Charles Leonard | 93,900 | 93,900 |
Sal Lim | 93,800 | 93,800 |
Matt Valeo | 93,600 | 93,600 |
Michael Doherty | 93,500 | 0 |
Mihai Niste | 93,400 | 93,400 |
Robert Lenhart | 93,300 | 93,300 |
Manish Vaswani | 93,200 | 93,200 |
Stefan Reiser | 93,100 | 93,100 |
Himmat Singh | 93,100 | 93,100 |
Paul Radford | 93,000 | 93,000 |
Christopher England | 92,900 | 92,900 |
William Young | 92,200 | 92,200 |
Mark Patterson | 92,100 | 92,100 |
Christoph Strehl | 92,000 | 92,000 |
Stephen Johnson | 91,900 | 91,900 |
Mike Chang | 91,900 | 91,900 |
Rolf Nordstrom | 91,400 | 91,400 |
Anna Wroblewski | 91,300 | 18,300 |
Jessica Perez | 91,300 | 7,300 |
Giuseppe Zarbo | 91,100 | 25,100 |
Leif Force | 91,100 | 29,600 |
Stephen Gerber | 91,100 | 91,100 |
Maxwell Green | 91,100 | 91,100 |
Jussi Nevanlinna | 91,100 | 91,100 |
Jean Montury | 91,000 | 91,000 |
Evan Bethyo | 90,600 | 90,600 |
Freddy Darakjian | 90,600 | 90,600 |
Alexandros Takounakis | 90,300 | 90,300 |
Andrew Gonder | 90,300 | 90,300 |
Richard Kellett | 90,200 | 90,200 |
Charles Martell | 90,000 | 90,000 |
Mark Camarra | 90,000 | 90,000 |
Lorenzo Adams | 89,900 | 89,900 |
Ran Shahar | 89,500 | 89,500 |
Alexander Mazzola | 89,200 | 89,200 |
Jaime Esquivel | 89,000 | 89,000 |
Erik Koch | 89,000 | 89,000 |
Behzad Teranie | 89,000 | 89,000 |
Greg Holsten | 89,000 | 89,000 |
Shawn Buchanan | 88,800 | 17,800 |
Pasquale Grimaldi | 88,500 | 88,500 |
Softan Benaissa | 88,500 | 88,500 |
Mattia Festa | 87,800 | 87,800 |
Mark Buse | 87,200 | 87,200 |
Ernest Smith | 86,800 | 86,800 |
Thomas Brinley | 86,800 | 86,800 |
Paul Kozusko | 86,600 | 0 |
Joseph Parrish | 86,400 | 86,400 |
Albertus Stegeman | 86,300 | 86,300 |
Andres Rodriguez | 85,900 | 85,900 |
Joshua Herman | 85,500 | 85,500 |
Randal Heeb | 85,100 | 85,100 |
Yudhishter Jaswal | 85,000 | 85,000 |
Matthew Pedersen | 84,800 | 0 |
Demosthenes Kiriopoulos | 84,800 | 11,300 |
Muskan Sethi | 84,700 | -300 |
Denilson Menezes | 84,600 | 84,600 |
Sean Swingruber | 84,500 | 84,500 |
Christoph Vogelsang | 84,000 | -8,000 |
Gilad Gutkin | 84,000 | 84,000 |
Min Sung | 83,800 | 83,800 |
Sondre Bjornebekk | 83,700 | 83,700 |
Ben Gilbert | 83,600 | 83,600 |
Mike Feurer | 83,200 | 83,200 |
Fred Lavassani | 82,800 | 82,800 |
Michael Harvey | 82,700 | 82,700 |
Chris Bach | 82,200 | 82,200 |
Aristeidis Moschonas | 81,800 | 81,800 |
Mohammad Khan | 81,800 | 81,800 |
Ao Chen | 81,600 | 81,600 |
Yossef Ifergan | 81,400 | 81,400 |
Jaren Briggs | 81,200 | 81,200 |
Mike Kinney | 81,100 | 81,100 |
Linh Le | 81,100 | 81,100 |
Mearl Wisehart | 81,000 | 81,000 |
Lan Gu | 80,800 | 80,800 |
Dominic Wells | 80,800 | 80,800 |
Jameel Harris | 80,000 | 9,500 |
David Ormsby | 80,000 | 80,000 |
John Ranck | 79,900 | 79,900 |
Jeffrey Mahoney | 79,800 | 79,800 |
Quentin ROUSSEY | 79,700 | 79,700 |
Nancy Anderson | 79,600 | 79,600 |
Robert Constable | 79,500 | 79,500 |
Egidio Aragno | 79,500 | 79,500 |
Jon Gottlieb | 79,400 | 79,400 |
Larry Quang | 79,200 | 79,200 |
Marc Bernal | 78,900 | 78,900 |
Kien Tran | 78,600 | 78,600 |
Manuel Porras | 78,500 | 78,500 |
Slimane Mameche | 78,300 | 78,300 |
Randy Humphries | 78,200 | 78,200 |
Steven Grady | 77,900 | 77,900 |
Syed Raza | 77,700 | 77,700 |
Armando Rojas | 77,100 | 77,100 |
Alexandre Sako | 77,000 | 77,000 |
Ignacio Sanchez | 76,600 | -900 |
Gregory Reddock | 76,500 | 76,500 |
Jason Seitz | 76,100 | 76,100 |
Oliver Posati | 76,000 | 76,000 |
Chris Moneymaker | 75,800 | 20,800 |
Daniel Park | 75,800 | 75,800 |
Luis Fabio Fonseca Freitas | 75,800 | 75,800 |
Ankit Ahuja | 75,500 | 75,500 |
Amir Sahebdivani | 75,200 | 75,200 |
Michael Schwartz | 75,200 | -47,500 |
Boulos Estafanous | 74,400 | 74,400 |
Adam Krach | 74,400 | -20,600 |
June Cuervo | 74,200 | 74,200 |
Clifford Pappas | 74,100 | 74,100 |
Chris Karambinis | 74,100 | 74,100 |
Sampo Ryynanen | 73,700 | 73,700 |
Jacob Brundage | 73,400 | 73,400 |
Jianwei Chen | 73,200 | 73,200 |
Jonas Hagstrom | 72,800 | 72,800 |
Gary Hasson | 72,800 | 72,800 |
Domyo Aqmelli | 72,700 | 72,700 |
Michael Binger | 72,600 | 1,800 |
Adam Knepp | 72,600 | 72,600 |
Joseph Krasner | 72,500 | 72,500 |
Joseph Delucia | 72,400 | 72,400 |
Konstantin Hammermuller | 72,200 | 72,200 |
Albert Kinder | 71,700 | -12,300 |
John Rock | 71,600 | 71,600 |
Huicun Qiao | 71,500 | 71,500 |
Rafael Mota | 71,500 | 71,500 |
Abdul Thonduru | 71,200 | 71,200 |
DID NOT REPORT 15 | 71,100 | 71,100 |
Johnny Chen | 71,100 | 71,100 |
Henry Fewster | 70,900 | 70,900 |
Robert Bassuk | 70,800 | -19,200 |
Jeremy Baldisseri | 70,800 | 70,800 |
Ryan Phan | 70,800 | -6,200 |
Juan Arango | 70,800 | 70,800 |
Adrian Bertini | 70,700 | 70,700 |
Caio Almeida | 70,400 | 70,400 |
Jose Becerra | 70,300 | 70,300 |
Jagdeep Bal | 70,300 | 70,300 |
Robert Haigh | 70,300 | 70,300 |
Joonas Helin | 70,100 | 70,100 |
David Castranova | 69,900 | 69,900 |
Fei Li | 69,900 | 69,900 |
Christopher Dowling | 69,900 | 69,900 |
Paul Hoefer | 69,900 | 69,900 |
Stuart Rutter | 69,700 | 69,700 |
Alexandre Rabusseau | 69,500 | 69,500 |
Jeremy Eyer | 69,500 | 69,500 |
Juan Rua | 69,300 | 69,300 |
Daniel Spring | 69,200 | 69,200 |
Tom Fuchs | 69,100 | 69,100 |
Jay Sharon | 69,100 | 69,100 |
Chad Thomsen | 69,000 | 69,000 |
Joffrey Esteve | 68,700 | 68,700 |
Mindy Threet | 68,600 | 68,600 |
David Tuchman | 68,500 | 8,500 |
Youcef Benzerfa | 68,500 | 68,500 |
Oscar Antu | 68,300 | 68,300 |
Daniel Scroggins | 68,300 | 68,300 |
John Sacha | 68,100 | 68,100 |
Filip Cvetinovic | 67,900 | 67,900 |
Eric Salazar | 67,900 | 67,900 |
Joseph Parys | 67,700 | 67,700 |
David Inselberg | 67,500 | 67,500 |
Ryan Gittleson | 67,300 | 67,300 |
Tho Nguyen | 67,200 | 67,200 |
Pardha Panchananam | 67,200 | 67,200 |
Luvigji Nikci | 67,200 | 67,200 |
Anirban Roy | 67,100 | 67,100 |
Czeslaw Szerszen | 66,900 | 66,900 |
Miklos Zsuffa | 66,900 | 66,900 |
Damien Rhodes | 66,900 | 66,900 |
Ramzi Alrashid | 66,500 | 66,500 |
Louis Linard | 66,100 | -900 |
Kyle White | 66,000 | -2,000 |
Haribhai Gopaul | 65,700 | 65,700 |
Mark Marasco | 65,100 | 65,100 |
Paul Krok | 65,100 | 65,100 |
Bosu Avunoori | 65,000 | 65,000 |
Harald Sammer | 65,000 | -37,000 |
Tony Ma | 64,800 | 64,800 |
Ben Landowski | 64,600 | 2,300 |
Bernard Vu | 64,600 | -2,400 |
Jeaho Lee | 64,600 | 64,600 |
Hans Erlandsson | 64,500 | 64,500 |
Veronica Shireman | 64,400 | 64,400 |
Jay Lee | 64,300 | 64,300 |
Tyler Dickinson | 64,200 | 64,200 |
Tara Kittle | 64,000 | 64,000 |
Joseph Finocchaiaro | 63,900 | 63,900 |
Arturo Ortuno | 63,900 | 63,900 |
Richard Bruning | 63,900 | 11,400 |
Christopher Ball | 63,700 | 63,700 |
Sebastien Lebaron | 63,600 | 63,600 |
Oleksandr Trokhymenko | 63,600 | 63,600 |
Joshua Robertson | 63,100 | 63,100 |
Eric Cloutier | 63,000 | 63,000 |
Benjamin Souriau | 63,000 | 63,000 |
Dave Alfa | 62,900 | 62,900 |
Juan Latuff | 62,800 | 62,800 |
Ryan Smith (CAN) | 62,400 | 62,400 |
Cory Jacobsen | 62,400 | 62,400 |
Farzad Bonyadi | 62,400 | -9,600 |
DID NOT REPORT 14 | 62,000 | 62,000 |
Trung Tran | 61,700 | 61,700 |
Oysein Kristoffersen | 61,600 | 61,600 |
Brandon Colburn | 61,500 | 61,500 |
Jia Liu | 61,500 | 61,500 |
Joseph Lacarrubba | 61,300 | 61,300 |
David Espinola | 61,300 | 15,800 |
Curtis Longman | 61,200 | 200 |
Yang Yang | 61,200 | 61,200 |
Matthew Clark | 61,200 | 61,200 |
Tuan Le | 61,200 | 61,200 |
Andrew Robinson | 61,000 | 61,000 |
Steve Berdah | 60,900 | 60,900 |
Anka Tezcan | 60,900 | 60,900 |
Zachary VanKeuren | 60,800 | 60,800 |
Joerg Winterhoff | 60,700 | 60,700 |
Steven Kelly | 60,700 | 60,700 |
Tyler Russell Mccusker | 60,400 | 60,400 |
Rupom Pal | 60,100 | 60,100 |
Tony Toscano | 60,000 | 60,000 |
Patrick Naylor | 60,000 | 60,000 |
Jeffrey Mitseff | 60,000 | 60,000 |
Luis Torres | 60,000 | 60,000 |
Rami Ilyasov | 59,700 | 59,700 |
Marta Miquelmunoz | 59,600 | 59,600 |
Andrew Watson | 59,600 | 59,600 |
Raul Lozano | 59,500 | 59,500 |
Anthony Harnden | 59,200 | 59,200 |
Rajendra Ajmani | 59,100 | 59,100 |
Tiffany Lee | 59,100 | 59,100 |
Thomas Kalaway | 59,100 | 59,100 |
Kevin Hamacher | 59,100 | 59,100 |
Simon Burns | 59,100 | -20,900 |
Gregory Benac | 58,800 | -1,900 |
Anne Bui | 58,800 | 58,800 |
Stephen Graner | 58,800 | 58,800 |
William Fagerbakke | 58,700 | 58,700 |
Andrey Malinin | 58,700 | 58,700 |
Daniel Frischman | 58,700 | 58,700 |
Bao Tran | 58,700 | 58,700 |
Jean-Paul Pasqualini | 58,600 | -15,400 |
Michael Fallas | 58,500 | 58,500 |
Jesse Shotwell | 58,500 | 58,500 |
Javier Nunez | 58,400 | 58,400 |
Peter Dykes | 58,200 | 58,200 |
Myles German | 58,100 | 58,100 |
Bruno Benveniste | 58,000 | 58,000 |
Selim Oulmekki | 57,800 | 57,800 |
Daniel Dangoor | 57,800 | 57,800 |
Joseph Rossi | 57,700 | 57,700 |
Peter Charalambous | 57,600 | 57,600 |
Peter Pepaj | 57,500 | 57,500 |
Henri Puustinen | 57,500 | 57,500 |
John Fones | 57,500 | 57,500 |
Rory Campbell | 57,500 | 57,500 |
Dominic Cullen | 57,400 | 57,400 |
Patrick Keogan | 57,300 | 57,300 |
Eric Mizrachi | 57,300 | 57,300 |
Paul Corlett | 57,200 | 57,200 |
Rodney Horton | 57,100 | 57,100 |
Will Givens | 57,000 | 57,000 |
Kevin Zhang | 56,700 | 56,700 |
Ruslan Evloev | 56,400 | 56,400 |
Larry Smart | 56,400 | 56,400 |
Ryan Mcclintock | 56,200 | 56,200 |
Paul Beckler | 55,900 | 55,900 |
Khamsy Bowles | 55,700 | 55,700 |
Pierre Merlin | 55,600 | -1,400 |
Jeannette Mendez | 55,600 | 55,600 |
Alexander Wasdahl | 55,600 | 55,600 |
Patrick Kennedy | 55,300 | 55,300 |
Remus Marele | 55,200 | 55,200 |
Alex Ngo | 55,200 | 55,200 |
Carl Shaw | 55,000 | 55,000 |
Michael Rodrigues | 54,900 | 54,900 |
Daniel Holmedahl | 54,700 | 54,700 |
Zoltan Lanszki | 54,700 | 54,700 |
Yannick Lahaie | 54,500 | 54,500 |
Xizhe Yuan | 54,400 | 54,400 |
Christopher Usude | 54,400 | 54,400 |
Christopher Schaler | 54,300 | 54,300 |
Allan Dyrstad | 54,300 | 54,300 |
Shane Schleger | 54,200 | 54,200 |
Harrison Gimbel | 54,100 | 3,100 |
Brandon Schweitzer | 54,000 | 28,100 |
Cedrric Trevino | 54,000 | 54,000 |
George Karambinis | 53,900 | 53,900 |
Victor Espinal | 53,800 | 53,800 |
Rex Clinkscales | 53,500 | -36,500 |
Reagan Leman | 53,300 | 53,300 |
Igor Borukhov | 53,200 | 53,200 |
Yan Lavrovsky | 52,900 | 52,900 |
Mason Vieth | 52,900 | 52,900 |
Stanley Webb | 52,700 | 52,700 |
Roger Taieb | 52,200 | 52,200 |
Scotty Nguyen | 52,200 | 200 |
David Abecassis | 52,200 | 52,200 |
Matthew Mumford | 52,000 | 52,000 |
Totti Arosuo | 51,900 | 51,900 |
Tom Dekkers | 51,900 | 51,900 |
David Mcnally | 51,900 | 51,900 |
