Wednesday, November 10, 2021 1:00 AM Local Time
Shahid, Martinez, and Davies Among the Big Stacks on Day 2abd
The 2021 World Series of Poker $10,000 Main Event has concluded the first of two Day 2s. All survivors of Day 1a, 1b, and 1d returned to their seats in the Brasilia and Pavilion Room and along with the late entrants, that made for more than 3,000 hopefuls from all over the world back in action in the Rio All-Suite Hotel & Casino. After the completion of five two-hour levels, that field was cut down to more than half on Day 2abd.
Two Canadians can be found near the top of the leaderboard as Rameez Shahid (731,700) and Damien Steel (649,000) emerged among the chip leaders. Not far behind Shahid are David Mock (679,700), Farhad Jamasi (635,000), Raul Martinez (628,100), Steve Foutty (620,000), and Mitchell Halverson (617,600).
2014 WSOP APAC Main Event champion Scott Davies started his journey on Day 2abd with just 17,600. However, he became one of several contestants who finished the night with a stack of more than half a million in chips, as he wrapped up the night inside the top ten (615,100).
WSOP Main Event Day 2abd Top 10 Chip Counts
RANK | PLAYER | CITY / STATE / COUNTRY | CHIP COUNT | Big Blinds |
1 | Rameez Shahid | Canada | 731,700 | 305 |
2 | David Mock | United States | 679,700 | 283 |
3 | Damien Steel | Canada | 649,000 | 270 |
4 | Farhad Jamasi | United States | 635,000 | 265 |
5 | Raul Martinez | Spain | 628,100 | 262 |
6 | Steve Foutty | United States | 620,000 | 258 |
7 | Mitchell Halverson | United States | 617,600 | 257 |
8 | Scott Davies | United States | 615,100 | 256 |
9 | David Coleman | United States | 613,500 | 256 |
10 | Kayvon Shahbaz | United States | 599,200 | 250 |
Other notables who advanced with healthy stacks are David Coleman (613,000), Johan Schumacher (597,000), Robert Cowen (596,400), Nick Petrangelo (490,200), Anton Wigg (490,000), Mustapha Kanit (473,300), Brian Altman (440,100), Roman Valerstein (424,400), Japanese vlogger Masato Yokosawa (365,700), and GGPoker ambassador Jason Koon (361,200).
The women in the field also had a strong showing as Brittney Stout (394,900), Nadya Magnus (353,400), Jessica Cai (303,000), Kathy Liebert (285,500), Ana Freitas (239,100), 2021 Ladies Event champion Lara Eisenberg (229,300), Kitty Kuo (203,100), Maria Ho (199,000), and Sarah Stefan (129,400) all made it through to Day 3.
It was one of the busiest days of the 2021 WSOP so far as the constant riffling of chips could be heard throughout the entire Pavilion Room. For the first time, the flagship tournament allowed late registration on Day 2, and players could enter for the first two levels and the following break.
Some 145 contenders opted to buy into Day 2abd during the first two levels instead of jumping into Day 1f, which kicked off one hour later in the Amazon Room. Along with all of the Day 1 entries across the six starting days, the flagship event of the festival has attracted more than 6,500 entries already.
When the dust had settled upon completion of Level 10, more than half of the field was gone and all those still in the mix condensed into four different areas in the Pavilion Room bagged up their chips. Some notables who failed to make it that far were Jeff Hakim, Asi Moshe, Adam Friedman, Rep Porter, Mikita Badziakouski, Sam Grafton, Jeff Gross, as well as the GGPoker online streamers Patrick Tardif and Kevin Martin.
Maria Konnikova saw her Main Event run come to an end when she was involved in a three-way all-in with pocket jacks. Pete Skyllas flopped an inferior set of tens but spiked the one-outer to score a double knockout. Melanie Weisner, Lexy Gavin, Lena Evans, and Kelly Minkin, Kyna England, and Danielle Andersen were also sent to the rail.
Among the former WSOP Main Event champions, Tom McEvoy, Jerry Yang, Ryan Riess, and Doyle Brunson all saw their hopes of a repeat victory end.
The survivors of Day 2abd now have one day off before returning to their seats on Thursday, November 11, at 11 am local time. They will then be joined by all those who make the cut for the second Day 2, which features all survivors of Day 1c, Day 1e, and Day 1f along with the players who enter during the late registration period.
When the action for Day 3 resumes with blinds starting at 1,200/2,400 with a big ante of 2,400, the prize pool information will be known already and the money bubble is expected to burst early on Day 4. Stay tuned for more action from Las Vegas, as the PokerNews live reporting team will be on the floor from start to finish for the pinnacle live poker event of the year.
Wednesday, November 10, 2021 12:17 AM Local Time
Full End of Day 2abd Chip Counts
Rameez Shahid | 731,700 | 0 |
David Mock | 679,700 | 0 |
Damien Steel | 649,000 | 0 |
Farhad Jamasi | 635,000 | 305,000 |
Raul Martinez | 628,100 | 0 |
Steve Foutty | 620,000 | 0 |
Mitchell Halverson | 617,600 | 0 |
Scott Davies | 615,100 | 0 |
David Coleman | 613,500 | 500 |
Kayvon Shahbaz | 599,200 | 360,700 |
Johan Schumacher | 597,000 | 0 |
Robert Cowen | 596,400 | 0 |
Sasa Ikac | 583,900 | 583,900 |
Nick Petrangelo | 580,000 | 89,800 |
David Levy | 561,500 | 0 |
Dragana Lim | 559,800 | 4,800 |
William O'Neil | 545,100 | 0 |
Stephen Song | 540,300 | 48,300 |
Andrew Ostapchenko | 538,400 | 0 |
Noel Eicher | 517,500 | 500 |
Ruslan Dykshteyn | 513,000 | 372,000 |
Mark Zullo | 506,600 | 0 |
Martin Pineiro | 503,200 | 432,000 |
David Williams | 499,100 | 499,100 |
Anton Wigg | 490,000 | 0 |
Roman Valerstein | 474,900 | 50,500 |
Mustapha Kanit | 473,300 | 0 |
Amir Mirrasouli | 473,200 | 419,200 |
Russell Thomas | 469,400 | 209,400 |
Mike Linster | 467,500 | 306,300 |
Matthew Gawel | 465,300 | 145,300 |
Yehoshua Saadon | 461,700 | 0 |
Greg Mueller | 456,500 | -28,500 |
William McMahon | 454,200 | 454,200 |
Todd Ivens | 452,200 | 38,700 |
Alex Outhred | 450,300 | 0 |
Jeremy Meacham | 448,300 | 0 |
Alex Livingston | 442,700 | -12,300 |
Brian Altman | 440,100 | 100 |
Benjamin Mccoy | 439,100 | 0 |
Lion Lee | 438,200 | 0 |
Adam Monaghan | 437,200 | -2,800 |
Pete Skyllas | 434,200 | 34,200 |
Brian Wood | 432,700 | 215,400 |
Marcos Exterkotter | 426,700 | 253,100 |
Shaun Oneil | 422,300 | -400 |
Jack Oliver | 417,000 | 211,200 |
Zachary Donovan | 415,000 | 293,600 |
Robert Cunha | 414,800 | 414,800 |
Rittie Chuaprasert | 414,000 | 0 |
Abhinav Iyer | 410,900 | 320,400 |
Alex Goulder | 410,200 | 125,200 |
Dario Marinelli | 409,500 | 339,100 |
Robert Feathers | 406,300 | 349,700 |
Steven Kirton | 406,200 | 268,700 |
Ugur Secilmis | 405,000 | 145,000 |
Dave Stefanski | 404,800 | -15,200 |
Matt Affleck | 404,100 | 64,100 |
Derek Worley | 402,000 | 265,000 |
DID NOT REPORT 4 | 401,300 | 338,300 |
Sergio Fernandez | 397,400 | 397,400 |
Eddie Ochana | 396,500 | 146,500 |
Blair Hinkle | 396,200 | 281,200 |
Brittney Stout | 394,900 | 0 |
Bryan Brozman | 394,400 | 263,600 |
Santiago Nadal | 393,500 | 88,500 |
Matthew Ernst | 388,200 | 290,700 |
Yifu He | 387,600 | 191,000 |
Robert Shega | 387,100 | 329,600 |
Niko Koop | 386,400 | 6,400 |
Roman Hrabec | 385,900 | -34,100 |
Gary Blackwood | 384,600 | 208,900 |
Shane Raikes | 383,900 | 310,400 |
Daniel Fuhs | 382,000 | -8,000 |
Masashi Fujiike | 380,200 | 48,200 |
Seth Evans | 380,000 | 0 |
Jordan Redavid | 379,000 | -73,500 |
Nicholas Rigby | 378,000 | 206,600 |
Theodoros Tsianos | 377,000 | 239,300 |
Eshaan Bhalla | 376,600 | 101,600 |
Keith Kordowski | 374,400 | 189,900 |
Bryan Braswell | 373,900 | 269,800 |
Chang Liu | 372,600 | 2,600 |
Tuan Huynh | 365,700 | 239,400 |
Masato Yokosawa | 365,700 | 0 |
Kunal Shah | 364,200 | 243,000 |
Rayan Chamas | 363,900 | 253,200 |
Kenneth Johnson | 363,300 | 225,100 |
Chad Eveslage | 363,300 | -2,700 |
Omar Saeed | 363,000 | 271,000 |
Joseph Drory | 361,800 | 302,800 |
DID NOT REPORT 5 | 361,700 | 277,600 |
Jason Koon | 361,200 | 207,200 |
Ryan D'Angelo | 361,200 | 189,700 |
Benjamin Heath | 360,800 | 360,800 |
John Leathart | 360,500 | 276,700 |
Maury Barrett | 358,400 | -31,600 |
Vojtech Ruzicka | 357,500 | 101,500 |
Joshua Paige Remitio | 356,600 | 223,600 |
Andrew Talbot | 356,200 | 277,200 |
Rahul Deevara | 354,100 | 178,300 |
Nadya Magnus | 353,400 | 0 |
Aaron Earthman | 353,200 | 126,400 |
Artashes Kartalyan | 352,000 | 285,400 |
Clayton Maguire | 346,400 | 133,400 |
Sejin Park | 345,700 | 202,500 |
Adedapo Ajayi | 344,300 | 4,000 |
Matthew Hunt | 344,000 | 156,200 |
Michael Faulkner | 343,000 | -800 |
Rafal Michalowski | 342,270 | 300,570 |
Michael Zulker | 342,000 | 235,900 |
Clement Van Driessche | 341,400 | 232,600 |
Keir Sullivan | 340,200 | 179,700 |
Nachman Berlin | 340,000 | 244,000 |
Selahaddin Bedir | 339,900 | 139,900 |
Andy Miller | 339,200 | 185,500 |
Eric Blair | 337,800 | 153,500 |
Daniel Jones | 335,400 | 180,100 |
Jeonggyu Cho | 335,300 | 182,700 |
Rui Milhomens | 334,400 | 334,400 |
Yulian Bogdanov | 334,200 | 231,200 |
Matthew Shaw | 333,200 | -87,800 |
Miculitzki Gaston | 333,000 | 333,000 |
Tamon Nakamura | 332,100 | 138,200 |
Laura Desantis | 331,800 | 0 |
Jeremy Joseph | 330,200 | 222,700 |
Jarrett Hlavaty | 329,600 | 237,000 |
Kevin Schulz | 326,300 | 215,300 |
Phachara Wongwichit | 325,500 | 135,500 |
Francisco Fragoso | 325,000 | 165,000 |
David Fong | 322,700 | 37,700 |
Ivan Obradovic | 322,300 | 121,600 |
Yuhei Sanada | 320,500 | 198,300 |
Tonio Roder | 320,100 | 264,200 |
Ranganath Kanchi | 320,000 | 190,000 |
Chuc Nguyen | 320,000 | 242,800 |
Maxx Holland | 319,400 | 295,600 |
Thomas Zanot | 317,800 | 221,700 |
Jose Severino | 317,400 | 0 |
Christian Christner | 317,400 | 217,400 |
Ubaid Habib | 317,400 | 152,400 |
Oliver Biles | 317,200 | 157,200 |
Eliran Yamin | 316,900 | 21,900 |
Tommaso Briotti | 316,500 | 182,500 |
Manny Olszynko | 316,300 | 165,900 |
Luis Pinho | 316,200 | 249,900 |
Gary Cheng | 314,900 | 0 |
Joel Worcester | 314,600 | 198,400 |
Brian Frasca | 313,900 | 180,400 |
Daniel Sewnig | 312,900 | 261,300 |
Audrius Stakelis | 312,400 | 198,800 |
Chance Kornuth | 312,200 | -7,800 |
Punnat Punsri | 312,000 | 217,400 |
Andrew Cooper | 311,300 | 0 |
Kyle Chang | 311,100 | 255,600 |
Andjelko Andrejevic | 309,900 | 109,900 |
Michael Farrow | 309,800 | 166,000 |
Anthony Zinno | 309,400 | 74,400 |
James Little | 307,300 | 286,300 |
Joshua Greenberg | 305,300 | 211,100 |
Rafi Elharar | 305,100 | 0 |
Samuel Gagnon | 305,100 | 225,100 |
Joseph Roh | 304,900 | 155,600 |
Ben Yu | 304,800 | 0 |
Faraz Jaka | 304,000 | 0 |
Alexander Dmytraczenko | 303,500 | 240,000 |
Frank Weigel | 303,300 | 174,800 |
Jessica Cai | 303,000 | 0 |
Michael Lavin | 300,800 | 183,100 |
Benoit Coulombe | 300,700 | 141,800 |
Richard Munro | 299,500 | 187,700 |
Zachary Mcdiarmid | 299,100 | 247,500 |
Steven Rivero | 299,000 | 11,400 |
Breixo Gonzalez | 299,000 | 229,200 |
Simeon Spasov | 298,800 | 298,800 |
Felix Bleiker | 298,500 | 83,500 |
Stephen Chidwick | 296,200 | 0 |
Gary Fessia | 295,600 | 259,800 |
Craig Welko | 294,600 | 88,600 |
Nicholas Lepore | 294,000 | 165,800 |
Conrad Simpson | 293,000 | 78,000 |
Karim Lehoussine | 292,500 | 215,900 |
Julian Sacks | 292,300 | 197,400 |
JJ Liu | 292,200 | 65,200 |
Feng Li | 291,700 | 78,400 |
Yuri Dzivielevski | 291,300 | 76,300 |
Ron Fetsch | 290,600 | -40,600 |
Michael Schneider | 290,400 | 181,300 |
James Gilbert | 289,600 | 119,000 |
Andreas Kniep | 289,200 | 94,500 |
Eric Pfenning | 289,100 | 115,800 |
Ronnie Bardah | 288,800 | 6,800 |
Martin Jacobson | 288,100 | -700 |
Dae Woong Song | 287,700 | 184,000 |
Dan Dyke | 287,400 | 162,700 |
Dan Gannon | 287,400 | 178,600 |
Ulysse Harry | 287,000 | 139,600 |
Nicolas Vayssieres | 285,800 | 235,500 |
Benjamin Armstrong | 285,700 | 239,100 |
Onur Unsal | 284,500 | 44,500 |
Robert Guzman | 284,400 | 150,600 |
Daniel Babb | 284,000 | 190,600 |
Chase Bianchi | 282,800 | 92,800 |
Aaron Gunn | 282,200 | 167,500 |
Andrew Donabedian | 281,500 | 0 |
Georgios Sotiropoulos | 280,100 | -99,900 |
Austin Lewis | 280,000 | 170,000 |
Jonas Kronwitter | 280,000 | -50,000 |
Jason Osser | 279,800 | 176,100 |
Kasparas Klezys | 279,500 | 59,500 |
Matthew Hopkins | 279,400 | 83,400 |
Michael Walsh | 279,400 | 209,200 |
Michael Womack | 279,200 | 145,600 |
PJ Cha | 278,700 | 13,700 |
Ping Liu | 277,500 | 182,500 |
Preston McEwen | 275,900 | 51,900 |
Tamer Alkamli | 275,400 | 129,900 |
Elilton Gouveia | 275,000 | 125,000 |
Robert Lipkin | 275,000 | 220,000 |
Samuel Haber | 274,500 | 203,600 |
Philipe Pizzari Pinto | 274,400 | 198,900 |
David Kilmartin Lappin | 274,000 | 274,000 |
Nick Schwarmann | 273,400 | 202,500 |
John Wellendorf | 273,000 | 93,000 |
Keith Carter | 273,000 | 140,000 |
Hogyun Kang | 273,000 | 187,600 |
Elanit Hasas | 272,300 | 198,300 |
Cole Ferraro | 272,000 | 167,000 |
Joseph Brumpacheco | 271,100 | 168,000 |
Marshall White | 270,100 | 171,500 |
Colin Phoenix | 270,000 | 117,300 |
Masam Aslanpour | 270,000 | 186,700 |
Jose Montes | 270,000 | 105,000 |
Robert Downs | 269,500 | 0 |
Peter Deramo | 269,500 | 134,100 |
James Kasputis Jr. | 269,100 | 208,800 |
Kamal Bittar | 268,600 | -81,400 |
Craig Trost | 268,400 | -9 |
Ryan Eriquezzo | 268,100 | 171,500 |
Jaime Cervantes | 267,500 | -27,500 |
Oleksii Kravchuk | 267,400 | 71,400 |
Atrayon Trevino | 267,000 | 0 |
Peter Mugar | 266,100 | 104,600 |
Ayodesi Coker | 265,000 | 96,000 |
Brian Saslavchik | 264,500 | 181,200 |
Jamil Kanji | 264,500 | 207,000 |
Joshua Merrin | 263,200 | 101,600 |
Paul Yi | 263,100 | 47,600 |
Cole Chait | 262,900 | 86,900 |
Nabil Cardoso | 262,900 | 122,900 |
Marcel McGray | 262,300 | 183,900 |
John Song | 261,800 | 156,300 |
Steven Loube | 260,200 | 129,600 |
Chris Moorman | 259,700 | 0 |
Michael Graffeo | 259,600 | 151,900 |
Marco Zevola | 259,600 | 149,500 |
Vincas Tamasauskas | 259,600 | 188,600 |
Henry Fischer | 259,400 | 190,000 |
Steven Sauser | 258,900 | 178,100 |
Sai Ming Poon | 258,200 | 155,200 |
Xing Wei | 257,600 | 149,100 |
Michael Jensen | 256,600 | 164,100 |
Lachezar Petkov | 255,700 | 63,400 |
Ivan Galinec | 255,500 | 44,200 |
JJ DeLaGarza | 254,900 | 131,000 |
Mike Vanier | 254,500 | 97,500 |
Robert Matos | 254,200 | 71,100 |
Brandon Hamlet | 253,500 | 95,500 |
Harry Ross | 253,500 | 68,500 |
Vinh The Nguyen | 253,500 | 0 |
Martin Gavasci | 252,600 | 197,700 |
Kenny Smaron | 252,500 | 252,500 |
Jake Toole | 252,500 | 142,600 |
Lukas Volman | 252,300 | 171,700 |
Joao Simao | 251,900 | 0 |
Danny Wong | 251,300 | 12,300 |
David Flood | 251,000 | 57,700 |
Ryan Roeder | 250,900 | 185,500 |
Jeramiah Daugherty | 250,400 | 152,700 |
Ilyas Muradi | 249,600 | 0 |
Hayden Toole | 248,800 | 0 |
Kevin Campbell | 248,400 | 90,700 |
Jon Gisler | 247,500 | 106,600 |
Josh Pollock | 245,600 | 150,000 |
Sergio Coutinho | 245,600 | 245,600 |
Marle Cordeiro | 245,000 | 135,900 |
Robert Fikac | 244,600 | 171,800 |
Tom Midena | 244,300 | 142,300 |
Andrew Dick | 244,000 | 66,700 |
Mauricio Solano | 243,500 | 243,500 |
Jerry Wong | 243,500 | 500 |
Michael Rhodes | 242,700 | 163,400 |
Josh Kay | 242,700 | 242,700 |
Sonia Shashikhina | 242,100 | 22,100 |
Omer Gabay | 240,900 | 0 |
Jorden Fox | 240,700 | 240,700 |
Jeanbaptiste Dequengo | 240,600 | 240,600 |
Michael Katz | 240,400 | 197,800 |
Anthony Kalanj | 239,800 | 97,300 |
Dominic Picinic | 239,500 | 108,800 |
Martin Finger | 239,100 | 0 |
Renan Bruschi | 239,100 | 206,700 |
Ana Freitas | 239,100 | 0 |
Kevin Gerhart | 238,900 | 0 |
Michael Pedulla | 238,400 | 166,600 |
Justin Harvell | 238,200 | 171,300 |
Isaiah Goldman | 237,100 | 179,900 |
Jeffrey Thoney | 236,400 | 236,400 |
Justin Bonomo | 236,200 | 0 |
Takashi Matsushita | 236,000 | 162,200 |
Elton Beebe | 236,000 | 77,600 |
Michael Delvecchio | 236,000 | 130,400 |
Brian Ganon | 235,800 | 49,200 |
Hyung Sun Jung | 234,400 | 208,400 |
Bryan Fowler | 234,200 | 189,000 |
Hlib Kovtunov | 234,200 | 73,500 |
Florian Duta | 234,200 | 0 |
Wojciech Barzantny | 234,200 | 4,200 |
Tanner Lefferts | 234,000 | 109,300 |
Keith Mendonsa | 233,700 | 155,100 |
Zachary Grech | 233,500 | 0 |
Lewe Thiessen | 233,100 | 67,100 |
Edward Harris | 233,000 | 183,000 |
Tatsuya Seki | 232,700 | -57,300 |
Shalev Halfa | 232,600 | 174,900 |
Jacob Millstein | 231,000 | 176,900 |
John Gonzalez | 230,400 | 217,100 |
Weston Pring | 230,300 | 93,300 |
Nicholas Marsico | 230,100 | 0 |
Robert Kuhn | 229,400 | 0 |
Lara Eisenberg | 229,300 | 0 |
Yashuo Chin | 229,100 | 65,400 |
Peter Chu | 229,000 | 6,700 |
Maksims Gorbacs | 228,900 | 800 |
Jordan Semel | 228,600 | 92,600 |
Jason Welch | 228,600 | 115,600 |
Robert Brown | 228,000 | 122,300 |
Paul Lewis | 228,000 | 198,200 |
Matthew Traylor | 227,400 | -36,200 |
David Swift | 227,000 | 226,999 |
Andy Spears | 227,000 | 67,100 |
Colin McHugh | 226,900 | 89,300 |
Hye Park | 226,900 | 109,100 |
Sean Mcdonald | 226,100 | 132,000 |
Ronald Peterson | 226,100 | 154,600 |
Sammy Lafleur | 226,100 | 131,400 |
Randy Ohel | 226,000 | -34,000 |
Jordan Scott | 226,000 | 146,500 |
Harrison Ashdown | 226,000 | 226,000 |
Ryan Goldenberg | 225,000 | 101,500 |
David Ring | 224,300 | 118,200 |
Parminder Kumar | 224,300 | 110,800 |
Jean Guillette | 224,200 | 1,000 |
Avi Mukherjee | 224,100 | 87,200 |
Brian Hu | 224,100 | 189,700 |
Anton Grinkevich | 223,200 | 166,500 |
Sterling Lopez | 223,200 | 223,200 |
Matthew Nemitoff | 223,000 | -185,000 |
Alessandro Siena | 222,400 | 85,600 |
Tim Reilly | 222,200 | 60,200 |
Keith Mclaurin | 221,700 | 121,000 |
Byungjin Kang | 221,500 | 144,200 |
Charles Balint | 221,100 | 75,900 |
Hao Sun | 220,900 | 220,900 |
Nicholas Sena-Hopkins | 220,600 | 169,500 |
Connor Stuewe | 220,500 | -9,500 |
Ardit Kurshumi | 220,300 | -8,700 |
DJ Buckley | 219,700 | 0 |
Dhimitri Lleshi | 219,600 | 123,600 |
Yingge Yan | 219,500 | 134,300 |
Alexandre Servies | 219,000 | 98,800 |
Miguel Use | 219,000 | 24,000 |
Timothy Mina | 218,800 | -7,500 |
Daniel Enright | 218,600 | 56,800 |
Raymond Latinsky | 218,500 | 120,400 |
Anthony Potis | 218,400 | 0 |
Max Lehmanski | 218,200 | 165,200 |
Boris Kasabov | 217,900 | -3,100 |
Sebastian Hoyos | 217,700 | 156,800 |
Jordan Spurlin | 217,400 | -20,100 |
Ryan Vanderpoorten | 217,200 | 116,100 |
Saya Ono | 217,100 | 27,100 |
Frank Bastow | 217,000 | 38,800 |
Aditya Agarwal | 217,000 | 87,000 |
William Nichols | 216,800 | 143,000 |
Oscar Blanco | 216,800 | 170,100 |
Brandon Fishman | 216,000 | 0 |
Brett Bader | 215,800 | 103,900 |
Jacob Marples | 215,200 | 122,500 |
Aneris Adomkevicius | 215,100 | 168,000 |
Will Failla | 215,000 | 105,000 |
Francisco Estrada | 214,500 | -69,500 |
Dominykas Karmazinas | 214,200 | 69,200 |
Roussos Koliakoudakis | 214,100 | 92,100 |
Rumen Nanev | 213,800 | 48,800 |
Jared Jaffee | 213,600 | 0 |
Rami Boukai | 212,700 | 82,100 |
Bawoo Yun | 212,300 | 151,700 |
Avi Zikry | 212,300 | 130,900 |
Pavel Plesuv | 211,900 | 76,500 |
Jevon Lam | 211,400 | 152,900 |
Eugene Chung | 211,400 | 900 |
James Angelo | 211,400 | 114,100 |
Joseph Cutler | 211,300 | 113,200 |
Timothy Garles | 210,400 | 210,400 |
Hieu Tran | 210,300 | 100,900 |
Thissa Desilva | 210,100 | 42,100 |
Benjamin Ezer | 209,600 | 76,100 |
Lewis Spencer | 209,500 | -15,600 |
Isaac Kempton | 209,500 | 90,500 |
Nam Phan | 208,400 | 118,100 |
Keith Kaiser | 208,200 | 152,500 |
Ehsan Amiri | 208,100 | 0 |
Taus Lilius | 208,000 | -113,000 |
Steven Gomric | 207,200 | 163,700 |
Will Molson | 207,000 | 126,600 |
Chairud Vangchailued | 206,500 | 109,500 |
Matthew Volosevich | 206,200 | 119,700 |
Thu Tran | 206,200 | 89,200 |
Jameson Painter | 206,200 | 39,900 |
Ronald Jensen | 206,200 | 125,700 |
Raymond Lui | 206,000 | 132,200 |
Brandon Cutsinger | 205,200 | 111,000 |
Atanas Kodinov | 205,000 | 180,100 |
Ian Tang | 204,600 | 143,400 |
Brian Yoon | 204,600 | 0 |
Julian Sanchez | 204,500 | 60,500 |
Michael Pearson | 204,000 | 111,400 |
Vangelis Kaimakamis | 204,000 | 103,800 |
Bobby Ledtetter | 203,800 | 141,000 |
Daniel Tafur | 203,500 | 126,000 |
Evan Cutler | 203,400 | 191,400 |
Justin Lunin-Pack | 203,100 | 26,500 |
Kitty Kuo | 203,100 | 0 |
Jerry Robinson | 203,000 | 203,000 |
Mike Ruter | 202,900 | 138,800 |
Jeffrey Chang | 202,800 | 150,600 |
Federico Quevedo | 202,600 | 202,600 |
Adam Richardson | 202,000 | 2,300 |
Francis Cruz | 201,900 | 105,600 |
Scott Fitzhugh | 201,700 | -69,300 |
Jeremy Heiskanen | 201,600 | 0 |
Kou Vang | 201,200 | 98,900 |
Gary Margolis | 200,900 | 65,300 |
Andy Finkelberg | 200,100 | 87,100 |
Adam Adler | 200,000 | 200,000 |
Ronald Sullivan | 200,000 | 133,900 |
Jason Hickey | 199,900 | 157,900 |
Jeff Lennon | 199,300 | 148,600 |
Chad Schneider | 199,300 | 0 |
David Fuss | 199,100 | 140,300 |
Maria Ho | 199,000 | 152,000 |
Mcdonald Ledbetter | 199,000 | 39,000 |
Junga Choi | 198,600 | 138,200 |
Alan Merdita | 198,600 | 121,100 |
Tobias Anttila | 198,100 | 85,100 |
Bogdan Munteanu | 197,700 | 83,000 |
Roland Israelashvili | 197,200 | 23,500 |
Hiren Patel | 196,900 | 88,700 |
William Pierce | 196,900 | 149,900 |
Matt Waxman | 196,800 | 91,400 |
Ofir Mor | 196,400 | 119,900 |
Emmanuel Okrah Jr | 196,000 | 132,400 |
Richard Mullen | 195,600 | 64,700 |
Steve Merrifield | 195,200 | 84,900 |
George Petten | 195,100 | 165,900 |
Brent Ballentine | 195,000 | 147,000 |
Nikolas Metaxas | 194,700 | 79,700 |
Jorden Helstern | 194,500 | 139,200 |
Michail Grigorev | 194,500 | 121,200 |
Kevin Palmer | 194,400 | 28,100 |
Thomas Butler | 194,000 | 58,500 |
Ziao Guo | 194,000 | 46,400 |
Albert Morrow | 193,800 | 67,700 |
Stephen Hesse | 193,400 | 193,400 |
Anthony Ortega | 193,100 | 108,100 |
Andrew Yakubovich | 191,600 | 61,500 |
Ben Hamnett | 191,500 | 45,700 |
Junhyoung Ki | 191,300 | 24,500 |
Ivan Demidov | 191,200 | 143,200 |
Michael Morgan | 190,500 | 190,500 |
Billy Baxter | 190,300 | 0 |
Seungmook Jung | 190,100 | 190,100 |
Florian Fuchs | 190,000 | 120,000 |
Chris Sandrock | 190,000 | -5,000 |
Dale Jones | 189,700 | 72,700 |
Erwin Dewald | 189,500 | 63,700 |
Jordan Rapoport | 189,400 | 79,600 |
Kevin Alexander | 189,200 | 41,600 |
Adam Owen | 189,100 | 0 |
Fares Santana | 189,100 | 52,100 |
Joshua Tam | 188,500 | 16,500 |
Wayne Lippman | 188,400 | 16,700 |
Lisa Xie | 188,000 | 101,600 |
Neil Deutsch | 188,000 | 141,000 |
Alen Patatanyan | 187,800 | 134,800 |
Travis Maly | 187,300 | 100,300 |
Massoud Eskandari | 187,300 | 187,300 |
Fatima Nanji | 187,200 | 0 |
Arie Zinger | 187,000 | 95,800 |
Uke Dauti | 187,000 | 136,300 |
Jonathan Borenstein | 186,900 | 86,300 |
Vladimir Vasilyev | 186,400 | -45,600 |
Barny Boatman | 186,200 | -3,800 |
Chris Wallace | 186,100 | -30,600 |
David Novosel | 185,800 | 120,800 |
Hrayr Grigoryan | 185,700 | -1,800 |
Anthony Giliberti | 185,200 | 95,300 |
David Cabrera | 185,000 | 63,200 |
Andreas Zervas | 184,800 | 85,400 |
Idan Greenberg | 184,200 | 95,400 |
John Akin | 183,600 | 143,600 |
Sylvain Naets | 183,500 | 147,500 |
Jackob Datashvili | 183,500 | 183,500 |
Vidur Sethi | 183,400 | -42,800 |
Alphonsus Yoon | 183,000 | 11,000 |
Breno Silva | 182,800 | 78,500 |
Brett Halan | 182,700 | 155,200 |
Michael Aukerman | 182,400 | 82,200 |
Dustin Hufnagel | 182,400 | 73,400 |
David MacLeod | 182,200 | 64,500 |
Ken Aldridge | 182,000 | 0 |
Ido Aboudi | 181,900 | -106,100 |
Craig Varnell | 181,000 | 0 |
Ayaz Mahmood | 181,000 | -95,500 |
Fabian Gumz | 180,600 | 55,600 |
Gregory Robbins | 180,400 | 52,900 |
Jonathan Dwek | 180,400 | 180,400 |
Allan Le | 180,000 | 4,000 |
Dylan Collingwood | 179,600 | 137,600 |
Andrew Marson | 179,500 | 179,500 |
Michael Young | 179,400 | 67,400 |
Yaniv Peretz | 179,000 | 143,500 |
Yevgeniy Timoshenko | 179,000 | 94,000 |
Yudai Goto | 178,900 | 0 |
Matt Kramer | 178,900 | 84,500 |
Martin Mathis | 178,600 | 86,400 |
Diego Sobrino | 178,100 | 115,300 |
Dmitrii Kamalov | 177,800 | 58,200 |
Bruno Lopes | 177,400 | 83,800 |
Payman Arjang | 177,400 | 115,300 |
David Chung | 177,300 | 76,098 |
Matthew Kaplan | 177,000 | 42,400 |
James Gregg | 176,800 | 62,900 |
Bertrand Grospellier | 176,500 | 176,500 |
John Simonian | 176,100 | 121,500 |
