Saturday, November 6, 2021 12:37 AM Local Time
Steve Foutty Among Leaders After Day 1b of WSOP Main Event

A wild day 1b of Event #67: $10,000 No-Limit Hold'em Main Event Championship is in the books, as yet another chapter in this illustrious tournament's history unfolded.
The day attracted 845 entries and ended with 611 players left.
The chip leader at the end of Day 1b was Las Vegas local Steve Foutty, who bagged 287,000 after trending steadily upwards toward the end of the night. Foutty has already had a fairly successful WSOP with five cashes so far.
A few of the other big stacks to end the night include; ClubGG qualifier Matthew Traylor who bagged 279,500 and Keegan Westover who ended with 230,700, thanks in large part to a wild hand in which he spiked a king on the flop to crack aces. He could have had even more had queens not folded preflop in the same hand.
The day included many highlights, with many well-known player's able to navigate their way to a bag. They include; Ronnie Bardah who finished with 139,600, Stephen Chidwick (124,900), Kevin Gerhart (112,400), Mike Matusow (56,500) and Justin Bonomo. The former Big One for One Drop champion had a rough go of it for much of the day, failing to gain any real traction, but nevertheless is still alive with a short stack of 18,900.
Craig Varnell also survived the day with 51,800, but this amount will feel like a lot more to him having been as low as 9,000 in the last level of the night, before spinning it back up just under starting stack.
2021 WSOP Main Event Top 10 Chip Stacks After Day 1b
RANK | PLAYER | Country | CHIP COUNT |
1 | Steve Foutty | United States | 287,000 |
2 | Matthew Traylor | United States | 279,500 |
3 | Maxime Canevet | United States | 277,000 |
4 | Justin Garcia | United States | 243,500 |
5 | Kayvon Shahbaz | United States | 238,500 |
6 | Keegan Westover | United States | 230,700 |
7 | Kevin Rasor | United States | 228,900 |
8 | Aaron Earthman | United States | 226,800 |
9 | Jonathan Williams | United States | 225,100 |
10 | Jean Guillette | Canada | 223,200 |
Even though over 60% of the field advanced to Day 2ab, there were many who could not survive and ended up hitting the rail before the end of the day. Including two-time WSOP Main Event champion Johnny Chan who was eliminated early in the day by two-pair, Ryan Depaulo and John Racener hit the rail in the middle part of the day. The last level of the night claimed the Main Event lives of Brian Rast who lost a big flip, Nick Schulman via set over set and of Shaun Deeb who could not climb out of the short stack hole he was in all day.
The survivors of Day 1b will now have a lengthy break before they return to action on Tuesday November 9th at 11 a.m. local time where they will combine with the Day 1a and Day 1d survivors for Day 2abd.
The next starting flight, Day 1c will begin at 11 a.m. local time with the same five two-hour level structure as the first two starting days. PokerNews will have all the coverage once again.
Friday, November 5, 2021 11:43 PM Local Time
End of Day 1b Chip Counts
Steve Foutty | 287,000 | -18,000  |
Matthew Traylor | 279,500 | 104,500  |
Maxime Canevet | 277,000 | 277,000  |
Justin Garcia | 243,500 | -1,500  |
Kayvon Shahbaz | 238,500 | 28,500  |
Keegan Westover | 230,700 | -23,300  |
Kevin Rasor | 228,900 | 228,900  |
Aaron Earthman | 226,800 | 226,800  |
Jonathan Williams | 225,100 | 173,100  |
Jean Guillette | 223,200 | 223,200  |
Schuyler Thornton | 220,300 | 220,300  |
Simon Lofberg | 213,900 | 213,900  |
Justin Arnwine | 213,700 | 19,700  |
Andjelko Andrejevic | 212,800 | 212,800  |
Eugene Chung | 210,500 | 1,500  |
Robert Valden | 207,000 | 207,000  |
Timo Kamphues | 201,100 | 46,100  |
Brent Roberts | 196,100 | 36,100  |
Jonathan Lawson | 195,700 | 32,700  |
Jessica Cai | 193,000 | -112,000  |
Ivan Uzunov | 191,200 | 191,200  |
Francisco Estrada | 190,500 | 22,500  |
Schahin Ghiai | 189,900 | 99,900  |
Bart Lybaert | 189,000 | -26,000  |
Mark Aridgides | 188,500 | 43,500  |
Cameron Mixson | 186,700 | 186,700  |
Michael Byers | 186,500 | 0  |
Keith Kordowski | 184,500 | -500  |
Andrew St Jean | 184,000 | 184,000  |
Michael Faulkner | 182,000 | 92,000  |
Seungjun Kim | 180,600 | 180,600  |
Gabor Szabo | 179,900 | 179,900  |
Derek Turoff | 178,900 | 178,900  |
Tsz Shing | 178,200 | 178,200  |
Vojtech Ruzicka | 177,000 | 62,000  |
Gary Blackwood | 175,700 | 175,700  |
Uri Reichenstein | 174,900 | 107,100  |
Adam Monaghan | 171,800 | 171,800  |
Wayne Lippman | 171,700 | 171,700  |
Ryan D'Angelo | 171,500 | 171,500  |
Jared Jaffee | 170,700 | 5,700  |
James Gilbert | 170,600 | 170,600  |
Gary Benson | 168,900 | 0  |
Oshri Lahmani | 168,700 | 168,700  |
Faraz Jaka | 168,200 | -6,800  |
Mark Zullo | 168,100 | -10,900  |
Jay Romano | 166,000 | 27,000  |
Peter Mugar | 161,500 | 161,500  |
Yudai Goto | 160,100 | 160,100  |
Mcdonald Ledbetter | 160,000 | 160,000  |
Andy Spears | 159,900 | 159,900  |
Benoit Coulombe | 158,900 | 158,900  |
Justin Young | 158,700 | 46,700  |
Gregoire Auzoux | 158,200 | 158,200  |
Kevin Campbell | 157,700 | 157,700  |
Gerald Cohen | 156,900 | 156,900  |
Taehyung Kim | 156,800 | 156,800  |
Marius Heiene | 154,300 | 154,300  |
Scott Drobes | 153,300 | -137,700  |
Alexander Wong | 152,800 | 152,800  |
Troy Sprungl | 152,000 | 27,000  |
Niko Koop | 151,100 | 56,100  |
Ezequiel Waigel | 151,100 | 6,800  |
Christopher Bolio | 150,900 | 33,400  |
Daniel Swartz | 150,200 | 150,200  |
Kyna England | 149,700 | 56,700  |
William Blais | 148,700 | 148,700  |
Angelina Rich | 148,000 | 3,000  |
Daniel Sepiol | 147,400 | 98,900  |
Ulysse Harry | 147,400 | 147,400  |
Erik Rensch | 146,900 | 0  |
Jared Bleznick | 146,100 | -4,900  |
Randy Sim | 145,500 | 145,500  |
Charles Balint | 145,200 | 145,200  |
Lauren Carter | 141,900 | 141,900  |
Niall Farrell | 141,600 | -42,100  |
Ronnie Bardah | 139,600 | 22,600  |
Lloyd Criss | 139,600 | 139,600  |
David Ivers | 139,500 | 139,500  |
Dominik Baud | 138,700 | 138,700  |
Daniel Montagnolli | 136,800 | 136,800  |
Ted Gonzalez | 136,500 | 136,500  |
Ron Fetsch | 136,200 | 136,200  |
Philip Rigby | 136,100 | 136,100  |
Ardit Kurshumi | 135,800 | 135,800  |
Luke Iorio | 135,700 | 135,700  |
Kristopher Burchfield | 135,500 | 135,500  |
Devon Ballard | 134,600 | 134,600  |
Francois Pirault | 134,500 | 134,500  |
Tommaso Briotti | 134,000 | 134,000  |
Keith Carter | 133,000 | 133,000  |
Kimberly McClymont | 132,800 | 40,800  |
Eric Froehlich | 132,600 | 52,600  |
Rami Boukai | 130,600 | 130,600  |
William O'Neil | 129,900 | 129,900  |
Toby Middlebrooks | 129,600 | 129,600  |
DID NOT REPORT 3 | 129,100 | 129,100  |
Leonid Yanovski | 128,900 | 18,700  |
Zachary Peay | 128,600 | 128,600  |
David Coleman | 128,200 | -14,800  |
Kyle Montgomery | 128,000 | -9,000  |
Wojciech Barzantny | 126,600 | 126,600  |
David Margi | 125,400 | -27,600  |
Walter Winiarczyk | 125,200 | 125,200  |
Stephen Chidwick | 124,900 | 4,900  |
Todd Studenicka | 124,200 | 124,200  |
Landen Lucas | 124,200 | -800  |
Garrett Greer | 123,900 | 23,900  |
Aristoteles Neto | 123,500 | 123,500  |
David Sathue | 122,800 | 122,800  |
David Roepke | 122,100 | 122,100  |
David Cabrera | 121,800 | 121,800  |
Nancy Matson | 121,600 | 0  |
Nam Hyung Kim | 120,500 | 120,500  |
Mark Tarich | 120,400 | 120,400  |
Martin Jacobson | 120,100 | 64,100  |
Mark Weil | 119,100 | 119,100  |
Mathieu Papineau | 118,800 | 118,800  |
Andony Wasaya | 118,000 | 118,000  |
Luciano Santos | 117,400 | -26,200  |
Byambajav Bandi | 117,200 | 117,200  |
Kyle Collins | 117,000 | 117,000  |
Assad Kamran | 116,400 | 116,400  |
Anton Suarezjohansson | 116,200 | 116,200  |
Luis Calvo | 116,000 | 56,000  |
Todd Hovenden | 115,900 | 42,900  |
Zachary Hirst | 115,700 | 115,700  |
George Rotariu | 115,200 | 115,200  |
James Gregg | 113,900 | 113,900  |
Christina Read | 113,500 | 113,500  |
Chris Moorman | 113,200 | -2,800  |
Thanh Lam | 113,100 | 113,100  |
Alan Percal | 113,000 | 113,000  |
Mike Wattel | 112,400 | 112,400  |
Kevin Gerhart | 112,400 | 12,400  |
Xuan Liu | 112,000 | 4,000  |
Ian Glycenfer | 112,000 | -28,000  |
Michael Young | 112,000 | 112,000  |
Cory Tiley | 111,900 | 111,900  |
Richard Munro | 111,800 | 111,800  |
Matthew Schreiber | 111,600 | 111,600  |
Bradley Rogoff | 111,400 | 26,400  |
Farhad Jamasi | 110,900 | 110,900  |
Pete Columbia | 110,200 | 110,200  |
Scott Robbins | 110,200 | 110,200  |
Barry Fleishman | 110,100 | 110,100  |
Austin Lewis | 110,000 | 110,000  |
Joseph Cinquemani | 109,600 | 109,600  |
Andrew Nguyen (HB) | 109,300 | 109,300  |
Anar Khalilov | 109,200 | 109,200  |
Marle Cordeiro | 109,100 | 109,100  |
Lee Sommers | 108,200 | 108,200  |
Guillaume Starek | 107,800 | 107,800  |
Michael Graffeo | 107,700 | 107,700  |
Brandon Wong | 107,400 | 107,400  |
David Montoyamancera | 107,000 | 107,000  |
Luke Mcintyre | 106,400 | 106,400  |
Kyle Goodman | 106,100 | 106,100  |
Daniel Fuhs | 106,100 | 46,100  |
Oliver Weis | 106,000 | 35,000  |
Deryl Taylor | 105,900 | 105,900  |
Robert Brown | 105,700 | 105,700  |
Michael Delvecchio | 105,600 | 105,600  |
Phillip Dwek | 105,200 | 105,200  |
Alexander Klupchak | 105,100 | 105,100  |
Adrian Jimenez | 105,000 | 15,000  |
Cole Ferraro | 105,000 | -4,000  |
Vincent Giuliano | 104,800 | 104,800  |
James Jeffrey | 104,600 | 104,600  |
Tye Smoole | 104,300 | 104,300  |
Bryan Braswell | 104,100 | 104,100  |
Albert Vorbe | 103,600 | 103,600  |
Paul Molter | 103,400 | -6,600  |
Josip Simunic | 102,900 | 102,900  |
Jeremy Becker | 102,700 | 102,700  |
Matthew Voorhees | 102,400 | 102,400  |
Zackary Hughes | 102,000 | 102,000  |
Hiroyuki Noda | 101,500 | 101,500  |
Chad Salswedel | 101,400 | 101,400  |
Lawrence Brandt | 101,400 | 101,400  |
Leonard Maue | 101,200 | 61,200  |
Ryan Vanderpoorten | 101,100 | 101,100  |
Gary Friedman | 101,100 | 101,100  |
Christian Christner | 101,000 | 14,000  |
Ashly Butler | 100,800 | 100,800  |
Jonathan Borenstein | 100,600 | 100,600  |
Vangelis Kaimakamis | 100,200 | 100,200  |
Justin Wright | 100,200 | 100,200  |
Frank Stepuchin | 100,000 | 70,000  |
Sean Embrey | 99,900 | 99,900  |
Jeffrey Hong | 99,600 | 99,600  |
Richard Martell | 99,400 | 99,400  |
Matija Dobric | 99,300 | 99,300  |
Sahak Khachatryan | 99,200 | 99,200  |
Javid Javani | 98,600 | 98,600  |
James Hoffman | 98,300 | -1,700  |
Cary Aronson | 98,300 | 56,300  |
Daniel Baer | 98,300 | 98,300  |
Alan Spotts | 97,700 | 11,900  |
Daniel Weinman | 96,600 | 96,600  |
Francis Cruz | 96,300 | -33,700  |
Adam Rude | 96,300 | 0  |
Bill Stafford | 96,000 | 0  |
Michael Tieu | 96,000 | 96,000  |
Ryuji Aoki | 95,500 | 95,500  |
Joao Simao | 95,400 | 20,400  |
Sammy Lafleur | 94,700 | 94,700  |
Rajvir Dua | 94,600 | 94,600  |
Rassoul Malboubi | 94,530 | 94,530  |
Ryan Franklin | 94,500 | 94,500  |
Alain Rodriguez | 94,300 | 94,300  |
Maurice Amsellem | 93,600 | -3,700  |
Tobias Schwecht | 93,600 | 33,000  |
John Reading | 93,400 | 93,400  |
Eitan Borreda | 93,100 | 93,100  |
Eliot Hudon | 93,000 | 93,000  |
Joshua Bobrosky | 93,000 | 93,000  |
Michael Pearson | 92,600 | 92,600  |
Daniel DaConti | 92,100 | 92,100  |
Antoine Saout | 92,100 | 50,900  |
John Newman | 92,000 | 12,000  |
Abrahim Batshon | 92,000 | 92,000  |
Kenny Hsiung | 92,000 | 92,000  |
Thomas Boivin | 92,000 | 49,900  |
Kyle Miholich | 91,900 | 29,900  |
Peter Nigh | 91,600 | 91,600  |
Vincent Moscati | 91,600 | 17,100  |
Ryan Buchardt | 91,200 | 91,200  |
Boris Kolev | 91,200 | 32,600  |
Jurgis Ragauskas | 91,000 | 91,000  |
Charles Beshwaty | 91,000 | 20,000  |
Ryan Hazzard | 90,900 | 90,900  |
Jeremy Pappano | 90,500 | 90,500  |
Edward Konarske | 90,500 | 90,500  |
Jeffrey Milman | 90,000 | 90,000  |
Byeolram Yu | 89,500 | 89,500  |
Gaston Miculitzki | 89,100 | 89,100  |
Don Himpele | 89,000 | 89,000  |
Markus Gonsalves | 88,000 | 88,000  |
Daniel Ivers | 87,700 | 87,700  |
Paul Ephremsen | 87,600 | 87,600  |
William Stanford | 87,300 | 87,300  |
Michael Gagliano | 87,000 | 87,000  |
Jeremy Wien | 86,800 | -103,200  |
Harry Ross | 86,600 | 86,600  |
David Toscano | 86,600 | 86,600  |
Matthew Volosevich | 86,500 | 86,500  |
Raymond Xu | 86,300 | 86,300  |
William Benson | 86,300 | 86,300  |
Brock Parker | 86,000 | 86,000  |
Nabil Cardoso | 85,700 | 33,700  |
Orestis Kanakopoulos | 85,400 | 85,400  |
Justin Turner | 85,300 | 10,300  |
Rodney Hurlbut | 85,200 | 85,200  |
Daniel Dealmeida | 85,000 | 85,000  |
Thomas Chapman | 84,500 | 27,500  |
DID NOT REPORT 5 | 84,100 | 84,100  |
Jeff Frerichs | 84,000 | 84,000  |
Jonathan Dwek | 84,000 | -1,000  |
John Leathart | 83,800 | 83,800  |
Michael Wasserman | 83,600 | 83,600  |
Nicholas Desmedt | 83,600 | 83,600  |
Christopher Canan | 83,400 | 83,400  |
Brandon Sheils | 83,300 | 6,300  |
Masam Aslanpour | 83,300 | 83,300  |
Brian Saslavchik | 83,300 | -700  |
Sadri Saleh | 82,500 | 82,500  |
William Ring | 82,300 | 82,300  |
Felipe Davila | 81,900 | 81,900  |
Joseph Jean | 81,800 | 81,800  |
Anton Panelo | 81,600 | 81,600  |
Onur Unsal | 81,500 | 81,500  |
Dimitar Danchev | 80,600 | 80,600  |
Jeffrey Zigulis | 79,900 | 79,900  |
Alex Jim | 79,600 | 79,600  |
Jarod Minghini | 79,600 | 79,600  |
Hayden Toole | 79,600 | -300  |
Maxime Chilaud | 79,500 | 7,200  |
Masaaki Izushima | 79,300 | 79,300  |
Adam Reynolds | 79,200 | 79,200  |
Kevin Mckenzie | 79,000 | 79,000  |
Daryn Brush | 78,100 | 78,100  |
Jonathan Fader | 78,000 | 78,000  |
Scott Bain | 77,800 | 77,800  |
Li Zhou | 77,770 | 77,770  |
Patrick Horrigan | 77,500 | 77,500  |
Justin Pechie | 77,500 | 77,500  |
Daniel Buzgon | 77,200 | 77,200  |
Chuc Nguyen | 77,200 | -57,800  |
Naor Slobodskoy | 77,000 | 77,000  |
Ofir Mor | 76,500 | 76,500  |
Andre Busato De Oliveir | 76,200 | 76,200  |
Chin Nguyen | 76,000 | 76,000  |
Joseph Frampus | 75,800 | 75,800  |
Dennis Wamsley | 75,700 | 75,700  |
Miltiadis Kyriakides | 75,600 | 75,600  |
Philipe Pizzari Pinto | 75,500 | 75,500  |
Daniel Chan | 75,200 | 75,200  |
Michael Krasienko | 75,000 | 75,000  |
Jonathan Abdellatif | 75,000 | 75,000  |
Aaron Steury | 74,800 | 3,300  |
Matthew Myers | 74,600 | 74,600  |
Pavlo Veksler | 74,500 | 74,500  |
John Carter | 74,400 | 74,400  |
Jana Vondach | 74,000 | 74,000  |
Shandhy Sitepu | 73,600 | 73,600  |
Raman Afanasenka | 73,400 | 73,400  |
Darnell Davis | 73,300 | 73,300  |
Dwain Kinder | 73,200 | 73,200  |
Henry Pronyk | 73,100 | 73,100  |
David Matsumoto | 72,800 | 72,800  |
Stephen Hemsworth | 72,600 | 72,600  |
Troy Lee | 72,000 | 72,000  |
William Wolf | 72,000 | 72,000  |
Daniel Oneill | 71,900 | 71,900  |
Andrew Seidman | 71,100 | 71,100  |
Ran Koller | 70,900 | 38,300  |
Matt Livingston | 70,800 | 70,800  |
Itay Mashid | 70,800 | 70,800  |
Joseph Casale | 70,700 | 70,700  |
David Dillon | 70,700 | 70,700  |
Brian Frenzel | 70,700 | 70,700  |
Stuart Taylor | 70,600 | 70,600  |
Hernan Crespin | 70,600 | 70,600  |
Bruce Vernet | 70,400 | 70,400  |
Michael Walsh | 70,200 | 70,200  |
Marie Harrell | 70,200 | 70,200  |
Ruben Gonzalez | 70,100 | 70,100  |
Breixo Gonzalez | 69,800 | 69,800  |
Jason Hamernick | 69,700 | 69,700  |
Raffael Crose | 69,700 | 69,700  |
Francis Gordon | 69,500 | -32,500  |
Paul Taylor | 69,400 | 69,400  |
Carlos Zambrano | 69,300 | 69,300  |
Michael Sugg | 69,000 | 69,000  |
Thomas Grier | 68,600 | 2,600  |
James Crawley | 68,500 | 68,500  |
Tim Converse | 68,500 | 68,500  |
Raffaele Sorrentino | 68,300 | 5,100  |
Mark Miele | 67,700 | -32,300  |
Royal Liu | 67,300 | 67,300  |
Nils Pudel | 67,300 | 67,300  |
Benjamin Mintz | 66,900 | 66,900  |
Meir Hurwitz | 66,900 | 66,900  |
Artashes Kartalyan | 66,600 | 66,600  |
Alexander Condon | 66,400 | 66,400  |
Bryan Leskowitz | 66,400 | -28,300  |
Brian Rainone | 66,300 | 66,300  |
Ken Aldridge | 66,300 | -200  |
Ronald Sullivan | 66,100 | 66,100  |
Alex Kulev | 65,600 | -12,400  |
Daniel Palau | 65,100 | 65,100  |
Jeremy Menard | 64,300 | 64,300  |
Brett Apter | 64,200 | 20,700  |
Harvey Gluckman | 64,100 | 64,100  |
Raul Manzanares | 64,000 | 64,000  |
Sergio Aido Espina | 63,900 | 63,900  |
Jesse Cohen | 63,500 | 63,500  |
Wilbern Hoffman | 63,200 | 63,200  |
DID NOT REPORT 4 | 63,000 | 63,000  |
Carlos Chadha-Villamarin | 62,900 | 62,900  |
Diego Sobrino | 62,800 | 62,800  |
Marc Evanier | 62,300 | -10,000  |
Chance Kornuth | 62,200 | 13,900  |
Maria Konnikova | 62,200 | -100  |
James Crosby | 62,100 | 62,100  |
John Odonohue | 61,800 | 61,800  |
Javier Fernandez | 61,300 | 61,300  |
Jonathan Ingalls | 61,200 | 1,200  |
Orson Young | 60,900 | 60,900  |
Bawoo Yun | 60,600 | 60,600  |
Richard Harroch | 60,300 | 60,300  |
David Weinstein | 60,200 | 60,200  |
Joseph Materne | 60,100 | 60,100  |
Steve Rosen | 60,100 | 60,100  |
David Oliastro | 59,800 | 59,800  |
Neo On | 59,700 | 59,700  |
Minh Nguyen | 58,900 | 58,900  |
James Barnett | 58,800 | -22,400  |
Brian Metter | 58,800 | 58,800  |
Lander Lijo | 58,800 | 58,800  |
Richard Preston | 58,600 | 58,600  |
Petar Kalev | 58,500 | 58,500  |
Bruce Knee | 58,300 | 58,300  |
Brian Deutschmeister | 58,000 | 58,000  |
Robert Bridges | 57,900 | 57,900  |
John Murphy | 57,800 | 57,800  |
Roussos Koliakoudakis | 57,400 | 57,400  |
Andrew Hanna | 57,300 | 57,300  |
Scott Thompson | 57,200 | -17,800  |
Artem Sloitsev | 56,900 | 56,900  |
Youness Barakat | 56,900 | 56,900  |
Yun Zheng | 56,700 | -18,300  |
Mike Matusow | 56,500 | 6,500  |
Julio Cacoilo | 56,500 | 56,500  |
Mark Osoteo | 56,400 | 56,400  |
DID NOT REPORT 7 | 56,100 | 56,100  |
Paul Sleeper | 55,900 | 55,900  |
Eloy Rios | 55,700 | 55,700  |
Mark Lackritz | 55,500 | 55,500  |
Matthew Gillingham | 55,500 | 55,500  |
Barny Boatman | 55,200 | 15,200  |
Robert Georato | 55,100 | 55,100  |
Danoo Noor | 55,000 | 55,000  |
Robert Lipkin | 55,000 | 55,000  |
Russell Dohan | 55,000 | 55,000  |
Alberto Destrade | 55,000 | 55,000  |
Mario Junior | 55,000 | 55,000  |
Nitis Udornpim | 54,800 | 54,800  |
Amir Mirrasouli | 54,000 | 54,000  |
Robert Leeman | 53,900 | 53,900  |
John O'Neal | 53,800 | 53,800  |
Lu Huang | 53,800 | 53,800  |
Robert Harp | 53,300 | 53,300  |
Mathew Moore | 53,000 | 53,000  |
Brock Squire | 52,800 | 52,800  |
David Morton | 52,300 | 52,300  |
Mark Blackshere | 52,000 | 52,000  |
Brian Connelly | 51,700 | 51,700  |
Stuart Graves | 51,700 | 51,700  |
Daniel Sewnig | 51,600 | 51,600  |
Rod Fani | 51,600 | 51,600  |
Christian Calcano | 51,400 | -9,500  |
Craig Varnell | 51,300 | 11,500  |
Steven Venclauskas | 51,100 | 51,100  |
John Pierce | 50,700 | 50,700  |
Nathan Swanson | 50,700 | 50,700  |
Jeff Lennon | 50,700 | 50,700  |
Nicolas Vayssieres | 50,300 | 50,300  |
Mikita Badziakouski | 50,100 | -7,900  |
Ted Lawson | 50,000 | 50,000  |
Michael Discepoli | 50,000 | 50,000  |
Edward Harris | 50,000 | 50,000  |
Vicent Bosca | 50,000 | 50,000  |
James Hundt | 49,600 | 49,600  |
David Singontiko | 49,100 | 49,100  |
Rodrigo Rishmague | 48,500 | 48,500  |
Michael Hooper | 48,300 | 48,300  |
Matthew Doran | 48,100 | 48,100  |
Marc-Andre Ladouceur | 48,100 | 48,100  |
Troy Brandwein | 48,100 | 48,100  |
Alan Howard | 48,000 | -104,000  |
Robert Hankins | 48,000 | 5,700  |
Nicholas Zautra | 47,700 | 47,700  |
Joshua Adkins | 47,700 | -4,300  |
Joel Vazquez | 47,300 | 47,300  |
Adam Greenberg | 47,000 | 47,000  |
Calvin Felice | 46,900 | 46,900  |
Oscar Blanco | 46,700 | 46,700  |
Sean Hegarty | 46,500 | 46,500  |
Ryan Hohner | 46,300 | -6,000  |
Michael Chittick | 46,300 | 46,300  |
Benjamin Abrahams | 46,300 | -3,700  |
Vicky Maus | 46,100 | 46,100  |
Al Stonum | 46,000 | 46,000  |
Kenneth Meacham | 46,000 | 46,000  |
Andrew Conway | 46,000 | 46,000  |
Raymond Henson | 46,000 | 46,000  |
Parker Rodriguez | 45,900 | 45,900  |
Tarun Gulati | 45,900 | 45,900  |
Brett Richey | 45,800 | -37,200  |
Jesse Solano | 45,600 | 45,600  |
Ronnie Day | 45,600 | 45,600  |
Brent Hanks | 45,400 | 2,400  |
Bryan Fowler | 45,200 | 45,200  |
Joshua Stubbs | 45,100 | 45,100  |
Sam Soverel | 45,100 | -12,900  |
Sean Greendugh | 44,700 | 44,700  |
James Vales | 44,300 | 44,300  |
Martin Stausholm | 44,300 | 44,300  |
Albert Sisk | 44,200 | 44,200  |
Terry Coleman | 44,000 | 44,000  |
John Littleton | 43,900 | 43,900  |
Sohale Khalili | 43,900 | -37,300  |
Michael "Jamie" Wolf | 43,700 | 43,700  |
Nikolai Mamut | 42,900 | 42,900  |
DID NOT REPORT 6 | 42,500 | 42,500  |
Thomas Stammer | 42,400 | 42,400  |
Aaron Kramer | 42,100 | 42,100  |
Brad Eshoo | 42,000 | 42,000  |
Michael Cribier | 42,000 | 42,000  |
Jason Hickey | 42,000 | 42,000  |
Javier Gomez | 41,800 | 4,400  |
Bruce Mansonhing | 41,700 | 41,700  |
Michael Turri | 41,600 | 41,600  |
Brian Feser | 41,100 | 41,100  |
Khalid Ayoub | 41,100 | 41,100  |
Antonio Salorio | 41,000 | 41,000  |
Ryan Riess | 40,600 | -38,500  |
Marcus Kerr | 40,600 | -30,400  |
Thongla Nanthalansy | 40,400 | 40,400  |
Joseph Daddario | 40,000 | 40,000  |
Nikolay Makhnenko | 39,800 | 39,800  |
Sharon Chen | 38,800 | 38,800  |
Jacob Perry | 38,300 | 38,300  |
John Morano | 38,100 | 38,100  |
William Klevitz | 38,000 | 38,000  |
Peter Rho | 38,000 | 38,000  |
Michael Youngman | 37,900 | 37,900  |
Jeffery Gunter | 37,700 | 37,700  |
Lawrence Henson | 37,700 | 37,700  |
James Belich | 37,600 | 37,600  |
Benjamin Primus | 37,500 | 37,500  |
Michael Debs | 37,500 | 37,500  |
Cedric Danneker | 37,400 | 37,400  |
Kevin Kung | 37,100 | 37,100  |
Tom Marchese | 37,000 | -16,000  |
Jarod Ludemann | 37,000 | 37,000  |
James Bullimore | 36,900 | 36,900  |
David Botcowsky | 36,500 | 36,500  |
Sylvain Naets | 36,000 | -37,000  |
William Black | 35,900 | 35,900  |
Ronny Dennis | 35,700 | 35,700  |
Eduardo Arias | 35,700 | 35,700  |
Anthony Conti | 35,500 | 35,500  |
Joseph Walters | 35,400 | 35,400  |
Jared Robles | 35,100 | 35,100  |
Stephanie Baker | 34,900 | 34,900  |
Bogdan Berdej | 34,600 | 34,600  |
Josep Galindo | 34,600 | 34,600  |
Dobromir Nikov | 34,100 | 34,100  |
Steven Morris | 33,700 | 33,700  |
Conrad Bowens | 33,500 | 33,500  |
James Decoux | 33,400 | 33,400  |
Brian Yoon | 33,400 | 33,400  |
Daniel Geren | 32,800 | 32,800  |
Richard Alsup | 32,600 | 32,600  |
Mitchell Halverson | 32,400 | -9,900  |
Jeff Hakim | 32,200 | 32,200  |
Mike Azzaro | 32,100 | 32,100  |
Darcey Beaucage | 32,000 | 32,000  |
Joey To | 32,000 | 32,000  |
Scott Goldstein | 31,700 | 700  |
Jacob Meeks | 31,700 | 31,700  |
Jeffrey Slover | 31,500 | 31,500  |
Anthony Hu | 31,400 | 31,400  |
Lafayette Scott | 31,200 | -19,300  |
Patrick Brown | 30,800 | 30,800  |
Leonid Sidelkovskii | 30,200 | 30,200  |
John Lohmann | 30,100 | 30,100  |
Gajan Jeganathan | 29,800 | 29,800  |
George Petten | 29,200 | 29,200  |
Kindah Sakkal | 29,000 | 29,000  |
Chris Goodrow | 29,000 | 29,000  |
DID NOT REPORT 2 | 28,900 | 28,900  |
Steve Rassi | 28,800 | 28,800  |
Chad Eveslage | 28,500 | -12,500  |
Nicholas Verderamo | 28,300 | 28,300  |
Jeremy Ausmus | 28,100 | -1,900  |
Jeremy Renz | 28,000 | 28,000  |
Connor Drinan | 27,600 | 27,600  |
Dennis Richardson | 27,500 | 27,500  |
Chris Hammett | 27,300 | 5,300  |
Nozomi Fujii | 26,600 | 26,600  |
Ray Medlin Jr. | 26,400 | 26,400  |
Kristina Holst | 26,300 | 26,300  |
Lars Kamphues | 26,200 | 26,200  |
Manuel Javier | 26,000 | 26,000  |
Edward Pham | 25,900 | 25,900  |
Carlos Sobenes | 25,900 | 25,900  |
Shun Wakita | 25,800 | 25,800  |
Fracois Tosques | 25,500 | 25,500  |
John Strzemp | 25,400 | 25,400  |
Steven Dennison | 25,400 | 25,400  |
Jeffrey Pringle | 25,300 | 25,300  |
Harold Rosenthal | 25,000 | 25,000  |
Jesika Harrell | 24,100 | 24,100  |
Kenny Hallaert | 24,000 | -66,000  |
Steve Mccluskey | 24,000 | 24,000  |
Vinh Do | 23,900 | 23,900  |
Luke Martinelli | 23,600 | 23,600  |
Joe Serock | 23,600 | 23,600  |
Amanda Baker | 23,200 | 23,200  |
Thibault Letort | 22,900 | 22,900  |
Santiago Plante | 22,700 | -46,300  |
Christopher Mcnamara | 22,300 | 22,300  |
Bjorn Kozenkai | 22,200 | 22,200  |
Seth Evans | 22,000 | -11,000  |
Jorge Confesor | 21,800 | 21,800  |
Robert Weir | 21,600 | 21,600  |
