Friday, November 5, 2021 1:04 AM Local Time
Mustapha Kanit Bags the Chip Lead After 2021 WSOP Main Event Day 1a
The Main Event is underway! Day 1a of Event #67: $10,000 No-Limit Hold'em Main Event Championship wrapped up with Mustapha Kanit moving on to Day 2 as the chip leader. The flagship event of the 2021 World Series of Poker attracted 523 runners to the Rio All-Suite Hotel and Casino for the first of six starting flights.
Kanit leads the 348 survivors after Day 1a after chipping up early and building his stack consistently over the evening. The Italian poker pro will be looking to win his first WSOP gold bracelet after making two final tables so far at the 2021 WSOP.
Several legends made an appearance on Day 1a, and among them continuing on to Day 2 are Poker Hall of Fame members Doyle Brunson, Billy Baxter, and Tom McEvoy.
2021 WSOP Main Event Top 10 Chip Stacks After Day 1a
Rank | Player | Country | Chip Count | |
1 | Mustapha Kanit | Italy | 363,500 | |
2 | Rittie Chuaprasert | United States | 345,700 | |
3 | Alex Livingston | Canada | 319,200 | |
4 | David Fong | United States | 298,500 | |
5 | Fabian Quoss | Germany | 273,800 | |
6 | Billy Baxter | United States | 248,600 | |
7 | Dragana Lim | United States | 237,700 | |
8 | Vladimir Vasilyev | United States | 232,000 | |
9 | Vidur Sethi | India | 226,200 | |
10 | Ayaz Mahmood | United States | 221,200 | |
Brunson made his first appearance in the Main Event since 2013, and he will move on to Day 2 with 151,000 in chips. The 10-time WSOP champion was up to some of his old tricks, making great reads and dragging big pots late in Day 1.
McEvoy, the 1983 Main Event champion, will also return for Day 2 with 96,900 in chips. The four-time champion is playing in his 37th Main Event and he is looking for his third cash of the series after hitting the pay window in the 2021 $1,000 Pot-Limit Omaha and $1,500 Seven Card Stud events.
Baxter will return among the leaders after bagging 248,000 chips. The seven-time bracelet winner was a serious contender throughout the day, and he'll have the opportunity to turn one of the bigger stacks into a deep run at the Main Event.
Other notable players making it through to Day 2 include Rittie Chuaprasert (345,700), Alex Livingston (319,200), David Fong (298,500), Fabian Quoss (273,800), and Perry Friedman (195,500).
Damian Salas arrived to defend his 2020 WSOP Main Event championship but he was on the rail before the end of the first level. He first lost almost his entire stack with a turned nut flush and then Peter Gould made a straight with pocket fives against Salas' ace-queen.
Other players not moving on to Day 2 include Calvin Anderson, Upeshka De Silva, Dylan Weisman, Jerod Smith, and 2021 Player of the Year points leader Jake Schwartz.
Day 1b will kick off on Friday at 11 a.m. and play the same five two-hour levels as today. Be sure to keep it with the PokerNews live reporting team to catch all of the action from the floor in the second of six opening flights of the 2021 Main Event at the World Series of Poker.
Thursday, November 4, 2021 11:48 PM Local Time
End-of-Day 1a Chip Counts
Mustapha Kanit | 363,500 | -95,800 |
Rittie Chuaprasert | 345,700 | 0 |
Alex Livingston | 319,200 | 29,200 |
David Fong | 298,500 | 298,500 |
Fabian Quoss | 273,800 | 68,800 |
Billy Baxter | 248,600 | 23,600 |
Dragana Lim | 237,700 | 17,700 |
Vladimir Vasilyev | 232,000 | 232,000 |
Vidur Sethi | 226,200 | -10,300 |
Ayaz Mahmood | 221,200 | 11,200 |
Ido Aboudi | 219,100 | 219,100 |
Adrian Mateos | 212,500 | 2,500 |
Roman Hrabec | 212,100 | 12,100 |
Jeff Thoney | 209,900 | 32,900 |
Doyle Elliott | 202,200 | 202,200 |
Yuri Dzivielevski | 197,200 | 32,200 |
Yifu He | 196,600 | 196,600 |
Perry Friedman | 195,500 | -48,500 |
David Flood | 193,300 | 193,300 |
Lewe Thiessen | 192,000 | 192,000 |
Eric Stamey | 189,900 | 118,400 |
JJ Liu | 180,200 | 31,300 |
Justin Lunin-Pack | 176,600 | 6,600 |
Todd Ivens | 174,600 | -400 |
Brendan Taylor | 173,300 | 173,300 |
Robert Downs | 172,300 | 0 |
Gary Leibovitz | 170,900 | 170,900 |
Ayodesi Coker | 169,000 | 14,000 |
Adam Geyer | 168,100 | 168,100 |
Nicholas Lore | 167,000 | 167,000 |
Junhyoung Ki | 166,800 | 166,800 |
Taylor von Kriegenbergh | 164,800 | 16,300 |
Joshua Merrin | 161,600 | 83,600 |
Michael Shanahan | 160,800 | 160,800 |
Sean Remz | 158,400 | 158,400 |
Allison Hollander | 157,200 | 157,200 |
Andy Li | 156,600 | 156,600 |
Shaan Yuhas | 153,800 | 153,800 |
Michael Ramsey | 153,800 | 153,800 |
Andy Miller | 153,700 | 153,700 |
Doyle Brunson | 151,000 | 75,000 |
Manny Olszynko | 150,400 | 150,400 |
Ankush Mandavia | 149,400 | -10,600 |
Joseph Roh | 149,300 | 149,300 |
Chris Wallace | 148,000 | 23,000 |
Brett Rosen | 147,800 | 147,800 |
James Hughes | 146,900 | 68,900 |
Eben Kurtzman | 146,800 | 146,800 |
Dmitrii Perfilev | 146,000 | 12,500 |
Christopher Lastiwka | 144,600 | 144,600 |
Jeremy Heiskanen | 144,400 | -7,600 |
Matias Salas | 143,900 | 143,900 |
Luciano Santos | 143,600 | 143,600 |
Daniel Vargas | 143,200 | 143,200 |
Cody Slusher | 143,100 | 15,000 |
Johnykutty Sam | 143,000 | 143,000 |
Nicole Schwartz | 142,100 | 142,100 |
Akihide Shimizu | 139,800 | 139,800 |
Kenneth Johnson | 138,200 | 138,200 |
Charles Lampe | 138,100 | 138,100 |
Theodoros Tsianos | 137,700 | 137,700 |
Nicolas Betbese | 137,400 | -14,600 |
Avi Mukherjee | 136,900 | 21,900 |
Rania Nasreddine | 136,000 | 110,000 |
Randall Robinson | 135,000 | 135,000 |
Vincent Lam | 134,100 | 39,100 |
Brian Frasca | 133,500 | 133,500 |
Montgomery Cole | 131,800 | 131,800 |
John Cavanaugh | 131,800 | 131,800 |
Dominic Picinic | 130,700 | 130,700 |
Brad Anderson | 130,300 | 130,300 |
Paul Holder | 130,300 | 130,300 |
Ranganath Kanchi | 130,000 | 130,000 |
David Brightman | 129,400 | 74,300 |
Amnon Filippi | 129,000 | 21,000 |
Chris Sandrock | 128,100 | -11,900 |
Cristian Paco | 128,000 | 128,000 |
Hao Sun | 126,900 | 126,900 |
Connor Stuewe | 126,700 | 126,700 |
Tuan Huynh | 126,300 | 126,300 |
Albert Morrow | 126,100 | 72,100 |
Erwin Dewald | 125,800 | 125,800 |
Marc Wolpert | 124,000 | 124,000 |
Tyler Sigman | 123,700 | 28,700 |
Zachary Donovan | 121,400 | 121,400 |
Kunal Shah | 121,200 | 121,200 |
Charles Lee | 121,200 | 0 |
Joseph Melancon | 121,000 | 121,000 |
David Berman | 119,800 | 119,800 |
John Stolzmann | 119,300 | 119,300 |
Aaron Stefan | 118,000 | 118,000 |
Raymond Leone | 117,900 | 117,900 |
Hye Park | 117,800 | 117,800 |
Elliot Smith | 117,800 | 117,800 |
Alberto Meran | 116,900 | 88,900 |
Allan Le | 115,000 | 5,000 |
Alexander Deutsch | 114,700 | 114,700 |
Alan Talebi | 114,600 | 114,600 |
Angela Jordison | 114,500 | 114,500 |
Gary Olson | 112,600 | 112,600 |
Michael Devinsky | 111,800 | 111,800 |
Steven Begleiter | 111,700 | -1,300 |
Johnnie Moreno | 111,400 | 0 |
Dean Murphy | 111,000 | 68,000 |
Edo Zucker | 111,000 | 8,000 |
Marco Zevola | 110,100 | -11,900 |
Dustin Hufnagel | 109,000 | 13,500 |
Deon Mills | 108,800 | -16,200 |
Joseph Barnard | 107,600 | 107,600 |
Joshua Larkin | 107,200 | 80,700 |
Michael Fisk | 106,500 | -1,500 |
Jon Vallinas | 105,600 | 105,600 |
Yuhyun Sung | 105,500 | 105,500 |
Antonio Matic | 105,400 | 27,900 |
Daan Mulders | 105,200 | -38,800 |
Robert McLaughlin | 105,000 | -35,000 |
Liyingxue Ji | 104,500 | 104,500 |
Nissar Quraishi | 104,500 | 104,500 |
Breno Silva | 104,300 | 104,300 |
Raymond Ross | 102,300 | -37,700 |
Kevin Bayer | 102,300 | 17,300 |
Ka Kwan Lau | 101,200 | -33,800 |
Joshua Haddy | 100,800 | 100,800 |
Keith Mclaurin | 100,700 | 100,700 |
John Thornton | 100,400 | 100,400 |
Steve Stolzmann | 100,100 | 100,100 |
Eliran Yamin | 100,000 | -64,000 |
Ryan Hiller | 99,500 | 99,500 |
Gabriel Andrade | 99,000 | -12,000 |
Dantonio Brown | 98,900 | 98,900 |
Rajaee Wazwaz | 98,400 | 98,400 |
Miguel Vega | 98,300 | -59,700 |
Joey Weissman | 98,200 | -16,800 |
Thomas Mou | 98,100 | 98,100 |
Kevin Chan | 98,100 | 98,100 |
Nathan Zimnik | 98,000 | 0 |
Christopher Knapp | 98,000 | 98,000 |
James Woods | 97,800 | -4,100 |
DJ Buckley | 97,200 | 34,200 |
Tom McEvoy | 96,900 | 28,300 |
Nghia Le (FL) | 96,300 | 96,300 |
Asi Moshe | 94,900 | 19,900 |
Nikolas Metaxas | 94,700 | -27,300 |
Robert Brown (MA) | 94,400 | 94,400 |
Cory Liptow | 94,300 | -70,200 |
Frank Williams | 94,100 | 94,100 |
Oliver Thomas | 93,800 | 6,800 |
Hrand Valijani | 93,600 | 93,600 |
Robin Eisman | 92,800 | 92,800 |
Ronald Hayhurst | 92,600 | 92,600 |
Sergio Fernandez Bernal | 92,100 | 17,100 |
Frank Cerminara | 91,600 | -48,400 |
Yao Meng | 91,100 | 91,100 |
Kyriakos Papadopoulos | 90,300 | 2,300 |
Pierre Calamusa | 90,000 | -15,000 |
Tony Hoang | 90,000 | -17,300 |
William McMahon (CA) | 89,800 | 89,800 |
Francisco Fragoso | 88,900 | 43,900 |
Taus Lilius | 88,300 | -85,700 |
Andrew Grombacher | 88,100 | 88,100 |
Antonio Poncio | 87,600 | 87,600 |
Laurence Miles | 87,400 | 87,400 |
Mark Bailey | 86,600 | 8,600 |
Bryce Welker | 85,900 | 85,900 |
Roger Jensen | 85,500 | 85,500 |
Diogo Veiga | 85,500 | 85,500 |
Maxx Coleman | 84,300 | 14,300 |
Robel Andemichael | 83,700 | 83,700 |
James Jewell | 83,400 | 83,400 |
Robert Zeidman | 82,500 | 82,500 |
Carl Masters | 81,700 | 81,700 |
Komchris Ngoy | 81,100 | 81,100 |
Douglas Adkins | 81,000 | 81,000 |
Cheng Liu | 80,900 | 7,900 |
Kyle Knecht | 80,700 | 80,700 |
Warwick Dunnett | 80,600 | 3,600 |
Diego Sanchez | 80,600 | -28,400 |
Nick DiVella | 80,200 | 80,200 |
Andrew Kagan | 79,100 | 79,100 |
Keith Mendonsa | 78,600 | 78,600 |
Alex Bolotin | 78,200 | 78,200 |
Boris Kasabov | 77,400 | 31,400 |
David Dean | 76,000 | 76,000 |
Mimi Luu | 75,700 | 75,700 |
Clayton Maguire | 74,600 | 74,600 |
Melissa Bryne | 74,200 | -800 |
Anton Wigg | 74,000 | 57,500 |
James Rice | 72,500 | 1,500 |
Glen Peterkin | 71,500 | 71,500 |
Mark Wahba | 71,400 | 16,400 |
David Farber | 71,100 | -34,900 |
Vincas Tamasauskas | 71,000 | 11,000 |
Michael Marder | 70,900 | -4,100 |
Charles Francois | 69,500 | 69,500 |
Michael Johnson | 69,300 | 2,300 |
Noel Eicher | 69,200 | -7,800 |
Scott McKernan | 68,300 | 6,300 |
David Guay | 68,000 | -17,000 |
David Lewis | 67,800 | -119,200 |
David Patent | 67,500 | 10,500 |
Fredrik Kaarem | 66,900 | 66,900 |
Billy Bailey | 66,700 | -25,300 |
James Sharpe | 66,600 | -13,100 |
Jaime Reyes | 66,500 | 4,500 |
Mitch Schock | 66,200 | 66,200 |
Donald Peterson | 65,700 | 65,700 |
Gordon Davis | 65,300 | 65,300 |
Daniel Reijmer | 64,700 | 2,700 |
John Dolan | 64,600 | 64,600 |
Kevin Berthelsen | 64,500 | 64,500 |
Maxwell Young | 64,400 | 64,400 |
Jason Koon | 64,200 | -7,800 |
Mike Ruter | 64,100 | -5,900 |
Steve Zolotow | 64,000 | 64,000 |
Ying Zhao | 63,800 | 63,800 |
Sara Cholhagian | 63,700 | 63,700 |
Gytis Lazauninkas | 63,500 | 63,500 |
Sammy Bolung | 63,500 | -21,500 |
Raymond Muzyka | 63,200 | 63,200 |
Pablo Mariz | 63,000 | 63,000 |
Asher Conniff | 62,300 | 62,300 |
Mark Davidoff | 62,000 | 62,000 |
Noah Boeken | 61,700 | 45,700 |
Peter Sippel | 61,300 | -14,300 |
Jason Wandling | 61,200 | 61,200 |
Jesse Yaginuma | 61,000 | 33,000 |
Ori Eshel | 60,600 | 60,600 |
Hien Nguyen | 60,000 | 60,000 |
Aravind Miryala | 58,900 | 58,900 |
Shawn Vance | 58,700 | 58,700 |
Brian Brunner | 58,400 | 58,400 |
Scott Neuman | 58,300 | 58,300 |
Shalev Halfa | 57,700 | 57,700 |
Ori Goldman | 57,700 | 57,700 |
Eric Kurtzman | 57,600 | 7,600 |
Jamil Kanji | 57,500 | 57,500 |
Jerry Wong | 57,300 | -172,700 |
Ryan Snow | 56,100 | -10,400 |
Aymon Hata | 55,800 | -29,700 |
Starr Bridge | 55,300 | 55,300 |
Adam Richardson | 55,000 | -300 |
Iakov Onuchin | 54,900 | 54,900 |
Clement Bonnant | 54,500 | 54,500 |
Jim McManus | 54,400 | |
Diego Ventura | 53,800 | -21,200 |
Michael Santos | 53,400 | 53,400 |
Vafa Rakshani | 52,600 | 2,400 |
Avi Cohen | 52,300 | -3,200 |
Suat Egilli | 52,100 | 52,100 |
John Sable | 51,900 | 51,900 |
Parker Drew | 51,700 | 51,700 |
Karim Depicciotto | 51,700 | 51,700 |
Haim Gabay | 51,600 | -39,400 |
Zachary Mcdiarmid | 51,600 | 51,600 |
Tolga Demirel | 51,300 | 51,300 |
Jonathan Hanner | 51,000 | 51,000 |
Edwin Yancey | 50,700 | 33,700 |
Chau Bao Nguyen | 50,700 | 50,700 |
Young Phan | 50,500 | 50,500 |
Maryann Wegh | 50,500 | -5,100 |
Craig Mason | 50,000 | -22,000 |
Joseph Weisman | 50,000 | 50,000 |
Andrea Vezzani | 49,600 | 49,600 |
Amar Singer | 49,300 | 49,300 |
Kelly Minkin | 49,100 | -13,900 |
Adam Brownstone | 48,800 | 48,800 |
Elilton Gouveia | 48,600 | 48,600 |
Gustavo Morales | 47,800 | 47,800 |
John Gallenberg | 47,200 | 47,200 |
Steve Chanthabouasy | 47,000 | 2,000 |
Robert Doyle | 46,400 | 46,400 |
Adam Szigeti | 46,200 | 46,200 |
Eric Adelstein | 45,500 | 0 |
Michael Ziemba | 44,600 | 44,600 |
James Karamanis | 43,700 | 43,700 |
Steven Gomric | 43,500 | 43,500 |
Abraham Faroni | 43,300 | -4,700 |
Seth Davies | 42,100 | -28,900 |
Robert Samuels | 42,000 | 42,000 |
Matthew Mueller | 41,900 | -30,100 |
Rafal Michalowski | 41,700 | -24,700 |
Joshua Field | 41,500 | 41,500 |
Behrooz Jamshidi | 41,400 | 41,400 |
Edward Holstein | 41,100 | 41,100 |
Alfredo Govea | 40,600 | 40,600 |
Nicholas Danias | 40,500 | 40,500 |
Ralph Duda | 40,000 | 40,000 |
Stephan Guy | 39,600 | 0 |
Tam Nguyen (AZ) | 38,900 | 38,900 |
Chris Backhouse | 38,400 | 19,400 |
Ori Hasson | 38,300 | -6,700 |
Roberto Perez | 37,400 | 37,400 |
Javier Gomez | 37,400 | 37,400 |
Joshua Gordon | 36,000 | 6,500 |
James Ivey | 35,800 | -1,200 |
Gary Fessia | 35,800 | 35,800 |
Brian Hinkle | 35,100 | -9,700 |
Alexandros Theologis | 34,300 | -16,700 |
Andrew Moon | 33,500 | 33,500 |
Tom Dobrilovic | 32,900 | 32,900 |
Sihao Zhang | 32,300 | 32,300 |
Eimantas Adomavicius | 31,700 | 31,700 |
Quirin Heinz | 31,300 | 31,300 |
Jose Latorre | 31,200 | 31,200 |
David Schwartz | 30,100 | -25,900 |
Timothy Walter | 29,700 | 29,700 |
Timothy Miles | 29,700 | -3,300 |
Sam Grafton | 29,000 | -6,000 |
Benton Blakeman | 28,900 | 28,900 |
Adekunle Olonoh | 28,200 | -77,200 |
Scotter Clark | 27,000 | 1,400 |
Jason Sagle | 25,900 | 25,900 |
Hyun Kim | 25,700 | 25,700 |
Jason Castro | 25,000 | 25,000 |
Nicholas Luczyk | 24,800 | 24,800 |
Dany Georges | 24,800 | 24,800 |
Hong Li | 24,300 | 24,300 |
Brandon Conrad | 23,900 | 23,900 |
Shahar Levi | 23,500 | -1,500 |
Matthew Ashton | 23,500 | -500 |
Fausto Valladares | 23,300 | 23,300 |
Hector Marquez | 22,100 | 22,100 |
Steven Nichols | 21,900 | 21,900 |
Rod Danger | 21,100 | 21,100 |
Tal Noach | 20,400 | 20,400 |
Abraham Mobley | 20,300 | 20,300 |
Manuel Barros | 19,600 | 19,600 |
Kao Saetern | 19,100 | 19,100 |
Julian Parmann | 19,100 | 19,100 |
Brian Okin | 18,600 | -16,400 |
Ben Lindemulder | 18,500 | 18,500 |
Michael Matthews | 18,100 | 18,100 |
Travis Cochran-Kilman | 16,100 | 16,100 |
Steven Sollitto | 15,500 | 15,500 |
Donald White | 15,400 | -20,600 |
Daniel Niedbalski | 15,400 | 15,400 |
Philippe Culot | 15,000 | -48,000 |
Paul McMullin | 14,200 | -33,300 |
Callum Airey | 14,100 | 14,100 |
Justin Zaki | 13,500 | 13,500 |
Ryan Van Sanford | 13,300 | -61,700 |
Cruz Hernandez | 12,000 | 12,000 |
John Reiter | 11,600 | 11,600 |
Barbara Ouellette | 11,200 | 11,200 |
Raffaello Locatelli | 10,900 | 10,900 |
Wongook Choi | 9,100 | 9,100 |
Jeremiah Fitzpatrick | 7,400 | -37,400 |
Josh Lagatta | 4,000 | 4,000 |
Daniel Morgan | 1 | -83,399 |
Thursday, November 4, 2021 11:41 PM Local Time
Day 1a Completed
Day 1a generated a field of 523 entries and 348 players survived the day. Assorted chip counts and a recap of today's action are to follow.
Thursday, November 4, 2021 11:35 PM Local Time
Moreno Sends One Out Late
Johnnie Moreno had an opponent all in and at risk on the flop .
Johnnie Moreno:
Opponent:
Moreno was ahead with his pocket aces but he had to dodge some outs.
The turn was the and the river was as Moreno held to score the knockout.
Johnnie Moreno | 111,400 | 8,300 |
Thursday, November 4, 2021 11:24 PM Local Time
Last Five Hands Announced
Tournament staff has stopped the clock with ten minutes remaining and all those still in contention will play five hands prior to bagging and tagging.
Thursday, November 4, 2021 11:23 PM Local Time
Mateos Loses Some; Gets it All Back
Adrian Mateos raised to 1,500 and was called by Amnon Filippi, Chris Sandrock and Warwick Dunnett in the big blind. They checked the flop and Sandrock bet the turn for 3,000, earning two calls.
On the river, Sandrock checked and Dunnett bet 6,000. Only Mateos called and mucked an inferior flush when Dunnett revealed the .
Shortly after, Mateos tangled in a big pot with Sandrock as they went all the way to the river with 80,000 in the middle. Mateos bet 52,200 and Sandrock eventually folded.
Adrian Mateos | 210,000 | 17,000 |
Chris Sandrock | 140,000 | -15,000 |
Amnon Filippi | 108,000 | -32,000 |
Warwick Dunnett | 77,000 | 47,000 |
Thursday, November 4, 2021 11:21 PM Local Time
Lam Takes One Down
The action folded around to the button who raised to 1,500 and Vincent Lam defended the big blind.
The dealer spread a flop of and Lam check-called a bet of 1,500.
The landed on the turn and both players checked to see the . Lam threw out a bet of 2,100 and his opponent quickly mucked.
Vincent Lam | 95,000 | -12,000 |
Thursday, November 4, 2021 11:16 PM Local Time
Bridge Brings In The Chips
Starr Bridge opened from under the gun to 1,500. He was called by a player in early position, middle position, the button, and both blinds.
It went six ways to the flop which came . The action check to the player on the button who bet 1,500. Bridge called as well as the player in middle position.
The action checked through the turn.
The complete the board. Bridge led with a bet of 5,000 and was called by the player in middle position.
Bridge table for top pair. His opponent mucked.
Thursday, November 4, 2021 11:10 PM Local Time
Von Kriegenbergh Gets Caught Bluffing
On a flop, Taylor von Kriegenbergh check-called a bet of 2,800 from Jeff Thoney.
the on the turn got checked by both players and when the landed on the river Von Kriegenbergh fired out a bet of 10,000. Thoney thought about it for about ten seconds and as soon as he put in the call Von Kriegenbergh mucked his hand. Thoney followed suit and took the pot without showdown.
Jeff Thoney | 177,000 | 177,000 |
Taylor von Kriegenbergh | 148,500 | 38,500 |
Thursday, November 4, 2021 11:07 PM Local Time
Fisk Rockets Back Up
Michael Fisk was in middle position and called a preflop raise to 13,300 from the small blind player.
The flop came and after the small blind player checked, Fisk jammed for his 40,200 remaining chips. The small blind player called.
Michael Fisk:
Opponent:
Fisk was ahead but needed to fade a jack or a spade. The board ran out and . Fisk previously mentioned his nickname was "Suck Out", but now he insists it's "Bad Beat". Either way, his aces were good enough for the pot to keep his tournament life alive.
Michael Fisk | 108,000 | 28,000 |
Thursday, November 4, 2021 11:02 PM Local Time
Betbese Turns the Nuts
Nicolas Betbese bet the turn for 12,000 and then instantly called a shove to get shown the by his opponent. Betbese had the nuts with the for the ace-high flush and the river was a formality.
Nicolas Betbese | 152,000 | 9,000 |
Thursday, November 4, 2021 11:01 PM Local Time
Lim Puts Faroni to the Test
The action was found on the completed board of and 60,000 already in the middle.
Dragana Lim shoved for about 150,000, easily enough to cover her opponent Abraham Faroni.
After a long tank, Faroni sent his cards into the muck.
"Show the bluff," encouraged one of her tablemates.
Lim showed the table for two pair.
"That's the only way I was going to win the pot," said Lim. "Did you have me beat"?
"No," said Faroni.
Lim has now moved past 200,000 in chips as the last level of the night nears its end.
Dragana Lim | 220,000 | 59,300 |
Abraham Faroni | 48,000 | 48,000 |
Thursday, November 4, 2021 11:00 PM Local Time
Quoss Recovers Some Previous Losses
Five ways to the flop, a player in early position bet 3,500 and Fabian Quoss called, as did the big blind. The turn was checked and the flop aggressor bet another 15,000, which only Quoss called. The river was checked to Quoss and he jammed for an effective 41,600, as that's what his table neighbour had left. No call followed as Quoss raked in the pot.
Fabian Quoss | 205,000 | -55,000 |
Thursday, November 4, 2021 10:56 PM Local Time
Assorted Counts Late on Day 1a
Alex Livingston | 290,000 | -17,000 |
Ayaz Mahmood | 210,000 | 134,000 |
Yuri Dzivielevski | 165,000 | -17,500 |
Ankush Mandavia | 160,000 | 15,000 |
Robert McLaughlin | 140,000 | 10,000 |
Chris Wallace | 125,000 | -30,000 |
Nathan Zimnik | 98,000 | 40,000 |
Tyler Sigman | 95,000 | -55,000 |
James Woods | 86,000 | -13,000 |
Diego Ventura | 75,000 | 10,000 |
Mike Ruter | 70,000 | 18,500 |
Matthew Ashton | 24,000 | 7,000 |
Matas Cimbolas | 0 | -45,000 |
Thursday, November 4, 2021 10:54 PM Local Time
Schwartz Check-Raise Gets Through
On a flop of there were four players in the hand and the action checked to Ryan Snow in position who bet 2,500. The small blind check-raised to 5,500 and the player on his left made the call.
David Schwartz was next to act and put in three-bet to 12,000 which was enough to get all three opponents to muck their hands.
Ryan Snow | 66,500 | 8,500 |
David Schwartz | 56,000 | 8,300 |
Thursday, November 4, 2021 10:54 PM Local Time
Chuaprasert Makes Hero Call
Rittie Chuaprasert was facing a bet of 24,000 on a board showing and took some time to contemplate the decision. After counting out the chips, Chuaprasert made the call and was shown by his opponent. Chuaprasert flipped over for a pair of tens to rake in another sizeable pot.
Rittie Chuaprasert | 346,600 | 0 |
Thursday, November 4, 2021 10:36 PM Local Time
Updated Counts on ClubGG Qualifiers
Cory Liptow | 164,500 | 6,500 |
Dustin Hufnagel | 95,500 | 17,000 |
Thursday, November 4, 2021 10:36 PM Local Time
Chuaprasert Raises Out Opponent
The flop read . The big stack of Rittie Chuaprasert was facing a bet of 2,000 from his opponent. He thought for a few moments before raising to 5,500. His opponent checked her cards and folded after a bit.
Chuaprasert showed the and took down more chips to his stack.
Rittie Chuaprasert | 279,000 | -8,000 |
Thursday, November 4, 2021 10:29 PM Local Time
Wong Wins Four-Way Pot
There was a raise to 1,500 from the player in the hijack. He was called by Jerry Wong from the cutoff and both the small and big blind.
The flop came . The action check to the original raiser and he continued for 1,300. He was called by all three opponents.
The turn card brought the . The action checked around to Wong. He fired 14,000, just over a pot sized bet which got all his opponents to fold.
Jerry Wong | 230,000 | 40,000 |
Thursday, November 4, 2021 10:28 PM Local Time
Santos Fires All Streets
Ross Santos raised under the gun to 1,500 and the player on his left three-bet to 3,000. The action folded back around to Santos and he called.
On the flop, Santos took the lead, firing for 2,500 and his opponent called.
On the turn, Santos continued for a bet of 6,000 and got called.
The hit the river and Santos fired for a third time, this time choosing to bet 18,000 and that was enough to put his opponent out of the hand.
Alex Livingston | 307,000 | 26,000 |
Ross Santos | 178,000 | 178,000 |