Friday, October 29, 2021 3:22 AM Local Time
Rast, Elezra Among Chip Leaders in Event #54: $2,500 Nine-Game Mix 6-Handed
Day one of Event #54: $2,500 Nine-Game Mix 6-Handed has concluded after 10 levels of play with some notable names among the chip leaders in one of the newest World Series events. A total of 319 entrants produced a prize pool of $709,775, with 48 spots paid and a first-place prize of $168,608.
Kao Saechao has the overnight lead with 240,000 chips, thanks in part to a big hand against Randy Ohel and Adam Friedman shortly before the final break of the night. However, several WSOP bracelet winners are not far behind.
Fresh off his victory in Event #51: $3,000 6-Handed No-Limit Hold'em, Brian Rast sits second in chips chasing a sixth career bracelet. After taking his seat towards the end of late registration, Rast ran up his stack and finished with 212,100 chips.
Another multiple bracelet winner in the hunt is Eli Elezra, who was blinding down late in the final level after leaving to get some rest. Elezra takes 196,100 chips into Day two of this event, while also carrying 45 big blinds into Day 2 of Event #52: $1,000 Seniors Championship.
Other names to watch after the opening 10 levels are Kevin Gerhart (158,300), Scott Bohlman (157,500), Adam Owen (154,300), David Williams (153,100), Maria Ho (135,900), Josh Arieh (129,700) and Daniel Negreanu (62,000).
There are also notable names with work to do on Friday, as Michael Noori, David "ODB" Baker, John Monnette, and John Racener are among the short stacks. Others that failed to make it through the day include Phil Hellmuth, Frank Kassela, Christopher Vitch, Brandon Shack-Harris and Mike Watson, who was making his first appearance of the 2021 World Series.
Day two will begin at 2:00 p.m. local time, with 10 more levels to be played. Play will resume on Level 11 with 15-minute breaks scheduled after every two levels and a dinner break after Level 16.
Stay tuned to our PokerNews live blog as Day 2 unfolds.
Friday, October 29, 2021 3:02 AM Local Time
Day 2 Seat Draw - Event #54: $2,500 Nine-Game Mix 6-Handed
Room | Table | Seat | Player | Country | Chip Count |
Amazon | 400 | 1 | Brian Rast | United States | 212,100 |
Amazon | 400 | 2 | Graham Zug | United States | 68,700 |
Amazon | 400 | 3 | Kyle Montgomery | United States | 27,000 |
Amazon | 400 | 4 | Daniel Brodie | United States | 13,300 |
Amazon | 400 | 5 | Aditya Prasetyo | United States | 120,200 |
Amazon | 400 | 6 | Jason Papastavrou | United States | 84,900 |
| | | | | |
Amazon | 401 | 1 | Matt Vengrin | United States | 72,200 |
Amazon | 401 | 2 | Christopher Puetz | Germany | 169,000 |
Amazon | 401 | 3 | Ray Henson | United States | 190,600 |
Amazon | 401 | 4 | Andrew Kelsall | United States | 146,000 |
Amazon | 401 | 5 | Andrew Donabedian | United States | 24,900 |
Amazon | 401 | 6 | Hernan Salazar | United States | 57,200 |
| | | | | |
Amazon | 402 | 1 | Chad Eveslage | United States | 143,800 |
Amazon | 402 | 2 | Bradley Ruben | United States | 135,500 |
Amazon | 402 | 3 | Michael Noori | United States | 26,000 |
Amazon | 402 | 4 | Brian Hastings | United States | 14,000 |
Amazon | 402 | 5 | Jon Turner | United States | 98,200 |
Amazon | 402 | 6 | Steven Blenker | United States | 56,800 |
| | | | | |
Amazon | 403 | 1 | Jordan Siegel | United States | 26,600 |
Amazon | 403 | 2 | Peiwen Wang | United States | 201,400 |
Amazon | 403 | 3 | Dustin Dirksen | United States | 35,000 |
Amazon | 403 | 4 | Brian Brunner | United States | 104,900 |
Amazon | 403 | 5 | John Monnette | United States | 40,700 |
Amazon | 403 | 6 | Brandon Bergin | United States | 132,100 |
| | | | | |
Amazon | 404 | 1 | Senh Cong | United States | 32,200 |
Amazon | 404 | 2 | Christopher Power | United States | 64,900 |
Amazon | 404 | 3 | Maria Ho | United States | 135,900 |
Amazon | 404 | 4 | Jon Shoreman | United Kingdom | 64,800 |
Amazon | 404 | 5 | Christian Roberts | United States | 95,100 |
Amazon | 404 | 6 | Daniel Negreanu | Canada | 62,000 |
| | | | | |
Amazon | 405 | 1 | Young Phan | United States | 62,500 |
Amazon | 405 | 2 | Felipe Ramos | Brazil | 72,100 |
Amazon | 405 | 3 | Amnon Filippi | United States | 61,600 |
Amazon | 405 | 4 | John Reading | United States | 22,000 |
Amazon | 405 | 5 | Roland Israelashvili | United States | 112,700 |
Amazon | 405 | 6 | Mike Matusow | United States | 97,700 |
| | | | | |
Amazon | 406 | 1 | Derek McMaster | United States | 52,100 |
Amazon | 406 | 2 | Ryan Himes | United States | 190,900 |
Amazon | 406 | 3 | Josh Damm | United States | 56,200 |
Amazon | 406 | 4 | Hector Salgado | United States | 49,800 |
Amazon | 406 | 5 | Kevin Gerhart | United States | 158,300 |
Amazon | 406 | 6 | John Racener | United States | 49,000 |
| | | | | |
Amazon | 407 | 1 | Rebecca Kerl | United States | 18,100 |
Amazon | 407 | 2 | Kao Chieng Saechao | United States | 240,000 |
Amazon | 407 | 3 | David "ODB" Baker | United States | 26,200 |
Amazon | 407 | 4 | Matt Waxman | United States | 101,900 |
Amazon | 407 | 5 | Kentaro Hori | Japan | 175,800 |
Amazon | 407 | 6 | Matt Szymaszek | United States | 168,900 |
| | | | | |
Amazon | 408 | 1 | Matthew Schultz | United States | 89,600 |
Amazon | 408 | 2 | James Woods | United States | 53,600 |
Amazon | 408 | 4 | Ken Aldridge | United States | 19,600 |
Amazon | 408 | 5 | Todd Ivens | United States | 65,700 |
Amazon | 408 | 6 | Louie Cohen | United States | 42,100 |
| | | | | |
Amazon | 409 | 1 | Alexander Wilkinson | United States | 92,300 |
Amazon | 409 | 2 | Daniel Scroggins | United States | 90,900 |
Amazon | 409 | 3 | Joshua Rhodes | United States | 29,300 |
Amazon | 409 | 4 | Benjamin Ludlow | United States | 25,300 |
Amazon | 409 | 5 | Andrew Barber | United States | 64,900 |
Amazon | 409 | 6 | Marcus Mizzi | Canada | 78,300 |
| | | | | |
Amazon | 410 | 1 | Pawel Andrzejewski | United States | 67,600 |
Amazon | 410 | 2 | Frankie O'Dell | United States | 106,300 |
Amazon | 410 | 3 | Renan Bruschi | Brazil | 119,300 |
Amazon | 410 | 4 | David Williams | United States | 153,100 |
Amazon | 410 | 5 | Victor Ramdin | United States | 23,600 |
Amazon | 410 | 6 | Brett Richey | United States | 75,100 |
| | | | | |
Amazon | 411 | 1 | Adam Owen | United Kingdom | 154,300 |
Amazon | 411 | 2 | Yueqi Zhu | United States | 34,000 |
Amazon | 411 | 3 | Drew Scott | Canada | 59,300 |
Amazon | 411 | 4 | Michael Altman | United States | 76,100 |
Amazon | 411 | 5 | Matt Grapenthien | United States | 13,400 |
Amazon | 411 | 6 | Michael Rosenberg | United States | 48,800 |
| | | | | |
Amazon | 412 | 1 | Kenny Hsiung | United States | 41,900 |
Amazon | 412 | 2 | Michael Trivett | United States | 48,900 |
Amazon | 412 | 3 | Vasu Amarapu | United States | 143,700 |
Amazon | 412 | 4 | Will Berry | United States | 19,400 |
Amazon | 412 | 5 | Yosh Nakano | United States | 42,800 |
Amazon | 412 | 6 | Kevin Song | United States | 21,500 |
| | | | | |
Amazon | 413 | 1 | DJ Buckley | United States | 33,600 |
Amazon | 413 | 2 | Geoffrey Gross | United States | 73,700 |
Amazon | 413 | 3 | Anthony Mender | United States | 139,500 |
Amazon | 413 | 4 | Justin Liberto | United States | 90,700 |
Amazon | 413 | 5 | Jason Somerville | United States | 53,700 |
Amazon | 413 | 6 | Christopher Claassen | United States | 112,200 |
| | | | | |
Amazon | 414 | 2 | Colleen Long | United States | 75,300 |
Amazon | 414 | 3 | Robert McLaughlin | United States | 55,400 |
Amazon | 414 | 4 | Scott Abrams | United States | 78,100 |
Amazon | 414 | 5 | Ashly Butler | United States | 61,500 |
Amazon | 414 | 6 | Refugio Quintero | United States | 7,777 |
| | | | | |
Amazon | 415 | 1 | Joshua Ray | United States | 79,000 |
Amazon | 415 | 2 | Jonathan Williams | United States | 164,200 |
Amazon | 415 | 3 | Josh Arieh | United States | 129,700 |
Amazon | 415 | 4 | Donny Rubinstein | United States | 16,700 |
Amazon | 415 | 5 | Carol Fuchs | United States | 111,200 |
Amazon | 415 | 6 | Hanna Khalaf | United States | 67,700 |
| | | | | |
Amazon | 416 | 1 | Yuebin Guo | United States | 50,400 |
Amazon | 416 | 2 | Hisham Salama | United States | 44,300 |
Amazon | 416 | 3 | Eli Elezra | Israel | 196,100 |
Amazon | 416 | 4 | Naoya Kihara | Japan | 77,100 |
Amazon | 416 | 5 | Clifton Ward | United States | 111,600 |
Amazon | 416 | 6 | Max Pescatori | Italy | 39,500 |
| | | | | |
Amazon | 417 | 1 | Nicholas Julia | United States | 137,800 |
Amazon | 417 | 2 | Georgios Sotiropoulos | Greece | 23,200 |
Amazon | 417 | 3 | Kristan Lord | United States | 93,500 |
Amazon | 417 | 4 | Kenneth Po | United States | 84,700 |
Amazon | 417 | 5 | Robert Mizrachi | United States | 138,000 |
Amazon | 417 | 6 | Nam Le (Tustin) | United States | 22,700 |
| | | | | |
Amazon | 418 | 1 | Qinghai Pan | United States | 155,500 |
Amazon | 418 | 2 | Junayed Khan | United States | 59,000 |
Amazon | 418 | 3 | Jake Schwartz | United States | 33,200 |
Amazon | 418 | 4 | Peterpaul Shaker | United States | 107,800 |
Amazon | 418 | 5 | Casey Robbins | United States | 45,300 |
Amazon | 418 | 6 | Kosei Ichinose | Japan | 7,200 |
| | | | | |
Amazon | 419 | 1 | Joe Hachem | Australia | 67,700 |
Amazon | 419 | 2 | James Weatherman | United States | 118,700 |
Amazon | 419 | 3 | Toby Lewis | United Kingdom | 88,800 |
Amazon | 419 | 4 | Matthew Woodward | United States | 85,200 |
Amazon | 419 | 5 | Marco Johnson | United States | 108,100 |
Amazon | 419 | 6 | Tom Gity | United States | 61,800 |
| | | | | |
Amazon | 420 | 1 | Peter Levine | United States | 15,100 |
Amazon | 420 | 2 | Scott Bohlman | United States | 157,500 |
Amazon | 420 | 3 | Tony Hartmann | United States | 86,900 |
Amazon | 420 | 4 | Craig Chait | United States | 25,100 |
Amazon | 420 | 5 | Jim Collopy | United States | 39,200 |
Amazon | 420 | 6 | Onur Unsal | United States | 94,200 |
| | | | | |
Amazon | 421 | 1 | Mike Wattel | United States | 67,500 |
Amazon | 421 | 2 | Yuri Dzivielevski | Brazil | 87,100 |
Amazon | 421 | 3 | Alex Livingston | Canada | 117,200 |
Amazon | 421 | 4 | Nick Guagenti | United States | 82,000 |
Amazon | 421 | 5 | Ciprian Tutu | United States | 83,500 |
Amazon | 421 | 6 | Paul Holder | United States | 201,500 |
| | | | | |
Amazon | 422 | 1 | Greg Mueller | Canada | 78,500 |
Amazon | 422 | 2 | Tamon Nakamura | Japan | 163,100 |
Amazon | 422 | 3 | Yehuda Buchalter | United States | 54,200 |
Amazon | 422 | 4 | David Funkhouser | United States | 80,600 |
Amazon | 422 | 5 | Stephen Savoy | United States | 48,200 |
Amazon | 422 | 6 | Matt Glantz | United States | 60,500 |
Friday, October 29, 2021 2:19 AM Local Time
End of Day 1 Chip Counts
Kao "Flexx" Saechao | 240,000 | 45,000 |
Brian Rast | 212,100 | 33,100 |
Paul Holder | 201,500 | 10,500 |
Peiwen Wang | 201,400 | 201,400 |
Eli Elezra | 196,100 | 24,100 |
Ryan Himes | 190,900 | 190,900 |
Ray Henson | 190,600 | 86,600 |
Kentaro Hori | 175,800 | 4,800 |
Christopher Puetz | 169,000 | 169,000 |
Matt Szymaszek | 168,900 | 168,900 |
Jonathan Williams | 164,200 | 79,200 |
Tamon Nakamura | 163,100 | 163,100 |
Kevin Gerhart | 158,300 | 132,300 |
Scott Bohlman | 157,500 | -27,500 |
Qinghai Pan | 155,500 | 85,500 |
Adam Owen | 154,300 | -19,700 |
David Williams | 153,100 | 28,100 |
Andrew Kelsall | 146,000 | 64,000 |
Chad Eveslage | 143,800 | 6,800 |
Vasu Amarapu | 143,700 | -28,300 |
Anthony Mender | 139,500 | 139,500 |
Robert Mizrachi | 138,000 | 43,000 |
Nicholas Julia | 137,800 | 137,800 |
Maria Ho | 135,900 | 5,900 |
Bradley Ruben | 135,500 | 20,500 |
Brandon Bergin | 132,100 | 132,100 |
Josh Arieh | 129,700 | 24,700 |
Aditya Prasetyo | 120,200 | 120,200 |
Renan Bruschi | 119,300 | 119,300 |
James Weatherman | 118,700 | 118,700 |
Alex Livingston | 117,200 | 33,200 |
Roland Israelashvili | 112,700 | 77,700 |
Christopher Claassen | 112,200 | 112,200 |
Clifton Ward | 111,600 | 111,600 |
Carol Fuchs | 111,200 | 67,200 |
Marco Johnson | 108,100 | 9,600 |
Peterpaul Shaker | 107,800 | 107,800 |
Frankie O'Dell | 106,300 | 79,800 |
Brian Brunner | 104,900 | 104,900 |
Matt Waxman | 101,900 | 69,900 |
Jon Turner | 98,200 | 24,200 |
Mike Matusow | 97,700 | 23,700 |
Christian Roberts | 95,100 | -94,900 |
Onur Unsal | 94,200 | 94,200 |
Kristan Lord | 93,500 | 93,500 |
Alexander Wilkinson | 92,300 | 92,300 |
Daniel Scroggins | 90,900 | 90,900 |
Justin Liberto | 90,700 | 90,700 |
Matthew Schultz | 89,600 | 89,600 |
Toby Lewis | 88,800 | 88,800 |
Yuri Dzivielevski | 87,100 | 29,100 |
Tony Hartmann | 86,900 | 51,900 |
Matthew Woodward | 85,200 | 85,200 |
Jason Papastavrou | 84,900 | 49,900 |
Kenneth Po | 84,700 | 49,700 |
Ciprian Tutu | 83,500 | 83,500 |
Nick Guagenti | 82,000 | 43,000 |
David Funkhouser | 80,600 | 80,600 |
Joshua Ray | 79,000 | 79,000 |
Greg Mueller | 78,500 | 43,500 |
Marcus Mizzi | 78,300 | 78,300 |
Scott Abrams | 78,100 | -11,900 |
Naoya Kihara | 77,100 | 35,600 |
Michael Altman | 76,100 | 76,100 |
Colleen Long | 75,300 | 9,300 |
Brett Richey | 75,100 | 40,100 |
Geoffrey Gross | 73,700 | 73,700 |
Matt Vengrin | 72,200 | -37,800 |
Felipe Ramos | 72,100 | 44,100 |
Graham Zug | 68,700 | 68,700 |
Joe Hachem | 67,700 | 5,700 |
Hanna Khalaf | 67,700 | 67,700 |
Pawel Andrzejewski | 67,600 | 67,600 |
Mike Wattel | 67,500 | 67,500 |
Todd Ivens | 65,700 | -19,300 |
Christopher Power | 64,900 | 64,900 |
Andrew Barber | 64,900 | 4,900 |
Jon Shoreman | 64,800 | -3,200 |
Young Phan | 62,500 | 62,500 |
Daniel Negreanu | 62,000 | -20,000 |
Tom Gity | 61,800 | 16,800 |
Amnon Filippi | 61,600 | -23,400 |
Ashly Butler | 61,500 | 13,500 |
Matt Glantz | 60,500 | 25,500 |
Drew Scott | 59,300 | 59,300 |
Junayed Khan | 59,000 | 59,000 |
Hernan Salazar | 57,200 | -13,800 |
Steven Blenker | 56,800 | 56,800 |
Josh Damm | 56,200 | 56,200 |
Robert McLaughlin | 55,400 | 55,400 |
Yehuda Buchalter | 54,200 | 54,200 |
Jason Somerville | 53,700 | -29,300 |
James Woods | 53,600 | -9,500 |
Derek McMaster | 52,100 | 27,100 |
Yuebin Guo | 50,400 | 50,400 |
Hector Salgado | 49,800 | 49,800 |
John Racener | 49,000 | 14,000 |
Michael Trivett | 48,900 | -24,600 |
Michael Rosenberg | 48,800 | 48,800 |
Stephen Savoy | 48,200 | 48,200 |
Casey Robbins | 45,300 | -10,300 |
Hisham Salama | 44,300 | 44,300 |
Yosh Nakano | 42,800 | 42,800 |
Louie Cohen | 42,100 | 42,100 |
Kenny Hsiung | 41,900 | 41,900 |
John Monnette | 40,700 | 8,700 |
Max Pescatori | 39,500 | 17,000 |
Jim Collopy | 39,200 | 39,200 |
Dustin Dirksen | 35,000 | 35,000 |
Yueqi Zhu | 34,000 | -34,000 |
DJ Buckley | 33,600 | 33,600 |
Jake Schwartz | 33,200 | -33,800 |
Senh Cong | 32,200 | 32,200 |
Joshua Rhodes | 29,300 | 29,300 |
Kyle Montgomery | 27,000 | -153,000 |
Jordan Siegel | 26,600 | 26,600 |
David "ODB" Baker | 26,200 | -48,800 |
Michael Noori | 26,000 | 26,000 |
Benjamin Ludlow | 25,300 | 25,300 |
Craig Chait | 25,100 | -41,900 |
Andrew Donabedian | 24,900 | -18,100 |
Victor Ramdin | 23,600 | -26,400 |
Georgios Sotiropoulos | 23,200 | 23,200 |
Nam Le (Tustin) | 22,700 | 22,700 |
John Reading | 22,000 | -63,000 |
Kevin Song | 21,500 | 21,500 |
Ken Aldridge | 19,600 | -39,400 |
Will Berry | 19,400 | 19,400 |
Rebecca Kerl | 18,100 | 18,100 |
Donny Rubinstein | 16,700 | 16,700 |
Peter Levine | 15,100 | 15,100 |
Brian Hastings | 14,000 | -30,000 |
Matt Grapenthien | 13,400 | -18,600 |
Daniel Brodie | 13,300 | 13,300 |
Refugio Quintero | 7,777 | 7,777 |
Kosei Ichinose | 7,200 | -42,800 |
Friday, October 29, 2021 2:11 AM Local Time
Day 1 Has Finished
All hands have been completed in Day one action, with 136 players remaining in the field.
Friday, October 29, 2021 1:53 AM Local Time
Three More Hands
With level ten winding down, there will be three more hands dealt tonight.
Friday, October 29, 2021 1:30 AM Local Time
Negreanu Doubles Through Gity
No-Limit Hold'em
Tom Gity raised to 3,800 from middle position, and Daniel Negreanu raised all-in for 39,800. Gity took a moment before making the call, putting Negreanu at risk.
Daniel Negreanu:
Tom Gity:
Negreanu was ahead preflop, and the runout of was clean for the double up with just half an hour of play remaining.
Daniel Negreanu | 82,000 | 32,000 |
Tom Gity | 45,000 | -42,500 |
Friday, October 29, 2021 1:20 AM Local Time
More Chip Counts
Kentaro Hori | 171,000 | 171,000 |
Maria Ho | 130,000 | 98,000 |
Tom Gity | 87,500 | 7,500 |
Andrew Kelsall | 82,000 | 56,000 |
Mike Matusow | 74,000 | 39,000 |
Daniel Negreanu | 50,000 | -17,000 |
Friday, October 29, 2021 1:13 AM Local Time
Chip Counts Into the Final Level
Paul Holder | 191,000 | -15,000 |
Christian Roberts | 190,000 | 52,000 |
Scott Bohlman | 185,000 | 138,000 |
Kyle Montgomery | 180,000 | 18,000 |
Brian Rast | 179,000 | 135,000 |
Adam Owen | 174,000 | 9,000 |
Eli Elezra | 172,000 | 11,000 |
David Williams | 125,000 | 30,000 |
Bradley Ruben | 115,000 | 59,000 |
Josh Arieh | 105,000 | 25,000 |
Scott Abrams | 90,000 | 42,000 |
Cary Katz | 56,000 | 21,000 |
Brent Harrington | 45,000 | 45,000 |
Friday, October 29, 2021 1:05 AM Local Time
Level 10 started
Level: 10
Blinds: 0/0
Ante: 0
Friday, October 29, 2021 1:03 AM Local Time
Negreanu Scoops Guagenti
Stud Hi-Lo
Daniel Negreanu has been quietly building his stack after re-entering earlier, and found himself at showdown with Nick Guagenti.
Daniel Negreanu: /
Nick Guagenti: /
Negreanu led out after hitting a pair of aces on fourth street and Guagenti called, with the action repeating through seventh street. Negreanu's final bet of 6,000 was called, and he turned over two pair and a 7-5-4-2-A low to scoop the pot.
Daniel Negreanu | 67,000 | 23,000 |
Nick Guagenti | 39,000 | -69,000 |
Friday, October 29, 2021 12:42 AM Local Time
Money Bubble Set
A total of 319 entries created a prize pool of $709,775. The tournament will pay 48 spots with a min cash worth $4,064, while the champion will take home the WSOP gold bracelet and $168,608.
Friday, October 29, 2021 12:24 AM Local Time
Elezra May Have a Busy Friday
Eli Elezra has had a good day building a healthy stack of 161,000 as of this writing. If he can keep this going for another couple of hours, he'll be taking a nice bag of chips into Day 2 Friday afternoon.
One small problem though.
He's also got a 45 big blind bag awaiting him in Friday's Day 2 of the Seniors Event!
Play for that begins at 10:00 am local time, so with play in the nine-game event ending around 2:00 am, it could be a short night of sleep and a long day of double-dipping ahead for the hall of fame nominee.
Eli Elezra | 161,000 | -14,000 |
Friday, October 29, 2021 12:14 AM Local Time
Notable Late Entrants
Shortly before the break, John Racener went all-in on his first bullet and found one caller.
John Racener:
Opponent:
Racener found no help on the runout, and quickly left the tournament area to re-enter.
Others joining Racener as late entries include Nam Le, Brett Richey, Roland Israelashvili and Tony Hartmann.
John Racener | 35,000 | 35,000 |
Brett Richey | 35,000 | 35,000 |
Nam Le | 35,000 | 35,000 |
Tony Hartmann | 35,000 | 35,000 |
Roland Israelashvili | 35,000 | 35,000 |
Friday, October 29, 2021 12:02 AM Local Time
Registration Closes
As level nine begins, late registration has closed. Phil Hellmuth was eliminated on his second and final bullet right before the break.
Payouts will be posted as soon as they become available.
Phil Hellmuth | 0 | -35,000 |
Friday, October 29, 2021 12:02 AM Local Time
Level 9 started
Level: 9
Blinds: 0/0
Ante: 0
Thursday, October 28, 2021 11:50 PM Local Time
Final Break of the Night
Players have reached the final 15-minute break of the night. Late registration will close when play resumes.
Thursday, October 28, 2021 11:43 PM Local Time
Massive Cooler Puts Friedman on Fumes, Eliminates Ohel
Pot-Limit Omaha
The last level before re-entry closes can bring some crazy pots, and this was certainly the case at table 532.
Randy Ohel, Adam Friedman and Kao Saechao each got almost 70,000 in preflop, with Ohel at risk.
Randy Ohel:
Adam Friedman:
Kao Saechao:
The board ran out , with Saechao making a runner-runner straight to eliminate Ohel and put Friedman on fumes.
Ohel had the ability to re-enter, but Friedman will have to run his stack up if he's to survive.
Kao "Flexx" Saechao | 195,000 | |
Adam Friedman | 20,500 | -60,500 |
Randy Ohel | 0 | -60,000 |
Thursday, October 28, 2021 11:36 PM Local Time
One More Round of Counts
Chad Eveslage | 137,000 | 85,000 |
Tom Gity | 80,000 | 33,000 |
Ben Ludlow | 65,000 | 33,000 |
Daniel Negreanu | 44,000 | 9,000 |
Nate Silver | 39,000 | 3,000 |
Ari Engel | 36,000 | 13,000 |
Dan Smith | 35,000 | 35,000 |
Matt Grapenthien | 32,000 | -3,000 |
Felipe Ramos | 28,000 | -14,000 |
Kevin Gerhart | 26,000 | -17,000 |
David "Bakes" Baker | 20,000 | -33,000 |
Thursday, October 28, 2021 11:26 PM Local Time
Another Round of Chip Counts
Eli Elezra | 175,000 | 140,000 |
Kyle Montgomery | 162,000 | 77,000 |
Allan Le | 95,000 | 5,000 |
David Williams | 95,000 | 49,000 |
Christopher Vitch | 90,000 | 54,000 |
Hernan Salazar | 71,000 | 36,000 |
Ken Aldridge | 59,000 | 24,000 |
Bradley Ruben | 56,000 | 28,000 |
Victor Ramdin | 50,000 | 15,000 |
Ashly Butler | 48,000 | -5,000 |
Scott Abrams | 48,000 | -20,000 |
Brian Rast | 44,000 | 9,000 |
Mike Matusow | 35,000 | 12,000 |
Kenneth Po | 35,000 | -1,000 |
Matt Waxman | 32,000 | 1,500 |
Frankie O'Dell | 26,500 | -17,500 |