Sunday, October 17, 2021 10:50 PM Local Time
Ryan Leng is the Chip Leader Heading into Day 3 of the Monster Stack

Day 2 of Event #30: $1,500 No-Limit Hold'em Monster Stack has come to an end after ten levels of play. The day began with 1,220 players, and just 148 remain with three more days scheduled in this ever-popular event. First place will be paying out a cool $610,347 and the elusive gold WSOP bracelet.
The chip lead heading into Day 3 belongs to Ryan Leng with a massive 4,070,000 in chips, worth 136 big blinds going into Day 3. Blinds will begin at 15,000/30,000 with a 30,000 ante on Monday, October 17, at 10 a.m.
Well-known poker pro Jason Wheeler, with $4 million in live earnings, follows in the chip counts with 3,805,000. Other notables advancing to Day 3 include Upeshka De Silva with 2,130,000, Rafael Reis with 3,150,000, and Poker Hall of Famer JJ Liu with 1,245,000.
Not only was today an important day to build a stack, but also the money bubble was guaranteed to burst today. Towards the end of the 17th level of the day, it was Mark Alves and known poker pro Chris Moorman that busted on the bubble at the same time.
At that point, all of the remaining players were guaranteed a min-cash worth $2,404 and, as expected, a ton of notables made it through to the money but were unable to go deep. They included Lily Kiletto (188th -$3,924), Joe Serock (430th - $2,629), Justin Arnwine (347th - $3,005).
Be sure to come back Monday at 10 a.m. PT for all of the Day 3 action, and check out the WSOP tournament reporting page for more coverage happening live right now!
Sunday, October 17, 2021 10:49 PM Local Time
Day 3 Seat Draw
Room | Table | Seat | Player | Country | Chips | Big Blinds | | | | |
Amazon | 400 | 1 | Jaesh Balachandran | United States | 840,000 | 28 | | | | |
Amazon | 400 | 2 | Yeon Bae | South Korea | 730,000 | 24 | | | | |
Amazon | 400 | 4 | Giancarlo Santolin | Canada | 1,530,000 | 51 | | | | |
Amazon | 400 | 5 | Pavel Plesuv | Czech Republic | 915,000 | 31 | | | | |
Amazon | 400 | 6 | Chad Cullimore | United States | 235,000 | 8 | | | | |
Amazon | 400 | 7 | Samantha Cohen | United States | 1,845,000 | 62 | | | | |
Amazon | 400 | 8 | Matthew Itkin | United States | 650,000 | 22 | | | | |
Amazon | 400 | 9 | Beriz Turnadzic | United States | 440,000 | 15 | | | | |
| | | | | | | | | | |
Amazon | 401 | 1 | Brendan Shiller | United States | 2,265,000 | 76 | | | | |
Amazon | 401 | 2 | James Ward | Canada | 265,000 | 9 | | | | |
Amazon | 401 | 3 | Dylan Linde | United States | 820,000 | 27 | | | | |
Amazon | 401 | 4 | Andy Finkelberg | United States | 515,000 | 17 | | | | |
Amazon | 401 | 5 | Matthew Ramshaw | United States | 655,000 | 22 | | | | |
Amazon | 401 | 6 | Francois Pirault | France | 935,000 | 31 | | | | |
Amazon | 401 | 8 | David Guay | Canada | 640,000 | 21 | | | | |
Amazon | 401 | 9 | Eric Tipsword | United States | 400,000 | 13 | | | | |
| | | | | | | | | | |
Amazon | 402 | 1 | Todd Siadek | United States | 710,000 | 24 | | | | |
Amazon | 402 | 2 | Tanner Lefferts | United States | 665,000 | 22 | | | | |
Amazon | 402 | 3 | David Croushore | United States | 1,060,000 | 35 | | | | |
Amazon | 402 | 4 | Nicholas Lore | United States | 1,270,000 | 42 | | | | |
Amazon | 402 | 5 | Derek McMaster | United States | 870,000 | 29 | | | | |
Amazon | 402 | 6 | Carlos Lam Wu | Panama | 1,010,000 | 34 | | | | |
Amazon | 402 | 7 | Seon Kim | United States | 1,170,000 | 39 | | | | |
Amazon | 402 | 8 | Ian Ohara | United States | 3,025,000 | 101 | | | | |
Amazon | 402 | 9 | Andrew Petrovsky | United States | 740,000 | 25 | | | | |
| | | | | | | | | | |
Amazon | 403 | 1 | Patrick Eskandar | United States | 1,035,000 | 35 | | | | |
Amazon | 403 | 2 | Kyle Chang | Canada | 1,105,000 | 37 | | | | |
Amazon | 403 | 3 | Domenico Gala | United States | 1,670,000 | 56 | | | | |
Amazon | 403 | 4 | Aleks Dimitrov | Bulgaria | 670,000 | 22 | | | | |
Amazon | 403 | 5 | Rafael Marcondes Reis | United States | 3,125,000 | 104 | | | | |
Amazon | 403 | 6 | Neal Stewart | United States | 410,000 | 14 | | | | |
Amazon | 403 | 7 | Kevin Andriamahefa | United States | 670,000 | 22 | | | | |
Amazon | 403 | 8 | Bin Weng | United States | 1,700,000 | 57 | | | | |
Amazon | 403 | 9 | Jeonggyu Cho | South Korea | 2,460,000 | 82 | | | | |
| | | | | | | | | | |
Amazon | 404 | 1 | Linda Huard | Canada | 3,290,000 | 110 | | | | |
Amazon | 404 | 2 | Yonatan Basin | Israel | 335,000 | 11 | | | | |
Amazon | 404 | 3 | Charlie Dawson | United States | 1,395,000 | 47 | | | | |
Amazon | 404 | 4 | Carlo Darelli | United States | 935,000 | 31 | | | | |
Amazon | 404 | 5 | Mordechai Hazan | Italy | 1,240,000 | 41 | | | | |
Amazon | 404 | 6 | Zachary Mcdiarmid | United States | 605,000 | 20 | | | | |
Amazon | 404 | 8 | Jason Wheeler | United States | 3,805,000 | 127 | | | | |
Amazon | 404 | 9 | Jason Johnson | United States | 480,000 | 16 | | | | |
| | | | | | | | | | |
Amazon | 405 | 1 | Jeremy Shockett | United States | 605,000 | 20 | | | | |
Amazon | 405 | 2 | Brandon Bergin | United States | 588,000 | 20 | | | | |
Amazon | 405 | 3 | Sasa Ikac | Ireland | 1,595,000 | 53 | | | | |
Amazon | 405 | 4 | Elia Ahmadian | United States | 640,000 | 21 | | | | |
Amazon | 405 | 6 | JJ Liu | United States | 1,245,000 | 42 | | | | |
Amazon | 405 | 7 | Daniil Maksimchuk | Russia | 1,505,000 | 50 | | | | |
Amazon | 405 | 9 | Zachary Grech | United States | 1,355,000 | 45 | | | | |
| | | | | | | | | | |
Amazon | 406 | 2 | Daniel Fortier | United States | 2,335,000 | 78 | | | | |
Amazon | 406 | 3 | Michael Whitton | United States | 1,245,000 | 42 | | | | |
Amazon | 406 | 4 | Axel Jacquin | United States | 1,100,000 | 37 | | | | |
Amazon | 406 | 5 | Sebastian Hoyos | Colombia | 2,245,000 | 75 | | | | |
Amazon | 406 | 6 | Adam Demersseman | United States | 1,125,000 | 38 | | | | |
Amazon | 406 | 7 | Ori Hasson | Israel | 1,455,000 | 49 | | | | |
Amazon | 406 | 8 | James Brewer | United States | 840,000 | 28 | | | | |
Amazon | 406 | 9 | Ziao Guo | United States | 1,265,000 | 42 | | | | |
| | | | | | | | | | |
Amazon | 407 | 1 | Edgardo Rosario | Portugal | 1,050,000 | 35 | | | | |
Amazon | 407 | 2 | Jeffrey Meyers | United States | 1,285,000 | 43 | | | | |
Amazon | 407 | 3 | James Poper | United States | 1,255,000 | 42 | | | | |
Amazon | 407 | 4 | La Sengphet | United States | 1,300,000 | 43 | | | | |
Amazon | 407 | 5 | Raul Martinez | United Kingdom | 2,260,000 | 75 | | | | |
Amazon | 407 | 7 | Jeremy Saderne | France | 435,000 | 15 | | | | |
Amazon | 407 | 8 | Katsushi Yoshida | United States | 1,645,000 | 55 | | | | |
Amazon | 407 | 9 | Dannah Kamp | United States | 1,265,000 | 42 | | | | |
| | | | | | | | | | |
Amazon | 408 | 1 | JeWook Oh | United States | 990,000 | 33 | | | | |
Amazon | 408 | 2 | Andrew Jeong | United States | 575,000 | 19 | | | | |
Amazon | 408 | 3 | Anthony Ortega | United States | 2,660,000 | 89 | | | | |
Amazon | 408 | 4 | Robert Georato | United States | 550,000 | 18 | | | | |
Amazon | 408 | 5 | Antonio Matic | Czech Republic | 2,905,000 | 97 | | | | |
Amazon | 408 | 6 | Kenneth Figueredo | United States | 255,000 | 9 | | | | |
Amazon | 408 | 7 | Matthew Adams | United States | 1,020,000 | 34 | | | | |
Amazon | 408 | 8 | Gregor Sverko | Croatia | 685,000 | 23 | | | | |
Amazon | 408 | 9 | Robert Gingher | United States | 1,290,000 | 43 | | | | |
| | | | | | | | | | |
Amazon | 409 | 1 | Dalibor Dula | United States | 430,000 | 14 | | | | |
Amazon | 409 | 2 | Michael Noori | United States | 2,040,000 | 68 | | | | |
Amazon | 409 | 4 | David Bradshaw | United States | 820,000 | 27 | | | | |
Amazon | 409 | 5 | Jameel Harris | United States | 935,000 | 31 | | | | |
Amazon | 409 | 6 | Michael Amato | United States | 290,000 | 10 | | | | |
Amazon | 409 | 7 | Jacqueline Burkhart | United States | 1,070,000 | 36 | | | | |
Amazon | 409 | 8 | Hsuan-Chao Chen | Taiwan | 2,645,000 | 88 | | | | |
Amazon | 409 | 9 | Lee Markholt | United States | 865,000 | 29 | | | | |
| | | | | | | | | | |
Amazon | 410 | 1 | Jason Balaban | United States | 85,000 | 3 | | | | |
Amazon | 410 | 2 | Nipun Java | United States | 1,035,000 | 35 | | | | |
Amazon | 410 | 3 | Jaime Ayerbe | United States | 2,605,000 | 87 | | | | |
Amazon | 410 | 4 | Upeshka De Silva | United States | 2,130,000 | 71 | | | | |
Amazon | 410 | 5 | Bart Lybaert | Belgium | 2,070,000 | 69 | | | | |
Amazon | 410 | 6 | Michael Rossitto | United States | 185,000 | 6 | | | | |
Amazon | 410 | 8 | Max Brown | United States | 1,265,000 | 42 | | | | |
Amazon | 410 | 9 | Seungmook Jung | South Korea | 1,655,000 | 55 | | | | |
| | | | | | | | | | |
Amazon | 411 | 1 | Andrew Rose | United States | 375,000 | 13 | | | | |
Amazon | 411 | 2 | Alex Paredes | United States | 1,385,000 | 46 | | | | |
Amazon | 411 | 3 | Andros Ioakimides | United States | 375,000 | 13 | | | | |
Amazon | 411 | 4 | James Romero | United States | 2,200,000 | 73 | | | | |
Amazon | 411 | 5 | Ryan D'Angelo | United States | 1,540,000 | 51 | | | | |
Amazon | 411 | 6 | Christopher Brewer | United States | 2,280,000 | 76 | | | | |
Amazon | 411 | 7 | Ajmal Homayun | United States | 850,000 | 28 | | | | |
Amazon | 411 | 8 | Santiago Plante | Canada | 2,125,000 | 71 | | | | |
Amazon | 411 | 9 | Matthew Eng | United States | 685,000 | 23 | | | | |
| | | | | | | | | | |
Amazon | 412 | 1 | Christopher Andler | Sweden | 1,935,000 | 65 | | | | |
Amazon | 412 | 2 | Denys Chufarin | Ukraine | 445,000 | 15 | | | | |
Amazon | 412 | 3 | William Chevrie | United States | 585,000 | 20 | | | | |
Amazon | 412 | 4 | Matthew Vaughan | United States | 2,160,000 | 72 | | | | |
Amazon | 412 | 6 | Arnaud Enselme | France | 330,000 | 11 | | | | |
Amazon | 412 | 7 | Johan Schumacher | Belgium | 1,330,000 | 44 | | | | |
Amazon | 412 | 8 | Uri Reichenstein | Israel | 2,995,000 | 100 | | | | |
Amazon | 412 | 9 | Kyle Cartwright | United States | 325,000 | 11 | | | | |
| | | | | | | | | | |
Amazon | 413 | 1 | Ivan Deyra | France | 955,000 | 32 | | | | |
Amazon | 413 | 2 | Adam Teagarden | United States | 480,000 | 16 | | | | |
Amazon | 413 | 3 | Kasparas Klezys | Lithuania | 104,000 | 3 | | | | |
Amazon | 413 | 4 | Nicholas Korba | United States | 830,000 | 28 | | | | |
Amazon | 413 | 5 | John Fagg | United States | 410,000 | 14 | | | | |
Amazon | 413 | 6 | William Klutho | United States | 880,000 | 29 | | | | |
Amazon | 413 | 7 | Orit Hadas | United States | 1,960,000 | 65 | | | | |
Amazon | 413 | 8 | Michael Kirkpatrick | United States | 140,000 | 5 | | | | |
Amazon | 413 | 9 | James Calderaro | United States | 750,000 | 25 | | | | |
| | | | | | | | | | |
Amazon | 414 | 1 | Matthew Mckinney | United States | 1,085,000 | 36 | | | | |
Amazon | 414 | 2 | Hieu Le | United States | 325,000 | 11 | | | | |
Amazon | 414 | 3 | Troy Sprungl | United States | 645,000 | 22 | | | | |
Amazon | 414 | 4 | Christopher Williams | United States | 995,000 | 33 | | | | |
Amazon | 414 | 5 | Jason Riesenberg | United States | 1,085,000 | 36 | | | | |
Amazon | 414 | 6 | Nathan Pitts | United States | 1,185,000 | 40 | | | | |
Amazon | 414 | 7 | Daniel Munger | United States | 1,140,000 | 38 | | | | |
Amazon | 414 | 8 | Matthew Burley | United States | 1,055,000 | 35 | | | | |
Amazon | 414 | 9 | Howard Mann | United States | 385,000 | 13 | | | | |
| | | | | | | | | | |
Amazon | 419 | 1 | Eduardo Arias | Argentina | 470,000 | 16 | | | | |
Amazon | 419 | 2 | Jeffrey Vertes | Canada | 3,035,000 | 101 | | | | |
Amazon | 419 | 4 | Peter Walsworth | United States | 795,000 | 27 | | | | |
Amazon | 419 | 5 | David Rosenbloom | United States | 1,305,000 | 44 | | | | |
Amazon | 419 | 6 | Steven Sarmiento | United States | 3,000,000 | 100 | | | | |
Amazon | 419 | 9 | Allan Dancer | United States | 880,000 | 29 | | | | |
| | | | | | | | | | |
Amazon | 420 | 1 | Josue Aguirre | Mexico | 1,860,000 | 62 | | | | |
Amazon | 420 | 2 | Bryan Peterson | United States | 835,000 | 28 | | | | |
Amazon | 420 | 3 | Giovani Torre | Portugal | 1,320,000 | 44 | | | | |
Amazon | 420 | 4 | Jason Somerville | United States | 730,000 | 24 | | | | |
Amazon | 420 | 5 | Sid Kudtarkar | United States | 805,000 | 27 | | | | |
Amazon | 420 | 7 | James Cook | United States | 900,000 | 30 | | | | |
Amazon | 420 | 8 | Dylan Herrmann | United States | 840,000 | 28 | | | | |
Amazon | 420 | 9 | Benjamin Moon | United States | 570,000 | 19 | | | | |
| | | | | | | | | | |
Amazon | 421 | 1 | Andrey Malinin | United States | 1,320,000 | 44 | | | | |
Amazon | 421 | 2 | Micha Hoedemaker | Netherlands | 580,000 | 19 | | | | |
Amazon | 421 | 4 | Ryan Leng | United States | 4,070,000 | 136 | | | | |
Amazon | 421 | 5 | Adrian Scarpa | United States | 270,000 | 9 | | | | |
Amazon | 421 | 6 | Clement Van Driessche | France | 1,215,000 | 41 | | | | |
Amazon | 421 | 7 | Rajaee Wazwaz | United States | 740,000 | 25 | | | | |
Amazon | 421 | 8 | Ankush Mandavia | United States | 540,000 | 18 | | | | |
Amazon | 421 | 9 | Dylan Wilkerson | United States | 2,030,000 | 68 | | | | |

Sunday, October 17, 2021 10:48 PM Local Time
Official End of Day Chip Counts
Ryan Leng | 4,070,000 | 0  |
Jason Wheeler | 3,805,000 | 5,000  |
Linda Huard | 3,290,000 | 90,000  |
Rafael Reis | 3,125,000 | -25,000  |
Jeffrey Vertes | 3,035,000 | 2,878,000  |
Ian O'Hara | 3,025,000 | 185,000  |
Steven Sarmiento | 3,000,000 | -70  |
Uri Reichenstein | 2,995,000 | 795,000  |
Antonio Matic | 2,905,000 | 2,581,000  |
Anthony Ortega | 2,660,000 | 2,451,000  |
Hsuan-Chao Chen | 2,645,000 | 2,339,500  |
Jaime Ayerbe | 2,605,000 | -45,000  |
Jeonggyu Cho | 2,460,000 | 2,140,000  |
Daniel Fortier | 2,335,000 | 2,183,000  |
Christopher Brewer | 2,280,000 | 2,246,100  |
Brendan Shiller | 2,265,000 | 1,620,000  |
Raul Martinez | 2,260,000 | 2,060,000  |
Sebastian Hoyos | 2,245,000 | 2,170,500  |
James Romero | 2,200,000 | 1,070,000  |
Matthew Vaughan | 2,160,000 | 2,004,500  |
Upeshka De Silva | 2,130,000 | 230,000  |
Santiago Plante | 2,125,000 | 805,000  |
Bart Lybaert | 2,070,000 | 270,000  |
Michael Noori | 2,040,000 | -60,000  |
Dylan Wilkerson | 2,030,000 | 1,933,500  |
Orit Hadas | 1,960,000 | 1,795,000  |
Christopher Andler | 1,935,000 | -165,000  |
Josue Aguirre | 1,860,000 | 1,811,000  |
Samantha Cohen | 1,845,000 | 1,638,500  |
Bin Weng | 1,700,000 | 1,280,000  |
Domenico Gala | 1,670,000 | 1,670,000  |
Seungmook Jung | 1,655,000 | 1,502,500  |
Katsushi Yoshida | 1,645,000 | 535,000  |
Sasa Ikac | 1,595,000 | 1,381,000  |
Ryan D'Angelo | 1,540,000 | 530,000  |
Giancarlo Santolin | 1,530,000 | 1,377,500  |
Daniil Maksimchuk | 1,505,000 | 1,356,500  |
Ori Hasson | 1,455,000 | 1,364,000  |
Charlie Dawson | 1,395,000 | 1,184,500  |
Alex Paredes | 1,385,000 | 1,115,000  |
Zachary Grech | 1,355,000 | 1,009,500  |
Johan Schumacher | 1,330,000 | 280,000  |
Giovani Torre | 1,320,000 | 1,183,000  |
Andrey Malinin | 1,320,000 | 1,275,000  |
David Rosenbloom | 1,305,000 | 1,183,500  |
La Sengphet | 1,300,000 | 200,000  |
Robert Gingher | 1,290,000 | 1,141,500  |
Jeffrey Meyers | 1,285,000 | 1,167,000  |
Nicholas Lore | 1,270,000 | 959,500  |
Max Brown | 1,265,000 | 1,179,000  |
Dannah Kamp | 1,265,000 | 315,000  |
Ziao Guo | 1,265,000 | 1,087,500  |
James Poper | 1,255,000 | 968,000  |
Michael Whitton | 1,245,000 | 1,132,000  |
JJ Liu | 1,245,000 | -20,000  |
Mordechai Hazan | 1,240,000 | -540,000  |
Clement Van Driessche | 1,215,000 | 1,100,500  |
Nathan Pitts | 1,185,000 | 955,000  |
Seon Kim | 1,170,000 | 1,081,000  |
Daniel Munger | 1,140,000 | 1,008,500  |
Adam Demersseman | 1,125,000 | 0  |
Kyle Chang | 1,105,000 | 265,000  |
Axel Jacquin | 1,100,000 | 899,000  |
Jason Riesenberg | 1,085,000 | 652,000  |
Matthew Mckinney | 1,085,000 | 745,000  |
Jacqueline Burkhart | 1,070,000 | 743,500  |
David Croushore | 1,060,000 | 935,000  |
Matthew Burley | 1,055,000 | 945,000  |
Edgardo Rosario | 1,050,000 | 800,000  |
Nipun Java | 1,035,000 | 723,500  |
Patrick Eskandar | 1,035,000 | 869,000  |
Matthew Adams | 1,020,000 | 780,500  |
Carlos Lam Wu | 1,010,000 | 827,000  |
Christopher Williams | 995,000 | 887,000  |
JeWook Oh | 990,000 | 728,000  |
Ivan Deyra | 955,000 | 652,500  |
Jameel Harris | 935,000 | 784,500  |
Francois Pirault | 935,000 | 305,000  |
Carlo Darelli | 935,000 | 788,000  |
Pavel Plesuv | 915,000 | 345,000  |
James Cook | 900,000 | -210,000  |
Allan Dancer | 880,000 | -45,000  |
William Klutho | 880,000 | 778,500  |
Derek McMaster | 870,000 | 70,000  |
Lee Markholt | 865,000 | 690,000  |
Ajmal Homayun | 850,000 | 786,000  |
James Brewer | 840,000 | 601,000  |
Dylan Herrmann | 840,000 | 576,000  |
Jaesh Balachandran | 840,000 | 738,500  |
Bryan Peterson | 835,000 | 562,500  |
Nicholas Korba | 830,000 | 646,500  |
David Bradshaw | 820,000 | 755,000  |
Dylan Linde | 820,000 | -110,000  |
Sid Kudtarkar | 805,000 | 595,500  |
Peter Walsworth | 795,000 | 375,000  |
James Calderaro | 750,000 | 420,000  |
Andrew Petrovsky | 740,000 | 559,500  |
Rajaee Wazwaz | 740,000 | 229,500  |
Jason Somerville | 730,000 | -5,000  |
Yeon Bae | 730,000 | -880,000  |
Todd Siadek | 710,000 | 528,000  |
Matthew Eng | 685,000 | 45,000  |
Gregor Sverko | 685,000 | 667,500  |
Kevin Andriamahefa | 670,000 | 410,500  |
Aleks Dimitrov | 670,000 | 602,500  |
Tanner Lefferts | 665,000 | 588,000  |
Matthew Ramshaw | 655,000 | 430,500  |
Matthew Itkin | 650,000 | 540,500  |
Troy Sprungl | 645,000 | -455,000  |
Elia Ahmadian | 640,000 | -160,000  |
David Guay | 640,000 | -445,000  |
Zachary Mcdiarmid | 605,000 | 549,000  |
Jeremy Shockett | 605,000 | 123,000  |
Brandon Bergin | 588,000 | 8,000  |
William Chevrie | 585,000 | 442,500  |
Micha Hoedemaker | 580,000 | 483,000  |
Andrew Jeong | 575,000 | 544,000  |
Benjamin Moon | 570,000 | 0  |
Robert Georato | 550,000 | -700,000  |
Ankush Mandavia | 540,000 | 424,000  |
Andy Finkelberg | 515,000 | 272,000  |
Adam Teagarden | 480,000 | 299,000  |
Jason Johnson | 480,000 | 479,999  |
Eduardo Arias | 470,000 | 328,000  |
Denys Chufarin | 445,000 | 131,500  |
Beriz Turnadzic | 440,000 | -1,510,000  |
Jeremy Saderne | 435,000 | 371,000  |
Dalibor Dula | 430,000 | -120,000  |
Neal Stewart | 410,000 | 89,000  |
John Fagg | 410,000 | 339,000  |
Eric Tipsword | 400,000 | 320,500  |
Howard Mann | 385,000 | 134,500  |
Andros Ioakimides | 375,000 | -15,000  |
Andrew Rose | 375,000 | 118,500  |
Yonatan Basin | 335,000 | 103,000  |
Arnaud Enselme | 330,000 | 62,500  |
Hieu Le | 325,000 | 270,000  |
Kyle Cartwright | 325,000 | 156,000  |
Michael Amato | 290,000 | 130,100  |
Adrian Scarpa | 270,000 | 111,000  |
James Ward | 265,000 | 120,000  |
Kenneth Figueredo | 255,000 | 193,000  |
Chad Cullimore | 235,000 | 235,000  |
Michael Rossitto | 185,000 | -165,000  |
Michael Kirkpatrick | 140,000 | -187,000  |
Kasparas Klezys | 104,000 | -109,000  |
Jason Balaban | 85,000 | -22,500  |

Sunday, October 17, 2021 10:00 PM Local Time
Assorted End Of Day Counts
Ryan Leng | 4,070,000 | 1,570,000  |
Jason Wheeler | 3,800,000 | 2,700,000  |
Linda Huard | 3,200,000 | 400,000  |
Rafael Reis | 3,150,000 | 50,000  |
Jaime Ayerbe | 2,650,000 | 1,450,000  |
Uri Reichenstein | 2,200,000 | -720,000  |
Christopher Andler | 2,100,000 | 1,825,500  |
Michael Noori | 2,100,000 | 1,881,000  |
Upeshka De Silva | 1,900,000 | 0  |
Chris Brewer | 1,800,000 | 400,000  |
Bart Lybaert | 1,800,000 | 400,000  |
JJ Liu | 1,265,000 | 315,000  |
Troy Sprungl | 1,100,000 | 0  |
Dannah Kamp | 950,000 | -25,000  |
Dylan Linde | 930,000 | 160,000  |
Derek McMaster | 800,000 | -80,000  |
Jason Somerville | 735,000 | -515,000  |
Brandon Bergin | 580,000 | -130,000  |
Pavel Plesuv | 570,000 | -230,000  |
Dalibor Dula | 550,000 | 70,000  |
Tyler Burke | 325,000 | -55,000  |
Sunday, October 17, 2021 9:59 PM Local Time
Kamp Turns Jack to Spill Opponent
In a preflop all in Dannah Kamp held the vs the that her opponent had.
The flop came . The turn was to send Kamp into the lead and put her opponent on the brink. The river was a to give Kamp a nice boost in chips late in the night.
Dannah Kamp | 975,000 | 435,000  |

Sunday, October 17, 2021 9:46 PM Local Time
Ayerbe Win a Big Pot
The action was picked up on the river with the board showing and Jaime Ayerbe had bet 300,000.
The pot was already over 500,000 and after going into a long tank Ayerbe's opponent made the call.
Ayerbe turned over and his opponent mucked the hand.
Jaime Ayerbe | 1,200,000 | -300,000  |
Sunday, October 17, 2021 9:25 PM Local Time
Reis Sends Two Home
Rafael Reis was seen sending two opponents to the rail as his winning was displayed.The board read .
One opponent had pocket queens and the other's hand was already turned over as Reis surges toward the top of the chip counts in the final level of the night.
Rafael Reis | 3,100,000 | 1,500,000  |
Sunday, October 17, 2021 9:23 PM Local Time
A Few Recent Bustouts
James Mackey | 0 | -910,000  |
Jeremy Pekarek | 0 | -320,000  |
Lily Kiletto | 0 | -915,000  |
Philip Shing | 0 | -525,000  |
Sunday, October 17, 2021 9:09 PM Local Time
Huard Climbs The Counts
Action was picked up on a flop of where Linda Huard had raised from her big blind against a bet from the button player. The button went all in for 500,000 and Huard snap called.
Button:
Linda Huard:
Linda Huard had flopped a set against an opponents aces, leaving him to draw to an ace or three to hit a wheel or better set. The turn and river came out leaving no improvement for the opponent and for Huard to scoop a pot of over 1,000,000 chips.
Linda Huard | 2,800,000 | 2,488,000  |
Sunday, October 17, 2021 9:08 PM Local Time
Level 21 started
Level: 21
Blinds: 10,000/25,000
Ante: 25,000

Sunday, October 17, 2021 9:05 PM Local Time
Kiletto Jams Over Three
James Romero raised to 45,000 from under the gun. A player in middle position called and the button called as well.
From the big blind, Lily Kiletto jammed all in for over 700,000. Romero went into the tank. He studied Kiletto's stack and the calls of the players behind him. After over a minute he finally folded and the other two players folded swiftly.
Kiletto gathered her preflop winnings, while Romero's stack starts to dip from his once lofty perch as the day wanes.
James Romero | 1,130,000 | -570,000  |
Lily Kiletto | 915,000 | 15,000  |
Sunday, October 17, 2021 9:01 PM Local Time
Linde's Ace Good

An early position player raised to 45,000 and Dylan Linde called in the small blind and the big blind defended.
The flop came out and action checked to the under the-gun player who put out a bet of 25,000. Linde called to see a turn while the big blind folded.
The turn came the and Linde check-called a bet of 80,000.
The river came a and the action checked through for Linde to show his for top pair and the opponent mucked, giving Linde the pot.
Dylan Linde | 770,000 | 240,000  |
Sunday, October 17, 2021 8:54 PM Local Time
O'Hara Among Big Stacks

The flop read with three players in the hand.
Ian O'Hara was on the button and he bet 45,000. Both blinds got out of the way quickly and O'Hara took down the modest pot to add to his large stack, which is one of the top ones in the room now.
Ian O'Hara | 2,840,000 | 1,090,000  |
Sunday, October 17, 2021 8:43 PM Local Time
Georato Picks Off Bluff
There was a large pot in the middle of about 325,000. The board read . Robert Georato stared down a bet of 200,000 from his opponent.
He tanked for quite a while before sliding two stacks forward for the call. His opponent tabled the for nothing and Georato showed the and won the pot with the pair.
Robert Georato | 1,250,000 | 610,000  |
Sunday, October 17, 2021 8:42 PM Local Time
Table 103 Of Big Stacks
Table 103 is a table with three stacks all very large and right next to each other. They include bracelet winner Upeshka De Silva and pro Bart Lybaert.
Upeshka De Silva | 1,900,000 | 100,000  |
Jaime Ayerbe | 1,500,000 | 790,000  |
Bart Lybaert | 1,400,000 | 100,000  |

Sunday, October 17, 2021 8:25 PM Local Time
2021 WSOP Streaming Exclusively on PokerGO
PokerGO WSOP
The 2021 World Series of Poker is in full swing, and PokerGO is live streaming many of the events.
PokerGO has partnered with CBS Sports Network to provide WSOP coverage with the likes of Lon McEachern, Norman Chad, and Jamie Kerstetter returning to the WSOP broadcast booth this year, along with PokerNews Podcast co-host Jeff Platt from time to time.
CBS Sports Network will televise 16 pre-produced and edited episodes of the 2021 World Series of Poker Main Event, after striking a multi-year deal earlier this year. This deal sees coverage of the WSOP Main Event return to its original broadcast partner after featuring on CBS Sports Spectacular in the mid-1970s.
All 16 episodes will be televised following the conclusion of the tournament.
PokerGO will provide live streaming duties of the World Championship event starting on Day 1A (November 4) until the end on November 17, except Day 1B (November 5).
Away from the Main Event, there will be additional coverage of more than two dozen tournaments thru November 23, 2021. They include the $50,000 Poker Players Championship and the $250,000 Super High Roller.
Here's a look at the remaining PokerGO live-stream schedule:
Date | Event |
Monday, October 18 | Event #32: $3,000 H.O.R.S.E. |
Tuesday, October 19 | Event #33: $800 8-Handed No-Limit Hold'em Deepstack |
Thursday, October 21 | Event #38: $50,000 8-Handed High Roller No-Limit Hold'em |
Friday, October 22 | Event #39: $1,500 8-Handed Pot-Limit Omaha |
Saturday, October 23 | Event #40: $10,000 H.O.R.S.E. Championship |
Sunday, October 24 | Event #44: $3,000 6-Handed Limit Hold'em |
Tuesday, October 26 | Event #45: $10,000 8-Handed Pot-Limit Omaha Championship |
Tuesday, October 26 | Event #47: $5,000 8-Handed Freezeout No-Limit Hold'em |
Wednesday, October 27 | Event #49: $10,000 No-Limit 2-7 Lowball Draw Championship |
Saturday, October 30 | Event #53: $25,000 8-Handed High Roller Pot-Limit Omaha |
Friday, November 5 | Event #60: $50,000 Poker Players Championship |
Thursday, November 19 | Event #79: $1,979 Poker Hall of Fame Bounty |
Saturday: November 20 | Event #82: $250,000 Super High Roller |
Monday, November 22 | Event #85: $50,000 High Roller No-Limit Hold'em |
Tuesday, November 23 | Event #87: $100,000 High Roller |
*Dates, times, and specific events of this schedule are subject to change.
Remember, poker fans can catch live updates from every single bracelet event from start to finish right here on PokerNews. Make sure to bookmark the 2021 World Series of Poker Hub, with all the reporting, news, interviews, and more from Las Vegas.
