Tuesday, October 5, 2021 2:24 AM Local Time
Michael Noori Bags as Day 1 Chip Leader in Event #9: $10,000 Omaha Hi-Lo 8 or Better Championship

Michael Noori of California bagged the Day 1 chip lead in Event #9: $10,000 Omaha Hi-Lo 8 or Better Championship as part of the 52nd annual World Series of Poker (WSOP) with a massive stack of 345,000. Noori, who is after his first WSOP bracelet, joins 72 others who will return for Day 2 in the four-day tournament on Oct. 5 at 2 p.m. Pacific Time.
Day 1 witnessed a total of 128 entrants and play lasted for 10 hours. Many of the biggest names in poker were in the Day 1 field and survived to see Day 2, including Daniel Negreanu, Mike Matusow, Erik Seidel and David Benyamine, who ended the day sixth in chips with a stack of 198,000. Shaun Deeb and Phil Hellmuth both late-registered the tournament and sat down toward the end of the day.
Noori wasn't the only player to advance with a tower of chips as Jerry Wong, Chad Eveslage, Andrew Yeh, and Christopher Vitch all bagged at least 200,000 in chips.
Other players who made it through the first day of play include Yuri Dzivielevski, Brandon Shack-Harris, Ryan Laplante, Benny Glaser, Shirley Rosario, Bart Hanson, and defending champion Frankie O'Dell.
Some notable bustouts on Day 1 include Dan Shak, Carol Fuchs, and Allen Kessler.
That wraps up Day 1 coverage. The PokerNews live reporting team will be back tomorrow to bring you Day 2 updates.
Tuesday, October 5, 2021 2:23 AM Local Time
Day 2 Seat Draw - Event #9: $10,000 Omaha Hi-Lo 8 or Better Championship
Room | Table | Seat | Player | Country | Chip Count |
Amazon | 404 | 1 | Ken Aldridge | United States | 107,000 |
Amazon | 404 | 2 | Frankie O'Dell | United States | 50,000 |
Amazon | 404 | 3 | Erik Seidel | United States | 54,000 |
Amazon | 404 | 4 | Ben Landowski | United States | 144,000 |
Amazon | 404 | 5 | Benny Glaser | United Kingdom | 65,000 |
Amazon | 404 | 6 | Robert Slezak | United States | 61,000 |
Amazon | 404 | 7 | David Benyamine | France | 198,000 |
Amazon | 404 | 8 | James Mcwhorter | United States | 75,000 |
Amazon | 404 | 9 | Ryan Paluf | United States | 24,000 |
| | | | | |
Amazon | 405 | 1 | Erik Sagstrom | Sweden | 172,000 |
Amazon | 405 | 2 | Aditya Prasetyo | United States | 181,000 |
Amazon | 405 | 3 | Mike Matusow | United States | 132,000 |
Amazon | 405 | 4 | Brock Parker | United States | 118,000 |
Amazon | 405 | 5 | Brandon Shack-Harris | United States | 150,000 |
Amazon | 405 | 6 | Joseph Maas | United States | 94,000 |
Amazon | 405 | 7 | Aron Dermer | United States | 72,000 |
Amazon | 405 | 9 | Michael Noori | United States | 345,000 |
| | | | | |
Amazon | 406 | 1 | Matthew Woodward | United States | 26,000 |
Amazon | 406 | 2 | Todd Rodenborn | United States | 173,000 |
Amazon | 406 | 4 | Jose Paz-Gutierrez | Bolivia | 104,000 |
Amazon | 406 | 6 | Michael Parizon | United States | 1 |
Amazon | 406 | 7 | Frank Digiorgio | United States | 92,000 |
Amazon | 406 | 8 | Steve Chanthabouasy | United States | 137,000 |
Amazon | 406 | 9 | Jordan Siegel | United States | 36,000 |
| | | | | |
Amazon | 411 | 1 | Anthony Zinno | United States | 98,000 |
Amazon | 411 | 3 | Noah Bronstein | United States | 39,000 |
Amazon | 411 | 4 | Donny Rubinstein | United States | 46,000 |
Amazon | 411 | 5 | Andrew Yeh | United States | 255,000 |
Amazon | 411 | 6 | Jose Razocabrera | United States | 18,000 |
Amazon | 411 | 7 | Ryan Hughes | United States | 159,000 |
Amazon | 411 | 8 | Robert Mizrachi | United States | 105,000 |
Amazon | 411 | 9 | Mike Wattel | United States | 67,000 |
| | | | | |
Amazon | 412 | 1 | Gennady Shimelfarb | United States | 101,000 |
Amazon | 412 | 2 | Michael Moed | United States | 46,000 |
Amazon | 412 | 3 | Tom Koral | United States | 104,000 |
Amazon | 412 | 4 | Steve Zolotow | United States | 56,000 |
Amazon | 412 | 5 | Eddie Blumenthal | United States | 72,000 |
Amazon | 412 | 6 | Mark Gregorich | United States | 116,000 |
Amazon | 412 | 7 | Bradley Helm | United States | 46,000 |
Amazon | 412 | 8 | Ruben Vera | United States | 59,000 |
Amazon | 412 | 9 | Christopher Vitch | United States | 210,000 |
| | | | | |
Amazon | 413 | 1 | Nick Guagenti | United States | 89,000 |
Amazon | 413 | 2 | Josh Damm | United States | 116,000 |
Amazon | 413 | 3 | Mike Gorodinsky | United States | 165,000 |
Amazon | 413 | 4 | Tom McCormick | United States | 89,000 |
Amazon | 413 | 6 | John Racener | United States | 71,000 |
Amazon | 413 | 7 | Brian Rast | United States | 82,000 |
Amazon | 413 | 8 | Christina Hill | United States | 81,000 |
| | | | | |
Amazon | 414 | 1 | Yehuda Buchalter | United States | 156,000 |
Amazon | 414 | 2 | Zhen Cai | United States | 96,000 |
Amazon | 414 | 3 | Paul Volpe | United States | 79,000 |
Amazon | 414 | 5 | Daniel Weinman | United States | 86,000 |
Amazon | 414 | 6 | Ryan Laplante | United States | 120,000 |
Amazon | 414 | 7 | Jerry Wong | United States | 279,000 |
Amazon | 414 | 9 | Derek McMaster | United States | 146,000 |
| | | | | |
Amazon | 415 | 5 | Khamar Xaytavone | United States | 100,000 |
| | | | | |
Amazon | 419 | 1 | Zachary Milchman | United States | 150,000 |
Amazon | 419 | 2 | Dylan Linde | United States | 167,000 |
Amazon | 419 | 4 | Scott Bohlman | United States | 84,000 |
Amazon | 419 | 5 | Bart Hanson | United States | 43,000 |
Amazon | 419 | 6 | Daniel Zack | United States | 59,000 |
Amazon | 419 | 7 | Michael Chow | United States | 59,900 |
Amazon | 419 | 8 | Phillip Hellmuth Jr | United States | 71,000 |
Amazon | 419 | 9 | George Wolff | United States | 172,000 |
| | | | | |
Amazon | 420 | 2 | Roland Israelashvili | United States | 50,000 |
Amazon | 420 | 3 | Yuri Dzivielevski | Brazil | 62,000 |
Amazon | 420 | 4 | John Zaleski | United States | 133,000 |
Amazon | 420 | 5 | Daniel Negreanu | United States | 127,000 |
Amazon | 420 | 6 | Shaun Deeb | United States | 81,000 |
Amazon | 420 | 7 | Curtis Phelps | United States | 34,000 |
Amazon | 420 | 8 | Shirley Rosario | United States | 77,000 |
Amazon | 420 | 9 | Chad Eveslage | United States | 278,000 |

Tuesday, October 5, 2021 2:20 AM Local Time
End of Day Chip Counts
Michael Noori | 345,000 | 0  |
Jerry Wong | 279,000 | 279,000  |
Chad Eveslage | 278,000 | 278,000  |
Andrew Yeh | 255,000 | 255,000  |
Christopher Vitch | 210,000 | 210,000  |
David Benyamine | 198,000 | 28,000  |
Aditya Prasetyo | 181,000 | 181,000  |
Todd Rodenborn | 173,000 | 35,000  |
Erik Sagstrom | 172,000 | 172,000  |
George Wolff | 172,000 | 112,000  |
Dylan Linde | 167,000 | 6,000  |
Mike Gorodinsky | 165,000 | 165,000  |
Ryan Hughes | 159,000 | 159,000  |
Yehuda Buchalter | 156,000 | 86,000  |
Zachary Milchman | 150,000 | 90,000  |
Brandon Shack-Harris | 150,000 | 35,000  |
Derek McMaster | 146,000 | 146,000  |
Ben Landowski | 144,000 | 144,000  |
Steve Chanthabouasy | 137,000 | 137,000  |
John Zaleski | 133,000 | -3,000  |
Mike Matusow | 132,000 | -3,000  |
Daniel Negreanu | 127,000 | 67,000  |
Ryan Laplante | 120,000 | 8,000  |
Brock Parker | 118,000 | 118,000  |
Mark Gregorich | 116,000 | 116,000  |
Josh Damm | 116,000 | 116,000  |
Ken Aldridge | 107,000 | -13,000  |
Robert Mizrachi | 105,000 | 15,000  |
Jose Paz-Gutierrez | 104,000 | 44,000  |
Tom Koral | 104,000 | 104,000  |
Gennady Shimelfarb | 101,000 | 101,000  |
Khamar Xaytavone | 100,000 | 100,000  |
Anthony Zinno | 98,000 | -24,000  |
Zhen Cai | 96,000 | 96,000  |
Joseph Maas | 94,000 | 34,000  |
Frank Digiorgio | 92,000 | 32,000  |
Tom McCormick | 89,000 | 89,000  |
Nick Guagenti | 89,000 | 89,000  |
Daniel Weinman | 86,000 | 86,000  |
Scott Bohlman | 84,000 | 84,000  |
Brian Rast | 82,000 | 12,000  |
Shaun Deeb | 81,000 | -64,000  |
Christina Hill | 81,000 | -36,000  |
Paul Volpe | 79,000 | -13,000  |
Shirley Rosario | 77,000 | -23,000  |
James McWhorter | 75,000 | -5,000  |
Eddie Blumenthal | 72,000 | 72,000  |
Aron Dermer | 72,000 | 72,000  |
John Racener | 71,000 | 11,000  |
Phil Hellmuth | 71,000 | 71,000  |
Mike Wattel | 67,000 | 67,000  |
Benny Glaser | 65,000 | -60,000  |
Yuri Dzivielevski | 62,000 | -3,000  |
Robert Slezak | 61,000 | 61,000  |
Michael Chow | 59,900 | -31,100  |
Ruben Vera | 59,000 | 14,000  |
Daniel Zack | 59,000 | 59,000  |
Steve Zolotow | 56,000 | 56,000  |
Erik Seidel | 54,000 | -11,000  |
Frankie O'Dell | 50,000 | 10,000  |
Roland Israelashvili | 50,000 | -17,000  |
Donny Rubinstein | 46,000 | 46,000  |
Bradley Helm | 46,000 | 46,000  |
Michael Moed | 46,000 | 46,000  |
Bart Hanson | 43,000 | -47,000  |
Noah Bronstein | 39,000 | -21,000  |
Jordan Siegel | 36,000 | -20,000  |
Curtis Phelps | 34,000 | -26,000  |
Matthew Woodward | 26,000 | 26,000  |
Ryan Paluf | 24,000 | 24,000  |
Jose Razocabrera | 18,000 | 18,000  |
Michael Parizon | 1 | -49,999  |

Tuesday, October 5, 2021 1:58 AM Local Time
Seven Hands Remaining
The tournament clock has been paused and each table will play seven more hands before the players bag their chips for the night.
Tuesday, October 5, 2021 1:57 AM Local Time
Deeb Pays off Aldridge
A completed board of was spread across the felt and Shaun Deeb checked from the big blind. Ken Aldridge stuck in a bet and Deeb contemplated what to do.
He reluctantly made the call and Aldridge turned over for a straight and six-low. Deeb mucked his cards and Aldridge raked in the pot.
Shaun Deeb | 145,000 | 45,000  |
Ken Aldridge | 120,000 | 30,000  |
Tuesday, October 5, 2021 1:38 AM Local Time
Some Chip Updates
David Benyamine | 170,000 | -20,000  |
Mike Matusow | 135,000 | 0  |
Shirley Rosario | 100,000 | 19,000  |
Shaun Deeb | 100,000 | -5,000  |
Bart Hanson | 90,000 | -10,000  |
Ken Aldridge | 90,000 | -25,000  |
Yuri Dzivielevski | 65,000 | -45,000  |
Tuesday, October 5, 2021 1:33 AM Local Time
Linde Gets a Fold from Rosario
Dylan Linde raised it up from the cutoff and Shirley Rosario re-raised on the button. The blinds folded and Linde made the call.
The flop came and Linde checked to Rosario who continued with a bet. Linde check-raised and Rosario called.
The turn brought the and Linde kept firing as Rosario called to see the on the river. Linde bet one more time and Rosario finally slid her cards to the muck.
Dylan Linde | 161,000 | 99,000  |
Shirley Rosario | 81,000 | -144,000  |
Tuesday, October 5, 2021 1:27 AM Local Time
Wheel for Benyamine

David Benyamine got to showdown in a heads-up pot on a board reading .
Benyamine tabled for a wheel and scooped the pot.
David Benyamine | 190,000 | 72,000  |
Tuesday, October 5, 2021 1:22 AM Local Time
"Ace-Ace-Deuce"

Mike Matusow was in the small blind and heads-up with the player in the hijack. The flop came and Matusow led out with a bet which his opponent called.
Matusow also led out on the turn and the river. His opponent called both streets and Matusow tabled his hand .
"Ace-ace-deuce," he announced. His opponent nodded and Matusow collected the pot.
Mike Matusow | 135,000 | 15,000  |
Tuesday, October 5, 2021 1:06 AM Local Time
Level 10 started
Level: 10
Blinds: 2,000/3,000
Ante: 0
Tuesday, October 5, 2021 1:04 AM Local Time
Negreanu Gets in a Raising War

Daniel Negreanu got into a raising war with another player in a heads-up pot.
Picking up the action on the turn with a board reading , Negreanu raised his opponent's bet while in position and the opponent re-raised.
Negreanu gave it some thought and eventually re-raised his opponent with just 3,000 behind.
"If you have it, you have it," Negreanu said before his opponent folded.
Negreanu flashed the in his hand to the table.
Daniel Negreanu | 60,000 | 0  |
Tuesday, October 5, 2021 12:56 AM Local Time
Zinno Last to Call, Drags the Pot
Picking up the action on a board reading , three players were still in the hand. Josh Arieh checked from the big blind as did the hijack. Anthony Zinno threw in a bet on the button and was called in both spots.
The paired the board on the river and Arieh led out. The hijack still called and Zinno had to give it some thought before making the call as well. Arieh showed for trip queens while the hijack was playing . Zinno was able to table for a full house and collected the pot.
Anthony Zinno | 122,000 | 89,000  |
Josh Arieh | 12,000 | -48,000  |
Tuesday, October 5, 2021 12:51 AM Local Time
Benyamine Gets Chopped Up
David Benyamine raised it up from the hijack and found calls from Paul Volpe on the button along with the big blind. The flop came and the big blind checked to Benyamine who bet. Both Volpe and the big blind called.
The turn was the and Benyamine continued to bet. Both Volpe and the big blind still called to see the on the river. This time the action checked to Volpe who tossed in a bet. The big blind called and Benyamine reluctantly called as well.
Volpe flipped over for the nut flush and the big blind tabled as they chopped up Benyamine's chips.
David Benyamine | 118,000 | -2,000  |
Paul Volpe | 92,000 | |
Tuesday, October 5, 2021 12:40 AM Local Time
Deeb Wins Pot Off Matusow

Shaun Deeb was out of position in a heads-up pot against Mike Matusow and bet on a flop of . Matusow called.
Both players checked on the turn as well as the river. Deeb tabled and it was good as Matusow mucked.
Mike Matusow | 120,000 | -5,000  |
Shaun Deeb | 105,000 | 25,000  |
Tuesday, October 5, 2021 12:35 AM Local Time
Aldridge Makes Quads

Ken Aldridge raised from under the gun and was met with a couple of all-ins from shorter stacks. Felipe Ramos was one of the players who managed to get his last 13,000 in the middle preflop. In total, four players were in the hand with live action on the side pot between Aldridge and the small blind.
The flop came and the small blind check-called a bet from Aldridge. The turn was the and the small blind checked and folded when Aldridge bet again. Aldridge turned over and both of the all-in players drawing dead as he collected the entire pot.
Ken Aldridge | 115,000 | 65,000  |
Felipe Ramos | 0 | -38,000  |
Tuesday, October 5, 2021 12:30 AM Local Time
Laplante Makes the Right Call

Picking up the action on the turn, Ryan Laplante was left heads-up on a board reading . Laplante check-called on the turn and the completed the board.
Laplante checked again and his opponent quickly fired in another bet. Laplante thought about it for a minute and eventually decided to make the call. Before his opponent could table his cards, Laplante rolled over for trip nines and was awarded the pot.
Ryan Laplante | 112,000 | 58,000  |
Tuesday, October 5, 2021 12:27 AM Local Time
Updated Chip Counts
Shirley Rosario | 225,000 | 40,000  |
Mike Matusow | 125,000 | -10,000  |
David Benyamine | 120,000 | -30,000  |
Brandon Shack-Harris | 115,000 | -25,000  |
Yuri Dzivielevski | 110,000 | 40,000  |
Bart Hanson | 100,000 | -25,000  |
Shaun Deeb | 80,000 | 20,000  |
Erik Seidel | 65,000 | 10,000  |
Daniel Negreanu | 60,000 | -12,000  |
Ken Aldridge | 50,000 | -5,000  |
Michael Parizon | 50,000 | -30,000  |
Frankie O'Dell | 40,000 | -5,000  |
Johannes Becker | 25,000 | -57,000  |
Tuesday, October 5, 2021 12:06 AM Local Time
Level 9 started
Level: 9
Blinds: 2,000/3,000
Ante: 0
Monday, October 4, 2021 11:51 PM Local Time
Players on Last Break of Day
Players are on their last 15-minute break of the day. They will play two more levels when they return and then Day 1 will break.
Monday, October 4, 2021 11:50 PM Local Time
Shack-Harris Earns the Full Pot

Brandon Shack-Harris raised it up from early position and was called by the big blind. The flop came and the big blind check-called a bet from Shack-Harris.
The turn was the and the big blind opted to lead out this time. Shack-Harris called and did the same after facing a bet on the river as well. His opponent turned over for a king-high flush but Shack-Harris held for the ace-high flush. Neither player held a low which meant Shack-Harris raked in the entire pot.
Brandon Shack-Harris | 140,000 | 80,000  |