Saturday, October 2, 2021 2:28 PM Local Time
Mizrachi Scoops an Early One from Woodward
The action was picked up as Robert Mizrachi tabled with a board that showed for Broadway and a scoop against Woodward.
This pot put Mizrachi above the 200000 chip mark.
Robert Mizrachi | 210,000 | 36,500  |
Matt Woodward | 75,000 | 3,000  |
Saturday, October 2, 2021 2:08 PM Local Time
Level 16 started
Level: 16
Blinds: 4,000/8,000
Ante: 0
Saturday, October 2, 2021 2:48 AM Local Time
Christopher Stephen Leads Day 1 of Event #5: $1,500 Omaha Hi-Lo 8 or Better

Day 1 of Event #5: $1,500 Omaha Hi-Lo 8 or Better has reached its conclusion after 15 levels of play. The event drew 607 entries, which represents a notable decrease when compared to the 853 entries from the same event in 2019. Of those entries, 230 players remain, with Christopher Stephen leading the pack after amassing an impressive 206,500 chips.
Not far behind Stephen is two-time WSOP bracelet winner Dan Heimiller (177,000), and four-time bracelet winner Robert Mizrachi (173,500), who, according to his tablemates, scooped a pot with quads on three separate occasions during Day 1.
It was a star-studded field, so it's no surprise that plenty of other notables managed to bag into Day 2, including JJ Liu (160,500), Dan Zack (123,500), Frankie O'Dell (112,500), James Woods (93,500), Bart Hanson (51,000), and defending champion Derek McMaster (54,000), who survived an all in on one of the last hands of the day.
Day 2 is set to continue at 2 p.m. local time. Players will continue to battle for an additional 11 levels or until five players remain — whichever comes first. The bubble will burst when only 92 players remain, whereupon all the remaining players will take home at least $2,400.
Stay tuned to PokerNews as we continue to bring you the action and race toward crowning the next Omaha Hi-Lo 8 or Better champion.
Saturday, October 2, 2021 2:42 AM Local Time
Day 2 Seat Draw - Event #5: $1,500 Omaha Hi-Lo 8 or Better
Table | Seat | Player | Country | Chip Count |
505 | 1 | Eric Ogata | United States | 29,000 |
505 | 2 | Kevin McIntosh | United States | 70,000 |
505 | 4 | Bob Mather | United States | 60,500 |
505 | 5 | Anton Grinkevich | United States | 61,000 |
505 | 6 | Ryan Caskey | United States | 49,000 |
505 | 7 | Samoeun Mon | United States | 38,500 |
505 | 8 | Travis Pearson | United States | 18,000 |
505 | 9 | Itsuko Yoroi | United States | 69,000 |
| | | | |
506 | 1 | Matt Woodward | United States | 72,000 |
506 | 2 | Victor Aguero | United States | 54,500 |
506 | 3 | Robert Mizrachi | United States | 173,500 |
506 | 5 | Corey Hochman | United States | 47,500 |
506 | 6 | Pomjun Cha | United States | 49,000 |
506 | 7 | Lawrence Fujii | United States | 63,500 |
506 | 8 | Terrence Hastoo | United States | 24,000 |
506 | 9 | Thomas Romero | United States | 54,500 |
| | | | |
507 | 1 | Michael Newman | United States | 36,500 |
507 | 2 | Frank DiPietro | United States | 14,000 |
507 | 3 | Oliver Altman | United States | 56,000 |
507 | 4 | Kris Burchfield | United States | 13,000 |
507 | 5 | Michael Coombs | United States | 69,000 |
507 | 6 | John Sill | United States | 20,500 |
507 | 7 | Hermilo Santana Vargas | United States | 57,000 |
507 | 9 | Brian Hansen | United States | 82,500 |
| | | | |
512 | 1 | Vincent Calicchia | United States | 69,000 |
512 | 2 | Ruben Vera | United States | 55,000 |
512 | 3 | Mike Farmer | United States | 80,500 |
512 | 4 | Jim Erickson | United States | 56,500 |
512 | 5 | Sandy Sanchez | United States | 133,000 |
512 | 6 | Mike Wattel | United States | 19,500 |
512 | 7 | Alan Morgan | United States | 21,000 |
512 | 8 | Chris McHugh | United States | 138,500 |
512 | 9 | Sean Moore | United States | 101,000 |
| | | | |
513 | 1 | John Racener | United States | 34,500 |
513 | 2 | Jeter Brock | United States | 119,000 |
513 | 3 | Larry Tull | United States | 45,500 |
513 | 4 | Manelic Minaya | United States | 38,000 |
513 | 5 | Kai Hicks | United States | 500 |
513 | 6 | Mallory Smith | United States | 15,000 |
513 | 7 | Cory Chaput | United States | 139,000 |
513 | 8 | James Woods | United States | 93,500 |
513 | 9 | Jeff Vaughn | United States | 49,500 |
| | | | |
514 | 1 | Scott Adaska | United States | 81,500 |
514 | 2 | Alan Bittikofer | United States | 31,500 |
514 | 3 | Craig Bradich | United States | 152,000 |
514 | 4 | Colin Maneval | United States | 80,000 |
514 | 5 | Wendy Freedman | United States | 45,000 |
514 | 6 | Perry Green | United States | 36,000 |
514 | 7 | Gary Benson | Australia | 95,000 |
514 | 9 | Jack Rosenfeldt | Denmark | 71,000 |
| | | | |
515 | 2 | Robert Gussoni | United States | 59,000 |
515 | 3 | Nick Puder | United States | 116,500 |
515 | 4 | Yehuda Buchalter | United States | 105,000 |
515 | 5 | Daniel Zack | United States | 142,500 |
515 | 6 | Rafael Concepcion | United States | 77,000 |
515 | 7 | Noel Edwards | United States | 173,000 |
515 | 8 | David Danheiser | United States | 73,500 |
515 | 9 | DNR | DNR | 49,500 |
| | | | |
516 | 1 | Duane Gerleman | United States | 30,000 |
516 | 2 | Raena Janes | United States | 67,000 |
516 | 4 | Robert Keating | United States | 79,500 |
516 | 5 | Steven Kaplan | United States | 94,500 |
516 | 6 | Michael Dreese | United States | 52,000 |
516 | 7 | Peter Pena | United States | 117,000 |
516 | 8 | Joe Weinberger | United States | 49,500 |
516 | 9 | Evgeni Tourevski | Russia | 69,000 |
| | | | |
517 | 1 | Joe Dean | United States | 198,500 |
517 | 2 | Joanne Liu | United States | 160,500 |
517 | 3 | Dusin Dirksen | United States | 44,000 |
517 | 4 | John Jenkins | United States | 80,500 |
517 | 5 | Hoyt Verner | United States | 48,000 |
517 | 6 | Max Pescatori | Italy | 87,500 |
517 | 7 | Eugene Brockett | United States | 46,000 |
517 | 9 | Tony Ferrari | United States | 19,500 |
| | | | |
518 | 2 | Peter Terry | United States | 1 |
518 | 3 | John Cernuto | United States | 58,000 |
518 | 4 | John McGuire | United States | 57,000 |
518 | 5 | Mark Moretto | United States | 65,000 |
518 | 6 | Kao Saechao | United States | 82,000 |
518 | 7 | Kenji Sazanami | United States | 34,500 |
518 | 8 | Khamar Xaythavone | United States | 97,500 |
518 | 9 | Glenn Engelbert | United States | 54,500 |
| | | | |
519 | 1 | Gabriel Ramos | United States | 120,000 |
519 | 2 | Bart Hanson | United States | 51,000 |
519 | 3 | Jay Jung | United States | 13,500 |
519 | 4 | William Buckley | United States | 128,500 |
519 | 5 | Zack Milchman | United States | 42,500 |
519 | 6 | Aaron Tritz | United States | 48,000 |
519 | 7 | Christopher Gallagher | United States | 21,500 |
519 | 8 | Frankie Odell | United States | 112,500 |
519 | 9 | James Lewis | United States | 1 |
| | | | |
520 | 1 | Derek McMaster | United States | 54,000 |
520 | 2 | Allen Kessler | United States | 28,000 |
520 | 3 | Michael Moed | United States | 123,000 |
520 | 5 | Chris Holden | United States | 31,000 |
520 | 6 | Kristy Means | United States | 23,000 |
520 | 7 | Michael Banducci | United States | 54,000 |
520 | 8 | Bruce Hoyt | United States | 45,500 |
520 | 9 | Sachin Bhargava | United States | 118,000 |
| | | | |
521 | 1 | Emiliano Figueroa | United States | 37,000 |
521 | 3 | Connor Drinan | United States | 164,000 |
521 | 4 | Brandon Bregman | United States | 81,500 |
521 | 5 | Randy Ohel | United States | 108,500 |
521 | 6 | Sirous Baghchehsaraie | United States | 48,000 |
521 | 7 | Stefan Bowles | United States | 41,000 |
521 | 8 | Ryan Hughes | United States | 118,500 |
521 | 9 | Richard Davis | United States | 99,500 |
| | | | |
522 | 1 | Brendon Thomson | United States | 39,500 |
522 | 2 | Ari Brooks | United States | 31,500 |
522 | 3 | John Phillips | United States | 72,000 |
522 | 4 | Shirley Rosario | United States | 97,500 |
522 | 5 | Gregory Drake | United States | 5,500 |
522 | 6 | Yik Chiu | Hong Kong | 68,000 |
522 | 8 | Lawrence Killens II | United States | 13,000 |
522 | 9 | Lu Yuan | United States | 60,000 |
| | | | |
523 | 1 | Allyn Shulman | United States | 134,500 |
523 | 2 | Mark DUbe | United States | 64,000 |
523 | 3 | Daniel Rentzer | United States | 67,000 |
523 | 4 | Jeffrey Sall | United States | 46,000 |
523 | 5 | Josh Damm | United States | 59,000 |
523 | 6 | David Baker | United States | 87,500 |
523 | 8 | Joseph Brodsky | United States | 61,500 |
523 | 9 | Kevin Phillipson | United States | 81,500 |
| | | | |
524 | 1 | Everett Jolly | United States | 63,000 |
524 | 2 | Carl Lijewski | United States | 1 |
524 | 3 | Hector Herrera | United States | 142,500 |
524 | 4 | Eddie Hernandez | United States | 90,500 |
524 | 5 | Anthony Pitesa | United States | 80,000 |
524 | 6 | Dan Heimiller | United States | 177,000 |
524 | 7 | James McWhorter | United States | 8,500 |
524 | 8 | Steven Weiler | United States | 38,500 |
524 | 9 | Benjamin Landowski | United States | 52,500 |
| | | | |
525 | 1 | Adam Hendrix | United States | 98,000 |
525 | 2 | Scott Veitzer | United States | 64,500 |
525 | 3 | Scott Baumstein | United States | 123,500 |
525 | 4 | Jordan Spurlin | United States | 31,500 |
525 | 5 | Jason Riesenberg | United States | 41,500 |
525 | 6 | Greg Jamison | United States | 52,000 |
525 | 7 | Micah Brooks | United States | 94,500 |
525 | 8 | David Moskowitz | United States | 116,000 |
525 | 9 | David Avina | United States | 39,500 |
| | | | |
526 | 2 | Michael Barlow | United States | 12,000 |
526 | 3 | Ruomeng Dong | United States | 51,500 |
526 | 4 | Pedro Rios | United States | 38,000 |
526 | 5 | Jason Stockfish | United States | 74,500 |
526 | 6 | Erric Johnson | United States | 60,500 |
526 | 7 | Ian Ohara | United States | 57,000 |
526 | 8 | Steve Somerstorfer | United States | 45,500 |
526 | 9 | Felipe Ramos | Brazil | 13,000 |
| | | | |
527 | 1 | James Kennedy | United States | 20,000 |
527 | 2 | Mark Gregorich | United States | 36,500 |
527 | 3 | Long Duong | United States | 60,000 |
527 | 4 | Kristan Lord | United States | 92,000 |
527 | 5 | Anatolii Zyrin | Russia | 143,000 |
527 | 6 | Curtis Phelps | United States | 113,000 |
527 | 7 | Marc Farrar | United States | 40,500 |
527 | 8 | Thomas Hunt | United States | 38,500 |
527 | 9 | Mark Pharo | United States | 38,000 |
| | | | |
528 | 1 | Jake Schwartz | United States | 158,500 |
528 | 2 | Tom McCormick | United States | 85,000 |
528 | 3 | Ivan Deunha | United States | 38,500 |
528 | 4 | Christopher Stephen | United States | 206,500 |
528 | 5 | Henry Chow | United States | 68,500 |
528 | 6 | Kenneth Po | United States | 23,500 |
528 | 7 | Thomas Koral | United States | 70,000 |
528 | 8 | Darryl Tam | Canada | 66,000 |
528 | 9 | AJ Kelsall | United States | 86,000 |
| | | | |
529 | 1 | James Yoo | United States | 121,000 |
529 | 2 | David Pougatsch | United States | 13,000 |
529 | 3 | Kane Kalas | United States | 5,500 |
529 | 4 | Zhen Cai | United States | 71,000 |
529 | 5 | Paul Sokoloff | United Kingdom | 74,500 |
529 | 6 | David Hoag | United States | 84,500 |
529 | 7 | Vasu Amarapu | United States | 78,000 |
529 | 8 | Michael Klayman | United States | 38,000 |
529 | 9 | Josh Silberstein | United States | 50,500 |
| | | | |
530 | 1 | Gil Lackritz | United States | 28,000 |
530 | 2 | Forrest Auel | United States | 20,500 |
530 | 3 | Gary Kosakowski | United States | 120,000 |
530 | 4 | Jose Razo | United States | 1 |
530 | 5 | Jerry Utke | United States | 26,500 |
530 | 6 | Scott Riddell | United States | 27,500 |
530 | 7 | David Katz | United States | 7,000 |
530 | 8 | Alfred Poon | United States | 46,500 |
530 | 9 | Joe Maas | United States | 59,500 |
| | | | |
531 | 1 | Maksim Pisarenko | Russia | 93,000 |
531 | 2 | Kris Kwiatkowski | United States | 49,500 |
531 | 3 | David Prager | United States | 51,500 |
531 | 4 | Manuel Labandeira | Spain | 71,500 |
531 | 5 | Gerard Hills | United States | 17,500 |
531 | 6 | Patrick Gunn | United States | 127,500 |
531 | 7 | Nicholas Hem | United States | 112,000 |
531 | 8 | Bart Randolph | United States | 118,000 |
531 | 9 | Derek Bugg | United States | 49,000 |
| | | | |
532 | 1 | Kean Chin | United States | 27,000 |
532 | 2 | Arnold Pearce | United States | 57,500 |
532 | 3 | David Simpson | United States | 96,500 |
532 | 4 | Jason Rice | United States | 51,500 |
532 | 5 | Brandon Shack-Harpis | United States | 35,500 |
532 | 6 | Christopher Hancock | United States | 36,500 |
532 | 7 | Kyle Montgomery | United States | 105,500 |
532 | 8 | Lisa Newell | United States | 48,500 |
532 | 9 | Aditya Prasetyo | United States | 56,500 |
| | | | |
533 | 1 | Joseph Ogden | United States | 14,000 |
533 | 2 | Roger Smith | United States | 22,500 |
533 | 3 | Ron Fast | United States | 27,500 |
533 | 4 | Eric Tran | Canada | 25,500 |
533 | 5 | Joshua Pender | United States | 46,000 |
533 | 6 | Ziya Rahim | United States | 24,000 |
533 | 7 | Tam Ho | United States | 72,500 |
533 | 8 | Christina Hill | United States | 43,000 |
533 | 9 | Arnold Jenkins | United States | 65,500 |
| | | | |
534 | 1 | Fred Samelian | United States | 50,500 |
534 | 2 | Dale Buckles | United States | 9,000 |
534 | 3 | Hernan Salazar | Chile | 154,500 |
534 | 4 | Kirk Loberman | United States | 78,500 |
534 | 5 | Kevin Petersen | United States | 126,500 |
534 | 6 | Paul Honas | United States | 44,000 |
534 | 7 | Theron Eichenberger | United States | 34,500 |
534 | 8 | Abdel Hamid | United States | 50,000 |
534 | 9 | Anthony Mender | United States | 14,000 |
| | | | |
535 | 1 | Michael Garner | United States | 73,500 |
535 | 2 | Zackary Han | United States | 28,000 |
535 | 3 | Ari Engel | United States | 84,500 |
535 | 4 | Ryan Himes | United States | 60,500 |
535 | 5 | John Goyette | United States | 179,000 |
535 | 6 | Daniel Weinman | United States | 52,000 |
535 | 7 | Michael Jacobs | United States | 38,000 |
535 | 8 | Mike Gorodinsky | United States | 70,500 |
535 | 9 | David Wilson | United States | 76,500 |

Saturday, October 2, 2021 2:13 AM Local Time
Day 1 Chip Counts
Christopher Stephen | 206,500 | 206,500  |
Dean Joe | 198,500 | 198,500  |
John Goyette | 179,000 | 179,000  |
Dan Heimiller | 177,000 | 82,000  |
Robert Mizrachi | 173,500 | 66,500  |
Noel Edwards | 173,000 | 173,000  |
Connor Drinan | 164,000 | 164,000  |
Joanne Liu | 160,500 | 160,500  |
Jake Schwartz | 158,500 | 158,500  |
Hernan Salazar | 154,500 | 13,500  |
Craig Bradich | 152,000 | 152,000  |
Anatolii Zyrin | 143,000 | 143,000  |
Hector Herrera | 142,500 | 142,500  |
Daniel Zack | 142,500 | 142,500  |
Cory Chaput | 139,000 | 139,000  |
Chris McHugh | 138,500 | 138,500  |
Allyn Shulman | 134,500 | 14,500  |
Sandy Sanchez | 133,000 | 133,000  |
William Buckley | 128,500 | 128,500  |
Patrick Gunn | 127,500 | 127,500  |
Kevin Petersen | 126,500 | 126,500  |
Scott Baumstein | 123,500 | 123,500  |
Michael Moed | 123,000 | 123,000  |
James Yoo | 121,000 | 121,000  |
Gabriel Ramos | 120,000 | 120,000  |
Gary Kosakowski | 120,000 | 44,000  |
Jeter Brock | 119,000 | 119,000  |
Ryan Hughes | 118,500 | 118,500  |
Bart Randolph | 118,000 | 118,000  |
Sachin Bhargava | 118,000 | 118,000  |
Peter Pena | 117,000 | 117,000  |
Nick Puder | 116,500 | 116,500  |
David Moskowitz | 116,000 | 116,000  |
Curtis Phelps | 113,000 | 113,000  |
Frankie Odell | 112,500 | 112,500  |
Nicholas Hem | 112,000 | 112,000  |
Randy Ohel | 108,500 | 94,500  |
Kyle Montgomery | 105,500 | 105,500  |
Yehuda Buchalter | 105,000 | 105,000  |
Sean Moore | 101,000 | 101,000  |
Richard Davis | 99,500 | 99,500  |
Adam Hendrix | 98,000 | 98,000  |
Khamar Xaythavone | 97,500 | 97,500  |
Shirley Rosario | 97,500 | -7,500  |
David Simpson | 96,500 | 96,500  |
Gary Benson | 95,000 | 0  |
Steven Kaplan | 94,500 | 94,500  |
Micah Brooks | 94,500 | 94,500  |
James Woods | 93,500 | 0  |
Maksim Pisarenko | 93,000 | 93,000  |
Kristan Lord | 92,000 | 92,000  |
Eddie Hernandez | 90,500 | 90,500  |
David Baker | 87,500 | 87,500  |
Max Pescatori | 87,500 | 54,500  |
AJ Kelsall | 86,000 | 86,000  |
Tom McCormick | 85,000 | 85,000  |
David Hoag | 84,500 | 84,500  |
Ari Engel | 84,500 | -5,500  |
Brian Hansen | 82,500 | 82,500  |
Kao Saechao | 82,000 | 82,000  |
Brandon Bregman | 81,500 | 81,500  |
Kevin Phillipson | 81,500 | 81,500  |
Scott Adaska | 81,500 | 81,500  |
Mike Farmer | 80,500 | 80,500  |
John Jenkins | 80,500 | 80,500  |
Colin Maneval | 80,000 | 80,000  |
Anthony Pitesa | 80,000 | 80,000  |
Robert Keating | 79,500 | 79,500  |
Kirk Loberman | 78,500 | 78,500  |
Vasu Amarapu | 78,000 | 78,000  |
Rafael Concepcion | 77,000 | 31,700  |
David Wilson | 76,500 | 76,500  |
Paul Sokoloff | 74,500 | -5,400  |
Jason Stockfish | 74,500 | 74,500  |
Michael Garner | 73,500 | 73,500  |
David Danheiser | 73,500 | 73,500  |
Tam Ho | 72,500 | 72,500  |
Matt Woodward | 72,000 | 72,000  |
John Phillips | 72,000 | 72,000  |
Manuel Labandeira | 71,500 | 71,500  |
Jack Rosenfeldt | 71,000 | 71,000  |
Zhen Cai | 71,000 | 71,000  |
Mike Gorodinsky | 70,500 | 70,500  |
Thomas Koral | 70,000 | 70,000  |
Kevin McIntosh | 70,000 | 70,000  |
Vincent Calicchia | 69,000 | 69,000  |
Michael Coombs | 69,000 | 69,000  |
Itsuko Yoroi | 69,000 | 69,000  |
Evgeni Tourevski | 69,000 | 69,000  |
Henry Chow | 68,500 | 68,500  |
Yik Chiu | 68,000 | 68,000  |
Raena Janes | 67,000 | 67,000  |
Daniel Rentzer | 67,000 | 67,000  |
Darryl Tam | 66,000 | 66,000  |
Arnold Jenkins | 65,500 | 65,500  |
Mark Moretto | 65,000 | 0  |
Scott Veitzer | 64,500 | 64,500  |
Mark DUbe | 64,000 | 64,000  |
Lawrence Fujii | 63,500 | 63,500  |
Everett Jolly | 63,000 | 39,000  |
Joseph Brodsky | 61,500 | 61,500  |
Anton Grinkevich | 61,000 | 61,000  |
Bob Mather | 60,500 | 60,500  |
Ryan Himes | 60,500 | 60,500  |
Erric Johnson | 60,500 | 60,500  |
Long Duong | 60,000 | 60,000  |
Lu Yuan | 60,000 | 60,000  |
Joe Maas | 59,500 | 59,500  |
Josh Damm | 59,000 | 59,000  |
Robert Gussoni | 59,000 | 0  |
John Cernuto | 58,000 | -17,000  |
Arnold Pearce | 57,500 | 57,500  |
Hermilo Santana Vargas | 57,000 | 57,000  |
Ian Ohara | 57,000 | 57,000  |
John McGuire | 57,000 | 57,000  |
Jim Erickson | 56,500 | 56,500  |
Aditya Prasetyo | 56,500 | 56,500  |
Oliver Altman | 56,000 | 56,000  |
Ruben Vera | 55,000 | 55,000  |
Glenn Engelbert | 54,500 | 54,500  |
Thomas Romero | 54,500 | 54,500  |
Victor Aguero | 54,500 | 54,500  |
Michael Banducci | 54,000 | 54,000  |
Derek McMaster | 54,000 | 24,000  |
Benjamin Landowski | 52,500 | 52,500  |
Daniel Weinman | 52,000 | 52,000  |
Greg Jamison | 52,000 | 52,000  |
Michael Dreese | 52,000 | 52,000  |
Ruomeng Dong | 51,500 | 51,500  |
Jason Rice | 51,500 | 51,500  |
David Prager | 51,500 | 51,500  |
Bart Hanson | 51,000 | 15,000  |
Josh Silberstein | 50,500 | 50,500  |
Fred Samelian | 50,500 | 50,500  |
Abdel Hamid | 50,000 | 5,000  |
Kit Jackson | 49,500 | 49,500  |
Kris Kwiatkowski | 49,500 | 49,500  |
Jeff Vaughn | 49,500 | 49,500  |
Joe Weinberger | 49,500 | 49,500  |
Ryan Caskey | 49,000 | 49,000  |
Derek Bugg | 49,000 | 49,000  |
Pomjun Cha | 49,000 | 49,000  |
Lisa Newell | 48,500 | 48,500  |
Sirous Baghchehsaraie | 48,000 | 48,000  |
Aaron Tritz | 48,000 | 48,000  |
Hoyt Verner | 48,000 | 48,000  |
Corey Hochman | 47,500 | 47,500  |
Alfred Poon | 46,500 | 46,500  |
Eugene Brockett | 46,000 | 17,100  |
Jeffrey Sall | 46,000 | 46,000  |
Joshua Pender | 46,000 | 46,000  |
Larry Tull | 45,500 | 0  |
Bruce Hoyt | 45,500 | 0  |
Steve Somerstorfer | 45,500 | 45,500  |
Wendy Freedman | 45,000 | 45,000  |
Dusin Dirksen | 44,000 | 44,000  |
Paul Honas | 44,000 | 44,000  |
Christina Hill | 43,000 | -12,000  |
Zack Milchman | 42,500 | 42,500  |
Jason Riesenberg | 41,500 | 41,500  |
Stefan Bowles | 41,000 | 41,000  |
Marc Farrar | 40,500 | 40,500  |
Brendon Thomson | 39,500 | 39,500  |
David Avina | 39,500 | 39,500  |
Ivan Deunha | 38,500 | 38,500  |
Samoeun Mon | 38,500 | 38,500  |
Steven Weiler | 38,500 | 38,500  |
Thomas Hunt | 38,500 | 38,500  |
Pedro Rios | 38,000 | 38,000  |
Michael Klayman | 38,000 | 38,000  |
Mark Pharo | 38,000 | 38,000  |
Michael Jacobs | 38,000 | 38,000  |
Manelic Minaya | 38,000 | 38,000  |
Emiliano Figueroa | 37,000 | 37,000  |
Michael Newman | 36,500 | 36,500  |
Mark Gregorich | 36,500 | 36,500  |
Christopher Hancock | 36,500 | 36,500  |
Perry Green | 36,000 | 36,000  |
Brandon Shack-Harpis | 35,500 | 35,500  |
Theron Eichenberger | 34,500 | 34,500  |
John Racener | 34,500 | -9,500  |
Kenji Sazanami | 34,500 | 34,500  |
Ari Brooks | 31,500 | 31,500  |
Alan Bittikofer | 31,500 | 31,500  |
Jordan Spurlin | 31,500 | 31,500  |
Chris Holden | 31,000 | 6,000  |
Duane Gerleman | 30,000 | 30,000  |
Eric Ogata | 29,000 | 29,000  |
Gil Lackritz | 28,000 | 28,000  |
Zackary Han | 28,000 | 28,000  |
Allen Kessler | 28,000 | -7,000  |
Scott Riddell | 27,500 | 27,500  |
Ron Fast | 27,500 | 27,500  |
Kean Chin | 27,000 | 27,000  |
Jerry Utke | 26,500 | 26,500  |
Eric Tran | 25,500 | 25,500  |
Terrence Hastoo | 24,000 | 24,000  |
Ziya Rahim | 24,000 | 24,000  |
Kenneth Po | 23,500 | 23,500  |
Kristy Means | 23,000 | -33,000  |
Roger Smith | 22,500 | 22,500  |
Christopher Gallagher | 21,500 | 21,500  |
Alan Morgan | 21,000 | 21,000  |
Forrest Auel | 20,500 | 20,500  |
John Sill | 20,500 | 20,500  |
James Kennedy | 20,000 | 20,000  |
Mike Wattel | 19,500 | 19,500  |
Tony Ferrari | 19,500 | 19,500  |
Travis Pearson | 18,000 | 18,000  |
Gerard Hills | 17,500 | 17,500  |
Mallory Smith | 15,000 | 15,000  |
Anthony Mender | 14,000 | 14,000  |
Joseph Ogden | 14,000 | 14,000  |
Frank DiPietro | 14,000 | 14,000  |
Jay Jung | 13,500 | 13,500  |
Kris Burchfield | 13,000 | 13,000  |
Lawrence Killens II | 13,000 | 13,000  |
Felipe Ramos | 13,000 | 13,000  |
David Pougatsch | 13,000 | 13,000  |
Michael Barlow | 12,000 | 12,000  |
Dale Buckles | 9,000 | 9,000  |
James McWhorter | 8,500 | 0  |
David Katz | 7,000 | 7,000  |
Gregory Drake | 5,500 | 5,500  |
Kane Kalas | 5,500 | -13,500  |
Kai Hicks | 500 | 500  |
James Lewis | 1 | 1  |
Peter Terry | 1 | 1  |
Jose Razo | 1 | 1  |
Carl Lijewski | 1 | 1  |

Saturday, October 2, 2021 2:00 AM Local Time
McMaster Doubles to Survive the Day
Defending champion Derek McMaster got his last 12,000 in preflop against a player in the cutoff.
Derek McMaster:
Opponent:
The board ran out giving McMaster quads, and improving his stack to 30,000
Derek McMaster | 30,000 | -12,000  |
Saturday, October 2, 2021 1:56 AM Local Time
Four More Hands
The tournament director has announced that players will continue for just four more hands before bagging and tagging for the evening.
Saturday, October 2, 2021 1:54 AM Local Time
Johnson Out
Linda Johnson found herself all in preflop against two opponents and was chopped up against the and of her opponents on a runout.
Linda Johnson | 0 | -44,000  |
Saturday, October 2, 2021 1:22 AM Local Time
Level 15 started
Level: 15
Blinds: 3,000/6,000
Ante: 0
Saturday, October 2, 2021 1:21 AM Local Time
Deeb Dwindling
Shaun Deeb got involved in a five-way pot, with both blinds all in by the turn.
The hand went four-ways to the river with a board of .
Deeb's holding couldn't lay claim to any part of the pot. His cards sailed into the muck as his stack shrunk below 50,000
Shaun Deeb | 46,000 | -71,000  |
Saturday, October 2, 2021 1:11 AM Local Time
Engel Flops a Wheel
A player raised from early position and found one caller in Ari Engel in the small blind.
Engel check-raised a bet from his opponent on the flop and was called.
Engel proceeded to bet and get called down on the turn and river. Engel tabled for a flopped wheel and his opponent mucked.
Ari Engel | 90,000 | 20,000  |
Saturday, October 2, 2021 1:10 AM Local Time
Woods Over, Then Under 100,000

James Woods has positioned his stack among the day's leaders, but it took a recent dip in this hand.
Woods limped in early position and went four ways to a flop with a middle position caller and the blinds.
Following two checks on a flop, Woods bet and got calls from only middle position and the small blind.
The turn and river were both checked through.
Woods showed for a pair of tens and a counterfeited low draw.
His opponent showed for two pair to scoop the pot.
James Woods | 97,000 | -3,500  |
Saturday, October 2, 2021 12:50 AM Local Time
Amazon Purple Counts
Allyn Shulman | 120,000 | 15,000  |
Shaun Deeb | 117,000 | 17,000  |
JJ Liu | 103,000 | 53,000  |
Dan Heimiller | 95,000 | 43,000  |
John Cernuto | 75,000 | 53,000  |
James Woods | 62,000 | 0  |
Frankie O'Dell | 57,000 | 18,000  |
Linda Johnson | 44,000 | 2,500  |
Derek McMaster | 42,000 | -5,500  |
Allen Kessler | 35,000 | -5,600  |
Max Pescatori | 33,000 | -5,000  |
Kane Kalas | 19,000 | -6,500  |
Randy Ohel | 14,000 | -26,600  |
Michael Krasienko | 10,000 | -25,000  |
Saturday, October 2, 2021 12:40 AM Local Time
Level 14 started
Level: 14
Blinds: 2,500/5,000
Ante: 0
Saturday, October 2, 2021 12:39 AM Local Time
One Pair Good For Zack
A player raised from middle position and was called by Dan Zack in the big blind.
Both players checked on the flop; however, Zack's opponent led out for a bet on the turn. Zack called.
Both players checked down on the river and Zack revealed for a pair of tens. It was good against the of his opponent for just a pair of nines and Zack took down the pot.
Dan Zack | 78,000 | 38,000  |
Saturday, October 2, 2021 12:39 AM Local Time
Shulman Latest to Cross 100,000

Allyn Shulman just scooped a pot, then took half in a three-way pot to boost her stack into six-figure territory.
She's now among the chip leaders with 105,000
Allyn Shulman | 105,000 | 70,000  |
Saturday, October 2, 2021 12:25 AM Local Time
Shack-Harris Scoops
Action in a three-way pot was checked on the turn to the button who bet on a board.
A player in early position called, as did Brandon Shack-Harris in middle position.
On the river, the early position player checked, and Shack-Harris took over the betting lead. The button called but the early position player folded.
Shack-Harris turned over for a rivered wheel to scoop a large pot and push his stack towards the 100,000 mark.
Brandon Shack-Harris | 94,000 | 47,000  |
Saturday, October 2, 2021 12:00 AM Local Time
Level 13 started
Level: 13
Blinds: 2,000/4,000
Ante: 0
Friday, October 1, 2021 11:54 PM Local Time
Some Counts at Break
Robert Mizrachi | 107,000 | 107,000  |
Shaun Deeb | 100,000 | -8,000  |
Ari Engel | 70,000 | 10,000  |
Kristy Means | 56,000 | 5,000  |
James Woods | 55,000 | -600  |
Derek McMaster | 47,500 | 3,000  |
Brandon Shack-Harris | 47,000 | -9,000  |
Eli Elezra | 45,000 | 2,000  |
Linda Johnson | 41,500 | 21,500  |
Allen Kessler | 40,600 | -2,400  |
Randy Ohel | 40,600 | 40,600  |
Dan Zack | 40,000 | 24,000  |
Frankie O'Dell | 39,000 | 3,000  |
Max Pescatori | 38,000 | 12,000  |
Allyn Shulman | 35,000 | 12,000  |
Kane Kalas | 25,500 | 25,500  |
John Esposito | 25,000 | 10,000  |
Anthony Zinno | 13,000 | -10,000  |
