Monday, June 10, 2019 1:29 AM Local Time
Sam Cosby Leads the Millionaire Maker
As the Millionaire Maker's massive field was cut down to size on Day 2, a few big names were left heading into Day 3 with a chipstack to match their ambitions of becoming the latest 2019 WSOP millionaire and claiming one of the marquee bracelets of the summer. Among those players hunting the $1 million-plus payday include Sam Cosby, the tournament reporter who took a summer off to play at the WSOP, after he emerged at the end of the day with a massive stack of 3,023,000. Cosby looks to be the only player above the 3 million mark but is followed in the early chip counts by Nathan Russler (2,443,000), 2015 Main Event champion Joe McKeehen (2,416,000), Kathy Liebert (1,375,00) and three-time bracelet winner Dutch Boyd (491,000).
A field of 2,268 began play in Monday's restart hoping for a share of the $11,892,150 prize pool. The winner will take home a first-place prize of $1,344,930. The first two flights brought in 8,809 entries in the multi-entry format, and only 309 players remain for Day 3.
The Day 2 action was fast from the off, with players flying out of the door and others, of course, making strides towards the top of the chipcounts. Cosby, however, left some of his success until very late in the day after winning a massive pot during the last level when he reraised all-in for 1,316,000 on a flop of , against Richard Tuhrim who made the call after a long think.
Holding , Cosby had to hit the board, but had two overs and the nut flush draw, facing Tuhrim's . The fell on the turn but the river completed the board, giving the flush to Cosby to claim the pot and take over the chip lead.
End of Day Recap
The money bubble burst in the middle of the day with 1,322 players making a minimum payout of $2,246, and thereafter, plenty of bracelets winner were busted, such as Phil Hellmuth ($2324) whose aces fell against jack-nine when his opponent found two pair on the board. He was followed by Michael Addamo ($2,421), John Racener ($2,545), Phillip Hui ($2,545), Adrian Mateos ($2,421), David Pham ($2,699), Justin Liberto ($2,545), Kyle Julius ($2,699) and the 2017 Player of the Year Chris Ferguson ($3, 713) .
Often among the biggest stacks of the tournament and the first player to reach a million chips, the Brazilian pro Joao Simao lost a huge part of his stack before the last break of the day when he pushed all in with ace-high and was called by his opponent with a pair of nines. He ended up bagging a comfortable stack of 1,891,000 for Day 3, but might be left thinking it could have been more.
A few other notables still alive at the end of the day include Kenny Hallaert (526,000), Steven van Zadelhoff (1,400,000), Calvin Anderson (1,674,00), Ramon Colillas (928,000), Arthur Conan (875,000), Matt Berkey (717,000), Ana Marquez (372,000) and current WSOP Player of the Year frontrunner Daniel Zack (338,000).
One of the last bustouts of the day was Maria Lampropulos who lost her last 37 big blinds four-bet shoving preflop with against her opponent, who held who turned the nut flush.
Day 3 of this four-day event picks up on Monday at 12 noon with 10 more levels of play and a 15-minute break every two levels. Stay tuned on PokerNews for all the live updates.
Monday, June 10, 2019 1:03 AM Local Time
End-of-Day Chip Counts
Samuel Cosby | 3,023,000 | -217,000 |
Eli Laufer | 2,521,000 | 2,521,000 |
Nathan Russler | 2,443,000 | -257,000 |
Joe McKeehen | 2,416,000 | 456,000 |
Renato Kaneoya | 2,351,000 | 551,000 |
Ryan Leng | 2,277,000 | 2,117,900 |
Vincas Tamasauskas | 2,265,000 | 2,079,900 |
Ricky Welch | 1,920,000 | 1,826,700 |
Joao Simao | 1,891,000 | 1,431,000 |
Joshua Reichard | 1,854,000 | 1,759,000 |
Jacob Naumann | 1,808,000 | 620,000 |
Joshua Turner | 1,771,000 | 606,000 |
Kazuki Ikeuchi | 1,743,000 | 1,605,200 |
Calvin Anderson | 1,674,000 | 284,000 |
Seungmook Jung | 1,613,000 | 1,372,500 |
Hunter Frey | 1,540,000 | 1,035,000 |
David Goodman | 1,511,000 | 1,410,900 |
Michael Matrone | 1,455,000 | -61,000 |
Fabian Gumz | 1,440,000 | 1,440,000 |
James Sievers | 1,430,000 | 1,358,000 |
Steven van Zadelhoff | 1,400,000 | 330,000 |
Joshua Gibson | 1,390,000 | 1,137,000 |
Kathy Liebert | 1,375,000 | 475,000 |
Seth Fischer | 1,370,000 | -80,000 |
Conor Kelly | 1,369,000 | 1,281,900 |
Yoon Cheon | 1,360,000 | 1,268,400 |
Mike Vanier | 1,353,000 | 1,179,800 |
Daniel Chan | 1,345,000 | 1,191,200 |
Frank Bonacci | 1,343,000 | 1,099,400 |
Roscoe Light | 1,343,000 | 1,180,900 |
Hamza Firdawcy | 1,340,000 | 1,245,800 |
Raymond Rice | 1,319,000 | 1,264,300 |
Anthony Calabrese | 1,315,000 | 1,250,600 |
Luis Pinho | 1,305,000 | 931,200 |
Pavlo Veksler | 1,274,000 | 1,227,400 |
Yorane Kerignard | 1,246,000 | 1,166,000 |
Caleb King | 1,214,000 | 843,000 |
Michael Scarborough | 1,213,000 | 1,112,100 |
Joshua Thibodaux | 1,191,000 | 975,800 |
Jan Christoph Von Halle | 1,185,000 | 1,056,200 |
Oleksandr Trokhymenko | 1,176,000 | 326,000 |
Stefan Fabian | 1,164,000 | 918,000 |
Derek Sudell | 1,159,000 | 1,010,000 |
Scott Clements | 1,155,000 | -145,000 |
Joshua Ladines | 1,155,000 | 1,019,100 |
Andrew Hinrichsen | 1,150,000 | 998,000 |
David Harmon | 1,149,000 | 1,032,200 |
Lokesh Garg | 1,148,000 | 1,043,800 |
Dianlei Zhang | 1,136,000 | 885,800 |
Matthew Zarcadoolas | 1,135,000 | -215,000 |
Taylor Carroll | 1,134,000 | 0 |
Niel Mittelman | 1,134,000 | 886,400 |
Jeremy Wien | 1,130,000 | 976,800 |
Charles Alex Barton | 1,123,000 | 832,600 |
Eric Bunch | 1,101,000 | 922,000 |
Fahredin Mustafov | 1,100,000 | 836,000 |
Yung Hwang | 1,085,000 | 1,085,000 |
Michael Hauptman | 1,080,000 | 889,500 |
Justin Young | 1,073,000 | 583,000 |
Alan Cutler | 1,071,000 | 922,400 |
Steven Forman | 1,054,000 | 877,400 |
Brian Mancilla | 1,046,000 | 46,000 |
Richard Williams | 1,001,000 | 900,900 |
Carlos Citara | 1,000,079 | 872,679 |
Robert Kuhn | 1,000,020 | 580,020 |
John Allan Hinds | 1,000,000 | 828,200 |
Ashish Ahuja | 996,000 | 0 |
Damon Musgrave | 988,000 | 857,500 |
Patrick Stacey | 982,000 | 0 |
Keith Lehr | 976,000 | 651,000 |
David Chu | 967,000 | 833,600 |
Ben Ma | 964,000 | 834,500 |
Qasem Jamhour | 964,000 | 765,400 |
Jose Trapote | 962,000 | 792,000 |
Carlos Lam Wu | 955,000 | 797,900 |
Shawn Buchanan | 953,000 | 872,900 |
Johann Ibanez | 953,000 | 789,600 |
Danny Nguyen | 948,000 | 880,800 |
Yuwen Pan | 932,000 | 638,600 |
Erez Elchanan | 929,000 | 832,100 |
Ramon Colillas | 928,000 | 568,000 |
Brekstyn Schutten | 923,000 | 756,400 |
Daniel Aviles | 920,000 | 860,000 |
Anthony Spinella | 913,000 | 794,000 |
Michael Miller | 911,000 | 911,000 |
Ronnie Pease | 903,000 | 716,200 |
John Erickson | 902,000 | 852,200 |
Cory Albertson | 893,000 | 811,600 |
Olivier Busquet | 887,000 | 497,000 |
JC Tran | 881,000 | 584,700 |
Peter Kamaras | 877,000 | 714,300 |
Arthur Conan | 875,000 | -65,000 |
Terry Fan | 869,000 | 767,200 |
Henry Klitzner | 868,000 | 811,600 |
Daniel Hendriks | 864,000 | 802,500 |
Aidan Hynes | 862,000 | 824,600 |
Bruno Politano | 861,000 | 686,000 |
Paul Hizer | 858,000 | 782,100 |
Jesse Rockowitz | 856,000 | 816,200 |
Evan Sayer | 838,000 | 685,300 |
Mason Rosenberg | 831,000 | 738,900 |
Scott Sanders | 830,000 | 769,600 |
Nick Maimone | 806,000 | -174,000 |
Paul Sexton | 806,000 | -80,000 |
James Czarnecki | 798,000 | 714,200 |
Eric Wong | 790,000 | 503,200 |
Noah Lauck | 777,000 | 706,100 |
Nikolay Bibov | 776,000 | 608,400 |
Robert Lipkin | 776,000 | 615,300 |
Jan Bednar | 772,000 | 666,000 |
Chris Hunichen | 764,000 | 397,200 |
Sparrow Cheung | 761,000 | 761,000 |
Champie Douglas | 759,000 | 683,000 |
Charles Coultas | 757,000 | 604,900 |
Jonathan Karamalikis | 756,000 | 632,500 |
Daniel Strelitz | 756,000 | -244,000 |
Jonathan Gray | 747,000 | 627,700 |
Ben Farrell | 737,000 | 605,000 |
Sulabh Choudhury | 730,000 | 625,000 |
Ian Remmel | 726,000 | 636,100 |
Alexander Villa | 723,000 | 622,000 |
Casey Brown | 717,000 | 570,200 |
Matt Berkey | 717,000 | 177,000 |
Jan Alexander Kurzmeyer | 708,000 | 652,900 |
Bob Shao | 706,000 | 600,100 |
Cole Jackson | 703,000 | 597,800 |
Amirmasoud Babakhani | 700,000 | 605,200 |
Armen Kalajian | 692,000 | 578,900 |
Anthony Askey | 692,000 | 645,800 |
Muhamet Perati | 690,000 | 690,000 |
Marcus Gurley | 690,000 | 543,600 |
Ezequiel Waigel | 687,000 | 604,000 |
Sergei Nikiforov | 686,000 | 495,000 |
Ashley Sleeth | 686,000 | 526,900 |
Loc Nguyen | 672,000 | 510,000 |
Joel Doney | 670,000 | 533,300 |
Chen Chen | 670,000 | 582,700 |
Jose Reyes | 662,000 | -298,000 |
Ryan Mcknight | 658,000 | 563,100 |
Klas Lofberg | 649,000 | 535,500 |
Caroline Kert | 648,000 | 606,700 |
Ory Hen | 647,000 | 445,000 |
David Valden | 647,000 | 577,300 |
Damjan Radanov | 641,000 | 556,300 |
Mikiyo Aoki | 635,000 | -35,000 |
Viet Vo | 626,000 | 591,800 |
Andrew Ostapchenko | 621,000 | 375,500 |
Antonio Ferreira | 616,000 | 362,400 |
Kiryl Radzivonau | 615,000 | 355,000 |
Johnnie Moreno | 608,000 | 454,500 |
James Anderson | 607,000 | -343,000 |
Yashveen Mudireddy | 598,000 | 443,900 |
Jon Lactaoen | 597,000 | 395,300 |
Longsheng Tan | 593,000 | 541,900 |
Bradley Hinson | 589,000 | 348,500 |
Jason Vanstrom | 589,000 | -151,000 |
Ryan Dodson | 589,000 | 459,500 |
Michael Stonehill | 587,000 | 525,100 |
Carlos Alberto Alves De Lima | 584,000 | 500,800 |
Ely Keysar | 581,000 | 508,500 |
Haixia Zhang | 578,000 | 319,200 |
Guillaume Latini | 570,000 | 497,600 |
Duane Blanchard | 562,000 | 489,700 |
Kim Ng | 550,000 | 471,500 |
Samuel Welbourne | 549,000 | 518,500 |
Marc Seymour | 542,000 | 484,400 |
Ronald Nagasako | 540,000 | -7,500 |
Ryan Messick | 539,000 | 28,000 |
Wayne Blodwell | 538,000 | 331,000 |
Ronald McGinnity | 536,000 | 450,900 |
Craig Trost | 531,000 | 317,000 |
Connor Drinan | 530,000 | -220,000 |
Joao Manana | 529,000 | 456,800 |
Daniel Le | 529,000 | 371,000 |
Grant Ellis | 525,000 | 430,200 |
Andrey Kotelnikov | 518,000 | 497,500 |
Benjamin Thomas | 518,000 | 424,000 |
Norberto Santamaria | 517,000 | 405,000 |
Ryan Goindoo | 516,000 | 363,000 |
Daniel Podheiser | 511,000 | 447,400 |
Giuseppe Vassallo | 511,000 | 391,300 |
Brian Kim | 510,000 | 165,500 |
Manoel Filho | 508,000 | 413,200 |
Joey Weissman | 500,000 | 400,000 |
Richard Munro | 500,000 | 321,200 |
Bastian Fischer | 497,000 | 414,400 |
Dutch Boyd | 491,000 | -179,000 |
Ryan Belz | 480,000 | -147,000 |
Samuel Vizza | 479,000 | 308,200 |
Petar Kalev | 476,000 | 407,900 |
Georgios Kitsios | 474,000 | 392,800 |
Alan Spotts | 466,000 | 357,700 |
Wadih Kaawar | 466,000 | 223,700 |
Charles Dolan | 464,000 | 399,700 |
Alain Medesan | 462,000 | 320,500 |
Jimmy Kebe | 462,000 | 283,100 |
Will Berry | 461,000 | 389,200 |
Brock Parker | 456,000 | 271,800 |
Chengbei Li | 454,000 | 404,000 |
Maurice Costigan | 453,000 | 394,800 |
Peyman Luth | 453,000 | 237,100 |
Tony Gargano | 452,000 | 370,500 |
Larry Wright (TX) | 449,000 | 389,200 |
Zackary Estes | 448,000 | 409,900 |
Zachery Schneider | 441,000 | 331,400 |
Timothy Chung | 440,000 | 142,000 |
Daniel Buzgon | 438,000 | 287,700 |
Noah Goodwin | 436,000 | 186,000 |
Jose Olegario | 436,000 | 327,300 |
Cory Waaland | 433,000 | 359,000 |
Benjamin Primus | 424,000 | 362,000 |
Brandon Blake | 424,000 | 376,400 |
Marlon Mandap | 421,000 | 372,800 |
Ronald Lemco | 419,000 | 336,600 |
Chad Wassmuth | 417,000 | 314,700 |
Alexander Kuzmin | 415,000 | 0 |
Fawz Bennis | 413,000 | 354,800 |
Scott Stewart | 412,000 | 285,300 |
Kevin McColgan | 408,000 | 301,600 |
DJ MacKinnon | 404,000 | 218,100 |
Jason Gola | 400,000 | 347,900 |
Kenny Hallaert | 399,000 | -81,000 |
Michael Huang | 396,000 | 141,200 |
Adam Harrow | 396,000 | 305,800 |
Dave Stefanski | 391,000 | 121,100 |
Norberto Lopez | 387,000 | 287,500 |
Jose Ferro | 387,000 | 220,500 |
Justin Lapka | 384,000 | 313,200 |
Todd Duplantis | 382,000 | 251,700 |
Abhinav Iyer | 381,500 | 81,600 |
Jared Griener | 379,000 | 9,000 |
Kevin Andriamahefa | 377,000 | -73,000 |
Augusto Cavazzini | 373,000 | 306,700 |
Ana Marquez | 372,000 | -28,000 |
Martino Bakri | 369,000 | 342,600 |
Jonathan Bussieres | 366,000 | 275,000 |
Nick Jivkov | 365,000 | -120,000 |
Vinny Pahuja | 363,000 | 363,000 |
Scott Dobbs | 362,000 | 238,300 |
Kevin MacPhee | 359,000 | -341,000 |
William Corvino | 358,000 | 165,200 |
Michael Song | 358,000 | 331,500 |
Richard Wolf | 354,000 | 260,400 |
Mike Heshmati | 353,000 | 236,700 |
Artur Koren | 342,000 | 258,900 |
Tayfun Akbasli | 340,000 | 228,800 |
Lawrence Whyte | 340,000 | 252,200 |
Lawrence Brandt | 338,000 | 257,500 |
Chad Eveslage | 337,000 | 134,400 |
John Gorsuch | 336,000 | 165,400 |
Hao Chen | 336,000 | 147,200 |
Wook Kim | 335,000 | 277,300 |
Manuel Machado | 333,000 | 12,000 |
Ivan Ruban | 329,000 | 230,100 |
Jack Thai | 327,000 | 182,200 |
William Mical | 325,000 | 232,400 |
Trevor Keller | 323,000 | 276,900 |
Christopher Lee | 322,000 | 268,800 |
Bruce Pirie | 322,000 | 293,900 |
Asher Conniff | 316,000 | 131,100 |
Peter Charalambous | 311,000 | 208,700 |
Michael Noori | 304,000 | 233,600 |
Hiren Patel | 302,000 | 237,800 |
Allen Chang | 300,000 | 174,000 |
Dobromir Nikov | 297,000 | 207,900 |
Michael Tchong | 294,000 | 100,200 |
Vitalijs Zavorotnijs | 290,000 | 195,300 |
Zac Vigar | 290,000 | 234,700 |
Stephen Nussrallah | 287,000 | 208,700 |
Norman Tang | 285,000 | 164,600 |
Frank Reichel | 281,000 | 209,000 |
Martin Stoyanov | 273,000 | 47,700 |
Andrew Jernigan | 272,000 | 232,600 |
Adrian Apmann | 272,000 | 34,500 |
Rami Rached | 267,000 | 233,600 |
Dylan Thomassie | 264,400 | 90,000 |
Ryan Brown | 260,000 | 166,500 |
Cristian Linse | 259,000 | 167,300 |
Igor Dubinsky | 255,000 | 148,500 |
Justin Ouimette | 250,000 | 215,800 |
Danny Ehrenberger | 249,000 | 95,000 |
Sanjay Dulabh | 249,000 | 173,800 |
Viliyan Petleshkov | 241,000 | 183,300 |
Guido Ziegler | 238,000 | 163,800 |
Pete Males | 236,000 | 93,900 |
Aaron Massey | 232,000 | 2,000 |
Vytautas Semaska | 224,000 | 29,800 |
Gary Petrime | 220,000 | 92,300 |
Steven Colasurd | 216,000 | -35,000 |
Edward Healy | 214,000 | 214,000 |
Carlos Loving | 208,000 | 45,000 |
Matthew Stein | 208,000 | 120,800 |
Talesh Patel | 202,000 | -23,000 |
Christopher Short | 201,000 | 54,800 |
Claude Ngangacodru | 200,000 | -59,400 |
Ioannis Angelou Konstas | 199,000 | 18,800 |
Arkadi Bruchis | 198,000 | 117,600 |
Kevin Gerhart | 197,000 | 17,000 |
Brian Foley | 196,000 | 91,400 |
Joao Almeida | 183,000 | 85,400 |
Joseph Zeller | 180,000 | 52,300 |
Alfonso Amendola | 160,000 | 100,000 |
Randy Gil | 145,000 | 61,600 |
Jonas Mackoff | 138,000 | -118,700 |
Sarah Lee | 119,000 | -87,100 |
Michael Ma | 116,000 | -56,000 |
John Corning | 106,000 | 48,000 |
Di Cicco Virgilio | 38,700 | -66,500 |
Gardi Shlomo | 1 | -63,899 |
Monday, June 10, 2019 1:03 AM Local Time
Play Has Halted for the Day
Play has halted for the day and the remaining players have bagged their chips. End-of-day chip counts and a recap will follow shortly.
Monday, June 10, 2019 12:41 AM Local Time
Four More Hands
Four more hands will be played at each table before the remaining players bag and tag for the night.
Monday, June 10, 2019 12:37 AM Local Time
Lampropulos Out
According to Maria Lampropulos, the cutoff player raised to 35,000 and she three-bet to 100,000 with 35 big blinds left. Her opponent shoved all in and she made the call with .
Her opponent, holding , was in a flip situation and the board fell , giving him the nut flush on the turn and eliminating Lampropulos before the end of the day.
Maria Lampropulos | 0 | -690,000 |
Monday, June 10, 2019 12:32 AM Local Time
Fischer Keeps Adding to His Stack
On a raised four-way pot and a flop , the big blind player, Renato Kaneoya and a third player checked. Seth Fischer bet 50,000 in the cutoff position and the small blind shoved all in for a stack around 380,000. Kaneoya and the third player folded to create the following showdown:
Seth Fischer:
The small blind player:
The rest of the board fell and Fischer eliminated his opponent.
Renato Kaneoya | 1,800,000 | 720,000 |
Seth Fischer | 1,450,000 | 1,352,600 |
Monday, June 10, 2019 12:24 AM Local Time
Cosby Wins Massive Pot; Takes Over Chip Lead
Richard Tuhrim opened to 32,000 from middle position and Samuel Cosby, on the cutoff, three-bet to 105,000. Action folded back to Tuhrim who four-bet to 300,000. Cosby stuck around with a call.
The flop came , and Tuhrim fired 220,000. Cosby raised all-in for 1,316,000. Tuhrim went deep into the tank for a few minutes, and eventually a player called the clock on him. As soon, as the floor started the countdown, Tuhrim threw in chips, signifying a call.
Sam Cosby:
Richard Tuhrim:
The turn and river completed the board and Cosby rivered a flush to claim the pot, and take over the chip lead.
Samuel Cosby | 3,240,000 | 1,910,000 |
Richard Tuhrim | 10,000 | -375,000 |
Monday, June 10, 2019 12:08 AM Local Time
Some Chip Counts
Nathan Russler | 2,700,000 | 300,000 |
Joe McKeehen | 1,960,000 | 1,675,000 |
Matthew Zarcadoolas | 1,350,000 | -100,000 |
Steven van Zadelhoff | 1,070,000 | 270,000 |
Mikiyo Aoki | 670,000 | 490,000 |
Daniel Zack | 460,000 | 245,000 |
Robert Kuhn | 420,000 | -340,000 |
Jared Griener | 370,000 | 167,000 |
Aaron Massey | 230,000 | 90,000 |
Sunday, June 9, 2019 11:52 PM Local Time
Level 21 started
Level: 21
Blinds: 8000/16000
Ante: 16000
Sunday, June 9, 2019 11:52 PM Local Time
Berkey Chipping Down
A player moved all in for 177,000 and Matt Berkey quickly made the call. With for Berkey versus , it was a typical flip situation and the board gave the winning hand to Berkey's opponent.
Matt Berkey | 540,000 | -420,000 |
Sunday, June 9, 2019 11:52 PM Local Time
Liebert Grabs Some Chips to Hallaert
Kenny Hallaert raised under the gun and it folded to Kathy Liebert who opted to call. The flop came and both players checked.
On the turn Liebert bet 25,000 and Halalert quickly folded. Liebert showed him a .
Kathy Liebert | 900,000 | 510,000 |
Kenny Hallaert | 480,000 | -70,000 |
Sunday, June 9, 2019 11:48 PM Local Time
Chip Counts
Scott Clements | 1,300,000 | 620,000 |
Daniel Strelitz | 1,000,000 | 440,000 |
Maria Lampropulos | 690,000 | -30,000 |
Kenny Hallaert | 550,000 | 290,000 |
Ana Marquez | 400,000 | -70,000 |
Kevin Gerhart | 180,000 | -190,000 |
Sunday, June 9, 2019 11:44 PM Local Time
Cosby Gets Paid by Wisdom
Andrew Wisdom opened to 25,000 on the cutoff, and Samuel Cosby, in the small blind, three-bet to 105,000. Wisdom added the remainder to call.
The dealer spread a flop of . Cosby fired 75,000 and Wisdom raised to 250,000. Cosby took a few seconds of reflection, then three-bet shoved for a total of 557,000. Wisdom snap-called, and the cards were tabled.
Samuel Cosby:
Andrew Wisdom:
Wisdom had flopped two pair, but Cosby had flopped a set of jacks. The turn and river completed the board, and Cosby raked in the pot.
Samuel Cosby | 1,330,000 | 850,000 |
Andrew Wisdom | 3,000 | -233,500 |
Sunday, June 9, 2019 11:39 PM Local Time
Boyd Loses One
In a blind versus situation, the flop read when Dutch Boyd check-called his opponent's bet. Both players checked through the turn and river . Boyd revealed and the pot went to his opponent holding .
Dutch Boyd | 670,000 | 254,000 |
Sunday, June 9, 2019 11:35 PM Local Time
Russler Over the 2 Million Mark
On a flop , Nathan Russler bet 25,000 in the big blind position and his opponent made the call. Both players checked on the turn .
The river fell a and Russler bet 75,000. His opponent considered it for a minute and folded his hand. Russler, who cashed also in the $600 No Limit Hold'em - Deepstack (Event #9) has now a stack over 2,000,000.
Nathan Russler | 2,400,000 | 900,000 |
Sunday, June 9, 2019 11:21 PM Local Time
New Round of Chip Counts
Calvin Anderson | 1,390,000 | 580,000 |
Renato Kaneoya | 1,080,000 | 1,022,000 |
Jared Jaffee | 1,020,000 | 40,000 |
Connor Drinan | 750,000 | -20,000 |
Maria Lampropulos | 720,000 | 230,000 |
Joao Simao | 460,000 | 60,000 |
Kevin Andriamahefa | 450,000 | 190,000 |
Olivier Busquet | 390,000 | -120,000 |
Kenny Hallaert | 260,000 | -100,000 |
Sunday, June 9, 2019 11:06 PM Local Time
Zarcadoolas Amongst the Big Stacks
The board read on a raised pot when the big blind player bet 35,000 and Matthew Zarcadoolas made the call.
The river fell a and both players checked. The big blind showed for king high but Zarcadoolas revealed for ace high and earned the pot.
Matthew Zarcadoolas | 1,450,000 | 1,174,900 |
Sunday, June 9, 2019 10:53 PM Local Time
Level 20 started
Level: 20
Blinds: 6000/12000
Ante: 12000
Sunday, June 9, 2019 10:39 PM Local Time
Last Break of the day
The players are now on a 15-minute break.