Sunday, July 8, 2018 12:59 AM Local Time
Day 3 Ends with In Sun Geoum Leading the Final 1,182 Players in the Money
Day 3 of the 2018 World Series of Poker (WSOP) Main Event has come to a conclusion with the remaining players all heading home assured of an in-the-money finish and a guaranteed $15,000 payday.
Following three Day 1 flights, and two Day 2 flights, just 2,786 players remained in the Main Event, and for the first time they would all combine to play together here on Day 3. Everyone's eyes would be on reaching the money-reaching final 1,182, but that would be easier said than done as over half of the players would need to be eliminated throughout the day for that to occur.
With players located across three separate rooms, action would be intense to start the day as a plethora of eliminations began the table-breaking process. Jason Mercier, Parker Talbot, Greg Merson, Matt Waxman, Matt Berkey, JC Tran, Loren Klein, Phil Hellmuth, Eli Elezra, Erick Lindgren, Tom Marchese, and Steffen Sontheimer were just a handful of the big names falling short of the money.
For Hellmuth (pictured below), his day would be spent at the feature table where he was catching plenty of heat from players and fans. In the end, Hellmuth would see his tournament come to an end at the hands of Jans Arends. Hellmuth's ace-king was up against Arends' ace-nine, but when the dealer peeled off a nine on the river Hellmuth would be eliminated from the Main Event.
As the day progressed, several players began making their run up the chip leaderboard. Frankie Flowers was having the time of his life in the Brasilia Room laughing with players and having a great time all the while he continued to accumulate chips. Eventually, Flowers would be moved to the feature table, and then into another section of the Amazon Room where a monster hand occurred that saw him crack aces with tens, while also doubling a short stack up who made quads.
However, the true story of the day would be the bubble bursting in the Main Event. With an hour remaining in the final level, the players were sent on an impromptu break as the WSOP staff relocated every player into the Amazon Room for the first time during the tournament. From there, a further 22 eliminations needed to occur until the bubble burst, and once play resumed, the eliminations occurred at a slower rate than before. Hand-for-hand play was finally reached with just over one minute remaining in the level, and in the day.
On the first hand of the hand-for-hand process, there were three all-ins for the players for the crowd to sweat. Gerard Cassis found a double holding kings against queens, before Paul Volpe and Ryan Messick chopped with aces. The third hand, however, would see Sam Taylor's trip aces cut down by Chi Chan's full house, and the Main Event would be on the stone bubble and then be sent on a 20-minute break for the color-up of the blue 500-denomination chips.
On the first hand after the break, two all-ins would occur. Ross Mallor would find himself all in holding ace-king against Ben Cade's queens, and when he flopped a king and turned an ace, Mallor would double.
Unfortunately for Matthew Hopkins (pictured below), he wouldn't be so lucky when over on the feature table he was all in with ace-five against Bryce McVay's ace-queen. Both players paired their ace on the run out and Hopkins would be crowned the Main Event bubble boy; but in the process receive an entry into the 2019 WSOP Main Event.
With Hopkins on the rail, the remaining 1,182 players were in the money and guaranteed a $15,000 payday as play would officially be concluded for Day 3. Leading the remaining players into Day 4 is In Sun Geoum who, courtesy of an aces-versus-kings confrontation, rocketed up the leaderboard and retained his position to end with 1,696,000 in chips. Flowers is snapping at his heels with 1,624,000, while Samuel Bernabeu (1,418,000), Michael Lavenburg (1,356,000), and Julius Malzanini (1,292,000) round out the top five.
Play is set to resume for Day 4 on Sunday, July 8, at 11am (PDT) with the PokerNews Live Reporting Team providing all the continuous live updates. So stay tuned to PokerNews.com for continued coverage of the Main Event, and the remainder of the 2018 WSOP schedule.
Sunday, July 8, 2018 12:57 AM Local Time
End of Day 3 Chip Counts
In Sun Geoum | 1,696,000 | 0 |
Frankie Flowers | 1,624,000 | 0 |
Alexander Wong | 1,431,000 | 1,130,300 |
Samuel Bernabeu | 1,418,000 | 0 |
Eric Sfez | 1,390,000 | 838,100 |
Michael Lavenburg | 1,356,000 | 0 |
Julius Malzanini | 1,292,000 | 0 |
Alexandro Tricarico | 1,289,000 | 89,000 |
Kaylen Lebaron | 1,284,000 | 44,000 |
Eric Froehlich | 1,235,000 | 0 |
Farukh Tach | 1,224,000 | 0 |
Eric Hicks | 1,200,000 | 0 |
Adam Geyer | 1,191,000 | 0 |
Konstantin Beylin | 1,190,000 | 71,000 |
Anthony Marsico | 1,164,000 | 0 |
Oliver Weis | 1,156,000 | 0 |
Krasimir Yankov | 1,139,000 | 0 |
Jake Toole | 1,128,000 | 0 |
Jeff Banghart | 1,106,000 | 761,100 |
Daniel Engels | 1,102,000 | 974,300 |
Martial Blangenwitsch | 1,100,000 | 949,200 |
Brad Albrinck | 1,086,000 | 838,500 |
Daniel Merrilees | 1,080,000 | 666,800 |
Cory Albertson | 1,075,000 | 0 |
Andres Jeckeln | 1,056,000 | 0 |
Richard Gryko | 1,048,000 | 818,000 |
Ben Yu | 1,040,000 | 0 |
Mark Zullo | 1,028,000 | 697,900 |
Ernest Smith | 1,019,000 | 0 |
Samuel Touil | 1,013,000 | 0 |
Brian Green | 1,007,000 | 217,000 |
Jeffrey Benhart | 1,005,000 | 0 |
Umang Dattani | 1,001,000 | 838,300 |
Santiago Soriano | 998,000 | 683,800 |
Loi Nguyen | 996,000 | 791,800 |
Ivan Galinec | 993,000 | 273,000 |
Paul Volpe | 989,000 | 29,000 |
Blake Battaglia | 981,000 | 0 |
Daniel Ospina | 971,000 | 157,000 |
Chris Moorman | 969,000 | 0 |
Govert Metaal | 962,000 | 0 |
Ognjen Sekularac | 957,000 | 167,000 |
Jan Mach | 950,000 | 0 |
Dan Heimiller | 945,000 | 0 |
Justin Harvell | 928,000 | 654,900 |
Louis Boutin | 913,000 | 83,000 |
Barry Hutter | 908,000 | 592,800 |
Shannon Shorr | 908,000 | -42,000 |
Nils Tolpingrud | 907,000 | 0 |
Tony Miles | 906,000 | 0 |
Ralph Perry | 905,000 | 0 |
Shankar Pillai | 905,000 | 612,300 |
Chino Rheem | 904,000 | 0 |
Peter Nguyen | 895,000 | 493,100 |
Brian Saltus | 894,000 | 0 |
Adam Rude | 889,000 | 76,500 |
Jurgen Wenigwieser | 884,000 | 696,600 |
Nicholas Cushman | 883,000 | 0 |
Andrew Ostapchenko | 883,000 | 674,600 |
Xi Yang | 880,000 | 795,000 |
Jack Duong | 875,000 | 688,800 |
Joshua Jackson | 872,000 | 0 |
Bryce McVay | 870,000 | 40,000 |
Gregory Defeo | 870,000 | 0 |
Axel Hallay | 868,000 | 754,300 |
Mike Takayama | 862,000 | 212,000 |
Yoon Kim | 850,000 | 390,000 |
Nick Maimone | 850,000 | 352,000 |
Chris Da-Silva | 841,000 | |
Timothee Scotti | 833,000 | 578,500 |
Phil Ivey | 827,000 | 0 |
Paulo Goncalves | 826,000 | 696,900 |
William Kopp | 823,000 | 8,000 |
Jared Bleznick | 818,000 | 0 |
Andrew Yeh | 813,000 | 439,700 |
Naor Slobodskoy | 811,000 | 61,000 |
Jacob Rasmussen | 809,000 | 581,900 |
Ryan Hohner | 809,000 | 628,900 |
Matthew Reimers | 800,000 | -1,000 |
Artur Koren | 799,000 | 657,800 |
Paul Michaelis | 799,000 | -26,000 |
Yang Zhang | 797,000 | 495,600 |
Kelly Minkin | 795,000 | 0 |
Jonathan Hilton | 791,000 | -109,000 |
Lumni Zhuta | 790,000 | 30,000 |
Christopher Wicher | 790,000 | 629,800 |
Artur Rudziankov | 789,000 | 439,000 |
Henrik Hecklen | 789,000 | 789,000 |
Brian Yoon | 788,000 | 30,000 |
Crystal Utley | 783,000 | 243,000 |
Mantas Bagicuis | 777,900 | -62,100 |
Alessandro Borsa | 777,000 | 67,000 |
Eric Liebeler | 777,000 | -129,000 |
Aram Zobian | 770,000 | 333,200 |
William Hickey | 767,000 | 317,000 |
Ludovic Geilich | 760,000 | 0 |
Dennis Wilke | 755,000 | 0 |
Paulino Uemura | 755,000 | 546,200 |
Paul Varano | 755,000 | 205,000 |
John Ross | 754,000 | 0 |
Scott Davies | 751,000 | 581,000 |
Patrick Truong | 751,000 | -45,000 |
Adam Walton | 749,000 | 440,400 |
Tobias Ziegler | 748,000 | 0 |
Clayton Maguire | 746,000 | 575,900 |
Alex Livingston | 741,000 | -19,000 |
Nils Forss | 740,000 | 672,200 |
Kunuk Shin | 739,000 | 675,600 |
Brian Altman | 737,000 | 0 |
Gary Leibovitz | 731,000 | 166,000 |
Timothy McDermott | 731,000 | 639,000 |
Ronnie Pease | 731,000 | 598,100 |
Steven Fuhrman | 728,000 | 378,800 |
Joseph Umdenstock | 727,000 | 67,000 |
Marc Rivera | 724,000 | 294,000 |
Michael Feil | 723,000 | 203,000 |
Jason Maeroff | 723,000 | -177,000 |
Moundir Zoughari | 716,000 | -104,000 |
Mason Barrell | 715,000 | 398,900 |
Colin Robinson | 711,000 | 568,100 |
John Cynn | 709,000 | -191,000 |
Stanley Lee | 708,000 | 593,000 |
Davidi Kitai | 703,000 | 25,000 |
Steven Adams | 703,000 | 505,000 |
Peter Campo | 702,000 | 623,800 |
Vi Do | 700,000 | -50,000 |
John Anderson | 699,000 | -236,000 |
Craig Blight | 697,000 | 444,500 |
Vicent Bosca Ramon | 695,000 | 555,900 |
Alan Cutler | 695,000 | 105,000 |
Loc Nguyen | 694,000 | 571,700 |
Yueqi Zhu | 694,000 | 84,000 |
David Chen | 693,000 | -12,000 |
Michael Dyer | 693,000 | 153,000 |
Benjamin Keiley | 690,000 | 626,800 |
Nicolas Noguera | 689,000 | 545,700 |
William Tonking | 686,000 | 477,300 |
Nishant Sharma | 684,000 | 453,000 |
Moe Farah | 684,000 | 144,000 |
Adam Levy | 684,000 | 266,000 |
David Lehnen | 683,000 | 683,000 |
Joshua Blatchford | 681,000 | 520,800 |
Howard Mash | 679,000 | 581,500 |
Michael Verhaaf | 677,000 | 0 |
Kwong Ip | 673,000 | 673,000 |
Blake Whittington | 671,000 | 500,400 |
Kiryl Radzivonau | 670,000 | 332,000 |
Benjamin Mintz | 665,000 | 483,200 |
Dario Delpiano | 661,000 | 433,300 |
Nikolaos Platis | 659,000 | 415,800 |
Daniel Wilson | 655,000 | 278,000 |
Aditya Agarwal | 653,000 | 0 |
Drew Dumanski | 651,000 | 443,100 |
Steve Billirakis | 650,000 | -65,000 |
Matthew Klapstein | 650,000 | 118,300 |
Tom Cannuli | 644,000 | 592,500 |
Dustin Nelson | 640,000 | 410,000 |
Peter Kelly | 639,000 | 462,000 |
Matas Cikinas | 639,000 | 0 |
Ying Fu | 638,000 | 558,200 |
Richard Lee | 638,000 | 451,200 |
Taylor Paur | 637,000 | 0 |
Johannes Becker | 637,000 | 57,000 |
Garett Dansereau | 635,000 | 376,000 |
Joao Vieira | 635,000 | 155,000 |
Drazen Ilich | 633,000 | 487,100 |
Jean Gaspard | 631,000 | 181,000 |
Uri Reichenstein | 629,000 | 109,000 |
Chanracy Khun | 629,000 | 448,700 |
Ricardo Souza | 626,000 | 280,300 |
Bart Lybaert | 626,000 | 36,000 |
Edward Alicea | 625,000 | 496,500 |
Walter Treccarichi | 625,000 | 260,000 |
Ap Garza | 623,000 | 200,300 |
Michael Schneider | 622,000 | 313,800 |
David McGowan | 622,000 | 0 |
Roman Lanzerstorfer | 617,000 | 386,700 |
Alexander Ziskin | 617,000 | 412,100 |
Mladen Vukovic | 617,000 | 486,700 |
Timothy Domboski | 616,000 | 471,400 |
James Obst | 615,000 | 0 |
Amir Parvizian | 611,000 | 198,000 |
Arne Ruge | 611,000 | 117,000 |
Patrik Antonius | 609,000 | 149,000 |
Stefan Huber | 609,000 | 521,000 |
Maxim Panyak | 607,000 | 429,900 |
Jason Gooch | 607,000 | -93,000 |
Chi Chan | 606,000 | 0 |
Tobias Peters | 604,000 | 0 |
Diosdado Bisco | 602,000 | 0 |
Arianna Son | 598,000 | 465,100 |
Tam Nguyen | 594,000 | 594,000 |
David Miscikowski | 594,000 | 214,000 |
Franklin Azevedo | 592,000 | 284,700 |
Emin Babayev | 590,000 | 448,700 |
Martin Carnero | 589,000 | 291,100 |
Shaun Odonnell | 588,000 | 441,400 |
Daniel Wolf | 588,000 | 548,700 |
Ming Xi | 587,000 | 576,200 |
Eyal Maaravi | 586,000 | 436,700 |
Jimmy Fedorkevich | 583,000 | 446,900 |
Roger Lussier | 582,000 | 172,700 |
Tomas Kubaliak | 578,000 | 351,900 |
Stephen Song | 578,000 | 170,000 |
Barak Oz | 578,000 | 362,000 |
Matthew Stein | 575,000 | 242,800 |
Jesse McVicker | 573,000 | 380,300 |
Nikolai Sears | 572,000 | 337,800 |
Thomas Lutz | 571,000 | 226,000 |
Thomas Winstone | 568,000 | 423,200 |
Amal Bounahra | 568,000 | 0 |
Brent Hanks | 566,000 | 0 |
Dermot Blain | 565,000 | 525,000 |
Yarron Bendor | 565,000 | 55,000 |
Daniel Tang | 565,000 | 185,000 |
Kristen Bicknell | 565,000 | 0 |
Martin Sejer | 564,000 | 370,800 |
Laurynas Levinskas | 562,000 | 379,400 |
Gergely Kulcsar | 554,000 | 256,200 |
Damian Salas | 552,000 | -158,000 |
Aleksandr Shevelev | 549,000 | 498,900 |
Anthony Hugenberg | 549,000 | 358,000 |
Rijad Hasani | 547,000 | 424,800 |
Connor Berkowitz | 547,000 | -100,000 |
Seth Foster | 546,000 | 357,800 |
Bradley Myers | 544,000 | 365,700 |
Tomas Szwarcberg | 541,000 | 383,300 |
Bradley Rhodes | 537,000 | 409,600 |
Derek Schroeder | 537,000 | -1,000 |
Erwin Fonacier | 537,000 | 308,500 |
Eric Fields | 536,000 | 536,000 |
Fabrizio D'Agostino | 536,000 | 51,000 |
Joey Fabre | 534,000 | 54,000 |
James Little | 534,000 | 55,200 |
Jonathan Plens | 533,000 | -7,000 |
Shawn Buchanan | 532,000 | 8,000 |
Chris Chong | 530,000 | 167,500 |
Michael Haddad | 529,000 | 398,000 |
Christopher Park | 528,000 | 239,300 |
Raphael Lovey | 526,000 | 288,900 |
Joep Raemaekers | 526,000 | 116,000 |
Ryan Messick | 525,000 | -15,000 |
David Eilers | 524,000 | 314,000 |
Ray Henson | 521,000 | 521,000 |
Richard Robinson | 516,000 | 36,000 |
Gerald Siemienas | 516,000 | 391,300 |
Jessica Dawley | 514,000 | 94,000 |
Ofir Mor | 513,000 | -27,000 |
Martijn Gerrits | 512,000 | -63,000 |
Allen Cunningham | 511,000 | 0 |
Shaun Deeb | 511,000 | 37,000 |
Ahmed Amin | 510,000 | 206,700 |
Philip Chun | 510,000 | 335,800 |
Eric Hershler | 509,000 | 351,700 |
Jonathan Greenbaum | 505,000 | 334,200 |
Ghattas Kortas | 501,000 | 412,000 |
Mitchell Greenblatt | 500,500 | 0 |
Danny Qutami | 500,000 | 0 |
Jorden Fox | 500,000 | 308,000 |
Benjamin Zamani | 500,000 | 432,000 |
Andrew Graham | 500,000 | 18,000 |
Antonio Esfandiari | 499,000 | 0 |
Cliff Josephy | 497,000 | 47,000 |
Kunal Patel | 490,000 | 401,200 |
Tommy Townsend | 490,000 | 171,000 |
Billy Pilossoph | 490,000 | 383,600 |
Volodymyr Drokin | 485,000 | 412,600 |
Ronnie Day | 483,000 | -267,000 |
Stuart Elkin | 481,100 | 274,400 |
Joseph Melancon | 480,000 | 297,000 |
Mario Mosbock | 480,000 | 15,000 |
Josh Bergman | 480,000 | 173,200 |
Thomas Macdonald | 477,000 | 390,900 |
John Doe | 477,000 | 241,100 |
Tristan Bain | 476,000 | 0 |
William Simpson | 476,000 | 411,500 |
Jackie Glazier | 474,000 | 154,000 |
Edward Sageer | 474,000 | 258,500 |
Robert Hankins | 470,000 | -10,000 |
Matthew Smith | 468,000 | -2,000 |
Christopher Mcnally | 468,000 | 272,600 |
Jared Koppel | 467,000 | 373,900 |
Amir Lehavot | 465,000 | 249,500 |
Hye Park | 464,000 | 156,000 |
Chad Wiedenhoeft | 463,000 | 302,700 |
Adrian Lopez | 463,000 | 463,000 |
Arden Cho | 462,000 | 37,000 |
Timothy Little | 462,000 | 213,700 |
Ivan Demidov | 461,000 | 0 |
Dean Murphy | 461,000 | 260,000 |
Jeffrey Lennon | 460,000 | 277,800 |
Mark Stockton | 459,000 | 167,400 |
Rohan Bhasin | 458,000 | -57,000 |
Eric Wasylenko | 457,000 | 37,000 |
Ryan Phan | 455,000 | -215,000 |
Laurent Polito | 455,000 | -245,000 |
Juan Vecino | 455,000 | 119,500 |
Gregory Perry | 453,000 | 340,400 |
Eric Berger | 451,000 | 175,000 |
Thomas Kubin | 450,000 | 335,200 |
Jonathan Duhamel | 450,000 | 0 |
Sparrow Cheung | 450,000 | -85,000 |
Randall Lack | 450,000 | 159,500 |
Erkut Yilmaz | 447,000 | 287,400 |
Austin Wentling | 447,000 | 336,400 |
Andrew Watson | 447,000 | 332,200 |
Lachezar Petkov | 447,000 | 210,100 |
Matt Mercurio | 446,000 | 176,000 |
Benjamin Jones | 446,000 | 181,500 |
Nikhil Gera | 445,000 | 278,900 |
Brian Brubaker | 444,000 | 250,100 |
Chris Brand | 443,000 | 244,900 |
Nicholas Treppiedi | 443,000 | 228,500 |
Ivan Luca | 441,000 | 16,000 |
David Labriola | 441,000 | 441,000 |
Steven Snyder | 441,000 | 134,400 |
Majed Abusaid | 441,000 | 301,200 |
Evan Sandberg | 437,000 | 437,000 |
Michael Stokey | 437,000 | 217,500 |
Christopher Leslie | 436,000 | 244,100 |
Joe Ebanks | 436,000 | 436,000 |
Joe Kuether | 435,000 | 115,000 |
Michael Stembera | 434,000 | 243,100 |
Dustin Goldklang | 433,000 | 191,000 |
Jeff Trudeau | 433,000 | 183,000 |
Michael Wong | 432,000 | 238,700 |
Daniel Alaei | 431,000 | 166,000 |
Sean Marshall | 426,000 | 232,600 |
Timothy Rutherford | 426,000 | 330,300 |
Lawrence Pileggi | 424,000 | 272,800 |
Michael Watkins | 424,000 | -141,000 |
Roman Yitzhaki | 423,000 | 243,000 |
Jeffrey Frye | 421,000 | 67,900 |
Shigeho Yoshioka | 421,000 | 73,400 |
Glenn Davidson | 421,000 | 266,500 |
Samir Bhatia | 420,000 | 0 |
Jamie Flynn | 417,000 | 257,700 |
Kevin MacPhee | 417,000 | -73,000 |
Natalie Teh | 417,000 | 63,400 |
Carole Agostini | 415,000 | 200,500 |
Arsenii Karmatckii | 415,000 | 219,000 |
Martin Zamani | 415,000 | 353,300 |
Stoyan Obreshkov | 414,000 | 91,000 |
Robert Sherwood | 413,000 | 188,200 |
Lee Markholt | 412,000 | -23,000 |
James Dambrosio | 411,000 | 205,100 |
Lawrence Ma | 410,000 | 163,300 |
Stanley Leopard | 409,000 | 360,200 |
Carlos Gonzalez | 409,000 | -206,000 |
Nirath Rean | 408,000 | 201,700 |
Charles Nelson Robinson | 407,000 | 215,200 |
Matthew Kolibas | 406,000 | 16,000 |
Joseph Altman | 406,000 | 180,400 |
Antal Mezei | 405,000 | 186,700 |
Adam Lamphere | 405,000 | 199,100 |
Jeff Weiss | 405,000 | 213,900 |
Rodeen Talebi | 403,000 | 223,000 |
Jake Schindler | 400,000 | 28,000 |
Wadoua Xiong | 400,000 | 356,100 |
Nick Jivkov | 400,000 | 296,400 |
Alexandre Amiel | 400,000 | 60,000 |
Robert Williams | 399,000 | 0 |
Clayton Fletcher | 398,000 | 8,000 |
Alexander Gross | 397,000 | 132,800 |
Brendon O'Neal | 395,000 | 144,400 |
Andrew Rose | 395,000 | 109,400 |
Ryan Pignatelli | 395,000 | 193,800 |
Barry Schwartz | 394,000 | 231,800 |
Christopher Tham | 394,000 | 274,000 |
Robert Hendricks | 394,000 | 154,600 |
Michael Cordell | 393,000 | 273,400 |
Andrew Hinrichsen | 391,000 | 181,000 |
Ronald Sewell | 391,000 | 211,400 |
Robert Gussoni | 390,000 | -25,000 |
Brian Borne | 386,000 | -110,000 |
Sami Shurbaji | 386,000 | 357,400 |
Barry Faecher | 385,000 | 250,300 |
Bruce Russell | 385,000 | 240,500 |
Dennis Martin | 385,000 | 217,700 |
Manig Loeser | 384,000 | 0 |
Ahmed Taleb | 382,000 | 195,000 |
David Quang | 382,000 | 37,000 |
Curt Kohlberg | 381,000 | 150,200 |
Phillip Mighall | 380,000 | 60,600 |
Adam Burriss | 378,000 | 337,300 |
Rifat Palevic | 378,000 | 126,000 |
Robert Peacock | 378,000 | 307,500 |
Beau Wilshire | 378,000 | 247,500 |
Juan Pardo Dominguez | 377,000 | 213,000 |
Guy Bottin | 377,000 | 213,000 |
Billy Chattaway | 376,000 | 0 |
Sammy Lafleur | 376,000 | 214,400 |
Christopher Macfarland | 376,000 | 277,000 |
Richard Grant | 375,000 | 145,100 |
Frederik Jensen | 375,000 | 115,000 |
Ray Attiyah | 374,000 | -176,000 |
James Lykins | 374,000 | 93,900 |
Gary Mccloskey | 372,000 | 79,300 |
Jeffery Stocking | 372,000 | -18,000 |
Joseph Young | 371,000 | 156,200 |
Navot Golan | 371,000 | 278,600 |
Ken Einiger | 370,000 | -30,000 |
Nick DiVella | 370,000 | 275,000 |
Ema Zajmovic | 369,000 | -41,500 |
Mark Oldenburg | 368,000 | 175,700 |
Eugene Katchalov | 367,000 | -23,000 |
Bradley Berman | 366,500 | 200,000 |
Farhad Jamasi | 365,000 | 278,000 |
Ryan Rivers | 365,000 | 30,000 |
David Belhumeur | 365,000 | 158,800 |
Eugene Todd | 364,000 | 134,000 |
Fred Goff III | 362,000 | 145,900 |
Peter Cross | 362,000 | 336,500 |
Keith Lutz | 361,000 | 262,800 |
Kevin Mcminniman | 361,000 | 110,200 |
Daniel Fuhs | 361,000 | -9,000 |
Anthony Kazgandjian | 360,000 | 93,000 |
Rene Crha | 360,000 | 138,700 |
Andy Phan | 359,000 | 280,400 |
Padraig O'Neill | 359,000 | 359,000 |
Jonathan Bussieres | 359,000 | 155,400 |
Matthew Land | 357,000 | 250,400 |
Fernando Karam | 357,000 | 161,000 |
Thomas Kim | 356,000 | 155,100 |
Paul Sexton | 356,000 | 0 |
Brayden Gazlay | 356,000 | 257,800 |
Ian Bott | 356,000 | 224,200 |
Kerry Bell | 356,000 | 194,600 |
Jerry Humphrey | 356,000 | 29,200 |
Sylvain Loosli | 355,000 | -10,000 |
Lior Segre | 353,000 | 272,700 |
Klajdi Lika | 353,000 | 145,900 |
Fabian Gumz | 353,000 | 230,200 |
Chen An Lin | 352,000 | 352,000 |
Tom Hall | 352,000 | 152,000 |
Shawn Daniels | 352,000 | 42,000 |
Cash Carpenter | 351,000 | 105,300 |
Debby Perkins | 350,000 | -10,000 |
Andreas Kniep | 350,000 | 72,500 |
Jeremy Ansher | 349,000 | 153,400 |
Cole Miller | 349,000 | 138,700 |
Bruno Politano | 347,000 | -73,000 |
Andrew Kelsall | 347,000 | -19,000 |
Jerome Mangum | 345,000 | 302,800 |
Pierre Gentil | 345,000 | 345,000 |
Steven Buckner | 345,000 | -38,000 |
Donald Holmes | 345,000 | 136,100 |
Tyler Rueger | 344,000 | -136,000 |
Davis Aalvik | 344,000 | 93,100 |
Chun Yam | 343,000 | 343,000 |
Jason Loehrs | 343,000 | 343,000 |
Hayden Glassman | 340,000 | 239,000 |
Denis Pisarev | 340,000 | 108,000 |
Elgio Gomez Barrios | 339,000 | 227,300 |
Michael Bailey | 339,000 | -11,000 |
Mark Davidoff | 338,000 | 66,100 |
Esam Goodarzy | 337,000 | 128,800 |
Jerad Klick | 336,000 | 207,900 |
Jordan Cristos | 335,000 | 165,000 |
Bogdan Capitan | 334,000 | 134,000 |
Jack Oneill | 334,000 | 121,500 |
Farid Jattin | 334,000 | 54,000 |
Brian Hou | 333,000 | 229,600 |
David Key | 333,000 | 181,400 |
Luigi Knoppers | 330,000 | 20,000 |
Sean Ruane | 330,000 | -31,400 |
Scott Hamilton-Hill | 329,000 | -23,000 |
Simon Thwaites | 329,000 | 124,800 |
Martin Malone | 329,000 | 206,800 |
Frank Ray | 327,000 | 101,000 |
Jeffrey Kim | 327,000 | 148,700 |
Ralph Massey | 326,000 | -4,000 |
Anthony Desai | 326,000 | 228,300 |
Mazin Khoury | 325,000 | 207,300 |
Brandon Abbaspour | 325,000 | 122,600 |
Patrick Steele | 323,000 | 294,300 |
Kenneth Watson | 323,000 | 216,920 |
Rafael Ferreira | 323,000 | 227,000 |
Scott Watson | 323,000 | 138,500 |
Dan Vandyke | 323,000 | 323,000 |
Michael Cohen | 322,000 | 98,000 |
Derek Csanadi | 322,000 | 205,900 |
Harley Thrower | 321,000 | 121,000 |
Larry Hirschfield | 321,000 | 90,300 |
Micah Smith | 321,000 | -12,000 |
Jeffrey Turton | 320,000 | 164,400 |
Jacob Corda | 319,000 | 134,000 |
Loni Harwood | 318,000 | 0 |
Ba Dinh | 317,000 | 197,200 |
Tyler Witteman | 316,000 | 131,700 |
Thomas Taylor | 315,000 | 175,000 |
Franco Mancini | 315,000 | 75,000 |
Liam O'Donoghue | 315,000 | -39,800 |
Shaotong Chang | 315,000 | 116,900 |
Sean Baik | 314,000 | 233,900 |
Dan Wirgau | 314,000 | 139,600 |
Walter Sato | 313,000 | 194,800 |
John Gulino | 311,000 | 295,800 |
Paul Balzano | 311,000 | 60,500 |
Jaime Kaplan | 310,000 | 199,100 |
Rotem Chen | 309,000 | 120,200 |
Fredrik Kaarem | 308,000 | 132,000 |
Hisham Salama | 308,000 | 129,000 |
Julius Colman | 307,000 | -113,000 |
Dominik Panka | 307,000 | 0 |
Amauri Grutka | 307,000 | 48,200 |
Takashi Ogura | 306,000 | 266,500 |
Kyle Julius | 306,000 | -12,000 |
Philip Yeh | 306,000 | -153,000 |
Sung Yi | 306,000 | 106,100 |
Zakarya Wolgamott | 305,000 | 240,600 |
Alex Bolotin | 305,000 | 90,000 |
Keith Tilston | 304,000 | -96,000 |
Kane Lai | 303,000 | -37,000 |
Scott Einiger | 302,000 | 156,300 |
Robert Goldbaum | 302,000 | 86,000 |
Arnold Spee | 301,000 | 82,800 |
Christopher Fitzgerald | 301,000 | 66,200 |
Frank Pasquale | 300,000 | 252,000 |
Josef Ujlaky | 300,000 | 98,600 |
Ernest Bush | 299,000 | 161,800 |
Sunil Verma | 297,000 | 166,400 |
Will Jaffe | 296,000 | 137,000 |
Hector Dominguez-Depaz | 296,000 | 162,200 |
Gary Hasson | 296,000 | -4,000 |
Anatoly Filatov | 296,000 | -134,000 |
Andrew Chen | 293,000 | -81,000 |
Takashi Matsushita | 292,000 | 194,500 |
Ben Cade | 292,000 | 112,200 |
Ryan Lenaghan | 292,000 | 186,700 |
Craig Gonzales | 292,000 | 191,700 |
Dennis Kraus | 292,000 | 165,800 |
Erik Lemarquand | 292,000 | 68,500 |
Jonathan Kramer | 290,000 | 400 |
Pedro Correa | 288,000 | 58,000 |
Michael Michnik | 288,000 | 36,200 |
Gregory Back | 287,000 | 133,300 |
Barry Schmiess | 286,000 | 127,200 |
Jake Schwartz | 286,000 | -239,000 |
Samuel Welbourne | 285,000 | 57,300 |
Ignacio Lopez De Maturana | 285,000 | 285,000 |
Smain Mamouni | 285,000 | 72,000 |
Bas De Laat | 285,000 | 205,000 |
Paul Saso | 285,000 | 92,900 |
Johan De Graaff | 281,000 | -9,000 |
Ashley Locker | 280,000 | 110,300 |
Robert Kozik | 280,000 | 31,300 |
Yashuo Chin | 280,000 | -20,000 |
Michael Brady | 279,000 | 137,400 |
Liv Boeree | 279,000 | -96,000 |
Pierce Mckellar | 279,000 | -31,000 |
Pavlo Veksler | 277,000 | 100,100 |
Marco Iodice | 276,000 | -64,000 |
Scott Vener | 275,000 | 200,000 |
Marc Kleinman | 275,000 | 134,200 |
Edwin Lau | 274,000 | 100,300 |
Rebecca Campbell | 273,000 | 149,200 |
James Akenhead | 273,000 | 38,000 |
Joe Patrick | 273,000 | 232,300 |
Jesse Vilchez | 273,000 | 132,800 |
