Friday, July 11, 2014 12:36 AM Local Time
Andrew Liporace Bags the Day 3 Chip Lead; Play Stopped Just Shy of the Money
The clock has been paused with 53 minutes remaining on Day 3 as just 746 players remain in the 2014 World Series of Poker Main Event.
At the start of the day, 1,864 players began with all eyes on potentially reaching the money late in the final level of play. With an average of 300 players heading to the rail each level, the call was made to pause the tournament as everyone was now located in just one room so that a ESPN could catch the magic of the bubble once it bursts early on Day 4.
Five previous Main Event champions started the day, with Ryan Riess, Johnny Chan, Chris Moneymaker, Robert Varkonyi, and Huck Seed all in contention, but by the day's end only Seed would remain as he bagged 249,000.
NBA superstar and 10-time all star Paul Pierce would be one of the highlights as he attracted plenty of attention from fellow players, the rail, and the ESPN cameras. Unfortunately for Pierce — and potentially the game — he bit the dust when he rivered two pair and shoved holding the only to have WSOP.com qualifier Christopher Smith tank-call the river with top two pair.
Although plenty of players held the chip lead throughout the day, it would be Mehrdad Yousefzadeh becoming the first player to reach the million-chip mark, and he had his sights set on bagging the chip lead before finishing the day with 1,124,000. Unfortunately for Yousefzadeh, he would be pipped by a single big blind as Andrew Liporace bagged the top stack with 1,128,000. Raul Mestre (988,500), Jesse Wilke (975,500), Scott Blackman (935,000), and Andoni Larrabe (923,000) rounded out the top of the counts.
Plenty of WSOP bracelet winners and seasoned veterans still remain, but there is one player chasing history as Ronnie Bardah looks to become the first player to record five consecutive WSOP Main Event cashes. One more in-the-money finish would break the tie of four he currently shares with Robert Turner (1991-1994), Bo Sehlstedt (2004-2007), Theodore Park (2005-2008), Chris Overgard (2007-2010), Chris Bjorin (2008-2011), and Christian Harder (2010-2013). Thanks to a late-night double, Bardah ended up bagging 108,500 in his "Strive for Five."
PokerNews' Remko Rinkema spoke with Bardah about his quest during the final break of the night:
The PokerNews Live Reporting Team will be back at 12 p.m. PT Friday to provide extensive live updates of all the Day 4 action, so make sure to stay tuned to PokerNews.com as we write the path of the future 2014 World Series of Poker Main Event champion!
Friday, July 11, 2014 12:35 AM Local Time
Day 4 Table and Seat Draw
Table/Seat | Player | Chip Count |
347 / 1 | Mark Costello | 334,000 |
347 / 2 | Rocky McNatt | 415,000 |
347 / 3 | Eddy Sabat | 597,000 |
347 / 4 | Brian Reardon | 152,500 |
347 / 5 | Kel Douglas | 611,000 |
347 / 6 | Fernando Diaz | 382,000 |
347 / 7 | Gordon Vayo | 128,500 |
347 / 8 | Howard Diamond | 409,500 |
347 / 9 | Evan Jarvis | 56,000 |
| | |
348 / 1 | Yosuke Sekiya | 428,500 |
348 / 2 | Derek Burns | 360,500 |
348 / 3 | Robert Campbell | 390,500 |
348 / 4 | Stephen Kats | 120,500 |
348 / 5 | --Did Not Report-- | 138,500 |
348 / 6 | Michael Slate | 97,000 |
348 / 7 | Idan Raviv | 692,000 |
348 / 8 | Roger McDow | 145,000 |
348 / 9 | Austin Buchanan | 196,500 |
| | |
349 / 1 | Johnathan Gonzales | 234,500 |
349 / 2 | Mikiyo Aoki | 460,500 |
349 / 3 | Hannes Speiser | 248,000 |
349 / 4 | Jason White | 134,500 |
349 / 5 | Samuel Taylor | 205,000 |
349 / 6 | Roland Israelashvili | 222,500 |
349 / 7 | Ali Rabah | 116,000 |
349 / 8 | James Lushin | 115,500 |
349 / 9 | Anders Fjellstrom | 523,500 |
| | |
350 / 1 | Louis Salter | 850,000 |
350 / 2 | Trevor Martin | 806,000 |
350 / 3 | Allen Cunningham | 314,000 |
350 / 4 | David Feldman | 413,000 |
350 / 5 | Ali Davar | 265,500 |
350 / 6 | Mark McPherson | 160,000 |
350 / 7 | John Monnette | 162,500 |
350 / 8 | Jeff Madsen | 350,000 |
350 / 9 | Jeffrey West | 200,500 |
| | |
351 / 1 | Andrew Beam | 375,000 |
351 / 2 | Lawrence Beach | 210,000 |
351 / 3 | Jacob Panzeri | 308,000 |
351 / 4 | Joshua Miller | 25,000 |
351 / 5 | Ping Liu | 193,000 |
351 / 6 | Carlos Villareal | 261,000 |
351 / 7 | Matthew Elsarelli | 175,500 |
351 / 8 | Nathan Goldstein | 92,500 |
351 / 9 | Cody Gorman | 243,000 |
| | |
352 / 1 | Matthew Keeton | 70,500 |
352 / 2 | Jonathan McCann | 465,000 |
352 / 3 | Sean Winter | 137,500 |
352 / 4 | Chris Odle | 230,500 |
352 / 5 | Louis Werman | 201,000 |
352 / 6 | Dana Kellstrom | 249,000 |
352 / 7 | Jason Leifer | 506,500 |
352 / 8 | Gregory Higginbotham | 110,000 |
352 / 9 | Robin Bergren | 83,000 |
| | |
353 / 1 | Nathan Fletcher | 315,500 |
353 / 2 | Ian Simpson | 256,000 |
353 / 3 | Jason Sackler | 104,000 |
353 / 4 | Michael Gogliormella | 345,000 |
353 / 5 | Mukul Pahuja | 487,000 |
353 / 6 | Tony Ma | 226,500 |
353 / 7 | Tony Hachem | 265,000 |
353 / 8 | Jeremy Jagoda | 142,500 |
353 / 9 | Alexander Shevlyakov | 133,500 |
| | |
354 / 1 | James Duncan | 236,500 |
354 / 2 | Robert Gaudio | 177,000 |
354 / 3 | Phil Ivey | 522,500 |
354 / 4 | Jing Wang | 515,000 |
354 / 5 | Mark Hughes | 327,000 |
354 / 6 | Trevor Whiteway | 91,500 |
354 / 7 | Kyle Keranen | 502,500 |
354 / 8 | Jason Riesenberg | 264,500 |
354 / 9 | Martin Verdegaal | 265,500 |
| | |
355 / 1 | Michael Shklover | 226,000 |
355 / 2 | Steven Levy | 55,000 |
355 / 3 | De Kun Li | 308,000 |
355 / 4 | Peter Placey | 488,000 |
355 / 5 | Grzegorz Derkowski | 149,500 |
355 / 6 | Marius Pospiech | 483,500 |
355 / 7 | Yorane Kerignard | 411,000 |
355 / 8 | James Moutsatsos | 58,500 |
355 / 9 | Michael Kleinecke | 81,500 |
| | |
356 / 1 | Matthew Mcewan | 250,000 |
356 / 2 | Patsy Altomari | 66,500 |
356 / 3 | Deip Paul | 74,000 |
356 / 4 | Timothy Burt | 141,500 |
356 / 5 | Brian Townsend | 543,500 |
356 / 6 | Valentin Moroeanu | 58,500 |
356 / 7 | Tom Thomas | 598,000 |
356 / 8 | Matt Lawrence | 159,000 |
356 / 9 | Abe Mosseri | 333,500 |
| | |
357 / 1 | John Farmer | 154,500 |
357 / 2 | Richard Dubini | 442,000 |
357 / 3 | Derek Lerner | 76,500 |
357 / 4 | Jean-Jacques Zeitoun | 260,000 |
357 / 5 | Raj Vohra | 745,000 |
357 / 6 | Brett Richey | 303,000 |
357 / 7 | Michael Stembera | 413,000 |
357 / 8 | Ian Sandler | 306,000 |
357 / 9 | Joseph Dipascale | 401,000 |
| | |
358 / 1 | Ryan Sponaugle | 38,000 |
358 / 2 | Danny Blair | 259,000 |
358 / 3 | Peter Kaemmerlen | 610,000 |
358 / 4 | Gregory Josifovski | 195,000 |
358 / 6 | Niall Farrell | 271,000 |
358 / 7 | Mark Nguyen | 415,000 |
358 / 8 | Clayton Maguire | 374,500 |
358 / 9 | Andoni Larrabesanchez | 923,000 |
| | |
359 / 1 | William Cole | 320,000 |
359 / 2 | Jeffrey Robbins | 198,500 |
359 / 3 | Julio Belluscio | 376,500 |
359 / 4 | Alek Givotovsky | 116,500 |
359 / 5 | John Cecil Owens | 93,500 |
359 / 6 | Ryan Drossel | 149,500 |
359 / 7 | Eracles Panayiotou | 498,500 |
359 / 8 | Peter Hong | 285,000 |
359 / 9 | Kyle Ho | 655,000 |
| | |
360 / 1 | Hans Winzeler | 300,500 |
360 / 2 | Minho Choe | 125,000 |
360 / 3 | Domyo Aqmelli | 746,000 |
360 / 4 | Henrik Hecklen | 580,000 |
360 / 5 | Byron Kaverman | 248,000 |
360 / 6 | Ben Hamnett | 89,000 |
360 / 7 | Joe Kuether | 149,000 |
360 / 8 | Andrew Bucaric | 147,500 |
360 / 9 | Arpad Balazs | 410,000 |
| | |
361 / 1 | Thomas Winters | 308,000 |
361 / 2 | Ben Yu | 351,000 |
361 / 3 | Nicholas Nardello | 200,500 |
361 / 4 | Brett Reinhart | 260,000 |
361 / 5 | Farzad Bonyadi | 396,000 |
361 / 6 | JJ Liu | 50,000 |
361 / 7 | Timothy Reilly | 190,000 |
361 / 8 | Joseph Russo | 195,500 |
361 / 9 | Rep Porter | 281,500 |
| | |
362 / 1 | Paul Bianchi | 335,000 |
362 / 2 | Joseph Liberta | 161,000 |
362 / 3 | Angel Guillen | 121,000 |
362 / 4 | Andrey Grenko | 306,000 |
362 / 5 | Cristiano Guerra | 143,500 |
362 / 6 | Douglas Songer | 121,500 |
362 / 7 | Jeffrey Loiacono | 850,150 |
362 / 8 | --Did Not Report-- | 87,500 |
362 / 9 | Alan Mastic | 122,500 |
| | |
363 / 1 | Andrew Hulme | 70,000 |
363 / 2 | Barry Hutter | 128,500 |
363 / 3 | Yuri Siniak | 145,000 |
363 / 4 | Jay Goldenberg | 527,000 |
363 / 5 | Sean Dempsey | 116,500 |
363 / 6 | Hyoung Chae | 158,500 |
363 / 7 | Jan Eric Schwippert | 117,500 |
363 / 8 | Gal Erlichman | 194,500 |
363 / 9 | Malachy Hagan | 103,500 |
| | |
364 / 1 | Maxence Dupont | 382,500 |
364 / 2 | Matt Molinari | 242,000 |
364 / 3 | Olaoluwa Okelola | 207,000 |
364 / 4 | Chris DeMaci | 194,000 |
364 / 5 | Michael Finstein | 824,000 |
364 / 6 | Colin Bernard | 125,000 |
364 / 7 | Lisa Tehan | 179,500 |
364 / 8 | Shane Liles | 384,000 |
364 / 9 | Alexander Yen | 573,000 |
| | |
365 / 1 | Oscar Kemps | 565,000 |
365 / 2 | Thomas Applegate | 435,000 |
365 / 3 | Huck Seed | 249,000 |
365 / 4 | Dan Smith | 817,000 |
365 / 5 | Gordon Eng | 141,000 |
365 / 6 | Fredric Stockfield | 99,000 |
365 / 7 | Scott Augustine | 236,500 |
365 / 8 | James Engelbrecht | 323,500 |
365 / 9 | Ryan Hall | 721,500 |
| | |
366 / 1 | Maximilian Senft | 350,500 |
366 / 2 | Christopher Sensoli | 121,000 |
366 / 3 | Michael Tabarelli | 95,500 |
366 / 4 | Peter Everett | 125,000 |
366 / 5 | Joseph Hebda | 242,000 |
366 / 6 | Paul Temme | 442,000 |
366 / 7 | Benjamin Barrows | 187,500 |
366 / 8 | Robert Georato | 386,000 |
366 / 9 | Iaren Lightbourne | 104,000 |
| | |
367 / 1 | Niklas Astedt | 80,000 |
367 / 2 | Anthony Lamb | 295,000 |
367 / 3 | Jesse Wilke | 975,500 |
367 / 4 | Hunter Cichy | 106,500 |
367 / 5 | John Hoang | 473,500 |
367 / 6 | Antonio Luft | 137,500 |
367 / 7 | Darlene Lee | 373,500 |
367 / 8 | Joshua Atkinson | 402,000 |
367 / 9 | Jason Helder | 120,000 |
| | |
368 / 1 | Ben Palmer | 72,500 |
368 / 2 | Edward Reinle | 83,500 |
368 / 3 | Robert Baker | 97,000 |
368 / 4 | Sean Kelly | 145,500 |
368 / 5 | Jesper Hougaard | 264,500 |
368 / 6 | Brendan Wiley | 108,500 |
368 / 7 | Blake Cahail | 329,000 |
368 / 8 | Thomas Sarra Jr | 477,500 |
368 / 9 | David Bortolucci | 268,000 |
| | |
369 / 1 | Joe DeGeorge | 327,000 |
369 / 2 | Phillip Lowery | 426,000 |
369 / 3 | Timothy Cramer | 189,500 |
369 / 4 | Juan Rodriguez | 314,500 |
369 / 5 | John Ku | 278,000 |
369 / 6 | Thomas Giorgi | 165,500 |
369 / 7 | Elliott Zaydman | 130,000 |
369 / 8 | Justin Truesdell | 175,000 |
369 / 9 | Joas Mudde | 292,000 |
| | |
370 / 1 | Michael Swimelar | 216,500 |
370 / 2 | Anders Burke | 112,500 |
370 / 3 | Sergio Muniz | 330,000 |
370 / 4 | Raul Mestre | 988,500 |
370 / 5 | Raymond Ezzie | 365,000 |
370 / 6 | Horacio Chaves Cortes | 525,000 |
370 / 7 | James Lee | 57,500 |
370 / 8 | Huy Nguyen | 172,500 |
370 / 9 | Michael Palo | 243,000 |
| | |
371 / 1 | Greg Hobson | 445,000 |
371 / 2 | Zachary Sloane | 70,000 |
371 / 3 | Mike Sowers | 473,500 |
371 / 4 | Marton Czuczor | 387,000 |
371 / 5 | Andreas Jesse | 123,500 |
371 / 6 | John Hoppmann | 286,500 |
371 / 7 | Joel Bullock | 50,500 |
371 / 8 | Christopher Smith | 466,000 |
371 / 9 | Mike Wattel | 192,000 |
| | |
372 / 1 | Lee Taylor | 366,000 |
372 / 2 | Garrett Garvin | 473,000 |
372 / 3 | Jason Wheeler | 217,000 |
372 / 4 | Vitaly Lunkin | 372,000 |
372 / 5 | Michael Binger | 234,500 |
372 / 6 | Michael Sabat | 74,000 |
372 / 7 | Paul Klann | 361,000 |
372 / 8 | Daniel Wilson | 471,500 |
372 / 9 | Jared Rubin | 98,000 |
| | |
373 / 1 | Mark Kehrees | 178,500 |
373 / 2 | Hicham Hilmi | 320,000 |
373 / 3 | Lawrence Scholl | 167,500 |
373 / 4 | Michael Smith | 319,000 |
373 / 5 | Derek Chisholm | 83,000 |
373 / 6 | Duane Wellnitz | 300,000 |
373 / 7 | Nick Tsoukalas | 418,500 |
373 / 8 | Dylan Easley | 102,000 |
373 / 9 | Ruth Graham | 111,000 |
| | |
374 / 1 | Daniel Sindelar | 421,500 |
374 / 2 | Joel Micka | 81,000 |
374 / 3 | Artin Ouzenian | 297,000 |
374 / 4 | Timothy Chang | 86,000 |
374 / 5 | Casey Stewart | 332,500 |
374 / 6 | Rosario Galtieri | 320,000 |
374 / 7 | John Kabbaj | 780,000 |
374 / 8 | Aaron Wilt | 204,500 |
374 / 9 | Kanzuki Ikeuchi | 74,500 |
| | |
375 / 1 | Andrew Kloc | 364,000 |
375 / 2 | Michael Orgettas | 96,000 |
375 / 3 | Kyle Knecht | 66,000 |
375 / 4 | Bradley Craig | 241,500 |
375 / 5 | Michael Arage | 92,500 |
375 / 6 | Jeffrey Weil | 282,500 |
375 / 7 | Craig McCorkell | 213,000 |
375 / 8 | Joseph Tieri | 230,500 |
375 / 9 | Michael Carlson | 358,500 |
| | |
376 / 1 | Taylor von Kriegenbergh | 380,000 |
376 / 2 | Kelaerin Bax | 407,000 |
376 / 3 | Anthony Diotte | 595,500 |
376 / 4 | Aaron Duczak | 135,500 |
376 / 5 | Dean Baranowski | 93,000 |
376 / 6 | David Tannenholz | 124,000 |
376 / 7 | James Tilton | 86,500 |
376 / 8 | Keith Block | 111,500 |
376 / 9 | Kelsey Hendriks | 293,500 |
| | |
377 / 1 | Mark Newhouse | 423,500 |
377 / 2 | Charles Freeman | 5,000 |
377 / 3 | Chad Eveslage | 286,000 |
377 / 4 | Walter Davis | 183,500 |
377 / 5 | Christopher Whitcomb | 319,000 |
377 / 6 | John Dwyer | 220,000 |
377 / 7 | Scott Hall | 250,500 |
377 / 8 | Matthew Sedgeman | 766,500 |
377 / 9 | Pierre Canali | 145,000 |
| | |
378 / 1 | Manig Loeser | 150,500 |
378 / 2 | Adam Dahlin | 88,500 |
378 / 3 | Benjamin Gold | 482,000 |
378 / 4 | Hyong Kim | 361,500 |
378 / 5 | Artem Kobylynskyi | 585,000 |
378 / 6 | Kyle Bowker | 160,000 |
378 / 7 | Samuel Bailey | 165,000 |
378 / 8 | Michael Jensen | 132,500 |
378 / 9 | Konstantin Puchkov | 457,000 |
| | |
379 / 1 | Blake Whittington | 102,500 |
379 / 2 | Mark Mitzel | 137,500 |
379 / 3 | Ali Eslami | 770,000 |
379 / 4 | Jorryt Van Hoof | 197,500 |
379 / 5 | Daniel Miles | 101,500 |
379 / 6 | Elliot Smith | 87,500 |
379 / 7 | Andrey Zaichenko | 590,000 |
379 / 8 | Jean-Nicolas Fortin | 100,000 |
379 / 9 | Randy Ohel | 132,500 |
| | |
380 / 1 | Griffin Benger | 792,500 |
380 / 2 | Max Pescatori | 97,000 |
380 / 3 | Hieu Nguyen | 352,000 |
380 / 4 | Hasan Habib | 207,500 |
380 / 5 | Eddie Ochana | 75,500 |
380 / 6 | Mark Herm | 543,000 |
380 / 7 | Alex Tran | 355,000 |
380 / 8 | Shachar Regev | 222,500 |
380 / 9 | Richard Bruning | 339,000 |
| | |
381 / 1 | Faraz Jaka | 178,000 |
381 / 2 | Jeffery Esterling | 228,500 |
381 / 3 | Jeremy Renz | 37,500 |
381 / 4 | Ricardo Alvarado | 207,000 |
381 / 5 | Andrew Liporace | 1,128,000 |
381 / 6 | Siuyuen Chow | 188,500 |
381 / 7 | Vincent Ciarrocchi | 125,500 |
381 / 8 | Bryan Shay | 100,000 |
381 / 9 | Phillip Fusilier | 21,500 |
| | |
382 / 1 | Bob Miller | 157,000 |
382 / 2 | Avinash Kataria | 74,000 |
382 / 3 | Ben Marsh | 606,000 |
382 / 4 | Roland Deslippe | 524,000 |
382 / 5 | Alan Brodsky | 297,500 |
382 / 6 | Ola Amundsgard | 644,000 |
382 / 7 | Dong Guo | 186,500 |
382 / 8 | Vincent Maglio | 249,000 |
382 / 9 | Avery Cardoza | 100,000 |
| | |
383 / 1 | Michael Fosco | 246,000 |
383 / 2 | Lasell King | 392,500 |
383 / 3 | Juan Ramirez | 285,000 |
383 / 4 | Thomas Ward | 193,500 |
383 / 5 | Cuong Van Nguyen | 1 |
383 / 6 | Peter Neff | 307,500 |
383 / 7 | Farid Jattin | 524,500 |
383 / 8 | Chanracy Khun | 582,000 |
383 / 9 | Mike Dentale | 62,500 |
| | |
384 / 1 | Kevin Eyster | 266,500 |
384 / 2 | Pfizer Jordan | 457,500 |
384 / 3 | Maximilian Hornung | 185,000 |
384 / 4 | John Gordon | 167,000 |
384 / 5 | Bradley Tuck | 330,500 |
384 / 6 | Brent Taunton | 368,000 |
384 / 7 | Bennett Ellenbogen | 107,000 |
384 / 8 | Mohammad Abedi Arani | 410,000 |
384 / 9 | Timothy Mina | 41,500 |
| | |
385 / 1 | Magnus Rasmusse Vadla | 110,500 |
385 / 2 | Vladimir Shchemelev | 472,500 |
385 / 3 | Joseph Alban | 92,000 |
385 / 4 | Thomas Lynde | 215,000 |
385 / 5 | Tom Brownscombe | 115,500 |
385 / 6 | Marcia Kuntz | 642,500 |
385 / 7 | Brett Trevillian | 101,000 |
385 / 8 | Dennis Mcclintock | 176,000 |
385 / 9 | Johnnie Moreno | 173,500 |
| | |
386 / 1 | Kevin MacPhee | 306,000 |
386 / 2 | Carles Escobedo | 287,500 |
386 / 3 | David Tran | 368,500 |
386 / 4 | Scott Blackman | 935,000 |
386 / 5 | Gary Friedlander | 413,000 |
386 / 6 | Richard Moon | 389,000 |
386 / 7 | Daniel Rohde | 164,500 |
386 / 8 | Justin Iovanne | 121,000 |
386 / 9 | Jason Weber | 634,000 |
| | |
387 / 1 | Jacob Phillips | 90,000 |
387 / 2 | Dennis Cronin | 74,000 |
387 / 3 | Michael Moed | 188,000 |
387 / 4 | Duc Nguyen | 94,000 |
387 / 5 | Geoffrey Rasmussen | 239,000 |
387 / 6 | Eric Hicks | 300,000 |
387 / 7 | Jeremy Stein | 223,500 |
387 / 8 | Robert Park | 311,500 |
387 / 9 | Tony Hoang | 330,500 |
| | |
388 / 1 | William Gottman | 119,000 |
388 / 2 | Vien Nguyen | 153,000 |
388 / 3 | Yueqi Zhu | 61,000 |
388 / 4 | Eduards Rakuss | 183,000 |
388 / 5 | Zachary Hirst | 225,500 |
388 / 6 | Michael Giaimo | 76,000 |
388 / 7 | Mike Parisi | 517,500 |
388 / 8 | Danny Illingworth | 295,500 |
388 / 9 | Alex Outhred | 180,000 |
| | |
391 / 1 | Andrew Scott | 81,000 |
391 / 2 | Chase Fredensburg | 442,500 |
391 / 3 | Christopher Shaw | 242,000 |
391 / 4 | Matthew Kuba | 1 |
391 / 5 | --Did Not Report-- | 1 |
391 / 6 | Vincent Brunetti | 96,000 |
391 / 7 | Darren Rabinowitz | 334,500 |
391 / 8 | Ankush Mandavia | 626,000 |
391 / 9 | Daryl Roberts | 492,500 |
| | |
392 / 1 | Jameson Singer | 136,500 |
392 / 2 | Tor Welo | 226,500 |
392 / 3 | John Gorsuch | 733,000 |
392 / 4 | Ben Sarnoff | 90,000 |
392 / 5 | Alex Jennings | 56,500 |
392 / 6 | Eugene Yanayt | 111,000 |
392 / 7 | Ronnie Bardah | 108,500 |
392 / 8 | Eric Cloutier | 54,000 |
392 / 9 | John Andress | 180,500 |
| | |
393 / 1 | Mitch Schock | 40,500 |
393 / 2 | Stefan Jedlicka | 327,500 |
393 / 3 | Ronit Aharoni | 332,500 |
393 / 4 | Peter Nigh | 144,000 |
393 / 5 | Griffin Paul | 287,000 |
393 / 6 | Steve Ryan | 81,000 |
393 / 7 | Colin Moffatt | 198,000 |
393 / 8 | Christopher Whitall | 261,000 |
393 / 9 | Jonathan Little | 189,500 |
| | |
396 / 1 | Tony Ruberto | 701,000 |
396 / 2 | Thayer Rasmussen | 84,000 |
396 / 3 | James Richards | 190,050 |
396 / 4 | Garilyn Nelson | 62,000 |
396 / 5 | Sung Yi | 101,000 |
396 / 6 | Michael Reisner | 166,500 |
396 / 7 | Shahen Martirosian | 187,000 |
396 / 8 | Pablo Fernandez | 201,000 |
396 / 9 | Ryan Julius | 138,000 |
| | |
397 / 1 | Brian Roberts | 410,500 |
397 / 2 | Maxx Coleman | 233,000 |
397 / 3 | Aaron Bichler | 239,000 |
397 / 4 | Eduardo Fernandes | 131,000 |
397 / 5 | Mathew Moore | 185,500 |
397 / 6 | Pavel Veksler | 607,500 |
397 / 7 | Matthew Smith | 151,000 |
397 / 8 | Terrance Eischens | 132,000 |
397 / 9 | Troy Sattler | 234,000 |
| | |
398 / 1 | Diego Arbuello | 16,500 |
398 / 2 | Jason Manger | 282,000 |
398 / 3 | Rodney Doran | 309,000 |
398 / 4 | Jeffrey Saunders | 221,000 |
398 / 5 | Benjamin Herman | 441,000 |
398 / 6 | Cory Cunningham | 241,000 |
398 / 7 | --Did Not Report-- | 182,500 |
398 / 8 | William Garcia | 108,500 |
398 / 9 | Donald Cohn | 124,500 |
| | |
401 / 1 | Milfred Sageer | 414,000 |
401 / 2 | Rob Vannucci | 161,500 |
401 / 3 | Jeremy Meacham | 111,000 |
401 / 4 | Roman Valerstein | 850,500 |
401 / 5 | Ismael Bojang | 127,000 |
401 / 6 | John Patgorski | 213,000 |
401 / 7 | Ross Myers | 144,500 |
401 / 8 | Mark Stephens | 147,000 |
401 / 9 | Brian Nadell | 50,000 |
| | |
402 / 1 | Alfie Adam | 254,000 |
402 / 2 | Tony Blanchandin | 424,000 |
402 / 3 | Rupesh Pattni | 349,500 |
402 / 4 | Ryan Mackinnon | 52,500 |
402 / 5 | Jakob Tostesen | 186,500 |
402 / 6 | Ignacio Sanchez | 242,500 |
402 / 7 | Mark Rodriguez | 284,000 |
402 / 8 | Pierre Mothes | 336,000 |
402 / 9 | Matt Kramer | 92,000 |
| | |
403 / 1 | Artem Litvinov | 270,000 |
403 / 2 | Justin Swilling | 191,000 |
403 / 3 | Jianming Zeng | 76,000 |
403 / 4 | Zach Jiganti | 354,000 |
403 / 5 | Theodoros Aidonopolos | 94,500 |
403 / 6 | Todd Barlow | 105,500 |
403 / 7 | Paul Mikos | 168,500 |
403 / 8 | Kristijonas Andrulis | 119,000 |
403 / 9 | Virgil Niculescu | 324,000 |
| | |
406 / 1 | Bradley Lussier | 443,000 |
406 / 2 | Soon Hwang | 340,000 |
406 / 3 | John Sacha | 131,000 |
406 / 4 | Eric Kitain | 143,000 |
406 / 5 | Matthew Schreiber | 62,000 |
406 / 6 | Jason Seitz | 65,000 |
406 / 7 | Robert Kokoska | 292,500 |
406 / 8 | Dermot Blain | 194,000 |
406 / 9 | Frank Goulard | 251,500 |
| | |
407 / 1 | Alexandre Crouan | 94,000 |
407 / 2 | Ahmed Amin | 160,000 |
407 / 3 | Scott Palmer | 345,500 |
407 / 4 | Guillaume Gignac | 117,500 |
407 / 5 | Tony Nardi | 148,000 |
407 / 6 | Jason Deutsch | 789,000 |
407 / 7 | Stephen Graner | 911,000 |
407 / 8 | Adi Abugazal | 196,000 |
407 / 9 | Mark Desomma | 333,000 |
| | |
408 / 1 | Robert Mapp | 361,500 |
408 / 2 | Nipun Java | 276,500 |
408 / 3 | Leif Force | 414,000 |
408 / 4 | Goran Mandic | 593,500 |
408 / 5 | Sumit Bhattacharya | 26,500 |
408 / 6 | Michael Benvenuti | 95,000 |
408 / 7 | Timpson Luk | 61,000 |
408 / 8 | Vadzim Markushevski | 16,900 |
408 / 9 | Arthur Morris | 496,500 |
| | |
411 / 1 | Scott Mahin | 111,500 |
411 / 2 | John Juanda | 154,500 |
411 / 3 | Luke Chung | 216,500 |
411 / 4 | Jacek Markowski | 511,500 |
411 / 5 | Jerome Bradpiece | 208,000 |
411 / 6 | Niel Mittelman | 344,000 |
411 / 7 | Zac Dowhower | 116,500 |
411 / 8 | Ira Lampley | 433,000 |
411 / 9 | Binh Nguyen | 258,000 |
| | |
412 / 1 | Zachary Walker | 442,000 |
412 / 2 | Jeffrey Chang | 384,500 |
412 / 3 | Benjamin Koziol | 503,500 |
412 / 4 | James Gilbert | 84,000 |
412 / 5 | Michael Mcgonigle | 501,000 |
412 / 6 | David Paredes | 280,000 |
412 / 7 | Yung Hwang | 173,000 |
412 / 8 | Gabriel Paul | 339,500 |
412 / 9 | Joseph Lacarrubba | 198,000 |
| | |
413 / 1 | Felix Kuermayr | 250,500 |
413 / 2 | Jens Kyllonen | 224,000 |
413 / 3 | Kojiro Mizukami | 274,000 |
413 / 4 | Frederic Bertrand | 141,500 |
413 / 5 | Christos Papulis | 245,500 |
413 / 6 | Jolmer Meelis | 224,500 |
413 / 7 | Ryan Tepen | 68,500 |
413 / 8 | Steve Brecher | 183,000 |
413 / 9 | Jeffrey Platt | 206,500 |
| | |
416 / 1 | Dmitry Kuzmin | 248,000 |
416 / 2 | Garrett Mcfarland | 107,500 |
416 / 3 | Derek Murray | 479,000 |
416 / 4 | David Yingling | 433,500 |
416 / 5 | Robert Schulz | 160,500 |
416 / 6 | Steve Tripp | 248,000 |
416 / 7 | Yngve Steen | 149,000 |
416 / 8 | Matthew Huey | 70,500 |
416 / 9 | Sebastian Salm | 133,000 |
| | |
417 / 1 | Alexios Zervos | 214,000 |
417 / 2 | Christopher Greaves | 458,000 |
417 / 3 | Morgan Popham | 603,500 |
417 / 4 | Phil Galfond | 92,000 |
417 / 5 | Alessio Isaia | 72,000 |
417 / 6 | Michael Dwyer | 124,000 |
417 / 7 | Vinny Pahuja | 439,000 |
417 / 8 | Pakinai Lisawad | 131,000 |
417 / 9 | Fabian Deimann | 512,500 |
| | |
418 / 1 | Brian Hastings | 167,000 |
418 / 2 | Champie Douglas | 395,000 |
418 / 3 | Kenny Tran | 728,500 |
418 / 4 | Tim Hickling | 233,000 |
418 / 5 | Peter Kotsiopoulos | 191,050 |
418 / 6 | Peter Murphy | 275,500 |
418 / 7 | Thomas Roupe | 705,500 |
418 / 8 | Gennady Shimelfarb | 384,500 |
418 / 9 | Matthew Hruska | 268,500 |
| | |
421 / 1 | Hien Nguyen | 210,000 |
421 / 2 | Cliff Goldkind | 360,500 |
421 / 3 | Dario Sammartino | 95,500 |
421 / 4 | Luis Assuncao | 481,500 |
421 / 5 | Thiago Nishijima | 77,000 |
421 / 6 | Bryan Baird | 94,000 |
421 / 7 | Joseph Ressler | 331,500 |
421 / 8 | Dustin Fox | 383,000 |
421 / 9 | Joshua Weiss | 182,500 |
| | |
422 / 1 | Brian Wilson | 103,500 |
422 / 2 | Steven Warburton | 244,500 |
