Tuesday, July 14, 2020 6:53 PM Local Time
Runner-Runner No Fun For Zack

Aram "X69Podheiser" Zobian raised to 2,175 from under the gun, and "DonkeyOG" called next to act. Dan "PepperPrince" Zack three-bet shoved for 22,715 in middle position, and action folded all the way back to "DonkeyOG", who made the call.
"DonkeyOG":
Dan "PepperPrince" Zack:
Zack survived the flop, but "DonkeyOG" turned a flush draw with the . The gave "DonkeyOG" the flush, and Zack re-entered.
Aram "X69Podheiser" Zobian | 99,633 | 99,633  |
DonkeyOG | 89,877 | 38,082  |
Dan "PepperPrince" Zack | 25,000 | 25,000  |
Tuesday, July 14, 2020 6:52 PM Local Time
Recent Eliminations
Brian "pure__reason" Wood | 0 | -28,858  |
Anthony "nowb3athat" Spinella | 0 | -45,812  |
JJ "artiliu" Liu | 0 | |
Gordon "veilleux" Vayo | 0 | |
Jason "haderade" Somerville | 0 | |
Ben "pr0spector88" Palmer | 0 | |
Brian "Zzzzz" Yoon | 0 | |
Raman "Acrogum" Afanasenka | 0 | -25,000  |
Steve "Virtuoso012" Sung | 0 | |
Aaron "Fishfold" Frei | 0 | |
Matt "RubberFist" Stout | 0 | |
John "sn1p3rjdubz" Duci | 0 | -55,849  |
Mike "Cookies" Linster | 0 | |
Jonas "DogFacedBoy" Wexler | 0 | |
Dylan "sobchak67" Linde | 0 | |
Jeremy "nothinpersnl" Kottler | 0 | |
Daniel "juice" Buzgon | 0 | 0  |
Blake "shampainpopn" Whittington | 0 | |
Greg "ClickingBtnz" Himmelbrand | 0 | |
Eric "bill_luga" Blair | 0 | |
Jeff "hollywizzle" Lennon | 0 | |
Dan "iGetLost" Dizenzo | 0 | -34,395  |
Dan "istayon5" Colpoys | 0 | |
Champie "kiddchamp" Douglas | 0 | |
Ryan "GoFeltaFish2" Eriquezzo | 0 | -37,243  |
Calvin "projector52" Anderson | 0 | -26,445  |
Tim "married" Begley | 0 | -64,387  |
Joseph "GLOOTIE" Demestrio | 0 | -26,440  |
Louis "PokeThese" Lynch | 0 | |
Luke "caravels" Donato | 0 | |
Tuesday, July 14, 2020 6:46 PM Local Time
Ormson Survives a Flip With Elias

Larry "lormson" Ormson jammed for 10,414 from under the gun, and Darren "darrenelias" Elias three-bet shoved for 37,020 from middle position, isolating himself with Ormson.
Larry "lormson" Ormson:
Darren "darrenelias" Elias:
Ormson spiked a jack on the flop to take the lead, and the turn left Elias looking for a queen or a ten to score the knockout. The river was no help for Elias, and Ormson doubled up to right near starting stack.
Darren "darrenelias" Elias | 26,606 | -9,064  |
Larry "lormson" Ormson | 23,128 | -4,471  |
Tuesday, July 14, 2020 6:42 PM Local Time
Prociak Sends a Small Double to "Spresso81"

David "Twizzlers" Prociak raised to 2,000 from the button, and "Spresso81" three-bet shoved for 11,055 in the big blind. Prociak called.
"Spresso81":
David "Twizzlers" Prociak:
Prociak fell behind when the flop paired "Spresso81", and the turn left Prociak looking for a ten for the knockout. "Spresso81" filled up instead on the river, and Prociak paid off the double.
David Prociak | 91,890 | -20,145  |
Spresso81 | 23,410 | |
Tuesday, July 14, 2020 6:32 PM Local Time
Level 10 Chip Leaders
Chad "clayne" Layne | 142,902 | |
williesutton | 137,033 | |
Shawn "SayGoodNight" Daniels | 125,592 | 560  |
Michael "mygame" Lavenburg | 125,180 | 74,336  |
Connor "666666" Drinan | 116,781 | 45,083  |
David Prociak | 112,035 | 9,035  |
Dominic "Ry_Ty_Ly" Picinic | 106,301 | |
Zak "vegasvoltage" Bagans | 105,245 | 53,071  |
Yong Keun "LUCKYSPEWY1" Kwon | 103,454 | 10,758  |
Dustin "DanDock21" Dirksen | 102,321 | |

Tuesday, July 14, 2020 6:30 PM Local Time
Negreanu Flips Out Wein

Jeremy "HoyaSaxaJW" Wein raised to 1,900 from the button, and Daniel "DNegs" Negreanu three-bet to 6,200 from the small blind. Wein four-bet shoved for 17,240, and Negreanu called.
Jeremy "HoyaSaxaJW" Wein:
Daniel "DNegs" Negreanu:
Wein picked up a gutshot Broadway draw on the flop, but the turn gave Negreanu a set and reduced Wein's outs to just the gunshot. The river filled up Negreanu, and Wein was eliminated.
Daniel "DNegs" Negreanu | 60,160 | 31,129  |
Jeremy "HoyaSaxaJW" Wein | 0 | 0  |
Tuesday, July 14, 2020 6:24 PM Local Time
Daniels Forces Afanasenka to Reload

Raman "Acrogum" Afanasenka, winner of Event #11: $500 No-Limit Hold'em Turbo Deepstack 6-Max, jammed for 7,705 from early position, and Ryan "Im.sorry" Torgerson, who won Event #10: $600 No-Limit Hold'em Monster Stack, called in the cutoff. Shawn "SayGoodNight" Daniels three-bet to 18,750 in the small blind, and Torgerson called.
Daniels bet enough to put Torgerson at risk for his last 29,941 on a flop, and Torgerson folded.
Raman "Acrogum" Afanasenka:
Shawn "SayGoodNight" Daniels:
Afanasenka could only hope to chop after the fell on the turn, but the river left Afanasenka using a re-entry for a fresh stack of 25,000 chips.
Shawn "SayGoodNight" Daniels | 125,032 | |
Ryan "Im.sorry" Torgerson | 29,941 | |
Raman "Acrogum" Afanasenka | 25,000 | 7,236  |
Tuesday, July 14, 2020 6:22 PM Local Time
Lui Doubles Through Roberts

Theodore "klubot" Lui opened with a raise from the cutoff and Brent "grebnrets" Roberts three-bet to 5,100 from the big blind.
Action was back on Lui who four-bet all in for 22,800 and Roberts called.
Theodore "klubot" Lui:
Brent "grebnrets" Roberts:
Lui had Roberts dominated and nothing changed after the flop.
The turn sealed the deal for Lui as he doubled-up after the completed the board on the river.
Lui Doubles Through Roberts Harrison "HarrisonD33" Dobin | 76,153 | |
Tony "Panoramic" Dunst | 69,446 | 39,640  |
Theodore "klubot" Lui | 46,380 | |
Frank "Spaghettiii" Marasco | 39,082 | 6,031  |
Brent "grebnrets" Roberts | 28,573 | |
Rafael "sosana" Perry | 27,855 | |
Anthony "KingShippo" Guerrera | 25,495 | |
Tuesday, July 14, 2020 6:11 PM Local Time
Itoafa Catches Lucky River to Double Through Donovan

Keith "t1mb3y_b33f" Donovan opened with a 1,325 raise from the hijack before calling Mihai "_MFI_" Itoafa's 7,425 three-bet jam from the button.
Mihai "_MFI_" Itoafa:
Keith "t1mb3y_b33f" Donovan:
Itoafa needed to spike his ace and did as there was an ace in the window on the flop but there was also a king underneath giving him top two-pair while also giving Donovan a set.
The turn didn't change a thing as Itoafa needed an ace on the river and one appeared as the completed the board giving him aces full of kings securing his double-up.
Thomas "Carter12" Carter | 35,962 | |
Keith "t1mb3y_b33f" Donovan | 33,490 | |
James "nokilok" McCrink | 30,370 | |
Ryan "Adopt_aDogg0" Leng | 25,183 | 1,145  |
Mihai "_MFI_" Itoafa | 16,230 | |
Ian "APokerJoker2" Steinman | 15,023 | |
Arian "4632647" Stolt | 11,905 | |
Tuesday, July 14, 2020 6:11 PM Local Time
Buzgon Runs Out of "juice"

Yong Keun "LuckySpewy1" Kwon raised to 1,200 from middle position, and Daniel "juice" Buzgon three-bet shoved for 10,533 on the button. Kwon quickly called.
Daniel "juice" Buzgon:
Yong Keun "LuckySpewy1" Kwon:
Buzgon's prospects went from bad to worse on a flop, which gave Kwon a set of queens and left Buzgon looking for running fours to survive. The miracle wouldn't come in on a turn and river, and Buzgon was eliminated.
Yong Keun "LUCKYSPEWY1" Kwon | 92,696 | 36,162  |
Daniel "juice" Buzgon | 0 | |

Tuesday, July 14, 2020 6:05 PM Local Time
O'Donnell Jams on "kgriffi45"

Shaun "nyjets23" O'Donnell raised to 1,337 from middle position, and "kgriffi45" three-bet to 3,874 on the button. Action folded back to O'Donnell, who called.
O'Donnell checked the flop to "kgriffi45", who bet 4,564. O'Donnell called.
Both players checked the turn, and the fell on the river. O'Donnell jammed for 8,209 and "kgriffi45" folded.
kgriffi45 | 34,431 | |
Shaun "nyjets23" O'Donnell | 26,465 | |
Tuesday, July 14, 2020 5:54 PM Local Time
The WSOP on GGPoker is Less Than a Week Away!
WSOP GGpoker
From July 1st to September 6th, 85 WSOP gold bracelets are up for grabs on the digital felt across two different clients: WSOP.com and GG Poker.
WSOP.com will kick off the action with a daily series running from July 1-31, accessible to those only in Nevada and New Jersey. Meanwhile, GGPoker's schedule, offering a whopping 54 bracelet events, will start on July 19 and run all the way through to September 6.
Recently, PokerNews compiled a comprehensive guide about everything you need to know for the GGPoker bracelet events, which you can read here.
Here's a look at the schedule:
GGPoker WSOP 2020 Online Schedule
Date | ET | GMT | | Buy-in | Note |
19 July 2020 | 14:30 | 18:30 | Event #1: $100 The Opener [Final Day], $2M GTD | $100 | 2-Day Event, 1-RE Flights |
19 July 2020 | 14:00 | 18:00 | Event #2: $1,111 Every 1 for Covid Relief [Caesars Cares] | $1,111 | 2-Day Event |
19 July 2020 | 16:00 | 20:00 | Event #3: $525 Super Turbo Bounty No Limit Hold'em 6-Handed | $525 | |
21 July 2020 | 14:00 | 18:00 | Event #4: $5,000 Pot Limit Omaha Championship | $5,000 | |
22 July 2020 | 14:00 | 18:00 | Event #5: $1,500 FIFTY STACK No Limit Hold'em | $1,500 | |
23 July 2020 | 14:00 | 18:00 | Event #6: $1,050 Bounty Pot Limit Omaha | $1,050 | |
25 July 2020 | 08:00 | 12:00 | Event #7: $600 Monster Stack No Limit Hold'em 6-Handed | $600 | Asia Time Zone |
26 July 2020 | 08:00 | 12:00 | Event #8: $1,500 No Limit Hold'em | $1,500 | Asia Time Zone |
26 July 2020 | 14:00 | 18:00 | Event #9: $2,500 Pot Limit Omaha | $2,500 | |
26 July 2020 | 14:30 | 18:30 | Event #10: $400 COLOSSUS [Day 2], $3M GTD | $400 | 3-Day Event, 1-RE Flights |
26 July 2020 | 15:00 | 19:00 | Event #11: $400 PLOSSUS [Day 2], $1M GTD | $400 | 3-Day Event, 1-RE Flights |
28 July 2020 | 14:00 | 18:00 | Event #12: $10,000 Short Deck No Limit Hold'em Championship | $10,000 | |
29 July 2020 | 14:00 | 18:00 | Event #13: $2,500 No Limit Hold'em 6-Handed | $2,500 | |
30 July 2020 | 14:00 | 18:00 | Event #14: $840 Bounty No Limit Hold'em | $840 | |
01 August 2020 | 08:00 | 12:00 | Event #15: $500 Deepstack No Limit Hold'em | $500 | Asia Time Zone |
02 August 2020 | 08:00 | 12:00 | Event #16: $1,000 Short Deck No Limit Hold'em | $1,000 | Asia Time Zone |
02 August 2020 | 14:30 | 18:30 | Event #17: $1,500 MILLIONAIRE MAKER [Day 2], $5M GTD, $1M to 1st | $1,500 | 3-Day Event, 1-RE Flights |
02 August 2020 | 16:00 | 20:00 | Event #18: $500 Turbo Deepstack No Limit Hold'em | $500 | |
04 August 2020 | 14:00 | 18:00 | Event #19: $2,100 No Limit Hold'em Bounty Championship | $2,100 | |
05 August 2020 | 14:00 | 18:00 | Event #20: $400 Pot Limit Omaha | $400 | |
06 August 2020 | 14:00 | 18:00 | Event #21: $1,000 No Limit Hold'em | $1,000 | |
08 August 2020 | 08:00 | 12:00 | Event #22: $800 Double Stack Pot Limit Omaha | $800 | Asia Time Zone |
08 August 2020 | 14:00 | 18:00 | Event #23: $10,000 Heads Up No Limit Hold'em Championship [No Late Reg, 128 Cap] | $10,000 | 2-Day Event, Freezeout |
09 August 2020 | 08:00 | 12:00 | Event #24: HK$8,000 No Limit Hold'em Asia Championship [Final Day], HK$8M GTD | HK$ 8,000 | 2-Day Event, 1-RE Flights |
09 August 2020 | 13:00 | 17:00 | Event #25: $1,500 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout |
09 August 2020 | 13:00 | 17:00 | Event #26: $150 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout |
11 August 2020 | 14:00 | 18:00 | Event #27: $5,000 No Limit Hold'em 6-Handed Championship | $5,000 | |
12 August 2020 | 14:00 | 18:00 | Event #28: $2,500 Double Stack No Limit Hold'em | $2,500 | |
13 August 2020 | 14:00 | 18:00 | Event #29: $525 Bounty No Limit Hold'em 6-Handed | $525 | |
15 August 2020 | 08:00 | 12:00 | Event #30: $300 Monster Stack No Limit Hold'em 6-Handed | $300 | Asia Time Zone |
16 August 2020 | 14:00 | 18:00 | Event #31: $1,500 Pot Limit Omaha | $1,500 | |
16 August 2020 | 14:30 | 18:30 | Event #32: $500 Mini Main Event [Final Day], $5M GTD | $500 | 2-Day Event, 1-RE Flights |
16 August 2020 | 16:00 | 20:00 | Event #33: $840 Super Turbo Bounty No Limit Hold'em | $840 | |
18 August 2020 | 14:00 | 18:00 | Event #34: $600 No Limit Hold'em Deepstack Championship | $600 | |
19 August 2020 | 14:00 | 18:00 | Event #35: $800 Pot Limit Omaha | $800 | |
20 August 2020 | 14:00 | 18:00 | Event #36: $500 Limit Hold'em | $500 | |
22 August 2020 | 08:00 | 12:00 | Event #37: $500 Deepstack No-Limit Hold'em | $500 | Asia Time Zone |
23 August 2020 | 08:00 | 12:00 | Event #38: $1,500 Marathon No Limit Hold'em | $1,500 | Asia Time Zone |
23 August 2020 | 14:00 | 18:00 | Event #39: $25,000 NLH POKER PLAYERS CHAMPIONSHIP, $10M GTD | $25,000 | 2-Day Event |
23 August 2020 | 14:30 | 18:30 | Event #40: BIG 50 [Final Day], $1M GTD | $50 | 2-Day Event, 1-RE Flights |
25 August 2020 | 14:00 | 18:00 | Event #41: $1,500 Limit Hold'em Championship | $1,500 | |
26 August 2020 | 14:00 | 18:00 | Event #42: $1,000 No Limit Hold'em 6-Handed | $1,000 | |
27 August 2020 | 14:00 | 18:00 | Event #43: $1,500 Pot Limit Omaha | $1,500 | |
29 August 2020 | 08:00 | 12:00 | Event #44: $300 Double Stack No Limit Hold'em | $300 | Asia Time Zone |
30 August 2020 | 14:00 | 18:00 | Event #45: $400 FORTY STACK No Limit Hold'em | $400 | |
30 August 2020 | 14:30 | 18:30 | Event #46: $5,000 No Limit Hold'em Main Event [Day 2], $25M GTD | $5,000 | 3-Day Event, Feezeout Flights |
30 August 2020 | 16:00 | 20:00 | Event #47: $1,000 Turbo No Limit Hold'em 6-Handed | $1,000 | |
01 September 2020 | 14:00 | 18:00 | Event #48: People's Choice Event [Most Popular] | TBA | TBA by Vote |
02 September 2020 | 14:00 | 18:00 | Event #49: People's Choice Event [Pros Vote] | TBA | TBA by Vote |
03 September 2020 | 14:00 | 18:00 | Event #50: People's Choice Event [Spin the Wheel] | TBA | TBA by Vote |
05 September 2020 | 14:00 | 18:00 | Event #51: $1,050 Beat the Pros [Bounty] | $1,050 | |
06 September 2020 | 14:00 | 18:00 | Event #52: $10K WSOP Super MILLION$, $5M GTD | $10,000 | 2-Day Event |
06 September 2020 | 14:30 | 18:30 | Event #53: $100 WSOP MILLION$ [Final Day], $2M GTD | $100 | 2-Day Event, 1-RE Flights |
06 September 2020 | 16:00 | 20:00 | Event #54: $500 The Closer [LAST CHANCE] | $500 | |

Tuesday, July 14, 2020 5:51 PM Local Time
Parmann Doubles in Cooler

Julian "Julian" Parmann opened for 3,000 from the hijack and "SoccerDJ" three-bet to 9,500 on the button.
Action folded back to Parmann who four-bet all in for 27,938 and "SoccerDJ" called for less holding 27,552.
"SoccerDJ":
Julian "Julian" Parmann:
Parmann woke up in a premium spot and things got better after an ace appeared in the window on the flop.
The turn gave "SoccerDJ" a set but they couldn't find the case cowboy as the completed the board on the river and "SoccerDJ" re-entered the tournament.
Parmann Doubles in Cooler Julian "Julian" Parmann | 57,390 | 57,390  |
SoccerDJ | 25,000 | 25,000  |
Tuesday, July 14, 2020 5:40 PM Local Time
Rocha Falls to Drinan

Connor "666666" Drinan opened for 1,060 from middle position before calling Alexander "RIP_Neiko" Rocha's 8,002 three-bet jam from the cutoff.
Connor "666666" Drinan:
Alexander "RIP_Neiko" Rocha:
Rocha was dominated until a jack appeared in the window but it was just an illusion as a queen was underneath it on the flop.
The turn was no help for Rocha nor was the other that followed on the river as his tournament came to an end.
Rocha Falls to Drinan Connor "666666" Drinan | 71,698 | 13,122  |
Amit "rocketsbaby" Makhija | 32,725 | |
Dan "Albacazapada" Stavila | 26,587 | |
Brian "bexel" Sherrier | 25,175 | |
Qinghai "011POKERDR" Pan | 25,167 | |
Kama "B3llyUp" Rosen | 23,364 | |
Brian "Penny6" Mancilla | 20,750 | |
Alexander "RIP_Neiko" Rocha | 0 | |
Tuesday, July 14, 2020 5:39 PM Local Time
Apter Reloads After River Felts Him

After a player raised to 1,000, Tara "bertperton" Cain three-bet to 3,500 next to act. The short-stacked Brett "Metanemesis" Apter then called off for 1,304 from the cutoff and the original raiser got out of the way.
Tara "bertperton" Cain:
Brett "Metanemesis" Apter:
Apter got it in good and he held through both the flop and turn. However, as the title of this post suggests, the river was a nasty one as it came the to pair Cain.
Apter opted to rebuy and was given a fresh 25,000 starting stack.
Tara "bertperton" Cain | 56,712 | |
Brett "Metanemesis" Apter | 25,000 | |

Tuesday, July 14, 2020 5:24 PM Local Time
Nasty Run Out Inspires Parry to Rebuy

Dan "iGetLost" Dizenzo raised to 880 from the cutoff and then called when Matthew "EarvinMagic" Parry three-bet all in for 4,256 from the small blind.
Dan "iGetLost" Dizenzo:
Matthew "EarvinMagic" Parry:
Parry was primed to double with the superior ace and event more so when the flop paired his king. Unfortunately for him, the running turn and river gave Dizenzo a Broadway straight for the win.
Parry was felted but opted to rebuy and reload to 25,000.
Dan "iGetLost" Dizenzo | 34,395 | |
Matthew "EarvinMagic" Parry | 25,000 | |
Tuesday, July 14, 2020 5:20 PM Local Time
Funaro Rebuys After Running Into Liebert's Ladies

Kathy "Luckygal" Liebert raised from under the gun and Frank "thewholefunk" Funaro three-bet to 2,490 from the hijack.
Action on the tabled folded back around to Liebert who four-bet to 8,160 before calling Funaro's 16,477 five-bet jam.
Kathy "Luckygal" Liebert:
Frank "thewholefunk" Funaro:
Funaro was way behind and things got worse after a queen appeared in the window on the flop.
The turn left Funaro drawing dead and he re-entered the tournament after the completed the board on the river.
Funaro Rebuys After Running Into Liebert's Ladies Kathy "Luckygal" Liebert | 40,002 | 40,002  |
Justin "Jsaliba2" Saliba | 29,675 | 29,675  |
Frank "thewholefunk" Funaro | 25,000 | 5,007  |
Tom ".BEAST." Cannuli | 24,402 | 24,402  |
Jake "jschindc925" Schindler | 24,160 | 24,160  |
Darren "avocadotoast" Rabinowitz | 22,396 | 22,396  |
Tuesday, July 14, 2020 5:13 PM Local Time
A Look at the 2020 WSOP $100,000 Leaderboard
2020 WSOP Leaderboard
Remember, the WSOP.com portion of the 2020 World Series of Poker online events has a $100,000 Leaderboard.
They're running a $100,000 Leaderboard attached to the Online Bracelets that are running every day in July. The leaderboard will pay out the top 50 players. Climb your way to the top to win a share of the $100,000 in cash prize money.
Through the first 13 events, the 2020 WSOP online series has catered to 17,926 entrants and has awarded $10,459,025 in prize money.
Here's a look at the rankings as seen on WSOP.com on 7/14/20:
Place | Player | Points |
1 | Robert "bustinballs" Kuhn | 1,928.70 |
2 | Ryan "Im.Sorry" Torgersen | 1,740.48 |
3 | Allen "Acnyc718" Chang | 1,517.60 |
4 | Philip "tome" Yeh | 1,393.86 |
5 | Raman "Acrogum" Afanasenka | 1,332.90 |
6 | Louis "PokeThese" Lynch | 1,215.08 |
7 | Alan Goehring | 1,183.48 |
8 | Joon "jykpoker" Kim | 1,133.71 |
9 | Ian "APokerJoker2" Steinman | 1,111.02 |
10 | Jonathan "Art.Vandelay" Dokler | 1,106.21 |
*The Seniors Event is excluded from the leaderboard
Click here for a look at the full points leaderboard
Tuesday, July 14, 2020 5:09 PM Local Time
A Round of Chip Counts
David Prociak | 72,232 | 1,832  |
Jon "havuuuuuc" Turner | 70,248 | 70,248  |
Connor "666666" Drinan | 58,576 | 280  |
Matt "Nitr0" Affleck | 57,792 | 4,271  |
Eric "circleball" Baldwin | 55,541 | 30,541  |
Ryan "im.sorry" Torgersen | 52,328 | 52,328  |
Marvin "mkarlins" Karlins | 40,406 | 15,406  |
Matt "berkey11_s4y" Berkey | 39,755 | 39,755  |
Ryan "GoFeltaFish2" Eriquezzo | 37,243 | 37,243  |
Darren "darrenelias" Elias | 35,670 | 11,015  |
Frank "Spaghettiii" Marasco | 33,051 | 8,051  |
Sam "texasmolly" Grizzle | 32,391 | 32,391  |
Ryan "bitc0in" Riess | 31,685 | 31,685  |
Chance "BingShui" Kornuth | 31,200 | 3,190  |
Mike "pierogi" Ziemba | 30,737 | 30,737  |
Ankush "rickrosstheb" Mandavia | 30,605 | 30,605  |
Tony "Panoramic" Dunst | 29,806 | 4,806  |
Mike "THICC" Delvecchio | 29,484 | 29,484  |
Kou "mn_finest" Vang | 29,271 | 29,271  |
Nick "duckflush" Pupillo | 28,921 | 3,898  |
Ben "WhyIsGamora" Yu | 27,634 | 27,634  |
Larry "lormson" Ormson | 27,599 | 27,599  |
Michael "ParxBigStax" Marder | 26,429 | 26,429  |
Tyler "DumbRam" Patterson | 26,371 | 1,371  |