Event #3
No-Limit Hold’em
Buy-In: $1,500
Number of Entries: 2,998
Total Prize Money: $4,497,000
Date of Tournament: June 2-4, 2007

Tournament Notes:

  • Event #3 is the largest non-WSOP main event poker tournament in history. The previous record was Event #17 at the 2006 World Series of Poker. That event attracted 2,891 entries. This year’s first $1,500 buy-in no-limit hold championship destroyed the previous record by 107 players. There were approximately 2600 entries and 400 alternates, for a combined field of 2,998 players. This ranks as the third-largest poker tournament of all-time, behind the 2005 and 2006 championship (main) events.
  • End of Day One chip leader is Alex Jacob, from Las Vegas. This is his second year to play at the WSOP. Last year, he cashed four times. His best WSOP finish to date was fifth in the pot-limit hold’em event. He also won the United States Poker Championship in December, 2006.
  • 270 players remain at the end of Day One.
  • Two former World Champions remain alive – Greg “Fossilman” Raymer (2004) is 59th. Chris Moneymaker (2003) is 110th.
  • Prior to the start of the event World Series of Poker Commissioner Jeffrey Pollack addressed a room filled to total capacity. He acknowledged opening day challenges and introduced some changes which were brought about by player input. Sign-up lines were considerably shorter on the second day of the WSOP, despite the one of the largest fields in history.
  • The large field means that 308 players will receive prize money. The cutoff was reached late in the evening at the end of Day One. In-the-money finishers will be listed in the End of Day Two report (tomorrow).
  • Play resumes on Sunday, June 3rd at 2 pm. Play will continue until the final nine-player point is reached – which will comprise the final table.
  • End of Day One Results:

    First Name Last Name Chips Table Seat
    Alex Jacob 189,400 64 6
    Eric Baldwin 155,600 75 1
    Ryan Fair 154,400 60 2
    Jeff Yoak 144,800 71 3
    Roland DeWolfe 144,000 57 4
    David  Pham 139,300 54 2
    Blye Patrick 132,000 59 3
    Benny Cho 121,700 67 8
    Sergei Veytser 118,400 55 3
    Jeff Cabanillas 116,900 71 7
    Shawn Reed 103,100 67 1
    Michael Banducci 102,000 55 8
    Jose Velador 97,500 71 10
    Dapo Fadeyi 95,800 68 6
    Arnold Spee 94,800 65 9
    Sanjeou Bais 93,500 71 8
    Marc Naalden 90,000 60 6
    Matt  Stern 88,100 76 6
    Brian Ichikawa 86,000 58 1
    Paul Evans 82,300 72 7
    Leon Kunkel 81,600 73 5
    Michael Criag 81,400 65 10
    Alex Melnikow 79,700 64 10
    Timothy Jaxon 76,900 72 10
    Mark Swartz 71,900 69 6
    Joe Sidoryk 71,600 59 9
    Scott Clements 71,600 52 4
    Bart Hanson 71,500 63 8
    Long Nguyen 71,000 60 5
    Douglas Carli 69,200 67 3
    Colin Dentan 68,700 58 3
    Chris East 65,000 60 7
    Matthew Stout 63,100 58 7
    Mitch Garshofsky 63,100 54 4
    Gorialk Yousif 63,000 62 5
    Christopher Bonita 62,400 66 3
    Michael Binger 62,400 70 5
    Alan Sass 62,300 60 8
    Chad Davis 62,000 59 4
    Ronald Tosrony 60,100 56 9
    Matt Vengrin 59,900 61 6
    Tristan Wade 59,900 69 8
    Skluzacek Joe 58,300 78 4
    Darren Sprengers 56,900 53 7
    Ron  Lane 56,800 70 3
    Richard Weisman 56,300 63 6
    Steve  Wise 55,800 77 10
    Reza Payvar 55,200 55 2
    Artin Panossiam 54,600 70 9
    Erick Lindgren 54,500 63 7
    Matt Vahimiah 53,400 56 10
    Tom Magnetta 53,000 77 8
    Mike McStott 52,400 73 2
    Neil Bluttner 52,100 72 1
    Don  Holland 51,900 57 1
    Todd Lundwall 51,750 74 1
    James Tutino 51,000 68 7
    Joe Pintavalle 50,200 76 3
    Greg  Raymer 49,000 71 1
    Eskimo Clark 48,600 61 2
    John Christy 48,100 58 8
    Adam Spiegelberg 47,600 78 8
    Erle Mankin 47,600 76 10
    Ciaran O'Leary 47,100 66 6
    Vernon Harness 45,900 58 2
    Christopher Collins 45,300 54 6
    Neil O'Brien 45,300 55 4
    Pitteh Ryan 45,100 61 7
    Chad Burum 44,700 72 9
    Roberto Mariano 44,200 77 5
    Mike Schoonover 43,200 57 2
    Andreas Krause 42,800 53 4
    Steve  Cook 42,800 65 2
    Jared Pickering 42,600 78 10
    Jeff Rodriguez 42,600 67 6
    Forest Bronzan 42,500 70 7
    Craig Crivello 41,900 72 5
    Robert Gianguitti 41,000 64 7
    Igor Goldvin 40,900 74 3
    Lucio Procopio 40,400 72 6
    Bryan Bulthaup 39,900 54 8
    Steve Kolb 39,000 75 8
    Richie Wong 36,900 64 5
    Matthew Ricciardi 36,600 62 8
    Lefort Sean 36,500 56 5
    Scott Yu 36,300 63 9
    Ben  Santoli III 35,900 57 6
    Matthew Schwartz 34,400 78 2
    Blaine McGowan 33,700 71 5
    Mike Parekm 33,600 66 7
    Rich Dinunzio 32,700 54 7
    Jesse Berger 32,500 58 9
    Anthony Maggio 32,400 54 10
    Bono Ben 32,300 56 7
    Ali Pabarja 32,000 66 10
    Abel Griffin 31,800 56 4
    Eric Mizrachi 31,600 52 3
    Charlie Sewell 31,400 74 2
    David  Pena 30,600 67 2
    Richard Park 30,100 70 6
    Scott Mumby 30,100 60 10
    Michael Stewart 29,500 6 2
    Nan Wang 29,200 67 5
    Justin Zamarra 28,900 52 2
    Kenneth McMahan 28,600 68 1
    Mihail Karasoulis 28,400 53 1
    Frankie Havard 28,200 73 1
    Gordon Hopkins 28,000 69 10
    Heidi Tomich 27,700 75 2
    Chris Moneymaker 27,600 55 5
    Jason Potter 27,500 53 6
    Ryan Daut 27,500 70 10
    Brian Saxe 27,100 52 6
    Robert  Samano Jr 27,000 66 9
    Joseph Burgess 26,100 75 10
    Marshall Robert 26,100 59 7
    Mark Howell 25,800 68 3
    Ralph Porter 25,700 69 9
    D Von Sachsen 25,300 52 9
    Jim Libreth 25,300 66 5
    Patez Kiran 25,200 59 5
    Gary  Germann 25,100 62 7
    John Pearman 24,400 77 4
    David  Cohen 24,300 55 9
    Diep Gevin 24,300 59 2
    Brian McPeek 23,900 71 6
    Fred Breuner 23,800 72 4
    Minh Nguyen 23,800 74 5
    Tony Collier 23,800 69 1
    Maria Ho 23,600 59 10
    Jonathan Brody 23,300 57 8
    Sam Paolini 23,300 53 2
    Horowitz Michael 22,900 56 1
    Kevin Song 22,700 75 7
    Steven Liu 22,700 76 1
    Michael Akkashiaw 22,300 78 6
    Matthew Ramsey 22,200 75 4
    Scott Takeshita 22,200 57 7
    Anthony Palermo 22,000 68 5
    Jose Alfaro 22,000 71 9
    Tim Buczynski 21,900 57 3
    Trinh Nguyen 21,800 64 8
    Steven Yeager 21,600 52 1
    Brian Pumis 21,500 76 8
    Lance Ralls 21,300 65 4
    Graham Andrews 21,200 65 5
    Paul Pulcher 21,100 53 8
    Benjamin Logan 20,900 58 10
    John Srzemp 20,700 74 6
    William Argie Jr 20,500 64 4
    Lynn Franklin 20,300 63 10
    Mike Hieschensohn 20,300 73 8
    Brandon Wong 20,100 76 9
    Dave  Fischer 20,100 77 2
    Trung Ly 19,600 68 9
    Warren Karp 19,200 68 2
    Daniel Tamura 19,000 54 1
    Joe Politte 18,800 68 10
    John Galbraith 18,800 64 3
    Craig Handelsman 18,500 63 4
    Jose Rosenkrantz 18,500 61 10
    Derek Molnar 18,400 77 3
    Isaac Lidgi 18,400 76 5
    Aaron Fleischner 18,200 63 2
    Marc Reiser 18,100 60 9
    Ernest Shepherd 17,700 70 1
    Scott Jensen 17,700 74 9
    Christian Bates 17,500 72 2
    Jimmy Holland` 17,500 54 5
    Marvin  Guss 17,500 77 9
    Joon Kim 17,300 63 5
    Jean-Pierre Angelil 17,200 73 6
    Miguel Londono 17,200 53 3
    Chris Ladner 17,100 78 5
    Donavan Cox 16,900 61 4
    Matthew Walter 16,500 74 10
    Young Phan 16,300 68 4
    John Hausler 15,800 75 9
    Ryan Kogan 15,800 70 2
    Erik Haakenson 15,600 64 2
    Jared Anderson 15,500 62 1
    Kevin Ho 15,500 74 4
    Michael Dobrich 15,500 62 2
    Edward Salazar 15,300 68 8
    Unavailable Unavailable 15,300 77 1
    Dan  Schmiech 15,200 55 1
    Louis Bedowitz 15,000 62 3
    Tom Lee 14,700 55 6
    Robert Addison 14,600 58 4
    James Chiddy 14,500 73 7
    Jason Cunha 14,200 77 6
    Michael Price 14,200 53 5
    Lisa Brumbeloe 14,100 58 6
    Brian Kneier 14,000 64 1
    Ian Keiser 13,900 54 3
    Thomas Sanduski 13,800 78 9
    Wanke Bill 13,800 56 2
    William Mietz 13,700 76 7
    Barbara Garreti 13,500 69
    Christopher Dema 13,500 70 8
    Steve Hastings 13,200 60 3
    Kevin Reive 13,100 75 6
    Franco Brunetti 12,900 69
    Brandon Patin 12,800 56 8
    Matt Lefkowitz 12,500 67 7
    Nghia Tran 12,500 57 10
    Vonas Nigel 12,400 59 1
    Dennis Smith 12,300 67 4
    Kevin McBride 11,900 63 3
    Dennis Rieb 11,800 69 5
    Patrick O'Malley 11,600 69 7
    Vincent Lepore 11,500 52 10
    Eugene Todd 11,400 72 3
    Santo Messina 11,400 62 6
    Mark Peterson 11,300 71 2
    Mark Vail 11,200 66 1
    Jeff Wyckoff 10,900 65 8
    Thad Smith 10,900 65 7
    Ropger Lu 10,800 69 2
    Antoine Bass 10,700 53 10
    Chris James 10,300 73 3
    Evan Dollinger 10,300 76 4
    Oleson Greg 10,100 59 8
    Roberto Macatangay 9,900 61 1
    Kenneth Sigel 9,700 65 1
    Mark Popkin 9,700 72 8
    Scott Lychwick 9,200 60 1
    Edward Lee 9,000 52 5
    Kaufmann Jess 9,000 56 6
    Kenneth Hampton 8,900 57 9
    Artin Christman 8,800 52 8
    Billy Sheffy 8,700 55 7
    Justin Blumenthal 8,600 62 10
    Chad Mulheron 8,300 71 4
    Melvin Denham 8,300 73 4
    Raed Abualfilat 8,200 78 3
    Ruben Carter 8,200 60 4
    David  Leighton 8,000 66 4
    John Thompson 8,000 61 8
    Hal Cromwell 7,600 65 3
    Richard Higgins 7,400 63 1
    Chad Bradbury 7,200 75 5
    Michael Shearer 7,200 52 7
    Matt Davis 7,100 62 4
    Keith Greer 6,800 54 9
    Dan  McGuire 6,700 67 10
    Huy Pham 6,700 53 9
    Christopher Grillo 6,600 76 2
    Keith Rodgers 6,500 74 7
    Rob Searfoss 6,200 62 9
    John Young 5,500 74 8
    K Davis 5,400 70 4
    Phillip Schechter 5,200 75 3
    Christopher Riley 5,100 67 9
    Karl Mahrenholz 5,000 61 9
    Andrew Ashbey 4,800 56 3
    John Tzortzis 4,700 57 5
    Roberto Jakoby 4,700 61 3
    Thomas Wahlroos 4,700 78 7
    Chad Wagen 4,600 65 6
    Mark Rafn 4,400 78 1
    Yarom Limor 3,600 59 6
    Andrew Schafer 3,000 58 5
    Dominick Cantore 3,000 64 9
    Joc Ogden 2,800 73 10
    Trey  Robinson 2,700 66 8
    Donna Varlotto 2,000 73 9
    Ronald Dorual 1,300 77 7
    Joel Ming 1,200 55 10
    Charles Zanatina 700 61 5