Event #44
Limit Omaha High-Low (Eight-or-Better)
Buy-In: $2,000
Number of Entries: 534
Total Prize Money: $971,880
Date of Tournament: June 27-29, 2007

End of Day One Results

Players Remaining: 77

Player Chips Table Seat
Blair Rodman 68,000 74 5
Thang Luu 67,000 63 4
Marcel Luske 65,000 69 8
Young Phan 64,500 67 6
Benjamin Zamani 56,500 75 9
Ryan Miller 55,000 62 2
Kathy Liebert 52,500 74 4
Stephen Ladowsky 51,000 61 4
Martin Corpuz Jr. 48,000 73 7
Charles Flicker 44,000 61 6
Mitch Maples 42,500 68 1
Gene Fisher 42,500 73 2
Ming Lee 41,000 67 4
Robert Williamson III 40,000 68 4
Jess Robinson 40,000 68 3
Gary Do 39,500 73 9
Kevin Fox 39,000 68 7
Mark Tenner 39,000 62 9
Minh Nguyen 38,000 74 6
Danny Dang 37,500 73 5
Howard Diamond 36,000 73 6
Luis Velador 36,000 75 1
Tim Seidensticker 36,000 67 2
Marvin Ryan 34,000 67 7
Stuart Paterson 33,500 63 8
Robert Wittman 33,000 67 3
Matt Lefkowitz 32,500 63 1
Andy Karon 32,500 61 2
Ernie Grant 32,500 75 6
Peter Brownstein 32,000 69 9
Jang Lee 31,500 61 8
R.W. Miller 31,000 68 2
Robert Collins 31,000 75 3
John Juanda 31,000 69 3
Ed Clark 30,000 68 5
Walt Williams 30,000 74 2
John Kim 29,500 61 5
Michel Abecassis 28,000 74 8
Frankie Flowers 26,500 75 8
Richard Naiman 26,500 75 5
Eric Goodson 26,500 67 8
Joe Mitchell 25,500 62 5
Thomas McEachin 24,500 63 2
Terry Davis 24,000 61 3
Ernie Scherer 22,500 61 7
Colin Burton 22,000 73 4
Jeff Calkins 21,500 63 5
Steve Cooper 20,500 68 8
John Bauer 20,000 63 9
Tony Cousineau 20,000 68 9
Mitchell Levine 20,000 73 8
Dan Mowczan 20,000 67 1
David Reno 20,000 62 3
Steve Choi 19,000 69 4
Frankie O'Dell 18,500 67 9
Don Moseley 18,500 74 9
Todd Brunson 18,000 74 1
Charlie Brahmi 18,000 75 4
Mike Spinetti 18,000 69 1
Daniel Adelson 16,000 68 6
Minneapolis Jim Meehan 14,000 61 1
Luis Razo 13,500 69 2
Cat Antoniuk 13,000 73 3
Doug "Rico" Carli 12,000 63 6
Karen Longfellow 10,500 69 7
Yuebin Guo 10,500 69 6
Steve Billirakis 9,500 67 5
Simon Zuo 9,000 75 2
Elena Vega 9,000 69
K.U. Davis 8,000 62 6
Marc Durand 7,000 63 3
William Chen 6,500 62 1
Steven Shkolnik 5,500 75 7
Brian Nadell 5,500 62 8
Brad Peeples 5,000 63 7
Martin Butterick 4,500 62 4
Leffert Peeters 3,500 62 7