Event #40
Mixed Hold’em
Buy-In: $1,500
Number of Entries: 620
Total Prize Money: $846,300
Date of Tournament: June 24-26, 2007

End of Day One Results

Players Remaining: 116

Player Chips Table Seat
Peter Gould 58,300 68 2
Jeffrey Lisandro 50,500 77 4
Kevin Marcotte 39,900 70 9
Rostislav Tsodikov 38,800 75 8
John Monnette 36,400 62 8
Michael Graffeo 36,000 71 2
Christopher Stephan 35,900 70 6
Fabrice Soulier 34,600 76 6
Brian Eddy 32,900 77 1
Joseph Michael 32,200 76 2
David Mitchell-Lolis 31,700 78 3
Mike Lancaster 27,200 65 4
Joe Brandenburg 27,200 69 6
Michael Reiner 26,300 66 6
Scott Bohlmay 26,300 72 1
J.R. Reiss 23,900 69 3
Roongsak Griffeth 23,800 78 8
Roxanne Rhodes 23,700 71 7
Brent Roberts 23,200 75 7
Karlo Lopez 23,000 64 2
Mike Dolloff 22,800 76  
Michael Craig 22,700 78 9
Gromenkova 22,600 63 3
Barry Goren 22,500 72 2
Christoph Niesert 22,300 63 8
Ryan Jones 21,600 65  
Reza Zand 21,400 62 5
Daniel Zucker 20,600 66 1
Ronnie Hofman 20,100 71 3
Martin Tennesen 20,000 77 6
Amanea Nichols 19,900 68 3
Raja Sudhakara Kattamuri 19,800 64 4
Greg Leva 19,800 68 8
Jeff Lennon 19,500 65 1
Russ Rosen 19,400 66 3
Adam Green 19,400 69 2
Peter Dalhuijsen 18,400 63 5
Adam Springer 18,400 68 5
Fred Shaffer 18,100 76 3
Larry Goldstein 18,000 72 5
David Toneman 17,900 64 8
Rene Mouritsen 17,600 66 5
Richard Ferro 17,400 62 3
Thong Tran 17,200 75 9
Fred Goldberg 17,000 68 9
Mark Ferguson 16,800 63 2
Scott Milkey 16,600 75 4
Doug Mandeville 16,600 68 7
Hugo Marquez 16,400 63 7
Adam Vasilovich 16,400 69 7
John Kim 16,300 69 9
Thomas Hancock 16,200 76 4
David Bradley 16,100 77 8
Sylvester Geoghegan 15,900 62 1
Tony O'Hagan 15,800 64 3
Beqir Salihu 15,800 78 4
Ylon Schwartz 15,600 65 7
Jeffrey Bornstein 15,600 65 5
J.C. Tran 15,600 72 7
Corey Parpart 15,300 77 2
Richard Redmond 15,300 75 6
Joe Sarausad 15,000 72 4
Paul Darden 15,000 78 6
Phil Gordon 14,900 63 4
Adam Weiss 14,200 70 10
Aalok Arora 14,100 69 8
Frank Mawaw 13,000 76  
Marc Aubin 13,000 75 3
Erle Mankin 13,000 75 2
Thomas Evans 12,900 64 5
Brad Paleg 12,500 70 8
Ben Armstrong 12,300 69 1
Feming Chan 12,200 64 9
Robert Redman 11,700 63 1
Anh Van Nguyen 11,400 72  
Dmitry Levi 11,300 72 9
David Canell 11,100 65  
Jeffrey Cohan 11,000 76 5
Dave Wooster 10,700 75 5
Nesbitt Coburn 10,500 78 5
Peter Rho 10,400 71 1
Rahul Maitra 10,000 71 9
Severin Walser 9,900 68 6
Derrik Smith 9,700 76 9
Miami John Cernuto 9,600 77 8
Julien Wellhoff 9,100 77 9
Frank Sihsopol 9,100 69 4
Marc Rabuse 8,800 66 8
Mark Radoja 8,800 70  
Daniel Clark 8,400 68 4
Adam Schwartz 8,300 62 6
John Racener 8,200 66 7
Kyle Ray 8,200 75 1
Paul Sexton 7,600 70 4
Don Atkins 7,100 63 9
Eugene Todd 7,000 76 1
Shannon Hudson 6,900 66 10
Alexander Jung 6,500 62 4
Todd "Dan Druff" Witteles 6,400 77 3
Shannon Shorr 5,900 72 6
Steve Cohn 5,800 65 9
Marco Palacios 5,000 66 4
Shaun Tobin 4,500 63 6
Salvatore Passariello 4,400 77 5
Fang Tian 4,400 71 8
Mike Bracy 4,200 78 1
Wes Covert 3,300 78 2
David Wong 3,100 64 7
Thomas Sanduski 3,100 62 9
Hao Kuan 3,000 78 7
Nicholas Tsoukalas 3,000 62 7
Bart Wetsteyn 3,000 71 5
Joseph Gnee 2,800 72 3
Emanuel Seal 2,800 69 5
David Ventura 2,600 66 2
Jeff Cameron 1,600 65 3