Event #33
Pot-Limit Omaha with Re-Buys
Buy-In: $1,500
Re-Buys: 880
Number of Entries: 293
Total Prize Money: $1,684,305
Date of Tournament: June 20-22, 2007

End Day One Results

Players Remaining: 50

Player Chips Table Seat
Matt Glantz 155,000 75 3
Alex Balandin 146,000 73 3
Michael Binger 135,500 74 4
Varahram Vardjavand 129,500 68 3
Brandon Adams 125,500 67 3
Len Ashby 121,000 69 2
Hilbert Shirley 109,000 74 8
Erik Engelbrektsson 108,500 67 8
Qushqar Morad 107,500 75 8
Ralph Perry 104,500 75 4
Ram Vaswani 102,500 69 7
Erick Lindgren 94,000 68 8
Andreas Krause 84,500 67 1
Humberto Brenes 84,500 73 9
Jeff Madsen 84,000 69 5
Bradley Berman 83,000 67 6
Daniel Harmetz 83,000 68 5
Jorge Arias 78,000 69 3
Tim West 77,000 68 4
Brian Rast 76,500 73 6
Marc Goodwin 75,500 68 9
Johnny Chan 73,000 67 4
Julian Gardner 72,500 75 6
Kostantin Anastasxaois 69,600 75 5
Sam Simon 68,000 68 7
Chris Bjorin 66,500 20 9
David Williams 63,500 74 3
Chau Giang 63,000 73 1
Dave Colclough 58,000 73 7
Eughan O'Dea 56,500 69 4
Van Marcus 53,000 75 2
Eli Elezera 51,000 67 5
Devilfish Ulliott 50,000 69 9
Rick Ellerman 49,000 75 1
Rodeen Talebi 49,000 67 2
Birinder Nijran 48,500 74 5
Peter Smurfit 44,000 69 6
Padraig Parkinson 42,000 74 6
Jacky Chitwood 37,500 73 8
Tore Laherborh 36,000 67 7
Warren Woolridge 30,500 74 2
Allen Cunningham 30,000 69 8
Jeremy Tinsley 28,000 75 7
Robert Williamson III 25,500 74 1
Robert Fellner 24,500 68 1
Mike Sexton 20,000 73 4
Dewey Tomko 18,000 74 9
Andrew Studley 12,000 68 6
Larry Jonsson 9,000 73 2
Gioi Luong   74 7