News
2007 WSOP - Event 47 ($2,000 NLHE ) End of Day 2
Jul 01 2007 01:28 AM ESTNolan Dalla
Event #47
No-Limit Hold’em
Buy-In: $2,000
Number of Entries: 2,038
Total Prize Money: $3,709,160
Date of Tournament: June 29 – July 1, 2007
End of Day Two Results
The Final Table:
Seat | Player | Hometown | Chips |
1 | Mark McKibben | San Antonio, TX | 643,000 |
2 | David Schnettler | St. Cloud, MN | 267,000 |
3 | Klein Bach | Las Vegas, NV | 1,020,000 |
4 | Joe Pelton | Newport Beach, CA | 681,000 |
5 | Blair Rodman | Las Vegas, NV | 712,000 |
6 | Steven Crawford | Gaithersburg, MD | 1,498,000 |
7 | Amato Galasso | Ridgewood, NJ | 1,165,000 |
8 | Anna Wroblewski | Las Vegas, NV | 1,137,000 |
9 | Roland DeWolfe | London, UK | 961,000 |
In-the-Money Finishers:
Player | Hometown | Earnings | |
1 | $707,898 | ||
2 | $448,808 | ||
3 | $289,314 | ||
4 | $192,876 | ||
5 | $135,384 | ||
6 | $98,293 | ||
7 | $74,183 | ||
8 | $55,637 | ||
9 | $42,655 | ||
10 | Lance Ingram | Midland, TX | $33,012 |
11 | Matt Smith | Lithia, FL | $33,012 |
12 | Brandon Palm | Lake Elisonre, CA | $33,012 |
13 | Keegan O'Brien | Appleton, WI | $29,302 |
14 | Jason Cooke | Seattle, WA | $29,302 |
15 | Errol Blazys | Bulton, ON | $29,302 |
16 | Wayne Philpot | Sanford, FL | $25,593 |
17 | T.J. Cloutier | Richardson, TX | $25,593 |
18 | Jaydee Bade | Innergrove Heights, MN | $25,593 |
19 | Kuong Lu | Elk Grove, CA | $21,884 |
20 | Donald Nicholson | Oakridge, TN | $21,884 |
21 | Sang Kim | Flower Mound, TX | $21,884 |
22 | Ryan Dersch | Evansville, IN | $21,884 |
23 | Ulises Roman | Huntington, WV | $21,884 |
24 | Khong Ng | California | $21,884 |
25 | Gary Bogdanski | Lyndhurst, NJ | $21,884 |
26 | Pontus Khosravi | Gothenburg, Sweden | $21,884 |
27 | Matthew Mauldin | Marshall, TX | $21,884 |
28 | Lynne Mitchnick | North Bergen, NJ | $18,546 |
29 | Sean Lefort | Bowmanville, ON | $18,546 |
30 | Jennifer Tilly | Victoria, BC | $18,546 |
31 | Eugene Todd | Brooklyn, NY | $18,546 |
32 | Nikolaos Frangos | Mays Landing, NJ | $18,546 |
33 | Michael Chiappetta | Boca Raton, FL | $18,546 |
34 | Huai Zhang | Mountain View, CA | $18,546 |
35 | Marcello Delgippo | Sora, Italy | $18,546 |
36 | Steven Chung | Oak Hill, VA | $18,546 |
37 | Jess Ravich | Los Angeles, CA | $15,578 |
38 | Srindan Greenberger | University City, TX | $15,578 |
39 | Philip Russo | Elmhurst, IL | $15,578 |
40 | Noah Boeken | Amsterdam, Holland | $15,578 |
41 | Peter Horenstein | Portchester, NY | $15,578 |
42 | Chad Hancock | Chillicothe, IL | $15,578 |
43 | Shane Matyias | Hamilton, ON | $15,578 |
44 | David Singer | Las Vegas, NV | $15,578 |
45 | Ray Chan | San Francisco, CA | $15,578 |
46 | John Tobias | Dekalb, IL | $12,982 |
47 | Bundhit Intachai | $12,982 | |
48 | Andreas Hagen | Norway | $12,982 |
49 | Steven Etoch | Prospect, KY | $12,982 |
50 | Jeppe Mikkelsen | Denmark | $12,982 |
51 | Arkadiy Tsinis | Las Vegas, NV | $12,982 |
52 | Jeffrery Siler | Kansas City, MO | $12,982 |
53 | John Parker | College Park, MD | $12,982 |
54 | Christopher Page | Costa Mesa, CA | $12,982 |
55 | Ali Eslami | Van Nuys, CA | $10,571 |
56 | Michael Westmoreland | St. Louis, MO | $10,571 |
57 | Cesar Romero | Arcadia, CA | $10,571 |
58 | Benjamin Yerushalaim | Las Vegas, NV | $10,571 |
59 | Kenneth Merrick | Vancouver, WA | $10,571 |
60 | Brian Kaplan | McHenry, Il | $10,571 |
61 | David Chiu | Rowland Heights, CA | $10,571 |
62 | Rafael Furst | Las Vegas, NV | $10,571 |
63 | Stephen Ladowsky | Toronto, ON | $10,571 |
64 | Scott Zakheim | Davie, FL | $8,717 |
65 | Leo Wolbert | Fairfax, VA | $8,717 |
66 | Raymond Davis | Commerce, CA | $8,717 |
67 | John Roveto | Snellville, GA | $8,717 |
68 | Ronald Faltinsky | Monterey Park, CA | $8,717 |
69 | Bryan Buonocore | Canton, OH | $8,717 |
70 | Martin Perez | Kingwood, TX | $8,717 |
71 | Michelle Lam | Germany | $8,717 |
72 | Richard Toth | Miskose, Hungary | $8,717 |
73 | Maria Alvarez | Reno, NV | $7,233 |
74 | Jose Edralin | Henderson, NV | $7,233 |
75 | Dominic Ford | Shamokin, PA | $7,233 |
76 | John Harris | Staley, NC | $7,233 |
77 | Cristinel Dumitru | Romania | $7,233 |
78 | William Franceschine | Las Vegas, NV | $7,233 |
79 | John Espisto | Las Vegas, NV | $7,233 |
80 | Jordan Morgan | Norman, OK | $7,233 |
81 | Justin Shronk | $7,233 | |
82 | Parris Holmes | Las Vegas, NV | $6,120 |
83 | George Abdallah | Houston, TX | $6,120 |
84 | Michael Tureniec | Solna, Sweden | $6,120 |
85 | Scott Derrickson | Glendale, CA | $6,120 |
86 | Todd Elwood | Keller, TX | $6,120 |
87 | Kevin Currey | Orlando, FL | $6,120 |
88 | Kevin Stammen | Coldwater, OH | $6,120 |
89 | Jason Campbell | Logansport, IN | $6,120 |
90 | Christopher Bonita | Winthrop, MA | $6,120 |
91 | Rehne Pedersen | Ålborg, Denmark | $5,378 |
92 | Rosemary Schwartzhoff | Edmonds, WA | $5,378 |
93 | Thomas McEvoy | Las Vegas, NV | $5,378 |
94 | Jae Lim | Denver, CO | $5,378 |
95 | Ganesh Rao | London, UK | $5,378 |
96 | Domenico Scalamogna | Vaughan, ON | $5,378 |
97 | John Vlassis | Toronto, ON | $5,378 |
98 | Patrick Heneghan | Chicago, IL | $5,378 |
99 | Jogi Karamshi | Denmark | $5,378 |
100 | David Redlin | Sylvania, OH | $4,822 |
101 | Alan Snow | Lynnwood, WA | $4,822 |
102 | Reginald Cardiel | Lakewood, WA | $4,822 |
103 | Robert Williams | Sahuarita, AZ | $4,822 |
104 | Ross Tyler | Lamesa, TX | $4,822 |
105 | Kevin Hildebrand | Maineville, OH | $4,822 |
106 | Scott Bolhman | Homer Glen, IL | $4,822 |
107 | John Spadavecchia | Lighthouse Point, FL | $4,822 |
108 | Zachary King | Marietta, GA | $4,822 |
109 | Jan Svendesen | Norway | $4,822 |
110 | Matthew Molinari | Massapequa Park, NY | $4,822 |
111 | Kirk Morrison | Wichita, KS | $4,822 |
112 | Peter Mendelsohn | College Point, MD | $4,822 |
113 | David Greenberg | Owings Mills, MD | $4,822 |
114 | Richard Stephens | Sugar Land, TX | $4,822 |
115 | Kaan Becer | Canada | $4,822 |
116 | Steven Black | Canada | $4,822 |
117 | William Rothstein | New York, NY | $4,822 |
118 | Doug Baird | Tuscon, AZ | $4,822 |
119 | James Mutchler | Brighton, CO | $4,822 |
120 | Jason Levine | Valley Village, CA | $4,822 |
121 | Louis Bedowitz | Denver, CO | $4,822 |
122 | William Beasley | Hollywood, FL | $4,822 |
123 | Andrew Hart | Royal Palm Beach, FL | $4,822 |
124 | Denny Lee | Los Angeles, CA | $4,822 |
125 | Bao Pham | Garland, TX | $4,822 |
126 | Robert Taylor | Dublin, Ireland | $4,822 |
127 | Jakob Brekken | $4,451 | |
128 | Marco Lurigio | Streamwood, IL | $4,451 |
129 | Benjamin Hamnet | Holbrook, PA | $4,451 |
130 | Issac Haxton | Syracuse, NY | $4,451 |
131 | Zlatan Musa | Randers, Denmark | $4,451 |
132 | Alan Myerson | Sherman Oaks, CA | $4,451 |
133 | An Vuong | Garland, TX | $4,451 |
134 | Ly Le | Huntington Beach, CA | $4,451 |
135 | Bruce Williams | Brant, NY | $4,451 |
136 | Santeri Valikoski | Espoo, Finland | $4,451 |
137 | Jonathan Gray | Halifax, MA | $4,451 |
138 | James Mackey | Columbia, MO | $4,451 |
139 | Garrett Crane | Springville, UT | $4,451 |
140 | Efrain Lopez | Miami, FL | $4,451 |
141 | Tim Stearns | Burbank, CA | $4,451 |
142 | Rob Sterken | Veghel, Netherlands | $4,451 |
143 | Kenneth Anderson | St. Louis, MO | $4,451 |
144 | George Pierce | Rancho Cucamonga, CA | $4,451 |
145 | Dylan Hartung | Portland, OR | $4,451 |
146 | Kevin McBride | Boca Raton, FL | $4,451 |
147 | Eric Rabelas | San Diego, CA | $4,451 |
148 | Simon Ford | Calgary, AB | $4,451 |
149 | Albert Penkalski | Las Vegas, NV | $4,451 |
150 | Michael Marquez | El Paso, TX | $4,451 |
151 | Nicholas Binger | Raleigh, NC | $4,451 |
152 | Daragh Brangan | Plymouth, MI | $4,451 |
153 | Paulo Carrillo | Venezuela | $4,451 |
154 | Terry Ballew | Las Vegas, NV | $4,451 |
155 | Michael Mizrachi | Hollywood, FL | $4,451 |
156 | Tim Seidensticker | Miami, FL | $4,451 |
157 | Jeffrey Lim | Guymon, OK | $4,451 |
158 | David Bailey | Las Vegas, NV | $4,451 |
159 | James Gorham | Vista, CA | $4,451 |
160 | Roy Cook | Temecula, CA | $4,451 |
161 | Giovanni Massa | Quebec, QC | $4,451 |
162 | Ali Zayed | El Paso, TX | $4,451 |
163 | Daniel Saad | Keller, TX | $4,080 |
164 | Alexander Veldhuis | Netherlands | $4,080 |
165 | Thomas Smith | St. Cloud, MN | $4,080 |
166 | Michael Souza | San Diego, CA | $4,080 |
167 | Jason Welch | Fort Collins, CO | $4,080 |
168 | Lawrence Solins | Owingsmills, MD | $4,080 |
169 | Derek Fink | Jacksonville, FL | $4,080 |
170 | William Zulager | Moorpark, CA | $4,080 |
171 | Lorne Dubrowsky | West Bloomfield, MI | $4,080 |
172 | Arsenio Deguzman | Henderson, NV | $4,080 |
173 | Rene Angelil | Las Vegas, NV | $4,080 |
174 | Michael Bech | Denmark | $4,080 |
175 | Joseph Minialoff | Ontario | $4,080 |
176 | Thomas Standring | San Diego, CA | $4,080 |
177 | Timothy Davey | Morgan Hill, CA | $4,080 |
178 | Michael Musella | Arvada, CO | $4,080 |
179 | Jerome Bradpiece | London, UK | $4,080 |
180 | Georgina Salinas-Torres | Plano, TX | $4,080 |
181 | Marco Johnson | Walnut Creek, CA | $4,080 |
182 | Hal Havlisch | Fresno, CA | $4,080 |
183 | John Galbraith | Las Vegas, NV | $4,080 |
184 | Don Dizon | Westport, CT | $4,080 |
185 | James Rouse | Oceanside, CA | $4,080 |
186 | Rahul Chaudhari | Chesterfield, MO | $4,080 |
187 | Nevio Nicolich | New York, NY | $4,080 |
188 | Martin Feijo | Brandford, ON | $4,080 |
189 | Peter Rho | Las Vegas, NV | $4,080 |
190 | Michael Bertolini | Windsor, NY | $4,080 |
191 | Lee Fama | Brooklyn, NY | $4,080 |
192 | Robert Milakovic | Victorville, CA | $4,080 |
193 | Eduardo Gil | Miami, FL | $4,080 |
194 | Peter Levine | Waltham, MA | $4,080 |
195 | Robert Smith | Pittsburg, KS | $4,080 |
196 | Joakim Anjou | Norrkoping, Sweden | $4,080 |
197 | Mathew Bolsvert | Tyngsboro, MA | $4,080 |
198 | Shane Pacheco | Albuquerque, NM | $4,080 |
Latest News

BENNY GLASER WINS THIRD BRACELET AT THE 2025 WORLD SERIES OF POKER
Jun 22 2025 01:39 PM EST Paul Beitelspacher

THE WSOP GETS SET FOR THE FIRST-EVER BATTLE OF THE AGES TOURNAMENT
Jun 21 2025 03:35 PM EST Paul Beitelspacher

EVERY WSOP BRACELET WINNER AT THE 2025 WORLD SERIES OF POKER
Jun 21 2025 10:39 AM EST Paul Beitelspacher