News
2007 WSOP - Event 41 ($1,000 Seniors NLHE) End of Day 2
Jun 27 2007 10:57 AM ESTNolan Dalla
Event #41
Seniors World Poker Championship
No-Limit Hold’em
Buy-In: $1,000
Number of Entries: 1,882
Total Prize Money: $1,712,620
Date of Tournament: June 25-26, 2007
End of Day Two Results
The Final Table:
Seat | Player | Hometown | Chips |
1 | Jack Deutsch | Staten Island, NY | 133,000 |
2 | Leon Lewis | Chelsea, MI | 841,100 |
3 | Chuck Anderson | Columbus, OH | 104,000 |
4 | Ed Smith | Twentynine Palms, CA | 520,000 |
5 | Ray Abels | Danville, CA | 151,000 |
6 | Ernest Bennet | Encino, CA | 1,162,000 |
7 | Rod Clarida | Yorba Linda, CA | 174,000 |
8 | Tony Korfman | Boulder City, NV | 412,000 |
9 | Thomas Catanzaro | Palm Harbor, FL | 278,000 |
In-the-Money Finishers:
Player | Hometown | Earnings | |
1 | $348,423 | ||
2 | $217,503 | ||
3 | $142,147 | ||
4 | $95,907 | ||
5 | $65,080 | ||
6 | $47,953 | ||
7 | $35,965 | ||
8 | $26,546 | ||
9 | $20,209 | ||
10 | Hassan Kamoei | $15,499 | |
11 | Gene Devore | La Porte, CO | $15,499 |
12 | Randall Harrill | Irving, TX | $15,499 |
13 | John Zaiss | Whitefish, MT | $13,787 |
14 | Myron Icke | San Diego, CA | $13,787 |
15 | Thomas Dreaper | Las Vegas, NV | $13,787 |
16 | Sanford Cohen | Prescott, AZ | $12,074 |
17 | Ronald Matusek | Las Vegas, NV | $12,074 |
18 | Jeanne David | Las Vegas, NV | $12,074 |
19 | Jack Maresca | Oxford, CT | $10,361 |
20 | Robert Stotka | Martinez, CA | $10,361 |
21 | Dennis Foli | Kincaid, IL | $10,361 |
22 | William Sheffey | Stow, OH | $10,361 |
23 | Exxon Feyznia | Las Vegas, NV | $10,361 |
24 | Albert Ethien | Bellflower, CA | $10,361 |
25 | Keith Uchima | Chicago, IL | $10,361 |
26 | Vince Burgio | West Hills, CA | $10,361 |
27 | Robert Menake | Las Vegas, NV | $10,361 |
28 | Larry Enos | Prudenville, MI | $8,820 |
29 | Brad Daugherty | Las Vegas, NV | $8,820 |
30 | Paul Gratsch | Cocoa, FL | $8,820 |
31 | Imani Heda | Layton, UT | $8,820 |
32 | James McHugh | Thailand | $8,820 |
33 | Martin Wennar | Milton, VT | $8,820 |
34 | Thomas Mcevoy | Las Vegas, NV | $8,820 |
35 | Kenneth Piel | Livingston, TX | $8,820 |
36 | Michael Wernick | Birmingham, UK | $8,820 |
37 | Bud Bidleman | Walnut Creek, CA | $7,450 |
38 | Joseph Petro | Lafayette, LA | $7,450 |
39 | Francis Vandal | Las Vegas, NV | $7,450 |
40 | Thomas Ralph | Sioux Falls, SD | $7,450 |
41 | Terry Fleischer | Las Vegas, NV | $7,450 |
42 | Laurence Lubliner | Chicago, IL | $7,450 |
43 | Douglas Maccallon | Missouri City, TX | $7,450 |
44 | Larry Pequignot | Spring Grove, IL | $7,450 |
45 | William Derego | San Jose, CA | $7,450 |
46 | Michael Rutherford | Temple, TX | $6,251 |
47 | Gerald Shebar | Palo Alto, CA | $6,251 |
48 | Wayne Baker | Stateline, NV | $6,251 |
49 | Bud Tufeld | Redondo Beach, CA | $6,251 |
50 | Howard Andrew | Walnut Creek, CA | $6,251 |
51 | Gerald Gregory | New Baltimore, MI | $6,251 |
52 | Mark Bendure | Grosse Pointe Park, MI | $6,251 |
53 | Dung Truong | Garland, TX | $6,251 |
54 | Thomas McCormick | Fargo, ND | $6,251 |
55 | Ronnie Williams | Moreno Valley, CA | $5,138 |
56 | James Kasputis | Rockford, IL | $5,138 |
57 | William Starr | Minneapolis, MN | $5,138 |
58 | Richard Sadler | Bullhead City, AZ | $5,138 |
59 | Colleen Mullaney | Redmond, OR | $5,138 |
60 | Bob Smith | Dallas, TX | $5,138 |
61 | Roy Upshaw | Gainesville, TX | $5,138 |
62 | Mark Abrahams | Wilmington, DE | $5,138 |
63 | James Deluco | San Antonio, TX | $5,138 |
64 | George Geros | Reno, NV | $4,282 |
65 | James Bucci | Hollywood Stm, MD | $4,282 |
66 | Constantine Zdanowich | El Segundo, CA | $4,282 |
67 | Hugh Bryan | Nixa, MO | $4,282 |
68 | Arthur Reber | Point Roberts, WA | $4,282 |
69 | Patti Norris | Albuquerque, NM | $4,282 |
70 | Albert Chaney III | Rolling Hills Estates, CA | $4,282 |
71 | Glenn Martinez | Santa Rosa, CA | $4,282 |
72 | Nicholas Baxter | Hillsborough, CA | $4,282 |
73 | Kelly Smoot | Claremore, OK | $3,597 |
74 | Wayne Hirao | Richmond, CA | $3,597 |
75 | Richard Harris | Mission Viejo, CA | $3,597 |
76 | William Davis | Albuquerque, NM | $3,597 |
77 | Gary Raimist | Las Vegas, NV | $3,597 |
78 | Louis Ray | Las Vegas, NV | $3,597 |
79 | John Ahm | Hyattville, WY | $3,597 |
80 | Stephen Wise | Australia | $3,597 |
81 | Edsel Forshee | Concrete, WA | $3,597 |
82 | Melvin Tubbs | Lawton, OK | $2,997 |
83 | Julie Parker | Aptos, CA | $2,997 |
84 | Marshall Winkler | Morrison, CO | $2,997 |
85 | Robert Hoffman | Rosewll, GA | $2,997 |
86 | Paul Guernsey | Colleyville, TX | $2,997 |
87 | David Malinish | Las Vegas, NV | $2,997 |
88 | Joel King | Encinitas, CA | $2,997 |
89 | Kevin Landry | Santa Clarita, CA | $2,997 |
90 | John McCarthy | Palm Beach, FL | $2,997 |
91 | David Minto | Alamogordo, NM | $2,655 |
92 | Ted Smith | Vancouver, WA | $2,655 |
93 | Paul Apostolides | San Diego, CA | $2,655 |
94 | Gerald Denicholas | Tampa, FL | $2,655 |
95 | Bill Halpern | Monmouth Junction, NJ | $2,655 |
96 | Thomas Preston | Amarillo, TX | $2,655 |
97 | Geoffrey Hill | UK | $2,655 |
98 | David Bailey | Henderson, NV | $2,655 |
99 | Paul Howard | Tulsa, OK | $2,655 |
100 | Gary Silvey | Powell, OH | $2,398 |
101 | Louis Adams | Las Vegas, NV | $2,398 |
102 | Lawrence Haber | Beverly Hills, CA | $2,398 |
103 | Martin Leonard | Las Vegas, NV | $2,398 |
104 | Edward Canfield | Oxnard, CA | $2,398 |
105 | Charles Fisher | Las Vegas, NV | $2,398 |
106 | Michael Pfeiffer | Westland, MI | $2,398 |
107 | David Cloud | Monument, CO | $2,398 |
108 | Bruce Corman | UK | $2,398 |
109 | David Bartholomew | Arthur, IL | $2,398 |
110 | Cameron Doner | Canada | $2,398 |
111 | Steven Schwartz | Redondo Beach, CA | $2,398 |
112 | Ronald Bowshier | Springfield, OH | $2,398 |
113 | Roy Duleba | Henderson, NV | $2,398 |
114 | David Steirman | Hillsborough, CA | $2,398 |
115 | Kevin Trubman | Palo Alto, CA | $2,398 |
116 | Michael Skyhorse | Santa Ana, CA | $2,398 |
117 | Larry Jones | Mukwonago, WI | $2,398 |
118 | Louise Quintana | Thornton, CO | $2,398 |
119 | Bernard Denny | Julian, NC | $2,398 |
120 | Sally Bar | Russellville, MO | $2,398 |
121 | Evelyn Eisenbrey | Oklahoma City, OK | $2,398 |
122 | Edward Sullivan | $2,398 | |
123 | Shelby Miller | Alamagordo, NM | $2,398 |
124 | Carl Peretta | Wallingford, PA | $2,398 |
125 | Barry Shipman | Bay Harbor Island, FL | $2,398 |
126 | Edward Gleason | Ridgewood, NY | $2,398 |
127 | Robert Heist | Silverton, OR | $2,226 |
128 | Czeslaw Piotrowski | Santa Clara, CA | $2,226 |
129 | John Rottman | Maple Grove, MN | $2,226 |
130 | Leonard St. Germain | Southwest Ranches, FL | $2,226 |
131 | Akio Ishii | Japan | $2,226 |
132 | Scott Krone | Pagosa Springs, CO | $2,226 |
133 | Paul Friedman | Las Vegas, NV | $2,226 |
134 | John Orr | Lodi, WI | $2,226 |
135 | Brian Anderson | Malibu, CA | $2,226 |
136 | Panayote Vilandos | Houston, TX | $2,226 |
137 | Charles Sipple | H. Beach, CA | $2,226 |
138 | Robert Zelinka | Delray Beach, FL | $2,226 |
139 | John Selix | Pewaukee, WI | $2,226 |
140 | Danny Hart | Torrance, CA | $2,226 |
141 | Dale Mitchell | Fort Meyer, FL | $2,226 |
142 | Allen Kremer | St. Anthony, MN | $2,226 |
143 | Ronald Solarz | Roslyn, NY | $2,226 |
144 | Jacky Chitwood | Celina, TX | $2,226 |
145 | Philip Earle | Carbonneau, NL | $2,226 |
146 | James Mudd | San Antonio, TX | $2,226 |
147 | Craig Shalhoob | Scottsdale, AZ | $2,226 |
148 | Lauren Koch | Kihei, HI | $2,226 |
149 | Andrew Klivan | New York, NY | $2,226 |
150 | John Mason | Virginia Beach, VA | $2,226 |
151 | William Thomas | Burnet, TX | $2,226 |
152 | John Lair | La Porte, TX | $2,226 |
153 | Skip Plotnicki | Fort Worth, TX | $2,226 |
Latest News

KEVIN LI WINS THE 2025 WSOP TOURNAMENT OF CHAMPIONS
May 19 2025 09:43 AM EST Paul Beitelspacher

THE WORLD SERIES OF POKER® BRINGS THE WSOPPLUS APP ONLINE FOR THE 2025 WSOP
May 05 2025 01:33 PM EST Erik Eidissen

WSOP TOURNAMENT OF CHAMPIONS: POKER'S MOST HISTORIC FREEROLL
May 02 2025 08:17 PM EST Paul Beitelspacher