1 | | Stoyan Madanzhiev | $3,910,705 |
2 | | Wenling Gao | $2,748,606 |
3 | | Tyler Rueger | $1,928,887 |
4 | | Christian Rudolph | $1,829,030 |
5 | | Connor Drinan | $1,542,388 |
6 | | Daniel Dvoress | $1,499,840 |
7 | | Thomas Ward | $1,362,682 |
8 | | Chris Hunichen | $1,343,478 |
9 | | Shankar Pillai | $1,208,062 |
10 | | Brunno Botteon De Albuquerque | $1,108,516 |
11 | | Caio Almeida | $1,086,739 |
12 | | Fedor Holz | $1,086,650 |
13 | | DANIYAR AUBAKIROV | $1,041,877 |
14 | | Satoshi Isomae | $950,778 |
15 | | Suraj Mishra | $880,232 |
16 | | Ivan Zufic | $860,749 |
17 | | Anatoly Filatov | $801,004 |
18 | | Viktor Ustimov | $781,934 |
19 | | Aleksejs Ponakovs | $767,720 |
20 | | Joao Santos | $757,315 |
21 | | Michael Nugent | $733,223 |
22 | | Alek Stasiak | $621,934 |
23 | | Ranno Sootla | $616,391 |
24 | | Sergi Reixach | $589,856 |
25 | | Ravid Garbi | $582,026 |
26 | | Chris Oliver | $579,239 |
27 | | Enrico Camosci | $571,551 |
28 | | Aram Zobian | $562,341 |
29 | | Belarmino De Souza | $535,901 |
30 | | Stefan Schillhabel | $488,074 |
31 | | David Peters | $480,948 |
32 | | Luis Eduardo Assuncao Garla | $471,192 |
33 | | Daniel Neilson | $467,026 |
34 | | Seth Fischer | $463,273 |
35 | | Kunal Bhatia | $454,021 |
36 | | Sylvain Loosli | $452,328 |
37 | | Chris Moorman | $440,739 |
38 | | Paraskevas Tsokaridis | $437,295 |
39 | | Leonardo Mattos | $423,554 |
40 | | Christopher Puetz | $418,187 |
41 | | Alejandro Caridad | $402,543 |
42 | | Kristen Foxen | $382,331 |
43 | | Craig Timmis | $380,987 |
44 | | Arsenii Karmatckii | $367,596 |
45 | | Michael Clacher | $356,210 |
46 | | Alexandros Theologis | $350,744 |
47 | | Yuri Dzivielevski | $349,138 |
48 | | Nicholas Maimone | $345,197 |
49 | | Martin Alejandro Arce Llobera | $344,891 |
50 | | Joni Jouhkimainen | $339,976 |
| Avg Age: 33 |
| Distinct Countries: 23 |