2010 41st Annual World Series of Poker
Event #20: Pot-Limit Omaha

Thursday, June 10, 2010 to Sunday, June 13, 2010

LEVEL BLINDS CALL OR MAKE IT
1 25-25 25 50 to 100
2 25-50 50 100 to 175
3 50-75 75 150 to 275
4 50-100 100 200 to 350
END ADD-ON PERIOD
5 75-150 150 300 to 525
6 100-200 200 400 to 700
7 150-300 300 600 to 1,050
8 200-400 400 800 to 1,400
Remove 25 Chips
9 300-600 600 1,200 to 2,100
10 400-800 800 1,600-2,800
11 500-1,000 1,000 2,000 to 3,500
12 600-1,200 1,200 2,400 to 4,200
13 800-1,600 1,600 3,200 to 5,600
14 1,000-2,000 2,000 4,000 to 7,000
15 1,200-2,400 2,400 4,800 to 8,400
16 1,500-3,000 3,000 6,000 to 10,500
Remove 100 Chips
17 2,000-4,000 4,000 8,000 to 14,000
18 3,000-6,000 6,000 12,000 to 21,000
Remove 500 Chips
19 4,000-8,000 8,000 16,000 to 28,000
20 5,000-10,000 10,000 20,000 to 35,000
21 6,000-12,000 12,000 24,000 to 42,000
22 8,000-16,000 16,000 32,000 to 56,000
23 10,000-20,000 20,000 40,000 to 70,000
24 12,000-24,000 24,000 48,000 to 84,000
Remove 1,000 Chips
25 15,000-30,000 30,000 60,000 to 105,000
26 20,000-40,000 40,000 80,000 to 140,000
27 25,000-50,000 50,000 100,000 to 175,000
28 30,000-60,000 60,000 120,000 to 240,000
29 40,000 to 80,000 80,000 160,000 to 280,000
30 50,000-100,000 100,000 200,000 to 350,000
31 60,000-120,000 120,000 240,000 to 420,000
32 80,000-160,000 160,000 320,000 to 560,000
<