2011 WSOP World Rankings

The WSOP World Ranking Standings are a cumulative measure of performance by country during the 2011 World Series of Poker. The country designated for each player is based on the country declared during payout.

The World Series of Poker annually attracts the most entrants from the most different countries around the world to Las Vegas each summer to compete for poker’s biggest prizes. In 2010, 117 countries participated in the WSOP – more than the 82 that were at the 2010 Winter Olympics.

So the below rankings, are a running tally of how each individual country is performing at the 2011 World Series of Poker. You can sort this data by bracelets, money won or cashes.


2011 WSOP World RankingsView Player of the Year Standings

 Country Bracelets Cashes Earnings
  United States 38 5,645 $119,268,124
  Canada 5 521 $11,787,108
  Germany 1 131 $11,370,578
  United Kingdom 3 279 $9,765,267
  Czech Republic 0 13 $5,535,016
  Russia 3 150 $5,531,574
  France 4 166 $5,498,320
  Ireland 0 34 $2,040,090
  Brazil 1 57 $1,852,986
  Sweden 1 45 $1,786,296
  Ukraine 1 11 $1,779,079
  Italy 0 84 $1,741,583
  Belize 0 3 $1,324,002
  Australia 0 45 $1,253,548
  Netherlands 0 65 $1,188,900
  South Africa 0 17 $1,053,930
  Finland 0 27 $1,050,678
  Israel 1 14 $751,895
  Costa Rica 0 5 $676,871
  Hungary 0 37 $635,349
  Norway 0 21 $568,910
  Spain 0 35 $552,602
  Romania 0 7 $523,329
  Chile 0 4 $459,407
  Japan 0 25 $420,265
  Belgium 0 31 $387,174
  Switzerland 0 20 $348,284
  Denmark 0 27 $318,382
  Monaco 0 1 $283,966
  Colombia 0 10 $262,642
  Portugal 0 17 $213,748
  Lebanon 0 3 $165,812
  Hong Kong 0 6 $163,142
  Bulgaria 0 7 $141,814
  Austria 0 15 $138,194
  Panama 0 6 $119,489
  Lithuania 0 11 $113,024
  Mexico 0 22 $108,312
  Serbia 0 4 $102,273
  Slovenia 0 7 $87,947
  Argentina 0 11 $79,728
  Turks And Caicos Islands 0 4 $63,190
  Venezuela 0 8 $56,892
  Uruguay 0 4 $54,665
  Latvia 0 4 $47,088
  China 0 5 $45,274
  Greece 0 4 $31,938
  South Korea 0 4 $31,438
  New Zealand 0 4 $28,378
  Haiti 0 3 $21,349
  India 0 2 $20,892
  Indonesia 0 1 $19,359
  Estonia 0 2 $16,304
  Slovakia 0 3 $14,413
  Singapore 0 3 $11,615
  Azerbaijan 0 2 $11,254
  Kazakhstan 0 2 $10,398
  Gambia 0 2 $9,853
  Poland 0 1 $7,962
  Turkey 0 1 $5,680
  Puerto Rico 0 1 $4,802
  American Samoa 0 1 $4,432
  Malaysia 0 1 $4,118
  Honduras 0 1 $3,684
  United Arab Emirates 0 1 $3,568
  Peru 0 1 $3,568
  North Korea 0 1 $3,308
  Malta 0 1 $2,861
  Swaziland 0 1 $2,628
  Cayman Islands 0 1 $2,603
  Georgia 0 1 $2,444
  Taiwan 0 1 $2,059
  Philippines 0 1 $1,898
  Iceland 0 1 $1,812
Totals:  74 Countries 58 7,712 $192,001,365

 

All In For One Drop





Caesars Brand Casinos Harrah's Brand Casinos Horseshoe Brand Casinos World Series Of Poker
Planet Hollywood Paris Las Vegas Rio All-Suites Hotel & Casino Flamingo Las Vegas Imperial Palace Las Vegas Tunica Roadhouse Grand Biloxi Harvey's Lake Tahoe Showboat Atlantic City Bally's Brand Casinos London Clubs International

Caesars welcomes those that are of legal casino gambling age to our website.
 
Tournament Rules | FAQ | Privacy | Security | Legal | Press Room | Newsletter Signup
Dealer/Staff Information | Employment Opportunities | Business and Registration Policies | Logo Usage Guidelines
Know When to Stop Before You Start® Gambling Problem? Call 1-800-522-4700
 
©2012, Caesars Interactive Entertainment, Inc. All Rights Reserved.  The use of this website is governed by NV law