2010 WSOP World Rankings

The WSOP World Ranking Standings are a cumulative measure of performance by country during the 2010 World Series of Poker. The country designated for each player is based on the country declared during payout.

The World Series of Poker annually attracts the most entrants from the most different countries around the world to Las Vegas each summer to compete for poker’s biggest prizes. In 2009, 115 countries participated in the WSOP – more than the 82 that were at the 2010 Winter Olympics.

So the below rankings, are a running tally of how each individual country is performing at the 2010 World Series of Poker. You can sort this data by bracelets, money won or cashes.


2010 WSOP World RankingsView Player of the Year Standings

 Country Bracelets Cashes Earnings
  United States 39 5,473 $122,702,228
  Canada 6 528 $22,990,617
  United Kingdom 5 269 $8,132,119
  Russia 1 108 $5,149,498
  Italy 0 68 $4,807,834
  France 1 153 $3,439,692
  Germany 0 130 $2,586,593
  Netherlands 1 67 $1,849,223
  Sweden 0 61 $1,729,860
  Denmark 0 35 $1,354,725
  Brazil 0 52 $1,303,612
  Norway 1 30 $1,180,434
  Hungary 2 37 $1,089,940
  Finland 0 19 $927,699
  Spain 0 34 $776,818
  Ireland 0 30 $715,814
  Australia 0 43 $671,430
  New Zealand 1 6 $666,987
  Switzerland 0 23 $465,430
  South Africa 0 8 $363,894
  Romania 0 7 $334,110
  Israel 0 14 $281,537
  Austria 0 30 $271,432
  Portugal 0 20 $246,423
  Belgium 0 24 $245,014
  Slovakia 0 3 $232,342
  Mexico 0 19 $204,226
  Argentina 0 10 $192,984
  Taiwan 0 2 $143,566
  Costa Rica 0 9 $137,497
  Oman 0 1 $114,205
  Bulgaria 0 7 $112,356
  Lithuania 0 10 $94,469
  Greece 0 5 $90,976
  Japan 0 16 $89,630
  Serbia 0 3 $78,180
  Ukraine 0 5 $67,134
  Dominican Republic 0 1 $65,097
  Czech Republic 0 9 $64,044
  Venezuela 0 4 $54,600
  Turkey 0 3 $50,640
  Lesotho 0 1 $48,847
  Bolivia 0 4 $44,301
  Honduras 0 1 $41,967
  Guam 0 1 $41,967
  Chile 0 3 $40,729
  China 0 3 $39,025
  Colombia 0 4 $36,469
  Mongolia 0 1 $31,647
  Turks And Caicos Islands 0 2 $29,699
  Malta 0 1 $27,519
  Uruguay 0 2 $24,754
  Cayman Islands 0 3 $18,067
  Paraguay 0 1 $16,607
  South Korea 0 3 $13,312
  Estonia 0 3 $11,514
  Singapore 0 4 $10,232
  Bermuda 0 2 $8,218
  Peru 0 1 $7,438
  Hong Kong 0 2 $6,189
  Barbados 0 2 $5,869
  Monaco 0 1 $5,620
  Malaysia 0 2 $4,470
  Aruba 0 1 $3,951
  Lebanon 0 1 $3,761
  Guatemala 0 1 $3,428
  India 0 1 $3,403
  Croatia 0 1 $3,182
  - 0 1 $3,089
  Poland 0 1 $2,387
  Ecuador 0 1 $2,308
  Bahamas 0 1 $2,110
  Morocco 0 1 $1,870
  United Arab Emirates 0 1 $1,868
Totals:  74 Countries 57 7,434 $186,620,729

 

All In For One Drop





Caesars Brand Casinos Harrah's Brand Casinos Horseshoe Brand Casinos World Series Of Poker
Planet Hollywood Paris Las Vegas Rio All-Suites Hotel & Casino Flamingo Las Vegas Imperial Palace Las Vegas Tunica Roadhouse Grand Biloxi Harvey's Lake Tahoe Showboat Atlantic City Bally's Brand Casinos London Clubs International

Caesars welcomes those that are of legal casino gambling age to our website.
 
Tournament Rules | FAQ | Privacy | Security | Legal | Press Room | Newsletter Signup
Dealer/Staff Information | Employment Opportunities | Business and Registration Policies | Logo Usage Guidelines
Know When to Stop Before You Start® Gambling Problem? Call 1-800-522-4700
 
©2012, Caesars Interactive Entertainment, Inc. All Rights Reserved.  The use of this website is governed by NV law