Below is a listing of all players that have at least cashed in a World Series of Poker or World Series of Poker Circuit Event. To search for a specific player enter their last name in the search box. You can also sort the results by each individual column.


Player Search:

View WSOP Player of the Year Standings   

 Name Bracelets Rings WSOP ITM WSOP Earnings Circuit ITM Circuit Earnings Total Earnings
Country flag  Chris Ferguson 5 3 63 $4,068,677 6 $1,359,143 $5,427,820
Country flag  Peter Feldman 0 2 15 $312,360 4 $830,028 $1,142,388
Country flag  Men Nguyen 7 4 76 $3,154,614 12 $827,951 $3,982,565
Country flag  Doug Lee 0 1 3 $47,576 6 $814,864 $862,440
Country flag  John Spadavecchia 1 2 25 $1,104,613 7 $791,796 $1,896,409
Country flag  Walter Chambers 0 1 2 $10,915 2 $788,876 $799,791
Country flag  Henry Tran 0 1 4 $210,954 2 $782,580 $993,534
Country flag  Gregg Merkow 0 2 15 $171,910 6 $763,777 $935,687
Country flag  Daniel Negreanu 5 1 61 $4,912,696 1 $755,525 $5,668,221
Country flag  James Anderson 0 1 3 $252,260 4 $729,639 $981,899
 Dennis Perry 0 1 4 $338,493 8 $725,307 $1,063,800
 Lou Esposito 0 1 4 $61,018 8 $679,013 $740,031
Country flag  Chris Reslock 1 7 11 $395,131 25 $660,259 $1,055,390
Country flag  Allen Cunningham 5 2 46 $6,902,325 5 $641,541 $7,543,866
Country flag  Chris Klodnicki 0 1 19 $1,863,892 5 $565,310 $2,429,202
Country flag  Kurt Jewell 0 5 2 $5,711 18 $561,693 $567,404
Country flag  John Racener 0 1 22 $6,056,714 4 $543,637 $6,600,351
Country flag  Jeff Lisandro 5 1 47 $3,296,030 1 $542,360 $3,838,390
Country flag  Mark Smith 0 5 6 $21,406 34 $539,277 $560,683
Country flag  Douglas Carli 0 2 29 $433,656 76 $534,965 $968,621
Country flag  Jeffrey Fielder 0 2 5 $160,372 20 $531,419 $691,791
Country flag  Dwyte Pilgrim 0 3 9 $204,375 27 $524,988 $729,363
Country flag  Cory Carroll 0 1 2 $73,155 1 $505,176 $578,331
Country flag  Bryant King 0 0 1 $304,680 2 $501,715 $806,395
Country flag  Corey Bierria 0 0 0 $0 3 $499,115 $499,115
Country flag  Mehrdad Yousefzadeh 0 1 2 $5,976 1 $488,828 $494,804
Country flag  Sam Barnhart 1 1 5 $688,918 14 $485,308 $1,174,226
 Abraham Korotki 0 1 1 $20,617 4 $473,498 $494,115
Country flag  Tripp Kirk 0 2 2 $29,252 19 $471,099 $500,351
Country flag  Kido Pham 0 1 5 $456,844 1 $453,456 $910,300
Country flag  Clint Baskin 0 1 0 $0 7 $445,429 $445,429
Country flag  Eric Haber 0 1 4 $27,925 2 $443,357 $471,282
 Vinny Vinh 0 1 7 $511,061 1 $437,760 $948,821
Country flag  Gavin Smith 1 0 28 $1,079,208 9 $436,707 $1,515,915
Country flag  Robert Chow 0 1 2 $8,864 8 $436,323 $445,187
Country flag  Dave Fox 0 2 11 $117,537 18 $434,456 $551,993
Country flag  Erick Lindgren 1 0 31 $2,338,455 2 $434,137 $2,772,592
Country flag  Kyle Cartwright 0 5 4 $77,565 21 $432,856 $510,421
Country flag  Edward Corrado 0 1 0 $0 22 $428,249 $428,249
Country flag  Michael Mizrachi 3 1 30 $6,835,047 7 $424,525 $7,259,572
Country flag  Jeffrey King 0 1 8 $323,622 5 $418,252 $741,874
Country flag  Bart Tichelman 0 1 0 $0 1 $415,595 $415,595
Country flag  Charles Moore 0 1 6 $162,350 25 $414,977 $577,327
Country flag  JC Tran 2 1 35 $1,803,055 4 $413,780 $2,216,835
Country flag  Jennifer Harman 2 0 29 $980,480 2 $412,226 $1,392,706
Country flag  Roland Israelashvili 0 2 26 $1,018,592 28 $405,630 $1,424,222
Country flag  Chad Brown 0 0 37 $1,211,051 10 $395,550 $1,606,601
Country flag  Drazen Ilich 0 2 2 $74,355 22 $391,843 $466,198
 Nick Ceci 0 1 1 $3,047 2 $391,192 $394,239
Country flag  Joshua Williams 0 1 0 $0 1 $385,909 $385,909
Country flag  Phil Ivey 9 0 50 $5,925,324 3 $382,010 $6,307,334
Country flag  Darrell Dicken 0 1 9 $160,577 3 $380,352 $540,929
 Rick Rossetti 0 1 0 $0 3 $376,876 $376,876
Country flag  Abraham Araya 0 2 1 $2,733 9 $371,764 $374,497
Country flag  Justin Bonomo 0 1 23 $1,130,288 3 $365,277 $1,495,565
Country flag  Huy Nguyen 0 3 7 $102,904 13 $364,518 $467,422
Country flag  Prahlad Friedman 1 0 6 $719,210 1 $363,165 $1,082,375
 Sean McCabe 0 0 5 $57,043 2 $362,487 $419,530
Country flag  Bernard Lee 0 0 10 $547,012 8 $359,450 $906,462
Country flag  Chris Bell 1 1 21 $929,149 2 $358,765 $1,287,914
Country flag  Manelic Minaya 0 0 14 $413,074 19 $348,672 $761,746
Country flag  Daniel Lowery 0 1 0 $0 14 $348,434 $348,434
Country flag  Nickolas Frangos 0 2 13 $296,526 4 $333,120 $629,646
Country flag  Kevin Calenzo 0 2 3 $116,001 12 $332,478 $448,479
Country flag  Benjamin Fineman 0 1 7 $131,584 2 $331,203 $462,787
Country flag  Kianoosh Mohajeri 0 1 4 $58,841 2 $330,218 $389,059
Country flag  Feming Chan 0 1 15 $319,697 7 $327,418 $647,115
Country flag  Eugene Fouksman 0 0 2 $66,509 10 $324,906 $391,415
Country flag  Gabe Patgorski 0 0 0 $0 1 $324,770 $324,770
Country flag  Sam Chartier 0 1 6 $117,809 1 $322,944 $440,753
Country flag  Ari Engel 0 5 10 $66,602 26 $319,706 $386,308
Country flag  Bobby Law 0 0 6 $242,557 3 $317,118 $559,675
Country flag  Gioi Luong 0 0 20 $347,779 5 $316,227 $664,006
Country flag  Jordan Morgan 0 1 19 $324,993 4 $316,119 $641,112
Country flag  James Van Alstyne 1 1 14 $736,357 9 $312,373 $1,048,730
Country flag  Justin Truesdell 0 2 5 $70,064 11 $312,234 $382,298
Country flag  Joshua Evans 0 1 6 $695,442 15 $300,375 $995,817
Country flag  Tim Miles 0 1 11 $88,602 4 $300,141 $388,743
Country flag  Blair Hinkle 1 2 13 $875,363 4 $296,048 $1,171,411
Country flag  Chad Batista 0 1 3 $133,937 5 $293,798 $427,735
Country flag  Michael Sanders 0 1 0 $0 16 $292,974 $292,974
Country flag  Francis Vizza 0 1 4 $74,655 5 $291,819 $366,474
Country flag  Daniel Livingston 0 1 0 $0 1 $291,749 $291,749
 Sonny Perry 0 1 0 $0 3 $289,711 $289,711
Country flag  John Crncic 0 1 0 $0 1 $289,389 $289,389
Country flag  Alexandru Masek 0 6 4 $13,418 28 $286,361 $299,779
Country flag  Brent Roberts 0 1 17 $346,291 2 $283,656 $629,947
Country flag  Robert Castoire 0 3 4 $38,476 19 $283,268 $321,744
Country flag  Ali Eslami 0 1 20 $638,144 1 $282,242 $920,386
Country flag  Clint Schafer 0 0 8 $308,466 6 $279,911 $588,377
Country flag  Erik Roussakis 0 0 0 $0 7 $276,329 $276,329
Country flag  David Nicholson 0 3 2 $78,564 23 $276,180 $354,744
Country flag  Kyle Bowker 0 0 22 $524,447 9 $272,698 $797,145
 John McMahan 0 0 0 $0 1 $268,858 $268,858
Country flag  Aaron Steury 1 0 11 $373,520 7 $266,258 $639,778
Country flag  Matt Brady 0 0 13 $258,400 16 $265,321 $523,721
Country flag  Justin Pechie 1 0 18 $548,155 2 $264,065 $812,220
Country flag  Ryan Riess 0 0 0 $0 9 $263,251 $263,251
Country flag  Allen Kessler 0 2 29 $861,993 27 $261,869 $1,123,862
First Page | Next Page | Last Page

 

All In For One Drop