Below is a listing of all players that have at least cashed in a World Series of Poker or World Series of Poker Circuit Event. To search for a specific player enter their last name in the search box. You can also sort the results by each individual column.


Player Search:

View WSOP Player of the Year Standings   

 Name Bracelets WSOP ITM WSOP Earnings Circuit ITM Circuit Earnings Total Earnings
 Jamie Gold 1 4 $12,057,518 0 $0 $12,057,518
 Peter Eastgate 1 2 $9,221,395 0 $0 $9,221,395
 Joseph Cada 1 3 $8,574,649 0 $0 $8,574,649
 Jerry Yang 1 1 $8,250,000 0 $0 $8,250,000
 Joseph Hachem 1 10 $7,982,111 1 $88,172 $8,070,283
 Allen Cunningham 5 41 $6,714,388 5 $641,541 $7,355,929
 Greg Fossil-Man Raymer 1 13 $6,487,512 0 $0 $6,487,512
 Ivan Demidov 0 4 $6,388,017 0 $0 $6,388,017
 Paul Wasicka 0 6 $6,217,738 0 $0 $6,217,738
 Phil Hellmuth 11 75 $6,105,254 0 $0 $6,105,254
 Darvin Moon 0 1 $5,182,601 0 $0 $5,182,601
 Phil Ivey 7 36 $4,861,490 3 $382,010 $5,243,500
 Michael Binger 0 19 $4,853,748 2 $183,221 $5,036,969
 Tuan Lam 0 3 $4,851,424 0 $0 $4,851,424
 Scotty Nguyen 5 37 $4,727,717 1 $100,768 $4,828,485
 Dennis Phillips 0 3 $4,699,375 2 $4,578 $4,703,953
 TJ Cloutier 6 55 $4,324,186 1 $25,130 $4,349,316
 David Williams 1 18 $4,299,996 4 $120,818 $4,420,814
 Steven Dannenmann 0 3 $4,271,489 1 $913 $4,272,402
 Johnny Chan 10 42 $4,241,448 0 $0 $4,241,448
 Erik Seidel 8 57 $4,220,577 1 $27,504 $4,248,081
 Ylon Schwartz 0 14 $4,021,303 2 $12,569 $4,033,872
 Chris "Jesus" Ferguson 5 59 $4,015,909 6 $1,359,143 $5,375,052
 Dan Harrington 2 10 $3,524,476 0 $0 $3,524,476
 Antoine Saout 0 1 $3,479,485 0 $0 $3,479,485
 Freddy Deeb 2 28 $3,453,659 0 $0 $3,453,659
 Josh Arieh 2 15 $3,411,511 2 $142,368 $3,553,879
 Vitaly Lunkin 2 7 $3,369,230 0 $0 $3,369,230
 Rhett Butler 0 2 $3,221,237 0 $0 $3,221,237
 Scott Montgomery 0 6 $3,177,030 0 $0 $3,177,030
 John Juanda 4 49 $3,155,241 2 $237,255 $3,392,496
 Mike Matusow 3 27 $3,114,600 0 $0 $3,114,600
 Raymond Rahme 0 2 $3,057,141 0 $0 $3,057,141
 Doyle Brunson 10 33 $2,892,536 0 $0 $2,892,536
 Eric Buchman 0 10 $2,823,680 1 $208,666 $3,032,346
 Richard Lee 0 4 $2,822,827 0 $0 $2,822,827
 Huck Seed 4 37 $2,805,737 0 $0 $2,805,737
 Dewey Tomko 3 42 $2,637,620 1 $50,280 $2,687,900
 John (Tex) Barch 0 4 $2,589,869 1 $740 $2,590,609
 David Chiu 4 48 $2,575,481 1 $7,140 $2,582,621
 Jeffrey Lisandro 4 31 $2,575,321 1 $542,360 $3,117,681
 Chris Moneymaker 1 4 $2,532,041 1 $16,552 $2,548,593
 Daniel Negreanu 4 42 $2,516,407 1 $755,525 $3,271,932
 Darus Suharto 0 3 $2,449,269 0 $0 $2,449,269
 Erik Friberg 0 3 $2,430,371 0 $0 $2,430,371
 Doug Kim 0 3 $2,406,181 0 $0 $2,406,181
 Layne Flack 6 23 $2,318,537 0 $0 $2,318,537
 Aaron Kanter 0 7 $2,314,886 3 $26,985 $2,341,871
 Alexander Kravchenko 1 16 $2,312,413 1 $3,684 $2,316,097
 Barry Greenstein 3 44 $2,259,097 2 $31,735 $2,290,832
 David (Chino) Rheem 0 7 $2,253,755 0 $0 $2,253,755
 Juan Carlos Mortensen 2 18 $2,250,197 2 $70,605 $2,320,802
 Jeff Shulman 0 16 $2,242,946 0 $0 $2,242,946
 David (Chip) Reese 3 21 $2,230,079 0 $0 $2,230,079
 Andrew Black 0 17 $2,219,262 0 $0 $2,219,262
 Men "The Master" Nguyen 6 65 $2,183,152 12 $827,951 $3,011,103
 Lee Watkinson 1 16 $2,139,436 2 $166,828 $2,306,264
 Humberto Brenes 2 55 $2,096,005 0 $0 $2,096,005
 Stu Ungar 5 15 $2,078,838 0 $0 $2,078,838
 Berry Johnston 5 57 $2,059,212 0 $0 $2,059,212
 Andrew Bloch 0 23 $2,051,491 3 $87,270 $2,138,761
 Robert Varkonyi 1 2 $2,051,398 0 $0 $2,051,398
 Sammy Farha 2 7 $2,020,155 0 $0 $2,020,155
 Erick Lindgren 1 23 $1,977,866 1 $430,521 $2,408,387
 David Bach 1 11 $1,855,059 3 $13,011 $1,868,070
 James (Jim) Bechtel 1 20 $1,809,967 0 $0 $1,809,967
 James Akenhead 0 3 $1,788,741 0 $0 $1,788,741
 Chau Giang 3 51 $1,767,062 0 $0 $1,767,062
 John Bonetti 3 32 $1,743,993 0 $0 $1,743,993
 J.C. Tran 2 28 $1,694,280 4 $413,780 $2,108,060
 Brandon Cantu 2 10 $1,692,490 1 $643 $1,693,133
 John Hanson 0 3 $1,650,891 0 $0 $1,650,891
 Kenny Tran 1 13 $1,649,239 0 $0 $1,649,239
 Jason Lester 1 21 $1,620,443 0 $0 $1,620,443
 Ted Forrest 5 22 $1,600,968 1 $6,120 $1,607,088
 Hamid Dastmalchi 3 10 $1,600,760 0 $0 $1,600,760
 Annette Obrestad 1 1 $1,600,000 0 $0 $1,600,000
 Julian Gardner 0 13 $1,597,489 0 $0 $1,597,489
 Jeff Madsen 2 12 $1,596,571 0 $0 $1,596,571
 Jordan Smith 1 14 $1,590,554 2 $24,775 $1,615,329
 Steven Begleiter 0 1 $1,587,133 0 $0 $1,587,133
 Jack Keller 3 24 $1,583,845 0 $0 $1,583,845
 Chris Bjorin 2 47 $1,581,934 0 $0 $1,581,934
 Ralph Perry 1 21 $1,573,541 3 $250,353 $1,823,894
 Dan Nassif 0 1 $1,566,858 0 $0 $1,566,858
 Daniel Alaei 2 18 $1,533,917 2 $75,006 $1,608,923
 Greg Mueller 2 19 $1,516,261 0 $0 $1,516,261
 Bruno Fitoussi 0 8 $1,516,167 0 $0 $1,516,167
 Isaac Haxton 0 11 $1,512,823 0 $0 $1,512,823
 Farzad (Freddy) Bonyadi 3 15 $1,509,927 0 $0 $1,509,927
 Scott Lazar 0 4 $1,507,893 0 $0 $1,507,893
 Jay Heimowitz 6 36 $1,503,615 0 $0 $1,503,615
 (Miami) John Cernuto 3 47 $1,453,880 3 $86,292 $1,540,172
 David Singer 1 23 $1,453,459 1 $19,380 $1,472,839
 David "Devilfish" Ulliott 1 27 $1,447,585 0 $0 $1,447,585
 Lyle Berman 3 16 $1,446,317 0 $0 $1,446,317
 Pete Vilandos 2 17 $1,404,975 2 $19,062 $1,424,037
 Fred Goldberg 1 8 $1,400,628 1 $3,710 $1,404,338
 Mike DeMichele 0 4 $1,400,491 0 $0 $1,400,491
First Page | Next Page | Last Page

 

Jack Link's Beef Jerky
Harrah's Brand Casinos Caesars Brand Casinos Horseshoe Brand Casinos World Series Of Poker
Bally's Brand Casinos Flamingo Las Vegas Grand Biloxi Harvey's Lake Tahoe Imperial Palace Las Vegas Paris Las Vegas Rio All-Suites Hotel & Casino Showboat Atlantic City

Harrah's welcomes those 21 years of age and older to our website.
 
Tournament Rules | Code of Player Conduct | Privacy | Security | Legal | Contact Us | Press Room | Newsletter Signup
Dealer/Staff Information | Employment Opportunities | Trademark Usage Guidelines | Business and Registration Policies
Know When to Stop Before You Start® Gambling Problem? Call 1-800-522-4700
 
©2005 Harrah's License Company, LLC. All Rights Reserved.  The use of this website is governed by NV law

The official site of the World Series of Poker, WSOP.com, is a trusted source of news and information on poker games, online poker, and previous poker tournament winners. Players who are between live tournaments or getting ready for their first major buy-in can play poker games online to sharpen their skills. WSOP.com features the most topical and trusted news and information for the poker community and those just curious about the game. Regardless of experience level, players can use the WSOP website to connect, learn poker, shop, and play poker online. WSOP.com is the ultimate source of real-time results, statistics and information about the World Series of Poker, the World Series of Poker Europe, the World Series of Poker Circuit Events and all its affiliated events, including the Poker Hall of Fame.