Players

Below is a listing of all players that have at least cashed in a World Series of Poker or World Series of Poker Circuit Event. To search for a specific player enter their last name in the search box. You can also sort the results by each individual column.


Player Search:

View WSOP Player of the Year Standings   

 Name Bracelets Rings WSOP ITM WSOP Earnings Circuit ITM Circuit Earnings Total Earnings
Country flag  Vasili Lazarou 2 0 19 $578,017 1 $9,399 $587,416
Country flag  Davidi Kitai 2 0 19 $1,041,745 0 $0 $1,041,745
Country flag  Steve Billirakis 2 1 19 $1,594,413 1 $208,885 $1,803,298
Country flag  Nick Schulman 2 0 19 $1,280,881 2 $87,532 $1,368,413
Country flag  Barry Shulman 2 0 19 $1,646,150 0 $0 $1,646,150
Country flag  Mark Radoja 2 0 18 $1,469,638 0 $0 $1,469,638
Country flag  Vanessa Selbst 2 0 18 $1,226,101 0 $0 $1,226,101
Country flag  Matt Keikoan 2 1 18 $1,385,144 1 $106,435 $1,491,579
Country flag  Frank Kassela 2 0 18 $1,507,659 7 $101,553 $1,609,212
Country flag  Eduard Scharf 2 0 16 $788,422 1 $10,070 $798,492
Country flag  David Grey 2 0 16 $917,159 0 $0 $917,159
Country flag  Phi Nguyen 2 0 15 $802,028 0 $0 $802,028
Country flag  Scott Fischman 2 0 15 $1,218,169 3 $51,627 $1,269,796
Country flag  JP Kelly 2 0 15 $1,115,376 0 $0 $1,115,376
Country flag  Susie Isaacs 2 0 15 $196,545 0 $0 $196,545
Country flag  David Baxter 2 0 14 $432,197 0 $0 $432,197
Country flag  Pat Poels 2 1 14 $584,404 3 $59,282 $643,686
Country flag  Brian Rast 2 0 14 $4,065,630 0 $0 $4,065,630
Country flag  Jose-Luis Velador 2 0 13 $933,258 0 $0 $933,258
Country flag  Thomas Chung 2 0 13 $590,967 0 $0 $590,967
Country flag  Cliff Josephy 2 0 12 $773,560 0 $0 $773,560
Country flag  Praz Bansi 2 0 12 $1,504,415 0 $0 $1,504,415
Country flag  Dan Harrington 2 0 12 $3,531,705 0 $0 $3,531,705
Country flag  Andy Frankenberger 2 0 12 $1,161,556 3 $83,700 $1,245,256
Country flag  Matt Graham 2 0 12 $1,092,933 4 $92,493 $1,185,426
Country flag  Rod Pardey 2 0 11 $504,126 0 $0 $504,126
Country flag  Mark Seif 2 0 11 $871,598 2 $38,599 $910,197
Country flag  Jim Doman 2 0 10 $197,340 0 $0 $197,340
Country flag  Jesper Hougaard 2 0 10 $1,036,637 0 $0 $1,036,637
Country flag  Frankie O'Dell 2 1 10 $504,704 6 $18,456 $523,160
Country flag  Dody Roach 2 0 10 $283,734 0 $0 $283,734
Country flag  Oleksii Kovalchuk 2 0 9 $1,033,385 0 $0 $1,033,385
Country flag  Athanasios Polychronopoulos 2 0 8 $1,275,765 0 $0 $1,275,765
Country flag  James Richberg 2 0 8 $455,636 0 $0 $455,636
Country flag  Rafi Amit 2 0 8 $942,588 0 $0 $942,588
Country flag  David Warga 2 0 7 $284,687 0 $0 $284,687
Country flag  Tommy Fischer 2 0 7 $266,588 0 $0 $266,588
Country flag  Viacheslav Zhukov 2 0 7 $919,498 0 $0 $919,498
Country flag  Starla Brodie 2 0 7 $57,030 0 $0 $57,030
Country flag  Carter Phillips 2 0 6 $1,246,797 1 $35,980 $1,282,777
Country flag  Thang Luu 2 0 6 $736,793 0 $0 $736,793
Country flag  Ray Rumler 2 0 6 $298,870 1 $733 $299,603
Country flag  Greg Merson 2 0 6 $9,785,354 0 $0 $9,785,354
Country flag  Ralph Morton 2 0 6 $362,980 0 $0 $362,980
Country flag  Buddy Bonnecaze 2 0 5 $212,965 0 $0 $212,965
Country flag  John Lukas 2 0 5 $272,450 0 $0 $272,450
Country flag  Aubrey Day 2 0 4 $181,300 1 $610 $181,910
Country flag  Jack Strauss 2 0 4 $597,000 0 $0 $597,000
Country flag  A.J. Myers 2 0 4 $130,880 0 $0 $130,880
Country flag  Marty Sigel 2 0 4 $260,340 0 $0 $260,340
Country flag  Sam Angel 2 0 4 $125,000 0 $0 $125,000
Country flag  Bryan Roberts 2 0 3 $266,650 0 $0 $266,650
Country flag  Ted Binion 2 0 2 $20,000 0 $0 $20,000
Country flag  Mike Sexton 1 0 56 $2,243,574 0 $0 $2,243,574
Country flag  Dan Heimiller 1 2 49 $1,345,079 3 $172,258 $1,517,337
Country flag  An Tran 1 0 44 $937,041 3 $81,495 $1,018,536
Country flag  Blair Rodman 1 0 43 $1,550,316 4 $81,526 $1,631,842
Country flag  Tom Franklin 1 2 39 $1,045,779 27 $173,534 $1,219,313
Country flag  Ken Flaton 1 0 39 $568,525 0 $0 $568,525
Country flag  Annie Duke 1 0 38 $1,141,567 0 $0 $1,141,567
Country flag  Kathy Liebert 1 0 37 $992,874 11 $165,696 $1,158,570
Country flag  Frank Henderson 1 0 36 $825,076 0 $0 $825,076
Country flag  David Baker 1 0 35 $1,802,355 1 $3,953 $1,806,308
Country flag  David Singer 1 0 35 $1,551,704 1 $19,380 $1,571,084
Country flag  Erick Lindgren 1 0 35 $2,364,708 2 $434,137 $2,798,845
Country flag  Andy Bloch 1 1 34 $2,927,782 3 $87,270 $3,015,052
Country flag  Todd Brunson 1 0 34 $1,106,443 0 $0 $1,106,443
Country flag  Cyndy Violette 1 0 34 $905,400 0 $0 $905,400
Country flag  Mike Wattel 1 0 32 $1,585,360 0 $0 $1,585,360
Country flag  David Ulliott 1 0 32 $1,701,707 0 $0 $1,701,707
Country flag  Harry, Jr. Thomas 1 0 31 $491,500 0 $0 $491,500
Country flag  Eli Elezra 1 0 31 $734,207 0 $0 $734,207
Country flag  Alex Kravchenko 1 0 30 $2,590,483 1 $3,684 $2,594,167
Country flag  Robert Williamson III 1 0 30 $1,273,474 1 $79,420 $1,352,894
Country flag  Vince Burgio 1 0 30 $577,158 9 $20,732 $597,890
Country flag  Eugene Katchalov 1 0 30 $1,356,875 1 $21,600 $1,378,475
Country flag  Robert Turner 1 1 29 $572,723 2 $59,593 $632,316
Country flag  Gavin Smith 1 0 29 $1,113,476 9 $436,707 $1,550,183
Country flag  Kevin Song 1 0 29 $901,681 1 $110,638 $1,012,319
Country flag  Robert Mizrachi 1 0 29 $1,815,227 0 $0 $1,815,227
Country flag  Toto Leonidas 1 0 28 $855,769 3 $31,063 $886,832
Country flag  John Esposito 1 0 27 $1,023,484 1 $47,310 $1,070,794
Country flag  Donnacha O'Dea 1 0 27 $562,888 0 $0 $562,888
Country flag  Chris Tsiprailidis 1 0 27 $501,492 6 $23,917 $525,409
Country flag  Ted Lawson 1 1 26 $909,694 4 $161,092 $1,070,786
Country flag  Andre Boyer 1 0 26 $1,011,157 0 $0 $1,011,157
Country flag  John Spadavecchia 1 2 25 $1,104,613 7 $791,796 $1,896,409
Country flag  Rob Hollink 1 0 25 $894,707 0 $0 $894,707
Country flag  Scott Seiver 1 0 25 $1,400,490 0 $0 $1,400,490
Country flag  Jason Lester 1 0 25 $1,865,157 0 $0 $1,865,157
Country flag  Hasan Habib 1 0 24 $1,478,881 0 $0 $1,478,881
Country flag  Brett Jungblut 1 0 24 $296,886 2 $8,340 $305,226
Country flag  Ylon Schwartz 1 0 24 $4,431,689 9 $32,121 $4,463,810
Country flag  Ralph Perry 1 0 23 $1,601,046 3 $250,353 $1,851,399
Country flag  Perry Friedman 1 0 23 $754,133 0 $0 $754,133
Country flag  Matt Hawrilenko 1 0 23 $1,625,726 0 $0 $1,625,726
Country flag  Nick Binger 1 0 23 $734,417 2 $77,169 $811,586
Country flag  Eric Baldwin 1 0 23 $1,486,669 7 $22,474 $1,509,143
Country flag  Keven Stammen 1 0 23 $781,257 5 $67,242 $848,499

 

All In For One Drop