Below is a listing of all players that have at least cashed in a World Series of Poker or World Series of Poker Circuit Event. To search for a specific player enter their last name in the search box. You can also sort the results by each individual column.


Player Search:

View WSOP Player of the Year Standings   

 Name Bracelets WSOP ITM WSOP Earnings Circuit ITM Circuit Earnings Total Earnings
 Phil Hellmuth 11 75 $6,105,254 0 $0 $6,105,254
 Johnny Chan 10 42 $4,241,448 0 $0 $4,241,448
 Doyle Brunson 10 33 $2,892,536 0 $0 $2,892,536
 Johnny Moss 9 25 $824,922 0 $0 $824,922
 Erik Seidel 8 57 $4,220,577 1 $27,504 $4,248,081
 Phil Ivey 7 35 $3,457,488 3 $382,010 $3,839,498
 Billy Baxter 7 28 $1,044,641 1 $117,876 $1,162,517
 Men "The Master" Nguyen 6 65 $2,183,152 12 $827,951 $3,011,103
 TJ Cloutier 6 55 $4,324,186 1 $25,130 $4,349,316
 Jay Heimowitz 6 36 $1,503,615 0 $0 $1,503,615
 Layne Flack 6 23 $2,318,537 0 $0 $2,318,537
 Chris "Jesus" Ferguson 5 59 $4,015,909 6 $1,359,143 $5,375,052
 Berry Johnston 5 57 $2,059,212 0 $0 $2,059,212
 Allen Cunningham 5 41 $6,714,388 5 $641,541 $7,355,929
 Scotty Nguyen 5 37 $4,727,717 1 $100,768 $4,828,485
 Ted Forrest 5 22 $1,600,968 1 $6,120 $1,607,088
 Stu Ungar 5 15 $2,078,838 0 $0 $2,078,838
 Gary Berland 5 8 $208,640 0 $0 $208,640
 John Juanda 4 49 $3,155,241 2 $237,255 $3,392,496
 David Chiu 4 48 $2,575,481 1 $7,140 $2,582,621
 Daniel Negreanu 4 42 $2,516,407 1 $755,525 $3,271,932
 Mickey Appleman 4 39 $1,131,362 2 $47,614 $1,178,976
 Tom McEvoy 4 37 $1,293,418 2 $6,420 $1,299,838
 Huck Seed 4 37 $2,805,737 0 $0 $2,805,737
 Jeffrey Lisandro 4 31 $2,575,321 1 $542,360 $3,117,681
 Arthur Cobb 4 28 $823,725 0 $0 $823,725
 Bobby Baldwin 4 16 $634,811 0 $0 $634,811
 Amarillo Slim Preston 4 11 $436,055 1 $693 $436,748
 Lakewood Louie 4 4 $100,600 0 $0 $100,600
 Chau Giang 3 51 $1,767,062 0 $0 $1,767,062
 (Miami) John Cernuto 3 47 $1,453,880 3 $86,292 $1,540,172
 Barry Greenstein 3 44 $2,259,097 2 $31,735 $2,290,832
 Dewey Tomko 3 42 $2,637,620 1 $50,280 $2,687,900
 John Bonetti 3 32 $1,743,993 0 $0 $1,743,993
 Max Stern 3 28 $831,407 1 $1,247 $832,654
 Mike Matusow 3 27 $3,114,600 0 $0 $3,114,600
 ONeil Longson 3 26 $994,195 1 $9,312 $1,003,507
 Hilbert Shirey 3 25 $794,142 4 $92,637 $886,779
 David Sklansky 3 24 $392,161 0 $0 $392,161
 Eli Balas 3 24 $1,148,041 0 $0 $1,148,041
 Jack Keller 3 24 $1,583,845 0 $0 $1,583,845
 David (Chip) Reese 3 21 $2,230,079 0 $0 $2,230,079
 Don Williams 3 21 $799,828 0 $0 $799,828
 Perry Green 3 20 $530,810 0 $0 $530,810
 Paul (Eskimo) Clark 3 20 $632,005 3 $16,874 $648,879
 Lyle Berman 3 16 $1,446,317 0 $0 $1,446,317
 Farzad (Freddy) Bonyadi 3 15 $1,509,927 0 $0 $1,509,927
 Barbara Enright 3 13 $397,539 4 $19,467 $417,006
 Mike Harthcock 3 12 $704,648 0 $0 $704,648
 Hamid Dastmalchi 3 10 $1,600,760 0 $0 $1,600,760
 Nani Dollison 3 8 $600,515 3 $22,389 $622,904
 W.C. (Puggy) Pearson 3 8 $212,100 0 $0 $212,100
 Bill Boyd 3 4 $80,000 0 $0 $80,000
 Jimmy Casella 3 3 $76,225 0 $0 $76,225
 Humberto Brenes 2 55 $2,096,005 0 $0 $2,096,005
 Chris Bjorin 2 47 $1,581,934 0 $0 $1,581,934
 Thor Hansen 2 46 $1,165,960 0 $0 $1,165,960
 Brent Carter 2 46 $1,286,821 7 $18,827 $1,305,648
 Howard Lederer 2 41 $1,325,072 1 $29,525 $1,354,597
 Steve Zolotow 2 37 $900,728 0 $0 $900,728
 Mel Judah 2 36 $1,292,680 0 $0 $1,292,680
 Randy Holland 2 33 $570,479 3 $11,208 $581,687
 Freddy Deeb 2 28 $3,453,659 0 $0 $3,453,659
 J.C. Tran 2 28 $1,694,280 4 $413,780 $2,108,060
 Minh Nguyen 2 26 $1,033,671 2 $5,990 $1,039,661
 David "Dragon" Pham 2 25 $932,184 2 $147,580 $1,079,764
 Jennifer Harman- 2 24 $734,847 2 $412,226 $1,147,073
 Max Pescatori 2 23 $1,360,785 5 $69,822 $1,430,607
 Hans Lund 2 22 $1,079,504 5 $32,749 $1,112,253
 Gene Fisher 2 22 $577,173 0 $0 $577,173
 Hieu Ngoc (Tony) Ma 2 22 $1,157,987 2 $30,107 $1,188,094
 Hoyt Corkins 2 21 $945,096 0 $0 $945,096
 Greg Mueller 2 19 $1,516,261 0 $0 $1,516,261
 Juan Carlos Mortensen 2 18 $2,250,197 2 $70,605 $2,320,802
 Daniel Alaei 2 18 $1,533,917 2 $75,006 $1,608,923
 Pete Vilandos 2 17 $1,404,975 2 $19,062 $1,424,037
 Howard (Tahoe) Andrew 2 17 $157,716 7 $53,589 $211,305
 Eric Froehlich 2 16 $867,783 0 $0 $867,783
 John Phan 2 16 $1,346,839 2 $17,286 $1,364,125
 David Grey 2 15 $913,691 0 $0 $913,691
 Josh Arieh 2 15 $3,411,511 2 $142,368 $3,553,879
 Burt Boutin 2 15 $1,308,253 1 $30,248 $1,338,501
 John Brock Parker 2 15 $1,063,293 0 $0 $1,063,293
 Vasili Lazarou 2 15 $557,557 0 $0 $557,557
 Scott Clements 2 15 $1,095,462 8 $84,530 $1,179,992
 Phi Nguyen 2 15 $802,028 0 $0 $802,028
 Bill Chen 2 14 $882,744 0 $0 $882,744
 Tom Schneider 2 14 $815,684 4 $158,317 $974,001
 Thomas Chung 2 13 $590,967 0 $0 $590,967
 Pat Poels 2 13 $571,172 3 $59,282 $630,454
 David Baxter 2 12 $416,607 0 $0 $416,607
 Jeff Madsen 2 12 $1,596,571 0 $0 $1,596,571
 Eduard Scharf 2 12 $613,460 1 $10,070 $623,530
 Susie Isaacs 2 12 $186,500 0 $0 $186,500
 Ryan Hughes 2 11 $481,346 1 $6,111 $487,457
 Scott Fischman 2 10 $1,072,781 3 $51,627 $1,124,408
 Rod, Jr. Pardey 2 10 $501,141 0 $0 $501,141
 Dan Harrington 2 10 $3,524,476 0 $0 $3,524,476
 John Hennigan 2 10 $833,463 0 $0 $833,463
First Page | Next Page | Last Page

 

Jack Link's Beef Jerky
Harrah's Brand Casinos Caesars Brand Casinos Horseshoe Brand Casinos World Series Of Poker
Bally's Brand Casinos Flamingo Las Vegas Grand Biloxi Harvey's Lake Tahoe Imperial Palace Las Vegas Paris Las Vegas Rio All-Suites Hotel & Casino Showboat Atlantic City

Harrah's welcomes those 21 years of age and older to our website.
 
Tournament Rules | Code of Player Conduct | Privacy | Security | Legal | Contact Us | Press Room | Newsletter Signup
Dealer/Staff Information | Employment Opportunities | Trademark Usage Guidelines | Business and Registration Policies
Know When to Stop Before You Start® Gambling Problem? Call 1-800-522-4700
 
©2005 Harrah's License Company, LLC. All Rights Reserved.  The use of this website is governed by NV law

The official site of the World Series of Poker, WSOP.com, is a trusted source of news and information on poker games, online poker, and previous poker tournament winners. Players who are between live tournaments or getting ready for their first major buy-in can play poker games online to sharpen their skills. WSOP.com features the most topical and trusted news and information for the poker community and those just curious about the game. Regardless of experience level, players can use the WSOP website to connect, learn, shop, and play poker online. WSOP.com is the ultimate source of real-time results, statistics and information about the World Series of Poker, the World Series of Poker Europe, the World Series of Poker Circuit Events and all its affiliated events, including the Poker Hall of Fame.