Below is a listing of all players that have at least cashed in a World Series of Poker or World Series of Poker Circuit Event. To search for a specific player enter their last name in the search box. You can also sort the results by each individual column.


Player Search:

View WSOP Player of the Year Standings   

 Name Bracelets Rings WSOP ITM WSOP Earnings Circuit ITM Circuit Earnings Total Earnings
Country flag  Phil Hellmuth 13 0 96 $12,199,033 0 $0 $12,199,033
Country flag  Men Nguyen 7 4 76 $3,154,614 12 $827,951 $3,982,565
Country flag  Erik Seidel 8 0 74 $4,584,564 1 $27,504 $4,612,068
Country flag  Humberto Brenes 2 0 67 $2,212,444 0 $0 $2,212,444
Country flag  Chris Bjorin 2 0 65 $2,400,619 0 $0 $2,400,619
Country flag  Chris Ferguson 5 3 63 $4,068,677 6 $1,359,143 $5,427,820
Country flag  John Juanda 5 0 62 $4,588,561 2 $237,255 $4,825,816
Country flag  Berry Johnston 5 0 62 $2,090,927 1 $3,770 $2,094,697
Country flag  Daniel Negreanu 5 1 61 $4,912,696 1 $755,525 $5,668,221
Country flag  Chau Giang 3 0 60 $1,855,691 0 $0 $1,855,691
Country flag  TJ Cloutier 6 0 58 $4,336,333 8 $42,298 $4,378,631
Country flag  Barry Greenstein 3 0 58 $2,778,892 2 $31,735 $2,810,627
Country flag  David Chiu 4 0 54 $3,144,476 1 $7,140 $3,151,616
Country flag  Mike Sexton 1 0 54 $2,234,683 0 $0 $2,234,683
Country flag  Brent Carter 2 2 54 $1,326,363 25 $82,256 $1,408,619
Country flag  John Cernuto 3 2 53 $1,541,111 10 $125,946 $1,667,057
Country flag  Tony Cousineau 0 0 53 $592,898 4 $92,281 $685,179
Country flag  Phil Ivey 9 0 50 $5,925,324 3 $382,010 $6,307,334
Country flag  Jeff Lisandro 5 1 47 $3,296,030 1 $542,360 $3,838,390
Country flag  Dan Heimiller 1 2 47 $1,315,679 3 $172,258 $1,487,937
Country flag  Thor Hansen 2 0 47 $1,168,240 2 $6,165 $1,174,405
Country flag  Allen Cunningham 5 2 46 $6,902,325 5 $641,541 $7,543,866
Country flag  Johnny Chan 10 0 45 $4,355,464 0 $0 $4,355,464
Country flag  Dewey Tomko 3 1 45 $2,674,848 1 $50,280 $2,725,128
Country flag  Mickey Appleman 4 0 45 $1,176,346 2 $47,614 $1,223,960
Country flag  Steve Zolotow 2 0 45 $1,121,451 3 $43,034 $1,164,485
Country flag  Huck Seed 4 0 44 $2,940,243 0 $0 $2,940,243
Country flag  Howard Lederer 2 0 44 $1,587,702 1 $29,525 $1,617,227
Country flag  An Tran 1 0 44 $937,041 3 $81,495 $1,018,536
Country flag  Tom McCormick 0 0 43 $559,514 2 $38,185 $597,699
Country flag  Scotty Nguyen 5 0 42 $5,067,654 1 $100,768 $5,168,422
Country flag  Tom McEvoy 4 0 42 $1,307,010 2 $6,420 $1,313,430
Country flag  Blair Rodman 1 0 40 $1,538,096 4 $81,526 $1,619,622
Country flag  Ken Flaton 1 0 39 $568,525 0 $0 $568,525
Country flag  Freddy Deeb 2 1 38 $3,691,877 2 $208,977 $3,900,854
Country flag  Jay Heimowitz 6 0 38 $1,514,858 0 $0 $1,514,858
Country flag  Mel Judah 2 0 38 $1,321,500 0 $0 $1,321,500
Country flag  Tom Franklin 1 2 38 $1,043,598 27 $173,534 $1,217,132
Country flag  Annie Duke 1 0 38 $1,141,567 0 $0 $1,141,567
Country flag  Chad Brown 0 0 37 $1,211,051 10 $395,550 $1,606,601
Country flag  Randy Holland 2 0 37 $584,429 4 $19,648 $604,077
Country flag  Mike Matusow 3 0 36 $3,261,532 0 $0 $3,261,532
Country flag  Kathy Liebert 1 0 36 $990,767 11 $165,696 $1,156,463
Country flag  Frank Henderson 1 0 36 $825,076 0 $0 $825,076
Country flag  Marco Traniello 0 0 36 $574,783 0 $0 $574,783
Country flag  Doyle Brunson 10 0 35 $2,966,053 0 $0 $2,966,053
Country flag  JC Tran 2 1 35 $1,803,055 4 $413,780 $2,216,835
Country flag  Hoyt Corkins 2 0 35 $1,404,938 0 $0 $1,404,938
Country flag  David Baker 1 0 34 $1,799,746 1 $3,953 $1,803,699
Country flag  Max Pescatori 2 2 34 $1,530,465 5 $69,822 $1,600,287
Country flag  David Singer 1 0 34 $1,538,706 1 $19,380 $1,558,086
Country flag  Cyndy Violette 1 0 34 $905,400 0 $0 $905,400
Country flag  Artie Cobb 4 0 34 $859,540 0 $0 $859,540
Country flag  Lonnie Heimowitz 0 0 34 $414,463 0 $0 $414,463
Country flag  Layne Flack 6 0 33 $2,573,501 1 $4,668 $2,578,169
Country flag  Todd Brunson 1 0 33 $999,094 0 $0 $999,094
Country flag  David Sklansky 3 0 33 $443,236 0 $0 $443,236
Country flag  John Bonetti 3 0 32 $1,743,993 1 $1,719 $1,745,712
Country flag  David Ulliott 1 0 32 $1,701,707 0 $0 $1,701,707
Country flag  Mark Gregorich 0 0 32 $798,446 3 $38,090 $836,536
Country flag  Yueqi Zhu 0 0 32 $715,831 0 $0 $715,831
Country flag  David Levi 0 0 32 $529,287 7 $71,372 $600,659
Country flag  Trai Dang 0 0 32 $568,571 0 $0 $568,571
Country flag  Victor Ramdin 0 0 32 $450,068 2 $37,735 $487,803
Country flag  David Plastik 0 0 32 $362,479 2 $13,405 $375,884
Country flag  Andy Bloch 1 1 31 $2,918,083 3 $87,270 $3,005,353
Country flag  Erick Lindgren 1 0 31 $2,338,455 2 $434,137 $2,772,592
Country flag  Shawn Buchanan 0 0 31 $2,298,162 0 $0 $2,298,162
Country flag  Jason Mercier 2 0 31 $2,002,871 0 $0 $2,002,871
Country flag  Mike Wattel 1 0 31 $1,558,394 0 $0 $1,558,394
Country flag  David Pham 2 0 31 $1,125,669 2 $147,580 $1,273,249
Country flag  Surindar Sunar 0 0 31 $675,135 2 $47,302 $722,437
Country flag  Young Phan 0 1 31 $469,204 5 $181,868 $651,072
Country flag  Harry, Jr. Thomas 1 0 31 $491,500 0 $0 $491,500
Country flag  Michael Mizrachi 3 1 30 $6,835,047 7 $424,525 $7,259,572
Country flag  Robert Williamson III 1 0 30 $1,273,474 1 $79,420 $1,352,894
Country flag  Nam Le 0 0 30 $898,167 2 $24,260 $922,427
Country flag  Bill Gazes 0 0 30 $633,969 0 $0 $633,969
Country flag  Vince Burgio 1 0 30 $577,158 9 $20,732 $597,890
Country flag  Joe Tehan 0 0 30 $403,277 2 $18,456 $421,733
Country flag  Michael Binger 0 1 29 $5,135,341 2 $183,221 $5,318,562
Country flag  Alex Kravchenko 1 0 29 $2,586,213 1 $3,684 $2,589,897
Country flag  Jennifer Harman 2 0 29 $980,480 2 $412,226 $1,392,706
Country flag  Billy Baxter 7 0 29 $1,074,641 1 $117,876 $1,192,517
Country flag  Allen Kessler 0 2 29 $861,993 27 $261,869 $1,123,862
Country flag  Kevin Song 1 0 29 $901,681 1 $110,638 $1,012,319
Country flag  Douglas Carli 0 2 29 $433,656 77 $535,583 $969,239
Country flag  Max Stern 3 0 29 $841,498 1 $1,247 $842,745
Country flag  Eli Elezra 1 0 29 $714,154 0 $0 $714,154
Country flag  Gavin Smith 1 0 28 $1,079,208 9 $436,707 $1,515,915
Country flag  Eugene Katchalov 1 0 28 $1,288,380 1 $21,600 $1,309,980
Country flag  John Monnette 2 0 28 $1,297,858 0 $0 $1,297,858
Country flag  Neil Channing 0 0 28 $1,184,632 0 $0 $1,184,632
Country flag  Toto Leonidas 1 0 28 $855,769 3 $31,063 $886,832
Country flag  Terrence Chan 0 0 28 $682,340 0 $0 $682,340
Country flag  Robert Turner 1 1 28 $568,357 2 $59,593 $627,950
Country flag  Jeff Madsen 2 0 27 $1,782,355 3 $29,511 $1,811,866
Country flag  Robert Mizrachi 1 0 27 $1,676,967 0 $0 $1,676,967
Country flag  Brock Parker 2 0 27 $1,468,790 0 $0 $1,468,790
First Page | Next Page | Last Page

 

Caesars Casino on Facebook