Below is a listing of all players that have at least cashed in a World Series of Poker or World Series of Poker Circuit Event. To search for a specific player enter their last name in the search box. You can also sort the results by each individual column.


Player Search:

View WSOP Player of the Year Standings   

 Name Bracelets Rings WSOP ITM WSOP Earnings Circuit ITM Circuit Earnings Total Earnings
Country flag  Abe Mosseri 1 0 10 $743,788 0 $0 $743,788
Country flag  Aadam Daya 1 0 7 $742,520 0 $0 $742,520
Country flag  Michael Graves 1 0 1 $742,121 0 $0 $742,121
Country flag  Stanley Schrier 0 0 5 $742,104 2 $3,020 $745,124
Country flag  Tommy Vedes 0 0 22 $738,098 2 $31,218 $769,316
Country flag  Thang Luu 2 0 6 $736,793 0 $0 $736,793
Country flag  James Van Alstyne 1 1 14 $736,357 9 $312,373 $1,048,730
Country flag  Keven Stammen 1 0 20 $736,249 5 $67,242 $803,491
Country flag  Francois Safieddine 1 0 10 $735,747 0 $0 $735,747
 Chandrasekhar Billavara 1 0 3 $734,607 1 $1,280 $735,887
Country flag  Faraz Jaka 0 0 14 $731,505 1 $3,855 $735,360
Country flag  Timothy Adams 1 0 10 $729,752 0 $0 $729,752
Country flag  William Durkee 1 0 9 $727,721 1 $6,815 $734,536
Country flag  Ciaran O'Leary 1 0 1 $727,012 0 $0 $727,012
Country flag  Yuval Bronshtein 0 0 21 $725,108 6 $12,143 $737,251
 Conor Tate 0 0 7 $723,538 0 $0 $723,538
Country flag  Bryn Kenney 0 0 17 $723,181 0 $0 $723,181
Country flag  Mats Rahmn 1 0 5 $722,869 0 $0 $722,869
Country flag  Ron Stanley 1 0 20 $721,867 2 $22,291 $744,158
Country flag  Dario Minieri 1 0 8 $721,245 0 $0 $721,245
Country flag  Prahlad Friedman 1 0 6 $719,210 1 $363,165 $1,082,375
Country flag  Valdemar Kwaysser 1 0 13 $717,086 0 $0 $717,086
Country flag  Alec Torelli 0 0 4 $716,714 1 $6,215 $722,929
Country flag  Yueqi Zhu 0 0 32 $715,831 0 $0 $715,831
 Dustin Holmes 0 0 4 $714,648 0 $0 $714,648
Country flag  Joey Weissman 1 0 4 $714,559 0 $0 $714,559
Country flag  Eli Elezra 1 0 29 $714,154 0 $0 $714,154
Country flag  Darryl Ronconi 0 0 8 $712,659 4 $61,682 $774,341
Country flag  Nicolas Levi 0 0 11 $711,059 0 $0 $711,059
Country flag  Paul Evans 0 0 10 $709,354 3 $7,511 $716,865
Country flag  Phil Gordon 0 0 18 $707,537 1 $116,697 $824,234
Country flag  Stephane Albertini 0 0 2 $707,398 0 $0 $707,398
Country flag  Mike Harthcock 3 0 13 $706,928 0 $0 $706,928
Country flag  Duncan Bell 1 0 3 $703,879 0 $0 $703,879
Country flag  George Lind 0 0 12 $702,262 0 $0 $702,262
Country flag  Dominik Nitsche 1 0 7 $701,688 0 $0 $701,688
Country flag  Nick Binger 1 0 19 $701,655 2 $77,169 $778,824
Country flag  Stuart Fox 0 0 8 $700,948 0 $0 $700,948
Country flag  Joe Serock 0 0 16 $697,839 0 $0 $697,839
Country flag  Arkadiy Tsinis 1 1 14 $697,422 8 $57,150 $754,572
Country flag  Joshua Evans 0 1 6 $695,442 15 $300,375 $995,817
Country flag  Jonathan Tamayo 0 2 16 $693,387 12 $256,769 $950,156
Country flag  Adam Friedman 1 0 7 $692,472 5 $23,941 $716,413
Country flag  Gabe Costner 0 0 10 $691,672 6 $91,908 $783,580
Country flag  Ian Gordon 1 0 2 $691,472 0 $0 $691,472
Country flag  Brandon Steven 0 0 5 $690,171 1 $3,590 $693,761
Country flag  Nathan Doudney 0 0 14 $690,065 0 $0 $690,065
Country flag  Matt Dean 0 0 2 $689,135 2 $74,233 $763,368
Country flag  Sam Barnhart 1 1 5 $688,918 14 $485,308 $1,174,226
Country flag  Allyn Jaffrey Shulman 1 0 6 $688,479 1 $2,970 $691,449
Country flag  John Strzemp 0 0 10 $688,068 1 $1,990 $690,058
Country flag  Ray Henson 0 3 16 $687,566 5 $82,273 $769,839
Country flag  Tuan Vu 0 0 5 $686,996 2 $7,006 $694,002
Country flag  Steve Kaufman 0 0 5 $685,440 0 $0 $685,440
Country flag  Amit Makhija 0 0 15 $683,446 0 $0 $683,446
Country flag  Terrence Chan 0 0 28 $682,340 0 $0 $682,340
Country flag  Joe Cassidy 1 0 15 $678,190 0 $0 $678,190
Country flag  Stephen Chidwick 0 0 14 $677,634 0 $0 $677,634
Country flag  Daniel Marton 0 0 1 $676,186 0 $0 $676,186
Country flag  John Duthie 0 0 15 $676,057 0 $0 $676,057
Country flag  Dustin Dirksen 0 0 8 $675,360 0 $0 $675,360
Country flag  Surindar Sunar 0 0 31 $675,135 2 $47,302 $722,437
 Tony Veckey 1 0 1 $673,276 0 $0 $673,276
Country flag  Don Holt 1 0 8 $672,960 0 $0 $672,960
Country flag  Scott Freeman 0 0 9 $671,750 0 $0 $671,750
Country flag  Robert Slezak 1 0 8 $671,548 11 $26,512 $698,060
Country flag  Amir Vahedi 1 0 9 $671,216 0 $0 $671,216
Country flag  Amanda Musumeci 0 1 6 $671,191 10 $78,083 $749,274
Country flag  Simon Watt 1 0 5 $671,087 0 $0 $671,087
Country flag  Tam Hang 0 0 20 $670,690 0 $0 $670,690
Country flag  Henry Lu 1 0 3 $669,938 0 $0 $669,938
Country flag  Jan-Peter Jachtmann 1 0 2 $668,316 0 $0 $668,316
Country flag  Kirk Caldwell 1 0 1 $668,276 0 $0 $668,276
Country flag  Andrew Brown 1 0 4 $667,757 0 $0 $667,757
 Travis Johnson 1 0 1 $666,853 0 $0 $666,853
 Joh Carsten 1 0 1 $664,426 0 $0 $664,426
Country flag  Mike Ellis 1 0 8 $664,289 0 $0 $664,289
Country flag  Hans Winzeler 0 0 11 $663,154 1 $4,018 $667,172
Country flag  Todd Witteles 1 0 14 $663,116 0 $0 $663,116
Country flag  Jim Meehan 1 0 19 $661,488 1 $4,995 $666,483
Country flag  Tomas Junek 1 0 1 $661,022 0 $0 $661,022
Country flag  Ronald Graham 1 0 16 $657,333 0 $0 $657,333
Country flag  Chris DeMaci 0 0 11 $657,163 1 $16,144 $673,307
Country flag  Anthony Reategui 1 0 6 $655,664 0 $0 $655,664
Country flag  Michael Linn 1 0 4 $652,437 0 $0 $652,437
Country flag  John Gale 1 0 8 $652,220 1 $1,101 $653,321
Country flag  Anthony Harb 1 0 10 $649,073 1 $641 $649,714
Country flag  Dan O'Brien 0 0 17 $649,033 1 $3,024 $652,057
Country flag  Jonathan Aguiar 1 0 16 $648,652 0 $0 $648,652
Country flag  William Haydon 1 0 3 $647,575 0 $0 $647,575
Country flag  Jon Turner 0 0 21 $647,169 3 $30,498 $677,667
 Lamar Wil Wilkinson 0 0 12 $646,889 0 $0 $646,889
Country flag  Perry Green 3 0 24 $645,427 0 $0 $645,427
Country flag  Eddie Ochana 0 1 4 $644,812 4 $51,707 $696,519
Country flag  Scott Abrams 0 0 6 $644,794 0 $0 $644,794
Country flag  Gavin Griffin 1 0 16 $644,582 3 $93,360 $737,942
Country flag  Thien Phan 0 0 11 $642,275 1 $19,646 $661,921
Country flag  Ben Ponzio 1 0 5 $639,373 3 $7,822 $647,195
 Mike Eise 1 0 1 $639,331 0 $0 $639,331

 

2013 World Series of Poker