Below is a listing of all players that have at least cashed in a World Series of Poker or World Series of Poker Circuit Event. To search for a specific player enter their last name in the search box. You can also sort the results by each individual column.


Player Search:

View WSOP Player of the Year Standings   

 Name Bracelets Rings WSOP ITM WSOP Earnings Circuit ITM Circuit Earnings Total Earnings
Country flag  Roland De Wolfe 1 0 17 $1,214,153 0 $0 $1,214,153
Country flag  Mansour Matloubi 1 0 14 $1,214,062 0 $0 $1,214,062
Country flag  Chad Brown 0 0 37 $1,211,051 10 $395,550 $1,606,601
Country flag  Gus Hansen 1 0 8 $1,200,469 0 $0 $1,200,469
Country flag  Joe Ebanks 1 0 6 $1,198,982 0 $0 $1,198,982
Country flag  Ayaz Mahmood 1 1 22 $1,185,536 2 $77,742 $1,263,278
Country flag  Neil Channing 0 0 28 $1,184,632 0 $0 $1,184,632
Country flag  Hieu Ma 2 0 25 $1,179,330 2 $30,107 $1,209,437
Country flag  Al Krux 1 0 12 $1,178,820 0 $0 $1,178,820
Country flag  Mickey Appleman 4 0 45 $1,176,346 2 $47,614 $1,223,960
Country flag  Ville Wahlbeck 1 0 12 $1,174,684 0 $0 $1,174,684
Country flag  John Tabatabai 0 0 2 $1,173,018 0 $0 $1,173,018
Country flag  Fabrice Soulier 1 0 20 $1,171,908 0 $0 $1,171,908
Country flag  Thor Hansen 2 0 47 $1,168,240 2 $6,165 $1,174,405
Country flag  Shawn Sheikhan 0 0 11 $1,166,244 0 $0 $1,166,244
Country flag  John Magill 0 0 3 $1,163,103 0 $0 $1,163,103
Country flag  Brad Daugherty 1 0 20 $1,161,829 1 $6,596 $1,168,425
Country flag  Glenn Hughes 0 0 7 $1,159,208 0 $0 $1,159,208
Country flag  Sirous Jamshidi 0 1 11 $1,157,110 6 $70,325 $1,227,435
Country flag  Andy Frankenberger 2 0 10 $1,153,851 3 $83,700 $1,237,551
Country flag  Brad Kondracki 0 0 1 $1,150,000 0 $0 $1,150,000
Country flag  Eli Balas 3 0 24 $1,148,041 0 $0 $1,148,041
Country flag  Allen Bari 1 1 18 $1,143,197 4 $129,759 $1,272,956
Country flag  Annie Duke 1 0 38 $1,141,567 0 $0 $1,141,567
Country flag  Mark Radoja 1 0 17 $1,133,448 0 $0 $1,133,448
Country flag  John Hennigan 2 0 17 $1,131,226 0 $0 $1,131,226
Country flag  Justin Bonomo 0 1 23 $1,130,288 3 $365,277 $1,495,565
Country flag  David Pham 2 0 31 $1,125,669 2 $147,580 $1,273,249
Country flag  Steve Zolotow 2 0 45 $1,121,451 3 $43,034 $1,164,485
Country flag  Rene Mouritsen 0 0 7 $1,119,945 0 $0 $1,119,945
Country flag  Shannon Shorr 0 0 25 $1,118,807 6 $159,973 $1,278,780
Country flag  Andrew Lichtenberger 0 1 17 $1,118,621 1 $190,137 $1,308,758
Country flag  Stanislav Alekhin 0 0 4 $1,117,249 0 $0 $1,117,249
Country flag  JP Kelly 2 0 15 $1,115,376 0 $0 $1,115,376
Country flag  John Spadavecchia 1 2 25 $1,104,613 7 $791,796 $1,896,409
Country flag  Jake Cody 1 0 5 $1,102,210 0 $0 $1,102,210
Country flag  Alex Bolotin 0 0 21 $1,101,373 1 $60,552 $1,161,925
Country flag  Matt Graham 2 0 12 $1,092,933 4 $92,493 $1,185,426
Country flag  Dario Alioto 1 0 18 $1,091,233 0 $0 $1,091,233
Country flag  Hans Lund 2 0 22 $1,079,504 5 $32,749 $1,112,253
Country flag  Gavin Smith 1 0 28 $1,079,208 9 $436,707 $1,515,915
Country flag  Billy Baxter 7 0 29 $1,074,641 1 $117,876 $1,192,517
Country flag  Noel Furlong 1 0 3 $1,070,785 0 $0 $1,070,785
Country flag  Nenad Medic 1 0 14 $1,061,861 1 $12,082 $1,073,943
Country flag  Leo Wolpert 1 0 13 $1,060,997 3 $22,564 $1,083,561
Country flag  William Thorsson 0 0 4 $1,052,884 0 $0 $1,052,884
Country flag  Erik Cajelais 1 0 13 $1,050,294 1 $52,011 $1,102,305
Country flag  Tomer Berda 1 0 9 $1,049,144 0 $0 $1,049,144
Country flag  Ram Vaswani 1 0 18 $1,048,820 0 $0 $1,048,820
Country flag  Hevad Khan 0 0 7 $1,046,701 1 $13,474 $1,060,175
Country flag  Tom Franklin 1 2 38 $1,043,598 27 $173,534 $1,217,132
Country flag  Jesper Hougaard 2 0 10 $1,036,637 0 $0 $1,036,637
Country flag  Simon Charette 1 0 11 $1,034,166 0 $0 $1,034,166
Country flag  Minh Nguyen 2 0 26 $1,033,671 2 $5,990 $1,039,661
Country flag  Oleksii Kovalchuk 2 0 9 $1,033,385 0 $0 $1,033,385
Country flag  Alexander Kostritsyn 0 0 14 $1,030,059 0 $0 $1,030,059
Country flag  Billy Kopp 0 0 3 $1,029,490 1 $127,832 $1,157,322
Country flag  Peter Jetten 0 0 14 $1,029,196 0 $0 $1,029,196
Country flag  Jacobo Fernandez 0 0 20 $1,026,242 1 $11,438 $1,037,680
Country flag  Anton Makiievskyi 0 0 4 $1,024,500 0 $0 $1,024,500
Country flag  John Esposito 1 0 26 $1,021,303 1 $47,310 $1,068,613
Country flag  Roland Israelashvili 0 2 26 $1,018,592 28 $405,630 $1,424,222
Country flag  Rep Porter 2 0 20 $1,018,277 1 $192,060 $1,210,337
Country flag  Andre Boyer 1 0 26 $1,011,157 0 $0 $1,011,157
Country flag  Amnon Filippi 0 0 25 $1,007,458 1 $11,620 $1,019,078
Country flag  Yevgeniy Timoshenko 0 0 11 $1,007,089 0 $0 $1,007,089
Country flag  Todd Brunson 1 0 33 $999,094 0 $0 $999,094
Country flag  Justin Scott 1 0 10 $998,111 2 $86,448 $1,084,559
Country flag  ONeil Longson 3 0 26 $996,482 1 $9,312 $1,005,794
Country flag  Kathy Liebert 1 0 36 $990,767 11 $165,696 $1,156,463
Country flag  Jennifer Harman 2 0 29 $980,480 2 $412,226 $1,392,706
Country flag  James Calderaro 0 0 6 $980,103 0 $0 $980,103
Country flag  Sorel Mizzi 0 0 22 $979,965 1 $2,456 $982,421
Country flag  Mark Vos 1 0 9 $978,121 0 $0 $978,121
Country flag  Craig Marquis 0 0 6 $976,376 0 $0 $976,376
Country flag  Robert Salaburu 0 0 1 $971,360 2 $8,342 $979,702
Country flag  Brent Hanks 1 1 13 $970,697 2 $23,846 $994,543
Country flag  David Oppenheim 0 0 8 $967,633 0 $0 $967,633
Country flag  Marco Johnson 0 0 17 $962,098 0 $0 $962,098
Country flag  Maria Ho 0 0 17 $957,559 1 $44,045 $1,001,604
Country flag  Tristan Wade 1 0 19 $953,211 0 $0 $953,211
Country flag  Thomas Jacobs 1 0 20 $945,065 0 $0 $945,065
Country flag  Mikhail Lakhitov 1 0 10 $944,010 0 $0 $944,010
Country flag  Josh Brikis 0 0 13 $942,754 14 $135,468 $1,078,222
Country flag  Rafi Amit 2 0 8 $942,588 0 $0 $942,588
Country flag  Luke Chung 0 0 2 $939,999 0 $0 $939,999
Country flag  An Tran 1 0 44 $937,041 3 $81,495 $1,018,536
Country flag  Sam Holden 0 0 4 $936,049 0 $0 $936,049
Country flag  Chris Bell 1 1 21 $929,149 2 $358,765 $1,287,914
Country flag  Richard Ashby 1 0 16 $928,185 0 $0 $928,185
Country flag  Phil Galfond 1 0 6 $925,936 1 $22,895 $948,831
Country flag  Mitch Schock 1 1 22 $925,088 6 $83,871 $1,008,959
Country flag  Bryan Devonshire 0 2 19 $919,920 8 $222,976 $1,142,896
Country flag  Ludovic Lacay 0 0 9 $919,139 0 $0 $919,139
Country flag  Danny Wong 0 0 12 $917,232 2 $79,010 $996,242
Country flag  David Grey 2 0 16 $917,159 0 $0 $917,159
Country flag  Joe Commisso 1 0 1 $911,855 1 $3,048 $914,903
Country flag  Patrik Antonius 0 0 14 $911,178 0 $0 $911,178
Country flag  Sam Stein 1 0 15 $909,987 0 $0 $909,987

 

2013 World Series of Poker