Below is a listing of all players that have at least cashed in a World Series of Poker or World Series of Poker Circuit Event. To search for a specific player enter their last name in the search box. You can also sort the results by each individual column.


Player Search:

View WSOP Player of the Year Standings   

 Name Bracelets Rings WSOP ITM WSOP Earnings Circuit ITM Circuit Earnings Total Earnings
Country flag  Antonio Esfandiari 3 0 23 $19,643,131 1 $221,445 $19,864,576
Country flag  Phil Hellmuth 13 0 96 $12,199,033 0 $0 $12,199,033
Country flag  Jamie Gold 1 0 5 $12,073,694 0 $0 $12,073,694
Country flag  Sam Trickett 0 0 11 $11,180,932 0 $0 $11,180,932
Country flag  Greg Merson 2 0 6 $9,785,354 0 $0 $9,785,354
Country flag  Peter Eastgate 1 0 3 $9,430,506 0 $0 $9,430,506
Country flag  Jonathan Duhamel 1 0 10 $9,157,503 0 $0 $9,157,503
Country flag  Joe Cada 1 0 8 $9,028,904 0 $0 $9,028,904
Country flag  Pius Heinz 1 0 4 $8,815,955 0 $0 $8,815,955
Country flag  Jerry Yang 1 0 5 $8,268,066 2 $4,148 $8,272,214
Country flag  Joe Hachem 1 0 15 $8,050,271 1 $88,172 $8,138,443
Country flag  Allen Cunningham 5 2 46 $6,902,325 5 $641,541 $7,543,866
Country flag  Michael Mizrachi 3 1 30 $6,835,047 7 $424,525 $7,259,572
Country flag  Greg Raymer 1 0 18 $6,534,032 1 $6,625 $6,540,657
Country flag  Ivan Demidov 0 0 5 $6,452,696 0 $0 $6,452,696
Country flag  Paul Wasicka 0 1 9 $6,253,286 3 $156,323 $6,409,609
Country flag  Ben Lamb 1 0 13 $6,178,387 0 $0 $6,178,387
Country flag  John Racener 0 1 22 $6,056,714 4 $543,637 $6,600,351
Country flag  Phil Ivey 9 0 50 $5,925,324 3 $382,010 $6,307,334
Country flag  Martin Staszko 0 0 8 $5,465,340 0 $0 $5,465,340
Country flag  Jesse Sylvia 0 0 4 $5,336,648 2 $5,573 $5,342,221
Country flag  Darvin Moon 0 0 1 $5,182,927 1 $3,046 $5,185,973
Country flag  Michael Binger 0 1 29 $5,135,341 2 $183,221 $5,318,562
Country flag  Dennis Phillips 0 1 5 $5,093,565 4 $64,549 $5,158,114
Country flag  Scotty Nguyen 5 0 42 $5,067,654 1 $100,768 $5,168,422
Country flag  Joseph Cheong 0 1 13 $5,064,780 4 $20,890 $5,085,670
Country flag  David Einhorn 0 0 2 $5,011,730 0 $0 $5,011,730
Country flag  Daniel Negreanu 5 1 61 $4,912,696 1 $755,525 $5,668,221
Country flag  Tuan Lam 0 0 3 $4,851,424 0 $0 $4,851,424
Country flag  John Juanda 5 0 62 $4,588,561 2 $237,255 $4,825,816
Country flag  Erik Seidel 8 0 74 $4,584,564 1 $27,504 $4,612,068
Country flag  Ylon Schwartz 1 0 24 $4,431,689 9 $32,121 $4,463,810
Country flag  David Williams 1 1 22 $4,362,312 5 $123,556 $4,485,868
Country flag  Johnny Chan 10 0 45 $4,355,464 0 $0 $4,355,464
Country flag  Steve Dannenmann 0 0 5 $4,345,114 1 $913 $4,346,027
Country flag  TJ Cloutier 6 0 58 $4,336,333 8 $42,298 $4,378,631
Country flag  Chris Ferguson 5 3 63 $4,068,677 6 $1,359,143 $5,427,820
Country flag  Brian Rast 2 0 13 $4,042,006 0 $0 $4,042,006
Country flag  Jake Balsiger 0 0 2 $3,802,604 0 $0 $3,802,604
Country flag  Scott Montgomery 1 0 16 $3,789,150 0 $0 $3,789,150
Country flag  Freddy Deeb 2 1 38 $3,691,877 2 $208,977 $3,900,854
Country flag  Antoine Saout 0 0 4 $3,679,179 0 $0 $3,679,179
Country flag  Josh Arieh 2 0 23 $3,648,877 2 $142,368 $3,791,245
Country flag  Vitaly Lunkin 2 0 21 $3,558,334 0 $0 $3,558,334
Country flag  Dan Harrington 2 0 12 $3,531,705 0 $0 $3,531,705
Country flag  Eric Buchman 1 0 19 $3,417,801 1 $208,666 $3,626,467
Country flag  Matt Giannetti 0 0 12 $3,362,674 1 $16,102 $3,378,776
Country flag  Jeff Lisandro 5 1 47 $3,296,030 1 $542,360 $3,838,390
Country flag  Mike Matusow 3 0 36 $3,261,532 0 $0 $3,261,532
Country flag  Rhett Butler 0 0 2 $3,221,237 0 $0 $3,221,237
Country flag  Men Nguyen 7 4 76 $3,154,614 12 $827,951 $3,982,565
Country flag  David Chiu 4 0 54 $3,144,476 1 $7,140 $3,151,616
Country flag  Filippo Candio 0 0 3 $3,101,003 0 $0 $3,101,003
Country flag  Raymond Rahme 0 0 4 $3,091,235 1 $7,052 $3,098,287
Country flag  Russell Thomas 0 0 6 $3,069,651 0 $0 $3,069,651
Country flag  Doyle Brunson 10 0 35 $2,966,053 0 $0 $2,966,053
Country flag  Huck Seed 4 0 44 $2,940,243 0 $0 $2,940,243
Country flag  Andy Bloch 1 1 31 $2,918,083 3 $87,270 $3,005,353
Country flag  Tex Barch 1 0 7 $2,876,455 2 $23,799 $2,900,254
Country flag  Richard Lee 0 0 7 $2,863,926 2 $7,026 $2,870,952
Country flag  Barry Greenstein 3 0 58 $2,778,892 2 $31,735 $2,810,627
Country flag  Daniel Alaei 3 1 26 $2,730,538 2 $75,006 $2,805,544
Country flag  Dewey Tomko 3 1 45 $2,674,848 1 $50,280 $2,725,128
Country flag  Alex Kravchenko 1 0 29 $2,586,213 1 $3,684 $2,589,897
Country flag  Sammy Farha 3 0 10 $2,583,119 0 $0 $2,583,119
Country flag  Layne Flack 6 0 33 $2,573,501 1 $4,668 $2,578,169
Country flag  Chris Moneymaker 1 0 4 $2,532,041 2 $17,186 $2,549,227
Country flag  Carlos Mortensen 2 1 25 $2,497,505 2 $70,605 $2,568,110
Country flag  Darus Suharto 0 0 4 $2,480,243 0 $0 $2,480,243
Country flag  Erik Friberg 0 0 4 $2,465,984 0 $0 $2,465,984
Country flag  David Bach 1 0 19 $2,422,200 3 $13,011 $2,435,211
Country flag  Doug Kim 0 0 3 $2,406,181 0 $0 $2,406,181
Country flag  Chris Bjorin 2 0 65 $2,400,619 0 $0 $2,400,619
Country flag  Jeff Shulman 0 0 24 $2,387,726 0 $0 $2,387,726
Country flag  Pete Vilandos 3 0 21 $2,380,303 2 $19,062 $2,399,365
Country flag  Chino Rheem 0 0 17 $2,357,629 0 $0 $2,357,629
Country flag  Phil Collins 0 0 10 $2,346,898 0 $0 $2,346,898
Country flag  Erick Lindgren 1 0 31 $2,338,455 2 $434,137 $2,772,592
Country flag  Jeremy Ausmus 0 0 15 $2,326,990 1 $1,770 $2,328,760
Country flag  Aaron Kanter 0 1 9 $2,322,194 3 $26,985 $2,349,179
Country flag  Shawn Buchanan 0 0 31 $2,298,162 0 $0 $2,298,162
Country flag  Chris Moorman 0 0 16 $2,292,209 0 $0 $2,292,209
Country flag  Andy Black 0 0 24 $2,283,677 0 $0 $2,283,677
Country flag  David Reese 3 0 25 $2,246,089 0 $0 $2,246,089
Country flag  Mike Sexton 1 0 54 $2,234,683 0 $0 $2,234,683
Country flag  Humberto Brenes 2 0 67 $2,212,444 0 $0 $2,212,444
Country flag  Lee Watkinson 1 0 18 $2,160,139 2 $166,828 $2,326,967
Country flag  Brandon Cantu 2 1 20 $2,116,296 3 $36,096 $2,152,392
Country flag  Bobby Baldwin 4 0 20 $2,100,311 0 $0 $2,100,311
Country flag  Berry Johnston 5 0 62 $2,090,927 1 $3,770 $2,094,697
Country flag  Annette Obrestad 1 0 7 $2,086,437 0 $0 $2,086,437
Country flag  Stu Ungar 5 0 16 $2,081,478 0 $0 $2,081,478
Country flag  Robert Varkonyi 1 0 3 $2,075,274 0 $0 $2,075,274
Country flag  Matt Glantz 0 1 22 $2,048,313 7 $95,478 $2,143,791
Country flag  Elio Fox 1 0 3 $2,014,722 0 $0 $2,014,722
Country flag  Jason Mercier 2 0 31 $2,002,871 0 $0 $2,002,871
Country flag  James Akenhead 0 0 13 $1,995,442 0 $0 $1,995,442
Country flag  John Dolan 0 1 9 $1,910,046 8 $83,022 $1,993,068
Country flag  Matt Jarvis 1 0 5 $1,872,796 0 $0 $1,872,796
First Page | Next Page | Last Page