WSOP Player of the Year

The WSOP Player of the Year Standings are a cumulative measure of performance during the 2010 World Series of Poker.  Players will only receive points for open bracelet events.

There will be ZERO points awarded for the following events:

  • All satellite and "Second Chance Tournaments"
  • $1,000 Casino Employees No-Limit Hold'em (Event 1)
  • $1,000 World Championship Ladies Event No-Limit Hold'em (Event 22)
  • $1,000 World Championship Seniors No-Limit Hold'em (Event 34)


  • Click here to see the POY point model



    2010 WSOP Player of the Year Standings View All-Time WSOP Player Stats

     Name WSOP POY Points Bracelets Cashed 2010 WSOP Earnings
     Frank Kassela 290 pts 2 6 $1,255,314
     Michael Mizrachi 240 pts 1 5 $4,017,043
     John Juanda 225 pts 0 5 $745,296
     Vladimir Shchemelev 210 pts 0 4 $1,144,617
     Dan Heimiller 205 pts 0 7 $271,687
     James Dempsey 185 pts 1 4 $511,866
     Men Nguyen 180 pts 1 3 $817,759
     Richard Ashby 180 pts 1 3 $524,964
     Jeff Papola 180 pts 1 3 $1,061,302
     Allen Kessler 175 pts 0 8 $373,733
     David Baker 175 pts 0 7 $709,896
     David Chiu 175 pts 0 5 $278,809
     Michael Chow 175 pts 1 5 $396,858
     Miguel Proulx 175 pts 1 2 $797,576
     David Bakes Baker 170 pts 1 4 $600,129
     Eugene Katchalov 159 pts 0 4 $534,667
     Tomer Berda 155 pts 1 3 $1,000,494
     Alexander Kravchenko 152 pts 0 6 $166,196
     Robert Mizrachi 152 pts 0 6 $500,144
     Sam Trickett 152 pts 0 6 $693,837
     Jameson Painter 152 pts 0 4 $205,421
     Maxwell Troy 150 pts 0 2 $261,482
     Matt Matros 145 pts 1 5 $238,715
     Al Barbieri 140 pts 0 5 $219,170
     Joshua Tieman 140 pts 1 4 $483,174
     Daniel Alaei 140 pts 1 2 $1,001,704
     Blair Rodman 135 pts 0 5 $172,580
     Phil Ivey 130 pts 1 4 $352,319
     Eric Buchman 130 pts 1 4 $264,231
     Valdemar Kwaysser 130 pts 1 4 $638,795
     Gavin Smith 127 pts 1 3 $325,925
     Dutch Boyd 125 pts 1 3 $271,447
     Steven Kelly 125 pts 1 3 $404,314
     Jonathan Duhamel 125 pts 1 3 $8,987,310
     Mike Wattel 125 pts 0 2 $243,625
     Chris Bell 124 pts 1 4 $365,039
     Jason Somerville 123 pts 0 4 $640,904
     Daniel Idema 122 pts 0 3 $302,979
     Shawn Buchanan 120 pts 0 8 $874,951
     Tad Jurgens 120 pts 0 7 $86,100
     Pascal LeFrancois 120 pts 1 2 $1,203,985
     Yan Chen 120 pts 1 2 $112,089
     Dan Kelly 117 pts 1 4 $1,338,609
     Scott Montgomery 115 pts 1 4 $504,430
     Erik Seidel 115 pts 0 3 $131,474
     Konstantin Puchkov 115 pts 1 3 $267,921
     Ayaz Mahmood 115 pts 1 3 $650,613
     Derric Haynie 115 pts 0 2 $186,955
     Tom Dwan 114 pts 0 4 $432,649
     Stuart Rutter 110 pts 0 4 $221,391
     Matt Keikoan 110 pts 1 3 $479,439
     Dean Hamrick 110 pts 1 3 $639,744
     Jason DeWitt 110 pts 1 3 $870,881
     Jesse Rockowitz 110 pts 1 3 $740,158
     Steven Gee 110 pts 1 3 $477,901
     Carter Phillips 110 pts 1 3 $519,822
     Simon Watt 110 pts 1 3 $648,822
     Jose-Luis Velador 110 pts 1 2 $263,495
     Peter Gelencser 110 pts 1 2 $183,673
     Michael Michnik 105 pts 0 5 $142,785
     Neil Channing 105 pts 0 4 $318,935
     Sergey Altbregin 105 pts 0 4 $233,082
     JJ Liu 105 pts 0 3 $110,811
     Mikael Thuritz 105 pts 0 3 $481,948
     Aadam Daya 105 pts 1 2 $629,305
     Jennifer Harman 105 pts 0 2 $207,049
     Sammy Farha 105 pts 1 2 $519,888
     Praz Bansi 105 pts 1 2 $564,348
     Ryan Welch 105 pts 1 2 $562,534
     William Haydon 105 pts 1 2 $638,766
     Ian Gordon 105 pts 1 2 $691,472
     Terrence Chan 102 pts 0 3 $101,766
     Bill Chen 100 pts 0 3 $213,412
     Rob Hollink 100 pts 0 2 $166,372
     David Warga 100 pts 1 1 $208,682
     Tex Barch 100 pts 1 1 $256,919
     Sigurd Eskeland 100 pts 1 1 $260,497
     Shawn Busse 100 pts 1 1 $485,791
     Jeffrey Tebben 100 pts 1 1 $503,389
     Chance Kornuth 100 pts 1 1 $508,090
     Michael Linn 100 pts 1 1 $609,493
     Marcel Vonk 100 pts 1 1 $570,960
     Brendan Taylor 100 pts 1 1 $184,950
     Steve Jelinek 100 pts 1 1 $245,871
     Mike Ellis 100 pts 1 1 $581,851
     Ludovic Lacay 98 pts 0 2 $357,164
     Kevin Boudreau 95 pts 0 5 $375,992
     Kirill Rabtsov 95 pts 0 4 $123,618
     John Racener 95 pts 0 4 $5,587,113
     Scott Seiver 95 pts 0 4 $60,495
     John Dolan 95 pts 0 3 $1,869,304
     Brandon Adams 95 pts 0 2 $270,417
     Jared Solomon 95 pts 0 2 $157,465
     Steve Chanthabouasy 95 pts 0 2 $131,598
     Pat Pezzin 92 pts 0 7 $81,227
     Steve Sung 90 pts 0 4 $181,133
     Steve Billirakis 90 pts 0 4 $241,878
     Matthew Vance 90 pts 0 4 $301,537
     Will Failla 85 pts 0 7 $228,752
    First Page | Next Page | Last Page

     

    Caesars Casino on Facebook

     



    Caesars Brand Casinos Harrah's Brand Casinos Horseshoe Brand Casinos World Series Of Poker
    Planet Hollywood Paris Las Vegas Rio All-Suites Hotel & Casino Flamingo Las Vegas Imperial Palace Las Vegas Tunica Roadhouse Grand Biloxi Harvey's Lake Tahoe Showboat Atlantic City Bally's Brand Casinos London Clubs International

    Caesars welcomes those that are of legal casino gambling age to our website.
     
    Tournament Rules | FAQ | Privacy | Security | Legal | Contact Us | Press Room | Newsletter Signup
    Dealer/Staff Information | Employment Opportunities | Business and Registration Policies | Logo Usage Guidelines
    Know When to Stop Before You Start® Gambling Problem? Call 1-800-522-4700
     
    ©2011, Caesars Interactive Entertainment, Inc. All Rights Reserved.  The use of this website is governed by NV law