WSOP Player of the Year

The WSOP Player of the Year Standings are a cumulative measure of performance during the 2009 World Series of Poker.  Players will only receive points for open bracelet events.

There will be ZERO points awarded for the following events:

  • All satellite and "Second Chance Tournaments"
  • $1,000 Casino Employees No-Limit Hold'em (Event 1)
  • $1,000 World Championship Ladies Event No-Limit Hold'em (Event 17)
  • $1,000 World Championship Seniors No-Limit Hold'em (Event 43)


  • Click here to see the POY point model



    WSOP Player of the Year Standings View All-Time WSOP Player Stats

     Name WSOP POY Points Bracelets Cashed 2009 WSOP Earnings
     Jeffrey Lisandro 355 pts 3 6 $807,521
     Ville Wahlbeck 320 pts 1 6 $1,082,176
     Phil Ivey 282 pts 2 6 $1,760,996
     Vitaly Lunkin 245 pts 1 5 $2,726,216
     Greg Mueller 240 pts 2 3 $709,635
     Brock Parker 227 pts 2 6 $806,870
     Matthew Hawrilenko 205 pts 1 5 $1,159,287
     Daniel Negreanu 195 pts 0 8 $331,860
     Roland De Wolfe 195 pts 1 5 $410,063
     John Juanda 190 pts 0 4 $170,745
     Marc Naalden 185 pts 1 4 $321,485
     Brandon Cantu 180 pts 1 3 $636,856
     Angel Guillen 180 pts 1 3 $846,238
     Pete Vilandos 175 pts 1 2 $1,080,538
     John Monnette 172 pts 0 6 $233,963
     Rami Boukai 170 pts 1 4 $298,324
     Daniel Alaei 165 pts 1 3 $587,102
     Eric Baldwin 160 pts 1 2 $781,525
     Steve Sung 160 pts 1 2 $883,380
     John Kabbaj 155 pts 1 3 $734,255
     Bahador Ahmadi 155 pts 1 2 $418,738
     Jason Mercier 147 pts 1 4 $288,170
     Abe Mosseri 145 pts 1 2 $239,779
     David Chiu 140 pts 0 6 $520,218
     Scott Clements 140 pts 0 3 $380,638
     Jason DeWitt 140 pts 0 3 $402,212
     Joe Serock 137 pts 0 5 $439,674
     Chad Brown 135 pts 0 3 $243,925
     Richard Austin 135 pts 1 2 $498,164
     Jason Somerville 130 pts 0 3 $311,786
     Yan Chen 125 pts 0 4 $140,707
     Jordan Smith 125 pts 1 3 $1,487,136
     Joe Cada 125 pts 1 3 $8,574,649
     Barry Greenstein 120 pts 0 7 $161,243
     Andrew Lichtenberger 120 pts 0 5 $754,678
     J.C. Tran 120 pts 1 4 $355,893
     Mike Wattel 120 pts 0 3 $364,873
     Thang Luu 120 pts 1 2 $272,173
     Derek Raymond 120 pts 1 2 $235,044
     David Bakes Baker 119 pts 0 8 $198,729
     Ken Lennaard 117 pts 0 5 $424,373
     Jerrod Ankenman 115 pts 1 3 $251,368
     Isaac Haxton 115 pts 0 3 $1,254,539
     Mitch Schock 110 pts 0 5 $123,736
     Hasan Habib 110 pts 0 4 $135,917
     Anthony Harb 110 pts 1 3 $574,780
     Keven Stammen 110 pts 1 2 $530,852
     David Halpern 110 pts 1 2 $166,402
     Brian Lemke 110 pts 1 2 $710,645
     Jim Geary 107 pts 0 3 $267,430
     Al Barbieri 105 pts 0 5 $110,878
     Kirill Gerasimov 105 pts 0 3 $416,848
     Jon Turner 105 pts 0 3 $99,411
     Nick Schulman 105 pts 1 2 $316,368
     Matt Graham 105 pts 1 2 $685,199
     David Bach 105 pts 1 2 $1,279,295
     Farzad Rouhani 105 pts 0 2 $286,069
     Jeff Carris 105 pts 1 2 $338,700
     Tomas Alenius 105 pts 1 2 $201,703
     Zachary Fellows 105 pts 1 2 $316,119
     JP Kelly 105 pts 1 2 $200,490
     Justin Smith 102 pts 0 5 $129,684
     Sorel Mizzi 100 pts 0 5 $369,608
     Jesse Rios 100 pts 0 4 $191,245
     Daniel Makowsky 100 pts 0 3 $161,057
     Van Marcus 100 pts 0 2 $334,096
     Eric Buchman 100 pts 0 2 $2,537,534
     Huck Seed 100 pts 0 2 $378,895
     Freddie Ellis 100 pts 1 1 $373,751
     Tony Veckey 100 pts 1 1 $673,276
     Jorg Peisert 100 pts 1 1 $506,800
     Joh Carsten 100 pts 1 1 $664,426
     Travis Johnson 100 pts 1 1 $666,853
     Mike Eise 100 pts 1 1 $639,331
     Leo Wolpert 100 pts 1 1 $625,682
     Ray Foley 100 pts 1 1 $657,969
     Ken Aldridge 100 pts 1 1 $428,259
     Peter Traply 100 pts 1 1 $348,755
     Thomas Koral 95 pts 0 5 $143,352
     Max Pescatori 95 pts 0 4 $149,903
     Erik Seidel 95 pts 0 4 $232,392
     Blair Rodman 95 pts 0 4 $310,517
     Jason Wheeler 95 pts 0 4 $444,835
     Mark Gregorich 95 pts 0 3 $188,568
     Pat Pezzin 95 pts 0 2 $316,827
     Alexander Kravchenko 90 pts 0 6 $102,092
     Chau Giang 90 pts 0 5 $269,717
     Matt Glantz 90 pts 0 4 $206,830
     Mika Paasonen 90 pts 0 4 $336,857
     Faraz Jaka 90 pts 0 4 $436,914
     Tad Jurgens 90 pts 0 3 $162,676
     Layne Flack 85 pts 0 4 $50,180
     Peter Rho 85 pts 0 3 $361,320
     Jeff Kimber 85 pts 0 3 $176,477
     Steve Karp 85 pts 0 3 $420,170
     Shawn Glines 85 pts 0 3 $262,882
     Andy Seth 85 pts 0 3 $400,085
     Carman Cavella 85 pts 0 3 $272,651
     Andrew Chen 85 pts 0 3 $428,500
    First Page | Next Page | Last Page

     

    Play WSOP Poker on Facebook
    Harrah's Brand Casinos Caesars Brand Casinos Horseshoe Brand Casinos World Series Of Poker
    Planet Hollywood Bally's Brand Casinos Flamingo Las Vegas Grand Biloxi Harvey's Lake Tahoe Imperial Palace Las Vegas Paris Las Vegas Rio All-Suites Hotel & Casino Showboat Atlantic City

    Harrah's welcomes those 21 years of age and older to our website.
     
    Tournament Rules | FAQ | Privacy | Security | Legal | Contact Us | Press Room | Newsletter Signup
    Dealer/Staff Information | Employment Opportunities | Business and Registration Policies | Logo Usage Guidelines
    Know When to Stop Before You Start® Gambling Problem? Call 1-800-522-4700
     
    ©2010, Harrah's Interactive Entertainment, Inc. All Rights Reserved.  The use of this website is governed by NV law