The Milwaukee's Best Light Player of the Year Standings are a cumulative measure of performance during the 2008 World Series of Poker.  Players will only receive points for open bracelet events.

There will be ZERO points awarded for the following events:

  • All satellite and "Second Chance Tournaments"
  • $1,000 World Championship Ladies Event No-Limit Hold'em (Event 15)
  • $1,000 World Championship Seniors No-Limit Hold'em (Event 42)
  • $10,000 World Championship No-Limit Texas Hold'em (Event 54)
  • $500 Casino Employees No-Limit Hold'em (Event 55)


  • Click here to see the POY point model



    The Milwaukee's Best Light Player of the Year Standings View All-Time WSOP Player Stats

     Name WSOP POY Points Bracelets Cashed 2008 WSOP Earnings
     John Phan 220 pts 2 5 $608,464
     J.C. Tran 210 pts 1 7 $896,392
     Barry Greenstein 235 pts 1 6 $768,461
     Farzad Rouhani 195 pts 1 5 $522,117
     Erick Lindgren 245 pts 1 5 $1,348,528
     Daniel Negreanu 190 pts 1 5 $520,304
     David Singer 165 pts 1 5 $365,432
     Max Pescatori 120 pts 1 4 $264,780
     David Benyamine 220 pts 1 4 $941,651
     Mike Matusow 155 pts 1 4 $871,883
     Scott Seiver 135 pts 1 4 $785,393
     Matt Graham 130 pts 1 4 $327,435
     Michael Banducci 115 pts 1 3 $664,997
     Phillip Tom 110 pts 1 3 $492,067
     Jose-Luis Velador 125 pts 1 3 $586,135
     David Daneshgar 110 pts 1 3 $631,425
     Rob Hollink 130 pts 1 3 $535,942
     Vanessa Selbst 163 pts 1 3 $350,391
     Jesper Hougaard 117 pts 1 3 $621,805
     Davidi Kitai 150 pts 1 3 $368,785
     Duncan Bell 110 pts 1 2 $682,809
     Ralph Porter 105 pts 1 2 $375,913
     Scotty Nguyen 140 pts 1 2 $2,039,628
     Nenad Medic 110 pts 1 2 $810,608
     Ryan Hughes 107 pts 1 2 $188,964
     Marty Smyth 105 pts 1 2 $863,382
     Kenny Tran 105 pts 1 2 $543,615
     Sebastian Ruthenberg 105 pts 1 2 $333,411
     Jimmy Shultz 105 pts 1 2 $261,417
     Jens Voertmann 110 pts 1 2 $304,939
     Svetlana Gromenkova 5 pts 1 2 $227,003
     Maxwell Greenwood 105 pts 1 2 $700,110
     Phil Galfond 105 pts 1 2 $832,219
     David Woo 105 pts 1 2 $637,976
     Andrew Brown 110 pts 1 2 $230,502
     Jonathan Kotula 0 pts 1 1 $87,929
     Joe Commisso 100 pts 1 1 $911,855
     Layne Flack 100 pts 1 1 $577,725
     Michael Rocco 100 pts 1 1 $135,753
     Matt Keikoan 100 pts 1 1 $550,601
     Dan Lacourse 0 pts 1 1 $368,832
     Anthony Rivera 100 pts 1 1 $483,688
     James Schaaf 100 pts 1 1 $256,412
     Peter Eastgate 0 pts 1 1 $9,152,416
     Alexandre Gomes 100 pts 1 1 $770,540
     Martin Klaeser 100 pts 1 1 $216,249
     Thang Luu 100 pts 1 1 $243,342
     Dario Minieri 100 pts 1 1 $528,418
     Vitaly Lunkin 100 pts 1 1 $628,417
     Grant Hinkle 100 pts 1 1 $831,462
     Eric Brooks 100 pts 1 1 $415,856
     Blair Hinkle 100 pts 1 1 $507,563
     Frank Gary 100 pts 1 1 $219,562
     Nikolay Evdakov 100 pts 0 10 $228,527
     Chau Giang 95 pts 0 8 $138,118
     Alex Jacob 67 pts 0 8 $123,868
     Neil Channing 50 pts 0 7 $37,465
     Jacobo Fernandez 232 pts 0 7 $658,100
     Rolf Slotboom 40 pts 0 7 $71,330
     Chris Bjorin 130 pts 0 6 $310,429
     Manelic Minaya 45 pts 0 6 $74,616
     Alexander Kostritsyn 120 pts 0 6 $373,973
     Hoyt Corkins 92 pts 0 5 $159,770
     Andy Bloch 155 pts 0 5 $714,995
     Kathy Liebert 80 pts 0 5 $339,215
     Chris Ferguson 165 pts 0 5 $677,905
     Allen Cunningham 90 pts 0 5 $147,710
     Men Nguyen 35 pts 0 5 $59,194
     John Juanda 105 pts 0 5 $197,192
     Phil Hellmuth 105 pts 0 5 $357,359
     Tom Lee 25 pts 0 5 $36,556
     David Levi 70 pts 0 5 $51,650
     Tom Schneider 105 pts 0 5 $161,641
     Matt Matros 65 pts 0 5 $250,809
     Robert Mizrachi 123 pts 0 5 $155,334
     Terrence Chan 30 pts 0 5 $52,005
     Greg DeBora 27 pts 0 5 $76,016
     Michael Mizrachi 157 pts 0 5 $465,154
     Chad Brown 65 pts 0 5 $75,911
     Eugene Todd 85 pts 0 5 $87,488
     Ayaz Mahmood 60 pts 0 5 $55,109
     Ray Henson 35 pts 0 5 $85,258
     Sarah Bilney 25 pts 0 5 $26,432
     Casey McCarrel 32 pts 0 5 $30,573
     Marco Traniello 25 pts 0 5 $21,734
     Craig Gray 62 pts 0 5 $48,932
     Adam Levy 42 pts 0 5 $203,362
     Theo Tran 130 pts 0 5 $553,138
     Paul Smith 30 pts 0 5 $36,238
     Michael Katz 25 pts 0 5 $22,190
     Cody Slaubaugh 115 pts 0 5 $444,242
     Leo Wolpert 80 pts 0 5 $235,679
     Alan Jaffray 65 pts 0 5 $217,684
     Matthew LaGarde 42 pts 0 5 $52,029
     Benjamin Zamani 50 pts 0 5 $81,553
     Calen McNeil 40 pts 0 5 $29,454
     Gabe Costner 67 pts 0 5 $135,758
     Aleksandr Dzianisau 87 pts 0 5 $183,989
     Dustin Woolf 40 pts 0 4 $72,769
    First Page | Next Page | Last Page

     

    WSOP Energy Sweepstakes - Enter to win a 2011 Seat.
    Harrah's Brand Casinos Caesars Brand Casinos Horseshoe Brand Casinos World Series Of Poker
    Planet Hollywood Bally's Brand Casinos Flamingo Las Vegas Grand Biloxi Harvey's Lake Tahoe Imperial Palace Las Vegas Paris Las Vegas Rio All-Suites Hotel & Casino Showboat Atlantic City

    Harrah's welcomes those 21 years of age and older to our website.
     
    Tournament Rules | FAQ | Privacy | Security | Legal | Contact Us | Press Room | Newsletter Signup
    Dealer/Staff Information | Employment Opportunities | Business and Registration Policies | Logo Usage Guidelines
    Know When to Stop Before You Start® Gambling Problem? Call 1-800-522-4700
     
    ©2010, Harrah's Interactive Entertainment, Inc. All Rights Reserved.  The use of this website is governed by NV law