The Milwaukee's Best Light Player of the Year Standings are a cumulative measure of performance during the 2008 World Series of Poker.  Players will only receive points for open bracelet events.

There will be ZERO points awarded for the following events:

  • All satellite and "Second Chance Tournaments"
  • $1,000 World Championship Ladies Event No-Limit Hold'em (Event 15)
  • $1,000 World Championship Seniors No-Limit Hold'em (Event 42)
  • $10,000 World Championship No-Limit Texas Hold'em (Event 54)
  • $500 Casino Employees No-Limit Hold'em (Event 55)


  • Click here to see the POY point model



    The Milwaukee's Best Light Player of the Year Standings View All-Time WSOP Player Stats

     Name WSOP POY Points Bracelets Cashed 2008 WSOP Earnings
     Erick Lindgren 245 pts 1 5 $1,348,528
     Barry Greenstein 235 pts 1 6 $768,461
     Jacobo Fernandez 232 pts 0 7 $658,100
     John Phan 220 pts 2 5 $608,464
     David Benyamine 220 pts 1 4 $941,651
     J.C. Tran 210 pts 1 7 $896,392
     Farzad Rouhani 195 pts 1 5 $522,117
     Daniel Negreanu 190 pts 1 5 $520,304
     Chris Ferguson 165 pts 0 5 $677,905
     David Singer 165 pts 1 5 $365,432
     Vanessa Selbst 163 pts 1 3 $350,391
     Michael Mizrachi 157 pts 0 5 $465,154
     Andy Bloch 155 pts 0 5 $714,995
     Mike Matusow 155 pts 1 4 $871,883
     Tam Hang 155 pts 0 3 $363,653
     Davidi Kitai 150 pts 1 3 $368,785
     Scotty Nguyen 140 pts 1 2 $2,039,628
     Scott Seiver 135 pts 1 4 $785,393
     Chris Bjorin 130 pts 0 6 $310,429
     Theo Tran 130 pts 0 5 $553,138
     Matt Graham 130 pts 1 4 $327,435
     Rob Hollink 130 pts 1 3 $535,942
     Spencer Lawrence 130 pts 0 3 $197,057
     Mike DeMichele 130 pts 0 2 $1,383,072
     Erik Seidel 127 pts 0 4 $197,306
     Greg Jamison 125 pts 0 4 $420,949
     Chris Bell 125 pts 0 3 $321,006
     Jose-Luis Velador 125 pts 1 3 $586,135
     Fu Wong 125 pts 0 2 $311,452
     Ted Forrest 125 pts 0 2 $287,847
     Robert Mizrachi 123 pts 0 5 $155,334
     Alexander Kostritsyn 120 pts 0 6 $373,973
     Max Pescatori 120 pts 1 4 $264,780
     Alex Bolotin 120 pts 0 3 $272,962
     Kyle Kloeckner 120 pts 0 2 $266,748
     Jesper Hougaard 117 pts 1 3 $621,805
     Cody Slaubaugh 115 pts 0 5 $444,242
     Kirill Gerasimov 115 pts 0 4 $408,041
     Dario Alioto 115 pts 0 4 $253,464
     Shunjiro Uchida 115 pts 0 3 $165,190
     Michael Banducci 115 pts 1 3 $664,997
     Tom Chambers 115 pts 0 3 $166,459
     Marcel Luske 115 pts 0 2 $205,333
     Matt Glantz 115 pts 0 2 $753,312
     Danny Wong 110 pts 0 3 $253,817
     David Daneshgar 110 pts 1 3 $631,425
     Phillip Tom 110 pts 1 3 $492,067
     Andrew Brown 110 pts 1 2 $230,502
     Jens Voertmann 110 pts 1 2 $304,939
     Al Barbieri 110 pts 0 2 $109,974
     Nenad Medic 110 pts 1 2 $810,608
     Duncan Bell 110 pts 1 2 $682,809
     Ryan Hughes 107 pts 1 2 $188,964
     Tom Schneider 105 pts 0 5 $161,641
     John Juanda 105 pts 0 5 $197,192
     Phil Hellmuth 105 pts 0 5 $357,359
     Jamieson Pickering 105 pts 0 3 $235,828
     Phil Galfond 105 pts 1 2 $832,219
     Maxwell Greenwood 105 pts 1 2 $700,110
     David Woo 105 pts 1 2 $637,976
     Marty Smyth 105 pts 1 2 $863,382
     Jimmy Shultz 105 pts 1 2 $261,417
     Sebastian Ruthenberg 105 pts 1 2 $333,411
     Kenny Tran 105 pts 1 2 $543,615
     Ralph Porter 105 pts 1 2 $375,913
     Nikolay Evdakov 100 pts 0 10 $228,527
     Jerrod Ankenman 100 pts 0 3 $344,163
     Alessio Isaia 100 pts 0 2 $108,390
     Michael Rocco 100 pts 1 1 $135,753
     Anthony Rivera 100 pts 1 1 $483,688
     Layne Flack 100 pts 1 1 $577,725
     Matt Keikoan 100 pts 1 1 $550,601
     Joe Commisso 100 pts 1 1 $911,855
     James Schaaf 100 pts 1 1 $256,412
     Dario Minieri 100 pts 1 1 $528,418
     Vitaly Lunkin 100 pts 1 1 $628,417
     Thang Luu 100 pts 1 1 $243,342
     Martin Klaeser 100 pts 1 1 $216,249
     Alexandre Gomes 100 pts 1 1 $770,540
     Blair Hinkle 100 pts 1 1 $507,563
     Grant Hinkle 100 pts 1 1 $831,462
     Eric Brooks 100 pts 1 1 $415,856
     Frank Gary 100 pts 1 1 $219,562
     Jonathan Tamayo 97 pts 0 4 $158,736
     Chau Giang 95 pts 0 8 $138,118
     Greg Mueller 95 pts 0 4 $330,801
     Shannon Shorr 95 pts 0 4 $384,947
     Howard Lederer 95 pts 0 3 $119,501
     Jeffrey Lisandro 95 pts 0 3 $357,270
     Greg Hurst 95 pts 0 3 $177,931
     Daniel Makowsky 95 pts 0 2 $367,280
     Lyle Berman 93 pts 0 2 $498,144
     Hoyt Corkins 92 pts 0 5 $159,770
     David Williams 92 pts 0 4 $177,265
     Allen Cunningham 90 pts 0 5 $147,710
     Tim West 90 pts 0 4 $173,391
     Jason Gray 90 pts 0 4 $280,226
     Jeff Williams 90 pts 0 3 $440,491
     Scott Freeman 90 pts 0 3 $306,424
    First Page | Next Page | Last Page

     

    Play WSOP Poker on Facebook
    Harrah's Brand Casinos Caesars Brand Casinos Horseshoe Brand Casinos World Series Of Poker
    Planet Hollywood Bally's Brand Casinos Flamingo Las Vegas Grand Biloxi Harvey's Lake Tahoe Imperial Palace Las Vegas Paris Las Vegas Rio All-Suites Hotel & Casino Showboat Atlantic City

    Harrah's welcomes those 21 years of age and older to our website.
     
    Tournament Rules | FAQ | Privacy | Security | Legal | Contact Us | Press Room | Newsletter Signup
    Dealer/Staff Information | Employment Opportunities | Business and Registration Policies | Logo Usage Guidelines
    Know When to Stop Before You Start® Gambling Problem? Call 1-800-522-4700
     
    ©2010, Harrah's Interactive Entertainment, Inc. All Rights Reserved.  The use of this website is governed by NV law