The Milwaukee's Best Light Player of the Year Standings are a cumulative measure of performance during the 2007 World Series of Poker.  Players will only receive points for open bracelet events.

There will be ZERO points awarded for the following events:

  • All satellite and "Second Chance Tournaments"
  • $500 Casino Employees No-Limit Hold'em (Event 2)
  • $1,000 World Championship Ladies Event No-Limit Hold'em (Event 17)
  • $50,000 World Championship H.O.R.S.E. (Event 39)
  • $1,000 World Championship Seniors No-Limit Hold'em (Event 41)
  • $10,000 World Championship No-Limit Texas Hold'em (Event 55)


  • Click here to see the POY point model



    The Milwaukee's Best Light Player of the Year Standings View All-Time WSOP Player Stats

     Name WSOP POY Points Bracelets Cashed 2007 WSOP Earnings
     Tom Schneider 255 pts 2 3 $416,829
     Jeffrey Lisandro 225 pts 1 6 $462,149
     Robert Mizrachi 210 pts 1 6 $895,802
     Scotty Nguyen 180 pts 0 6 $678,499
     Phil Hellmuth 170 pts 1 6 $743,564
     Scott Clements 167 pts 1 5 $327,904
     Chris Bjorin 165 pts 0 4 $305,415
     Rene Mouritsen 160 pts 0 3 $612,874
     Alexander Kravchenko 155 pts 1 6 $2,120,905
     William Durkee 155 pts 1 2 $619,201
     Chad Brown 150 pts 0 8 $469,089
     Fred Goldberg 150 pts 1 5 $230,860
     Eric Lynch 145 pts 0 5 $191,626
     Nesbitt Coburn 140 pts 0 3 $126,500
     Jared Davis 138 pts 0 3 $202,528
     Michael Binger 137 pts 0 8 $411,758
     Jason Newburger 137 pts 0 4 $213,485
     Steve Billirakis 135 pts 1 5 $593,745
     Greg Mueller 135 pts 0 5 $417,402
     Humberto Brenes 135 pts 0 4 $419,581
     Alex Bolotin 130 pts 0 5 $633,391
     Allen Cunningham 130 pts 1 4 $525,837
     Phil Ivey 130 pts 0 2 $209,244
     Thor Hansen 125 pts 0 6 $380,549
     Burt Boutin 125 pts 1 4 $901,456
     Erik Seidel 122 pts 1 5 $559,393
     Brandon Wong 120 pts 0 4 $163,738
     Blair Rodman 120 pts 1 3 $722,675
     Hoyt Corkins 120 pts 1 2 $545,300
     Ram Vaswani 120 pts 1 2 $244,469
     Michael Spegal 120 pts 1 2 $274,094
     Shawn Hattem 115 pts 0 4 $273,295
     Dutch Boyd 115 pts 0 3 $250,727
     Michael Keiner 115 pts 1 3 $159,233
     Robert Cheung 115 pts 1 3 $694,544
     Marco Traniello 115 pts 0 3 $190,818
     Dau Ly 115 pts 0 2 $288,188
     Chris Reslock 110 pts 1 3 $359,755
     Daniel Negreanu 110 pts 0 2 $122,672
     John Phan 110 pts 0 2 $347,768
     Peter Smurfit 107 pts 1 2 $471,501
     Chris Ferguson 105 pts 0 5 $84,562
     Greg Raymer 105 pts 0 4 $168,854
     Francois Safieddine 105 pts 1 3 $610,223
     Katja Thater 105 pts 1 3 $185,371
     Dao Bac 105 pts 1 2 $161,962
     James Mackey 105 pts 1 2 $735,191
     Ryan Young 105 pts 1 2 $621,215
     Alexander Borteh 105 pts 1 2 $232,449
     Taylor Douglas 105 pts 0 2 $505,126
     Gioi Luong 100 pts 0 4 $163,402
     Annie Duke 100 pts 0 3 $118,384
     Travis Rice 100 pts 0 3 $196,026
     William Edler 100 pts 1 2 $1,238,162
     Eli Elezra 100 pts 1 1 $198,984
     Ryan Hughes 100 pts 1 1 $176,358
     Greg Hopkins 100 pts 1 1 $269,274
     James Richberg 100 pts 1 1 $238,881
     Frankie Odell 100 pts 1 1 $240,057
     Rafi Amit 100 pts 1 1 $227,005
     Ralph Schwartz 100 pts 1 1 $275,683
     Ben Ponzio 100 pts 1 1 $599,109
     Lukasz Dumanski 100 pts 1 1 $227,454
     Saif Ahmad 100 pts 1 1 $217,329
     Chandrasekhar Billavara 100 pts 1 1 $722,914
     David Stucke 100 pts 1 1 $603,069
     Shankar Pillai 100 pts 1 1 $527,829
     Daniel Schreiber 100 pts 1 1 $425,594
     Saro Jason Getzoyan 100 pts 1 1 $333,379
     Donald Baruch 100 pts 1 1 $264,107
     Jason Warner 100 pts 1 1 $481,698
     Michael Chu 100 pts 1 1 $585,774
     Michael Graves 100 pts 1 1 $742,121
     Cairan O'Leary 100 pts 1 1 $727,012
     Gary Styczynski 100 pts 1 1 $280,715
     John Guth 100 pts 1 1 $363,216
     Doug Carli 95 pts 0 5 $98,097
     Andy Black 95 pts 0 3 $181,738
     Robert Stevanovski 92 pts 0 4 $232,169
     Arnold Spee 90 pts 0 6 $140,208
     Scott Bohlman 90 pts 0 5 $91,013
     Marcel Luske 90 pts 0 4 $95,556
     Steve Sung 90 pts 0 2 $101,399
     Andreas Krause 87 pts 0 6 $185,716
     William Jensen 87 pts 0 3 $143,908
     Pat Pezzin 85 pts 0 4 $96,880
     Chau Giang 85 pts 0 4 $135,593
     Mark Muchnik 85 pts 0 4 $305,005
     Nickolas Frangos 85 pts 0 3 $95,176
     Gavin Smith 85 pts 0 3 $184,989
     Michael Craig 85 pts 0 3 $43,090
     Matthew Kelly 85 pts 0 3 $58,037
     Min Woo Lee 85 pts 0 2 $113,673
     Billy Gazes 85 pts 0 2 $175,306
     Dustin Dirksen 85 pts 0 2 $401,415
     Roger McDow 82 pts 0 5 $122,952
     Terrence Chan 82 pts 0 2 $293,979
     Todd Brunson 80 pts 0 6 $119,564
     John Juanda 80 pts 0 5 $142,146
    First Page | Next Page | Last Page

     

    WSOP Official iPhone Poker Game
    Harrah's Brand Casinos Caesars Brand Casinos Horseshoe Brand Casinos World Series Of Poker
    Planet Hollywood Bally's Brand Casinos Flamingo Las Vegas Grand Biloxi Harvey's Lake Tahoe Imperial Palace Las Vegas Paris Las Vegas Rio All-Suites Hotel & Casino Showboat Atlantic City

    Harrah's welcomes those 21 years of age and older to our website.
     
    Tournament Rules | FAQ | Privacy | Security | Legal | Contact Us | Press Room | Newsletter Signup
    Dealer/Staff Information | Employment Opportunities | Business and Registration Policies | Logo Usage Guidelines
    Know When to Stop Before You Start® Gambling Problem? Call 1-800-522-4700
     
    ©2010, Harrah's Interactive Entertainment, Inc. All Rights Reserved.  The use of this website is governed by NV law