Below is a listing of all players that have at least cashed in a World Series of Poker or World Series of Poker Circuit Event. To search for a specific player enter their last name in the search box. You can also sort the results by each individual column.


Player Search:

View WSOP Player of the Year Standings   

 Name Bracelets WSOP ITM WSOP Earnings Circuit ITM Circuit Earnings Total Earnings
 Phil Hellmuth 11 79 $6,215,782 0 $0 $6,215,782
 Johnny Chan 10 43 $4,298,550 0 $0 $4,298,550
 Doyle Brunson 10 34 $2,944,053 0 $0 $2,944,053
 Johnny Moss 9 25 $824,922 0 $0 $824,922
 Erik Seidel 8 60 $4,352,051 1 $27,504 $4,379,555
 Phil Ivey 8 40 $5,213,809 3 $382,010 $5,595,819
 Men Nguyen 7 70 $3,099,039 12 $827,951 $3,926,990
 Billy Baxter 7 29 $1,052,304 1 $117,876 $1,170,180
 TJ Cloutier 6 57 $4,332,974 1 $25,130 $4,358,104
 Jay Heimowitz 6 37 $1,509,158 0 $0 $1,509,158
 Layne Flack 6 23 $2,318,537 0 $0 $2,318,537
 Chris Ferguson 5 63 $4,051,104 6 $1,359,143 $5,410,247
 Berry Johnston 5 60 $2,075,527 0 $0 $2,075,527
 Allen Cunningham 5 42 $6,738,467 5 $641,541 $7,380,008
 Scotty Nguyen 5 39 $4,798,561 1 $100,768 $4,899,329
 Ted Forrest 5 22 $1,600,968 2 $16,092 $1,617,060
 Stu Ungar 5 15 $2,078,838 0 $0 $2,078,838
 Gary Berland 5 8 $208,640 0 $0 $208,640
 John Juanda 4 55 $3,905,022 2 $237,255 $4,142,277
 David Chiu 4 47 $2,798,800 1 $7,140 $2,805,940
 Daniel Negreanu 4 47 $3,441,882 1 $755,525 $4,197,407
 Mickey Appleman 4 40 $1,133,951 2 $47,614 $1,181,565
 Huck Seed 4 39 $2,831,985 0 $0 $2,831,985
 Tom McEvoy 4 38 $1,297,410 2 $6,420 $1,303,830
 Jeffrey Lisandro 4 34 $2,666,119 1 $542,360 $3,208,479
 Artie Cobb 4 29 $839,054 0 $0 $839,054
 Bobby Baldwin 4 16 $634,811 0 $0 $634,811
 Amarillo Slim Preston 4 11 $436,055 1 $693 $436,748
 Lakewood Louie 4 4 $100,600 0 $0 $100,600
 Chau Giang 3 56 $1,811,422 0 $0 $1,811,422
 John Cernuto 3 49 $1,494,336 3 $86,292 $1,580,628
 Barry Greenstein 3 46 $2,285,120 2 $31,735 $2,316,855
 Dewey Tomko 3 43 $2,641,573 1 $50,280 $2,691,853
 John Bonetti 3 32 $1,743,993 0 $0 $1,743,993
 Mike Matusow 3 29 $3,140,713 0 $0 $3,140,713
 Max Stern 3 28 $831,407 1 $1,247 $832,654
 ONeil Longson 3 26 $994,195 1 $9,312 $1,003,507
 David Sklansky 3 25 $394,244 0 $0 $394,244
 Hilbert Shirey 3 25 $794,142 4 $92,637 $886,779
 Eli Balas 3 24 $1,148,041 0 $0 $1,148,041
 Jack Keller 3 24 $1,583,845 0 $0 $1,583,845
 David Reese 3 21 $2,230,079 0 $0 $2,230,079
 Perry Green 3 21 $569,359 0 $0 $569,359
 Don Williams 3 21 $799,828 0 $0 $799,828
 Paul Clark 3 20 $632,005 3 $16,874 $648,879
 Daniel Alaei 3 20 $2,535,621 2 $75,006 $2,610,627
 Lyle Berman 3 17 $1,576,274 0 $0 $1,576,274
 Farzad Bonyadi 3 17 $1,532,763 1 $13,232 $1,545,995
 Barbara Enright 3 13 $397,539 4 $19,467 $417,006
 Mike Harthcock 3 12 $704,648 0 $0 $704,648
 Hamid Dastmalchi 3 10 $1,600,760 0 $0 $1,600,760
 Sammy Farha 3 9 $2,540,043 0 $0 $2,540,043
 Nani Dollison 3 8 $600,515 3 $22,389 $622,904
 W.C. Pearson 3 8 $212,100 0 $0 $212,100
 Bill Boyd 3 4 $80,000 0 $0 $80,000
 Jimmy Casella 3 3 $76,225 0 $0 $76,225
 Humberto Brenes 2 58 $2,139,725 0 $0 $2,139,725
 Chris Bjorin 2 56 $1,940,607 0 $0 $1,940,607
 Thor Hansen 2 46 $1,165,960 0 $0 $1,165,960
 Brent Carter 2 46 $1,286,821 12 $29,460 $1,316,281
 Howard Lederer 2 43 $1,541,474 1 $29,525 $1,570,999
 Steve Zolotow 2 42 $1,090,758 0 $0 $1,090,758
 Mel Judah 2 37 $1,314,007 0 $0 $1,314,007
 Randy Holland 2 36 $580,025 3 $11,208 $591,233
 J.C. Tran 2 30 $1,706,518 4 $413,780 $2,120,298
 Freddy Deeb 2 28 $3,453,659 0 $0 $3,453,659
 Jennifer Harman 2 26 $941,896 2 $412,226 $1,354,122
 Minh Nguyen 2 26 $1,033,671 2 $5,990 $1,039,661
 David Pham 2 26 $937,985 2 $147,580 $1,085,565
 Hoyt Corkins 2 26 $1,017,074 1 $6,063 $1,023,137
 Max Pescatori 2 25 $1,383,183 5 $69,822 $1,453,005
 Hieu Ngoc Ma 2 23 $1,160,927 2 $30,107 $1,191,034
 Hans Lund 2 22 $1,079,504 5 $32,749 $1,112,253
 Gene Fisher 2 22 $577,173 0 $0 $577,173
 Carlos Mortensen 2 21 $2,427,777 2 $70,605 $2,498,382
 Greg Mueller 2 20 $1,522,324 1 $6,063 $1,528,387
 Howard Andrew 2 19 $162,809 9 $116,663 $279,472
 Tom Schneider 2 18 $851,597 4 $158,317 $1,009,914
 Burt Boutin 2 18 $1,337,558 1 $30,248 $1,367,806
 Pete Vilandos 2 18 $1,411,445 2 $19,062 $1,430,507
 John Phan 2 18 $1,359,954 2 $17,286 $1,377,240
 Scott Clements 2 18 $1,513,963 8 $84,530 $1,598,493
 Eric Froehlich 2 18 $875,255 0 $0 $875,255
 Dutch Boyd 2 17 $1,263,006 3 $12,666 $1,275,672
 Brock Parker 2 17 $1,175,203 0 $0 $1,175,203
 Bill Chen 2 17 $1,096,156 0 $0 $1,096,156
 Josh Arieh 2 16 $3,436,897 2 $142,368 $3,579,265
 Vasili Lazarou 2 16 $560,939 0 $0 $560,939
 Barry Shulman 2 15 $1,577,968 0 $0 $1,577,968
 David Grey 2 15 $913,691 0 $0 $913,691
 Jeff Madsen 2 15 $1,616,328 0 $0 $1,616,328
 Phi Nguyen 2 15 $802,028 0 $0 $802,028
 Eduard Scharf 2 15 $785,269 1 $10,070 $795,339
 Pat Poels 2 14 $584,404 4 $72,514 $656,918
 Vitaly Lunkin 2 14 $3,476,189 0 $0 $3,476,189
 Thomas Chung 2 13 $590,967 0 $0 $590,967
 Matt Keikoan 2 13 $1,233,288 1 $106,435 $1,339,723
 Susie Isaacs 2 13 $191,024 0 $0 $191,024
 Ryan Hughes 2 13 $507,023 1 $6,111 $513,134
First Page | Next Page | Last Page

 

Nominate your favorite player to Poker's Hall of Fame.
Harrah's Brand Casinos Caesars Brand Casinos Horseshoe Brand Casinos World Series Of Poker
Planet Hollywood Bally's Brand Casinos Flamingo Las Vegas Grand Biloxi Harvey's Lake Tahoe Imperial Palace Las Vegas Paris Las Vegas Rio All-Suites Hotel & Casino Showboat Atlantic City

Harrah's welcomes those 21 years of age and older to our website.
 
Tournament Rules | FAQ | Privacy | Security | Legal | Contact Us | Press Room | Newsletter Signup
Dealer/Staff Information | Employment Opportunities | Business and Registration Policies | Logo Usage Guidelines
Know When to Stop Before You Start® Gambling Problem? Call 1-800-522-4700
 
©2010, Harrah's Interactive Entertainment, Inc. All Rights Reserved.  The use of this website is governed by NV law