Event #20
Seven-Card Stud High-Low Split (Eight-or-Better)
Buy-In: $2,000
Number of Entries: 340
Total Prize Money: $618,800
Date of Tournament: June 11-13, 2007

End of Day One Results

Player Chip Table Seat
Steve Weiss 33700 55 8
Mack Lee 32925 47 2
Jeff Madsen 30900 56 5
Adam Spiegelberg 26550 56 7
Jack Zwerner 26200 57 8
Greg Raymer 26200 52 1
Ryan Hughes 25275 45 8
John Sucha 25050 54 3
Perry Friedman 22000 48 5
Mike Wattel 19600 57 7
Mark Scoll 19550 45 4
Alexandra Vuong 18825 50 8
Jon Heneghan 18825 43 5
Steve Grasoster 18525 51 4
Donald Webb 18150 58 7
Zakary Ronis 17650 47 7
Lamar Wilkinson 16725 45 3
Steven Evans 16200 60 1
Dan Heimiller 15850 49 3
Neal Friets 15825 56 6
Ted Forrest 15775 47 4
Gulichev Ilya 15700 43 8
John Juanda 15250 53 4
Brian Nadell 14975 56 1
Cory Zeidman 14950 59 6
Sirous Baghchehsaraie 14675 45 2
Javid Javani 14625 49 8
Sheila Gralak 14250 56 3
Douglas Carli 14150 55 5
Tim Lindblad 13775 49 2
Scott Gullett 13525 60 8
Kirk Chorm 13325 50 6
John Coordon 13325 43 6
Jese Hollander 13250 54 8
P Klevmogu 13050 55 3
Jason Song 13025 52 4
Annie Duke 12800 43 4
Artie Cobb 12475 58 6
Harold Coffey 12425 56 8
David Becker 12250 48 2
Randall Skaggs 12100 48 1
Andy Goetsch 12050 58 2
Thayer Rasmussen 11650 47 8
Robert Rosengarten 11350 57 2
Bracelli Fernando 11325 46 4
Russ Floyd 11100 50 3
Jeffrey Lowenhaiz 11075 53 1
Ernie Schener 10950 52 3
Elia ahmadian 10800 60 6
Michael Keiner 10650 46 5
Gary Young 10475 47 5
Jaimie Heitner 10450 51 1
Sonar Osmar 10375 52 3
Steven Metzger 10300 52 2
Sue Boyd 9725 58 4
Darryl Herrick 9625 48 3
Allen Kessler 9575 51 6
Doug Phillippo 9575 51 2
Zhu Yueqi 9200 52 7
Joseph Wynn 9035 59 7
Bill Byers 8950 47 1
Glyn Banks 8950 55 1
Alex Kravchenko 8800 55 4
Russell Salzer 8700 49 4
Lance Brukman 8700 45 7
Andre Boyer 8675 60 3
Gary Margadonna 8600 58 3
Gary Do 8450 53 2
Mike Epstein 8400 59 5
Carlos Fwentes 8275 45 5
John Racener 8275 54 5
Steven Shulman 8150 43 1
Men Nguyen 8125 54 6
Valentino 8050 51 7
Hieu Ma 7975 46 6
Greg Pappas 7925 50 4
Mickey Seagle 7900 58 8
Sabyl Cohen 7900 60 4
Alexander Jung 7750 46 8
Martin Butterick 7525 59 4
Marsha Waggoner 7350 48 6
Tom Chambers 7325 53 7
Steve Hohn 7275 53 5
Joseph Michael 7025 47 3
Ron Ware 6950 60 2
Ivan Carter 6850 51 8
Saad Ajam 6825 46 1
Ralph Rudd 6700 57 5
Chris Cellery 6650 60 5
Michal Fiorito 6600 57 6
Jim Weir 6575 52 5
Dale Philips 6450 47 6
Chris Fergusen 6300 59 3
Jim Tate 6300 46 3
Stephen Ladowsky 6275 43 3
Andrew Sacino 6275 52 6
Mickey Mills 6100 54 2
Russell Meyer 5400 58 5
Paul Sherr 5400 55 6
Young Phan 5300 49 6
Steven Worr 5200 53 8
Matt Grapenthien 4950 46 7
Peter Brownstein 4900 50 2
Ronnie Moeller 4850 50 7
Steve Chen 4850 55 7
Min Lee 4775 45 1
Michael Longo 4725 57 4
John Lukas 4675 59 8
Tim Fu 4600 49 7
Joe Cutri 4550 56 2
Will Barr 4350 50 5
Alan Young 4300 45 6
Don Zewin 4000 60 7
Joseph Smeraglia 3875 53 3
Desmond Portano 3800 48 8
James Bucci 3625 54 1
Matthew Smith 3500 48 4
Kenneth Kavewras 3500 54 4
Nath Pizzolatto 3500 53 6
Thomas Hut 3500 43 7
Jim Pechac 3450 59 1
Andy Laikin 3400 51 6
Craig Disalvo 3350 48 7
Vasilis Lazarou 3125 43 2
Laura Galvan 3110 49 1
James Guill 3075 46 2
E Cooke 2850 56 4
Boj Mangino 2750 50
Pete Moore 2725 57 3
Michael Mizrachi 2250 57 1
Philip Armstrong 1875 58 1
Marshall Ragir 1600 59 2
John Robertson 1375 54 7
Chris Grigorian 700 55 2