Event #47
No-Limit Hold’em
Buy-In: $2,000
Number of Entries: 2,038
Total Prize Money: $3,709,160
Date of Tournament: June 29 – July 1, 2007

Players Remaining: 142

End of Day One Results

Player Chips Table Seat
Jess Ravich 201,800 8 8
Peter Horenstein 201,100 12 3
Pontus Khosravi 189,800 9 1
Ali Eslami 161,900 11 1
Eugene Todd 159,900 17 6
Jordan Morgan 127,200 15 4
David Chiu 124,200 7 6
Blair Rodman 124,100 14 9
Nick Frangos 123,400 14 5
Andreas Hagew 122,100 3 5
Domenico Scalamogna 116,400 10 5
Bundhit Intachai 114,800 2 1
Shayne Matyjas 111,500 1 7
Anna Wroblewski 110,300 13 4
Christopher Bonita 107,900 14 4
William Franceschire 107,000 8 4
Wayne Philpot 104,000 6 7
Mark McKibben 103,800 3 1
Ryan Dersch 102,300 5 6
Klein Kim Bach 101,800 17 7
Kirk Morrison 101,700 10 1
Roland de Wolfe 101,100 9 8
Steve Crawford 99,600 8 5
Chris Bedowitz 98,300 8 7
Raymond Davis 94,700 12 2
Jennifer Tilly 87,700 15 7
Alan Myerson 85,300 16 9
Ulises Roman 84,600 1 5
David Redlin 84,100 5 1
Steve Black 83,400 15 5
George Abdallah 82,000 7 4
Mike Chiappctta 79,800 4 4
Reggie Cardiel 78,000 4 2
Steven Chung 75,100 2 6
Jan Svendsen 73,800 14 7
Jeff Siler 72,400 9 3
Kevin Currey 71,800 14 8
Gary Bogdanski 71,600 9 4
Jogi Karamshi 71,500 11 8
Cesar Romero 71,400 6 6
Bob Willems 71,200 7 1
Matthew Molinari 70,700 3 7
John Spadavecchia 69,900 12 4
Erroll Blazys 68,800 2 9
Leo Wolpert 67,800 9 6
Philip Russo 66,000 2 7
Ron Faltinsky 64,000 5 2
Matt Smith 63,700 7 3
Kevin Hildebrand 62,900 15 1
Sean Lefort 62,600 7 9
Rehne Pedersen 61,500 7 2
James Mackey 59,900 2 2
Jason Coohe 59,100 4 9
An Vuong 59,100 17 3
Bruce Williams 58,300 3 9
Scott Bohlman 58,100 13 7
Todd Elwood 57,800 16 7
Zlatan Musa 57,600 14 6
Dumitru Cristinel 55,200 1 4
John Roreto 54,800 11 3
Brandon Palm 52,900 16 3
David Schnettler 52,600 16 6
Donald Nicholson 52,200 6 4
Noah Boeken 51,700    
Michael Westmoreland 50,900 9 5
Amato Galasso 50,700 17 8
Steven Etoch 50,200 17 4
T.J. Cloutier 49,900 12 1
Keegan O'Brien 49,800 10 3
Jose Edralin 49,100 5 7
Isaac Haxton 49,000 3 2
Lynne Mitchnick 48,600 4 6
Keven Stammen 47,700 10 7
Huaz Zhang 47,400 1 1
Ganesh Rao 47,000 6 1
Zachary King 46,700 17 9
John Harris 46,600 5 3
Michael Tureniec 44,500 15 9
Rafe Furst 44,200 12 5
Scott Derricksen 43,000 10 6
Rick Stephen 41,400 1 9
Marco Lurigio 41,200 5 9
Bryan Buonocore 41,200 12 7
Bao Pham 40,600 4 7
Alan Snow 40,100 12 6
John Vlassis 39,900 13 6
Ross Tyler 38,800 9 9
Ken Merrick 36,300 13 2
Justin Shronk 35,400 16 4
Pat Heneghan 35,200 2 5
Lance Ingram 35,100 15 3
Matt Mauldin 34,600 7 5
Santeri Valikoski 34,500 17 1
Richard Toth 34,400 10 8
Christopher Page 34,100 6 9
Martin Perez 33,900 9 7
Arkadiy Tsinis 33,800 5 5
Denny Lee 33,800 11 4
Dominic Ford 33,600 16 5
Sang Kim 33,500 1 2
Marcello DelGrosso 33,400 4 3
Jason Campbell 33,000 17 5
Jeppe Mikkelsen 32,900 13 1
Peter Mendeljohn 32,900 15 6
Robert Taylor 32,700 6 8
John Esposito 31,000 10 9
David Singer 30,700 14 1
Stephen Ladowsky 30,200 16 2
Benjamin Hamnett 29,600 5 4
Jakob Brekken 29,100 2 8
Brian Kaplan 28,600 5 8
Jason Levine 28,300 11 6
Ben Yerushalaim 28,300 2 4
Ly Le 28,200 15 8
Tuan Nguyen 27,700 6 5
Andrew Hart 27,400 12 8
Parris Holmes 25,900 1 6
Joe Pelton 25,500 7 7
John Brock Parker 25,200 2 3
Maria Alvarez 25,100 12 9
Tim Stearns 24,300 8 6
Chad Hancock 23,700 8 2
William Rothstein 22,700 17 2
Kaan Becer 22,100 14 3
John Tobias 21,400 10 2
Jonathan Gray 21,000 14 2
Tom McEvoy 20,200 16 8
Jaydee Bade 20,000 15 2
David Greenberg 19,700 8 1
Mike Beasley 19,300 8 3
Kuong Lu 17,200 1 8
Rosemary Schwartzhoff 17,200 3 4
Ray Chan 16,300 6 2
Jae Liu 15,300 11 7
Michelle Lam 15,100 9 2
Douglas Scott Baird 15,100 10 4
James Mutchler 11,800 4 1
Scott Zakheim 11,400 4 8
Rob Stekken 10,500 7 8
Garrett Crane 5,500 13 8
Efrain Lopez 4,700 3 8
Dow Greenberger   6 3