Event #43
Limit Hold’em
Buy-In: $2,000
Number of Entries: 472
Total Prize Money: $859,040
Date of Tournament: June 26-28, 2007

End of Day One Results

Players Remaining: 61

Player Chips Table Seat
Tom Koral 88,000 13 2
Noah Boeken 86,500 19 1
David Plastik 68,500 2 8
Jan Lundberg 65,000 19 9
Tommy Rounds 62,000 8 5
Lonnie Heimowitz 54,000 1 3
Michael Graffeo 53,500 13 1
Don Zewin 50,500 13 8
William McMahan 50,500 13 3
Saif Ahmad 46,500 8 4
David Ventura 43,000 8 7
Van Nguyen 43,000 7 1
Roxanne Rhodes 41,000 7 6
Rehne Pedersen 40,000 1 5
Mike Halford 39,000 14 9
Benson Nguyen 38,500 13 7
Phil Nguyen 38,500 7 9
Timothy Kasparoff 37,500 1 9
Yueqi Zhu 37,000 14 5
Benjamin Lin 36,500 2 7
Roger Gold 35,500 14 6
William Jensen 34,500 8 9
Stephen Buchanan 34,000 2 2
Ayaz Mahmood 32,500 2 6
Demetrios Arvanetes 32,500 7 2
Charlie Ng 32,000 2 3
Hal Havlisch 29,500 1 1
Richard Redmond 28,500 14 4
Joe Sebok 28,000 13 5
Chicong Ng 27,500 8 1
Justin Pechie 27,000 8 6
Joe DeNiro 26,500 14 8
Yuval Bronshtein 26,000 13 6
Gerald Kane 26,000 13 9
Joseph Mandia 26,000 7 4
Robert Pacleb 25,500 2 9
Michael Sum 24,500 8 8
Terrence Chan 24,000 1 4
Mike Barrow 23,500 19 2
Rick Fuller 23,000 19 7
Rayan Nathan 22,000 7 5
Dan Scott 20,000 19 3
Rohan Long 19,000 1 6
Greg Wohletz 18,500 14 3
Charles Knox 16,500 14 7
Mario Esquerra 16,000 8 3
Bob Van Horne 16,000 1 8
James Bach 15,000 13 4
Anahit Galajian 14,500 2 5
Warren Karp 14,000 7 7
David Zucker 13,000 19 6
Fabian Frenademez 11,500 8 2
Sirinan Denison 9,000 2 4
Mike Thorpe 9,000 1 2
Michael Ma 8,500 19 8
Martin Kim 8,500 7 8
Robert Fishman 7,000 1 7
Marwan Abdega 6,000 2 1
Gediminas Andrusaitis 5,500 14 1
Richard Collinsworth   19 4
Rolf Slotboon   19 5