Event #29
Razz World Championship
Buy-In: $1,500
Number of Entries: 341
Total Prize Money: $465,465
Date of Tournament: June 17-18, 2007

End Day One Results

Players Remaining: 126

Player Chips Table Seat
Mike Dreyer 39200 58 4
Steve Sung 24900 60 8
Thomas Daubert 23000 48 6
David Openheimer 22400 50 3
Clifford Ziff 21200 59 1
Men Nguyen 19500 51 1
BJ Hoover 18600 60 4
Denny Axel 17100 56
Scott Adaska 16200 53 5
John Womack 14500 48 5
O'Neil Longson 14100 59 4
John Monnette 14100 46 1
Chris Reslock 13600 47 7
Seth Caplan 13200 49 5
Katja Thater 12700 55 4
Chau Giang 12600 47 8
Mark Vos 12400 57
Bill Cole 12200 57 3
David Sklansky 11800 45 6
Robert Williamson III 11600 51 3
Gavin Griffin 11300 45 5
Frank Henderson 11100 56 2
Kirk Morrison 11100 51 2
Amnon Filippi 11100 50 4
Barbara Lewis 11000 56 7
Mark Gerencher 11000 57 7
Mark Tenner 10900 54 2
Humberto Brenes 10800 51 7
Annie Duke 10800 54 6
Christopher Amaral 10800 46 4
Jonathan Woodfield 10700 50 8
William Jensen 10700 54 8
LeRoy A Bach 10600 53 7
Ed Betlow 10600 52 8
Steve Rothstein 10500 49 3
David Rabbi 10400 56 3
Jennifer Harman 10400 46 6
Lee Grove 10300 44 3
Steven Cage 10300 47 3
Richard Brodie 10100 44 1
Marcel Luske 10000 45 8
Amir Nassert 9900 44 2
Tom Macey 9800 57 4
Thomas Bihl 9700 50 2
Michelle Ashley 9600 55 7
Jeff Robson 9500 45 2
Jim McManus 9400 51 4
Larry St Jean 9300 52 1
Sonny Osman 9200 56 6
Tim Lindblad 9100 57 8
John Kabbaj 9100 58 5
James Hoeppner 9100 58 2
Jeff Campbell 9000 53 3
Doug Weber 8900 44 4
Roger L Payne 8800 55 2
Mike Buskavich 8800 49 7
J Hagan 8700 59 3
Daniel Harmetz 8700 54 4
Robert Glenn 8700 55 6
Peter Dalhuijsen 8500 46 7
Hassan Kamoei 8200 52 5
Alex Mitchell 8000 54 1
Allyson Leonard 7800 56 5
Lewis Lipsey 7500 55 5
Morris Klevansky 7400 49 2
Adam Matthews 7300 57 2
Alex Freiberg 7200 48 8
Devin Hanneman 7200 60 2
Serge Ravitch 7100 50 5
Ron Tantlinger 6900 52 4
Ghassan Afaneh 6700 45 4
Lance Brukman 6300 58 7
Paul Clark 6300 48 1
Paul Honas 6300 54 3
Tom McEvoy 6300
Vito Barone 6300 53 1
Tom Schneider 6200 54 7
Rayan Nathan 6200 49 4
Joseph J Haddad 6000 47 2
Yosh Nakano 5800 60 3
Laf Wan 5600 44 7
Tom Ricketts 5600 58 3
Stephen Su 5400 59 5
Matt Wood 5400 50 1
Charles Balistreri 5400 47 1
Donn O'Dea 5300 59 8
Jeffrey Higgins 5100 47 4
Jeff Melandon 5000 55 3
John Gordon 4800 48 3
Mickey Appleman 4800 48 2
Ryan Nicholson 4700 57 6
Todd Brunson 4700 49 8
Steve Rassi 4600 44 8
Jim Tate 4500 60 1
Steve McAllister 4400 60 5
Aaron Lashlee 4400 46 2
Serge Denis 4200 49 6
George Linde III 4000 51 6
Eric Rodawig 4000 47 6
Mike Wattel 3800 52 3
Jon D LeMone 3700 47 5
David Pena 3600 60 6
Marc Moore 3400 56 4
Michael A Botwin 3400 52 6
Berry Johnston 3300 55 1
Ron Brown 3100 46 3
Mike McClannahan 3000 45
Jonathan Hassen 3000 50 6
Joseph Eichelkraut 2900 45 7
Lacey Jones 2800 58 1
Todd Lewis 2700 59 7
Don Zewin 2700 48 7
Frank Thompson 2600 46 5
Robert Briggs 2500 50 7
Barry Greenstein 2200 58 8
Daniel Abrams 2200 49 1
John Roveto 2100 51 8
Archie Karas 2100 59 6
Mickey Mills 1700 44 6
James Van Alstyne 1700 46 8
Brian Nadell 1600 44 5
Rich Talaber 1400 52 2
Steve Flicker 1300 56
Jeff 1000 60 7
Kerry Pearce 800 57 1
Paul Sherr 400 55 8