Leaderboard Header

WSOP Circuit - National Leaderboard

 Name  Qualified Points Rings Cashed Earnings
Chris Swan 117.5 pts 0 7 $35,713
Oran Haynes 115 pts 0 5 $56,220
Robert Newman 115 pts 1 4 $45,619
Dale Beaudoin 115 pts 1 4 $41,452
Dean Buchanan 115 pts 1 4 $40,362
Brian Odonoghue 112.5 pts 2 4 $37,138
Anthony Zinno 110 pts 0 4 $48,925
Josh Roberts 110 pts 1 4 $41,289
Corey Cutrell 110 pts 1 7 $35,236
Bradley Lipsey 107.5 pts 0 7 $72,515
Sean Burson 107.5 pts 1 5 $32,422
Matthew Colvin 107.5 pts 1 9 $30,219
Joe Phelps 107.5 pts 1 7 $28,561
Thomas Cronin 107.5 pts 0 6 $22,650
David Key 107.5 pts 1 3 $18,436
Tom Franklin 105 pts 0 8 $20,716
Chris Back 105 pts 0 10 $14,810
Loni Harwood 102.5 pts 2 3 $55,043
Michael Wolf 102.5 pts 0 6 $35,602
Scott Schwalich 100 pts 1 7 $38,016
Douglas Carli 100 pts 0 10 $24,525
Arkadiy Tsinis 100 pts 0 5 $24,207
Matthew Hankins 100 pts 0 9 $21,705
Jacob Bazeley 97.5 pts 0 4 $139,643
Chip Ervin 97.5 pts 1 3 $74,899
Michael Linster 97.5 pts 1 6 $58,892
Stephen Hesse 97.5 pts 1 4 $58,254
James Henson 97.5 pts 1 5 $47,110
Steven Melton 97.5 pts 0 5 $40,387
Jonathan Tamayo 97.5 pts 1 5 $37,040
Frank Alpandinar 97.5 pts 0 5 $28,459
Nicholas Long 97.5 pts 1 6 $24,451
Christopher Cronin 95 pts 0 4 $80,605
Gregory Joslyn 95 pts 1 5 $37,533
Seth Foster 95 pts 1 4 $32,100
Caufman Talley 95 pts 1 4 $30,380
Thomas Mosier 95 pts 0 6 $29,991
Joseph Liberta 95 pts 1 4 $26,180
John Evans 95 pts 0 7 $15,746
La Sengphet 92.5 pts 1 6 $36,641
Leo Whitt 92.5 pts 0 6 $34,680
David Curre 92.5 pts 0 6 $27,972
Aryeh Cohen 92.5 pts 0 9 $22,755
Sam Barnhart 92.5 pts 0 7 $20,906
Mark Burford 90 pts 1 3 $97,530
Edward Corrado 90 pts 0 5 $21,874
Donovan Darland 87.5 pts 0 9 $43,642
John Carreno 87.5 pts 0 4 $32,723
Kenneth Milam 87.5 pts 0 9 $28,815
Peter Sullivan 87.5 pts 0 9 $19,588
Longlith Boutchantharaj 87.5 pts 0 7 $16,437
Jeffrey Gurfinkel 85 pts 1 5 $60,667
Shain Matthews 85 pts 1 6 $36,437
Jason Mayfield 85 pts 0 10 $23,126
William Criego 82.5 pts 0 3 $92,883
Leonid Vizirov 82.5 pts 0 4 $42,197
Patricia Till 82.5 pts 0 5 $23,670
Austen Johnson 82.5 pts 0 7 $18,770
Ari Engel 82.5 pts 1 3 $13,536
Andrew Nguyen 80 pts 0 5 $134,771
Valentin Vornicu 80 pts 1 5 $55,177
Adam Cook 80 pts 1 4 $34,975
Scott Sharpe 80 pts 0 4 $28,363
John Holley 80 pts 0 7 $24,333
Eugene Fouksman 77.5 pts 0 3 $72,551
James Johnson 77.5 pts 1 2 $50,775
Ryan Buckholtz 77.5 pts 0 6 $36,770
David Holder 77.5 pts 0 7 $24,533
William Brock 77.5 pts 0 7 $23,255
Conrad Monica 77.5 pts 0 9 $21,713
James Williamson 77.5 pts 1 2 $20,098
Todd Elwood 75 pts 0 5 $23,731
John Alfera 75 pts 0 5 $22,003
Kevin Davis 75 pts 1 4 $19,805
Ricky Romero 75 pts 1 3 $14,577
Jackson Kimball 75 pts 0 4 $14,167
Richard Smith 72.5 pts 1 3 $47,765
Jeffrey Overton 72.5 pts 1 2 $34,531
Abraham Faroni 72.5 pts 1 3 $32,369
Robert Cote 72.5 pts 0 3 $23,907
Adam Zschau 72.5 pts 0 4 $20,666
Jeffrey Dobrin 72.5 pts 1 3 $17,691
Jason Schwartz 72.5 pts 0 6 $16,728
Edward Hansen 72.5 pts 0 8 $12,589
David Zeitlin 70 pts 0 3 $125,968
Dennis Phillips 70 pts 1 2 $59,971
Shane Smith 70 pts 0 3 $46,015
Bryan Dillon 70 pts 1 2 $36,532
Brandon Cantu 70 pts 1 2 $35,453
Joel Merwick 70 pts 0 4 $29,888
John Nelson 70 pts 1 2 $28,180
Royce Cohen 70 pts 0 3 $23,708
Andrew Sapiro 70 pts 0 3 $23,062
David Smith 70 pts 0 3 $19,500
Reggi Trotter 67.5 pts 1 2 $54,874
James Russell 67.5 pts 0 4 $34,052
Daniel Doucet 67.5 pts 0 5 $26,558
Steven Skowronski 67.5 pts 0 2 $26,343
Rodney Shows 67.5 pts 1 2 $25,320
Jacob Phillips 67.5 pts 0 4 $22,984
Legend:    Clinched (Atlarge Bid)   

*All qualifiers must be 21 years or over in order to participate in the National Championship.

 

 

All In For One Drop