Leaderboard Header
Tournament:

WSOP Circuit - Event Leaderboard

 Name  Qualified Points Rings Cashed Earnings
Dwyte Pilgrim West Regional Final Table 5 pts 0 1 $3,127
Mike Morton Palm Beach Casino Champion 75 pts 0 1 $130,057
Robert Georato Council Bluffs Casino Champion 12.5 pts 0 2 $3,578
John Riordan 100 pts 1 1 $210,180
Thomas Aprea 60 pts 0 1 $95,392
Austin Buchanan 55 pts 0 1 $70,939
June Amer 55 pts 1 2 $67,240
Ryan Lenaghan 50 pts 0 1 $53,468
Ory Hen 50 pts 1 1 $51,417
Reed Zhao 50 pts 1 1 $49,258
James Giraldo 50 pts 1 1 $43,191
David MacDonald 50 pts 0 2 $33,857
Chris Lyons 50 pts 1 1 $26,480
Howard Charyn 50 pts 1 1 $24,650
Tim Burt 50 pts 1 1 $14,375
Brent Carter 50 pts 1 1 $13,454
Michael Hallen 47.5 pts 0 2 $31,406
Jon Brody 45 pts 0 1 $40,837
Christopher Bolek 45 pts 0 3 $18,652
Marc Levy 42.5 pts 0 3 $16,806
Farid Jattin 40 pts 0 2 $41,001
Daniel Weinman 37.5 pts 0 1 $31,762
Roberto Alberro 37.5 pts 0 1 $26,690
Matthew Bellucci 37.5 pts 0 1 $17,802
Todd Arnold 37.5 pts 0 1 $16,366
Dennis Napel 37.5 pts 0 1 $8,881
Tuan Luu 37.5 pts 0 1 $8,314
Michael Tait 35 pts 0 2 $32,781
Jesse Okonczak 35 pts 0 1 $24,771
Courtland Twyman 35 pts 0 2 $19,910
Aaron Lambert 35 pts 0 2 $7,817
Richard Kirsch 30 pts 0 1 $22,934
Sean Westbrook 30 pts 0 1 $22,419
Jerry Timmons 30 pts 0 1 $19,665
Donald Gousse 30 pts 0 1 $13,005
Mark Sykes 30 pts 0 1 $11,959
Samuel Monks 30 pts 0 1 $11,129
Frank Traino 30 pts 0 2 $9,945
Morty Benowitz 30 pts 0 1 $5,984
William Navarro 27.5 pts 0 1 $22,052
Ed Vanlandingham 27.5 pts 0 1 $16,843
Filipp Khavin 27.5 pts 0 1 $16,731
Tanya Gawarecki 27.5 pts 0 1 $14,481
Marguerite Spagnuolo 27.5 pts 0 1 $8,263
Paul Ramkissoon 27.5 pts 0 2 $7,583
Richard Cleveland 27.5 pts 0 1 $4,710
Jim Hagan 27.5 pts 0 1 $4,386
Barry Hutter 25 pts 0 1 $16,621
Jermaine Gerlin 25 pts 0 1 $12,649
Raymond Mcdonough 25 pts 0 1 $12,583
Carlos Frontela 25 pts 0 1 $10,919
Michael Palumbo 25 pts 0 1 $7,250
Michael Traylor 25 pts 0 2 $6,423
Bruce McPhillips 25 pts 0 1 $6,231
Tom Franklin 25 pts 0 1 $3,518
Ken Weiss 25 pts 0 1 $3,271
Sean Winter 22.5 pts 0 1 $12,965
Jeff Lee 22.5 pts 0 1 $9,686
Matthew Hankins 22.5 pts 0 1 $9,562
Brad Miller 22.5 pts 0 1 $8,357
Johnny Miller 22.5 pts 0 1 $5,125
Brittany Darvin 22.5 pts 0 1 $4,796
Jeffrey Green 22.5 pts 0 1 $2,674
Michael Palma 22.5 pts 0 1 $2,483
Jerry Zehr 20 pts 0 1 $15,810
Jorge Carrero 20 pts 0 1 $15,810
Luke Graham 20 pts 0 1 $15,810
Michael Minetti 20 pts 0 1 $12,867
Barry Wiedemann 20 pts 0 1 $12,867
Mohammad Siddiqui 20 pts 0 1 $10,601
Francisco Hernandez 20 pts 0 1 $10,601
Jacob Naquin 20 pts 0 1 $10,601
Howard Appledorf 20 pts 0 2 $10,523
Donald Williams 20 pts 0 2 $8,703
Denis Mendoza 20 pts 0 1 $7,512
Matthew Kursar 20 pts 0 1 $7,386
Julian Conde 20 pts 0 1 $6,490
Ryan Sponaugle 20 pts 0 1 $4,279
Dustin Bradley 20 pts 0 1 $3,980
David Gandy 20 pts 0 1 $3,704
Michael Bozeman 20 pts 0 1 $2,065
Mark Gallo 20 pts 0 1 $1,916
Cyndy Crosby 17.5 pts 0 1 $5,898
Jose Reyes 17.5 pts 0 1 $5,800
Robert Rousseau 17.5 pts 0 1 $5,112
Jason Woodall 17.5 pts 0 1 $3,357
Gene Hochman 17.5 pts 0 1 $3,135
Steven Dockswell 17.5 pts 0 1 $2,917
Adam Smith 17.5 pts 0 1 $1,503
Stephen Kats 15 pts 0 2 $10,740
Kevin Deng 15 pts 0 2 $8,473
Eric Utter 15 pts 0 2 $7,127
Ravindra Madala 15 pts 0 3 $6,153
Lisa Adams_Levy 15 pts 0 1 $6,113
Terry Siele 15 pts 0 1 $4,688
Ish Delgado 15 pts 0 1 $4,628
Stephen Bristow 15 pts 0 2 $4,157
Andrew Kelsall 15 pts 0 2 $4,146
Matas Pacevicius 15 pts 0 1 $4,083
Peter Mavro 15 pts 0 2 $2,937
Legend:    Clinched   

 

 

2013 World Series of Poker