Leaderboard Header
Tournament:

WSOP Circuit - Event Leaderboard

 Name  Qualified Points Rings Cashed Earnings
Tim West West Regional Final Table 375 pts 0 1 $174,443
Duane Blanchard West Regional Final Table 300 pts 0 1 $124,204
David Peters (CA) West Regional Final Table 250 pts 0 1 $66,834
Dana Kellstrom West Regional Final Table 225 pts 0 1 $50,455
Dwyte Pilgrim West Regional Final Table 200 pts 0 1 $38,808
Miller Dao West Regional Final Table 180 pts 0 2 $33,532
Dylan Wilkerson West Regional Final Table 175 pts 0 1 $30,397
Ali Eslami West Regional Champion 500 pts 1 1 $282,242
Charles Moore S. Indiana Main Event Champion 2.5 pts 0 1 $497
Seneca Easley Rincon Main Event Champion 105 pts 1 2 $71,025
Mstr Lynch Rincon Casino Champion 100 pts 2 2 $46,133
Shannon Shorr Midwest Regional Final Table 10 pts 0 1 $1,020
Steve Brecher 275 pts 0 1 $90,223
Kwinsee Khoa Tran 100 pts 0 1 $19,653
Joseph Parker 100 pts 0 1 $19,653
Alejandro Garcia 100 pts 0 1 $19,653
Alexandru Masek 80 pts 1 2 $29,129
Shaun Walker 75 pts 0 1 $43,480
Brian Petersen 75 pts 0 3 $17,519
Narinder Singh Khasria 60 pts 0 1 $31,395
Michael Ippolito 60 pts 1 2 $5,604
Chris Ruby 57.5 pts 0 2 $8,726
Patrick Karschamroon 55 pts 0 1 $23,057
Kevin Hanson 50 pts 1 1 $19,852
Justin Kruger 50 pts 1 1 $17,505
Paul Hails 50 pts 0 1 $17,226
Matthew Weber 50 pts 1 1 $16,711
John Coon 50 pts 0 2 $11,346
Alex Maturi 50 pts 1 1 $10,790
Matthew Ardo 50 pts 1 1 $5,186
Hayden Fortini 45 pts 0 1 $13,089
Lori Nunes 40 pts 0 1 $10,111
Eric Morton 40 pts 0 2 $5,035
Lance Federick 37.5 pts 0 1 $15,598
Kevin Prendergast 37.5 pts 0 1 $12,915
Farhad Karimi 37.5 pts 0 1 $12,275
Patrick-William Walsh 37.5 pts 0 1 $10,820
Edward Hansen 37.5 pts 0 1 $10,327
Michael Hahn 37.5 pts 0 1 $6,669
David Brookshire 37.5 pts 0 1 $2,834
Michael Simon 35 pts 0 1 $7,940
Sean Riley 32.5 pts 0 2 $4,119
Jonathan Dimmig 30 pts 0 1 $11,106
Wayne Neal 30 pts 0 1 $10,292
Gail Czyszczon 30 pts 0 1 $8,955
Chris Zwickilton 30 pts 0 1 $7,439
Michael Kinzer 30 pts 0 2 $5,284
Robert Van Scoya 30 pts 0 1 $4,668
Joselito Diez 30 pts 0 1 $2,705
Lance Brukman 30 pts 0 1 $1,984
Dan Casetta 27.5 pts 0 1 $8,067
Jackson Stephens 27.5 pts 0 1 $7,642
Vladimir Medvinsky 27.5 pts 0 1 $6,814
Emily Olmstead 27.5 pts 0 1 $6,642
Michael Shambach 27.5 pts 0 1 $5,739
Joseph Ford 27.5 pts 0 1 $5,528
Bruce Hoyt 27.5 pts 0 2 $2,310
Javid Javani 27.5 pts 0 1 $1,445
Conrad Monica 25 pts 0 1 $5,976
Michael Milewski 25 pts 0 1 $5,763
Mark Corbett 25 pts 0 1 $5,082
Ronald Phipps 25 pts 0 1 $5,004
Bryant Lipscomb 25 pts 0 1 $4,290
Kristopher Hissam 25 pts 0 1 $4,146
Christopher Mcgrath 25 pts 0 2 $3,665
John Land 25 pts 0 1 $2,502
William Cole 25 pts 0 1 $1,063
Rip Fritzer 22.5 pts 0 1 $4,511
Quynam Nguyen 22.5 pts 0 1 $4,411
James Agentis 22.5 pts 0 1 $3,857
Matt Curlee 22.5 pts 0 1 $3,827
Richard Aluzzi 22.5 pts 0 2 $3,545
Taylor Bell 22.5 pts 0 1 $3,262
Larry Turley 22.5 pts 0 1 $3,160
Damon Clark 22.5 pts 0 1 $1,869
Michael O'Brien 22.5 pts 0 1 $1,692
Alex Christopher Molina 22.5 pts 0 1 $794
Jason Wheeler 20 pts 0 1 $5,136
Brian Green 20 pts 0 1 $5,136
Eddy Sabat 20 pts 0 1 $4,229
Daniel Illingworth 20 pts 0 1 $4,229
Garry Gates 20 pts 0 1 $3,536
William Wolf 20 pts 0 1 $3,470
Walter Joines 20 pts 0 1 $3,425
Scott Panozzo 20 pts 0 1 $2,977
Anthony Lee 20 pts 0 1 $2,521
Erin Applin 20 pts 0 1 $2,445
Kashif Croom 20 pts 0 1 $1,569
Frankie O'Dell 20 pts 0 1 $637
Jacob Kalb 17.5 pts 0 1 $2,718
Joseph Kuhn 17.5 pts 0 1 $2,698
William Pinney 17.5 pts 0 1 $2,338
Christopher Rivera 17.5 pts 0 2 $2,049
Kurt Musick 17.5 pts 0 1 $1,981
Ramy Sabbara 17.5 pts 0 1 $1,922
Luis Concha 17.5 pts 0 1 $1,492
Jared Michelizzi 17.5 pts 0 1 $1,249
Hugo Mejia 17.5 pts 0 1 $531
Harold Wasson 15 pts 0 2 $3,519
Andrew Dakoski 15 pts 0 1 $2,167
Legend:    Clinched   

 

 

WSOPC National Championship