Leaderboard Header
Tournament:

WSOP Circuit - Event Leaderboard

 Name  Qualified Points Rings Cashed Earnings
Brian Ali Caesars AC Main Event Champion 130 pts 1 2 $158,911
Mun Nguyen Caesars AC Casino Champion 87.5 pts 1 2 $33,831
John Andress 75 pts 0 1 $86,071
Roland Israelashvili 67.5 pts 0 2 $40,476
Dennis Summers 65 pts 1 2 $16,613
Patrick Houchins 60 pts 0 1 $62,893
Vincent Basilicata 60 pts 1 2 $21,963
Ellis Frazier 55 pts 0 1 $46,698
Gregory Fishberg 50 pts 1 1 $46,657
Tsung Lu 50 pts 1 1 $43,184
Paul Lambrakis 50 pts 1 1 $41,186
Travell Thomas 50 pts 1 1 $30,445
Peter Ippolito 50 pts 1 1 $30,181
Jaeik Cho 50 pts 1 1 $29,843
Scott Carpenter 47.5 pts 0 2 $24,032
Jeffrey Rowland 45 pts 0 1 $26,951
Jerry Van Strydonck 40 pts 0 1 $20,930
Russell Crane 40 pts 0 2 $14,254
Jeff Manning 37.5 pts 0 1 $28,821
Matthew Lope 37.5 pts 0 1 $26,670
Dara Esfandiar 37.5 pts 0 1 $18,815
Brian Adeagna 37.5 pts 0 1 $18,648
Oliver Entine 37.5 pts 0 1 $18,451
Sirous Jamshidi 37.5 pts 0 1 $12,430
Michael Walls 37.5 pts 0 1 $7,671
Norman Merritt 37.5 pts 0 1 $5,179
Albert Winchester 35 pts 0 1 $16,486
Thomas Balla 32.5 pts 0 2 $5,184
Edwin Lau 30 pts 0 1 $20,810
Steve Cordrey 30 pts 0 1 $18,597
Steven Krasner 30 pts 0 1 $13,543
Matthew Piccolo 30 pts 0 1 $13,479
Andrew Caldarelli 30 pts 0 1 $13,473
Joseph Caffrey 30 pts 0 1 $13,168
Edward Pham 30 pts 0 2 $11,552
Leonardo Palermo 30 pts 0 2 $5,897
Peter Campo 30 pts 0 1 $5,522
Mark Sykes 30 pts 0 2 $3,882
Harry Frankel 30 pts 0 1 $3,625
Ryan Chapman 27.5 pts 0 1 $14,628
Michael Senter 27.5 pts 0 1 $13,808
Kent DeMott 27.5 pts 0 2 $11,980
James Governa 27.5 pts 0 1 $9,992
Matt Kalinowski 27.5 pts 0 1 $9,926
Todor Blazevski 27.5 pts 0 1 $9,915
Christopher Dandrea 27.5 pts 0 2 $8,964
Douglas Carli 27.5 pts 0 1 $2,641
Ranson Nelson 27.5 pts 0 2 $2,095
Keith Crowder 25 pts 0 1 $11,418
Christopher Lim 25 pts 0 1 $10,412
Ronnie Plyler 25 pts 0 1 $7,515
Esfandiar Dara 25 pts 0 1 $7,428
V. Arkhangelsky 25 pts 0 1 $7,403
Gregory Joslyn 25 pts 0 3 $6,428
John Koliner 25 pts 0 1 $4,990
Chris Reslock 25 pts 0 2 $2,618
Guy Tull 25 pts 0 1 $1,943
Jason Notter 22.5 pts 0 1 $8,676
Joseph Opie 22.5 pts 0 1 $8,453
Eric Crammer 22.5 pts 0 1 $5,732
Michael Coleman 22.5 pts 0 1 $5,660
Kamen Lesichkov 22.5 pts 0 1 $5,618
Hovan Nguyen 22.5 pts 0 1 $3,803
Chris Tryba 22.5 pts 0 1 $2,291
Kevin Gugliotta 22.5 pts 0 2 $1,800
Adam Lippert 20 pts 0 1 $10,661
Timothy Begley 20 pts 0 1 $10,661
Leo Whitt 20 pts 0 1 $10,661
Kevin Wilkie 20 pts 0 1 $8,749
Michael Kosowski 20 pts 0 1 $7,280
Angel Modica 20 pts 0 1 $7,280
Joseph Pitti 20 pts 0 1 $6,702
David Mayo 20 pts 0 1 $6,548
Joe Loriggio 20 pts 0 1 $6,189
Steven Damico 20 pts 0 1 $4,434
Alex Rivera 20 pts 0 1 $2,943
Wasyl Zaliwiciw 20 pts 0 1 $1,768
Mitchell Friedman 17.5 pts 0 1 $5,136
David Levy 17.5 pts 0 1 $4,874
Paul Mattioda 17.5 pts 0 1 $3,479
Eric Grosberger 17.5 pts 0 1 $3,453
Kevin Mina 17.5 pts 0 1 $3,402
Christopher Kennedy 17.5 pts 0 1 $2,313
Wayne Thomas 17.5 pts 0 1 $1,387
Gregory Kolo 17.5 pts 0 1 $970
Lawrence Lakatosh 15 pts 0 1 $4,078
Wayne Kaufmann 15 pts 0 1 $3,893
Richard Contreras 15 pts 0 1 $2,769
Dimitri Sotiropoulos 15 pts 0 1 $2,761
Shelly Turk 15 pts 0 1 $2,713
Claudia Onelli 15 pts 0 2 $2,235
Marcel St. Denis 15 pts 0 1 $1,845
Edward Hwang 15 pts 0 1 $833
Victor Paulino 12.5 pts 0 2 $2,341
Daniel Wellborn 12.5 pts 0 2 $1,560
Lynne Mitchnick 10 pts 0 1 $6,134
Peter Lee 10 pts 0 1 $6,134
Pratyush Buddiga 10 pts 0 1 $6,134
Dylan Drazen 10 pts 0 1 $5,235
Jeffrey Vanchiro 10 pts 0 1 $5,235
Legend:    Clinched   

 

 

Caesars Casino on Facebook