Leaderboard Header
Tournament:

WSOP Circuit - Event Leaderboard

 Name  Qualified Points Rings Cashed Earnings
Gabe Patgorski Midwest Regional Final Table 375 pts 0 1 $324,770
Bernard Lee Midwest Regional Final Table 300 pts 0 1 $236,368
Curt Kohlberg Midwest Regional Final Table 275 pts 0 1 $174,807
David Sands Midwest Regional Final Table 250 pts 0 1 $131,299
Shannon Shorr Midwest Regional Final Table 225 pts 0 1 $100,151
Brandon Adams Midwest Regional Final Table 200 pts 0 1 $77,556
Anthony Hartmann Midwest Regional Final Table 175 pts 0 1 $60,952
Mark Owens Midwest Regional Final Table 150 pts 0 1 $48,615
James Anderson Midwest Regional Champion 500 pts 1 1 $525,449
Kurt Jewell Hammond Main Event Champion 102.5 pts 1 2 $243,662
Ian Wiley Hammond Casino Champion 75 pts 1 2 $49,057
Chris Klodnicki Eastern Regional Final Table 100 pts 0 1 $32,305
Jeremy Schwartz 150 pts 1 2 $69,640
Steve Zolotow 100 pts 0 1 $39,346
David Paredes 100 pts 0 1 $39,346
Dan Perper 100 pts 0 1 $39,346
David Bakes Baker 100 pts 0 1 $32,305
David Adkison 100 pts 0 1 $32,305
Keven Stammen 100 pts 0 1 $26,882
Ryan Julius 100 pts 0 1 $26,882
Jared Kenworthy 75 pts 0 1 $150,104
Ryan Austin 70 pts 0 2 $28,269
Casey Hayes 67.5 pts 0 2 $31,311
William Reynolds 60 pts 0 1 $110,567
Nick Jivkov 60 pts 0 2 $64,961
Edwin Choi 55 pts 0 1 $82,514
Daniel Pyszynski 52.5 pts 0 2 $32,489
Brett Schwertley 50 pts 1 1 $77,438
Chad Graves 50 pts 1 1 $59,539
John Nguyen 50 pts 1 1 $43,372
Jack Ranallo 50 pts 0 2 $40,509
Juan Rodriguez 50 pts 1 1 $36,439
Miguel Dabul 50 pts 1 1 $28,972
Adam Levy 50 pts 0 1 $22,678
Justin Smith 50 pts 0 1 $22,678
Shawn Busse 50 pts 0 1 $22,678
Mohsin Charania 50 pts 0 1 $19,400
Kevin Dooley 50 pts 0 1 $19,400
Francesco Barbaro 50 pts 1 1 $16,431
Brent Keller 50 pts 1 1 $13,255
Will Souther 45 pts 0 1 $47,772
Benjamin Koepfler 42.5 pts 0 2 $28,142
Bryan Devonshire 40 pts 0 1 $37,047
John Buettner 40 pts 0 2 $23,507
Kevin Calenzo 40 pts 0 2 $17,816
Kyle Carlston 40 pts 0 3 $8,165
Keith Correll 37.5 pts 0 1 $36,826
Jon Kidd 37.5 pts 0 1 $26,429
Robert Chow 37.5 pts 0 1 $23,629
George Williams 37.5 pts 0 2 $10,490
Alyn Dagher 37.5 pts 0 1 $10,161
Daniel Cohen 35 pts 0 1 $29,087
Jason Oshita 30 pts 0 1 $26,929
Connor Fulkerson 30 pts 0 1 $19,312
Steven Ziegelbauer 30 pts 0 1 $19,294
Justin Filtz 30 pts 0 1 $16,479
Scott Wehling 30 pts 0 1 $13,089
Leonard August 30 pts 0 1 $5,896
Jacob Glanton 27.5 pts 0 1 $27,511
Rory Stace 27.5 pts 0 1 $19,982
Michael Deis 27.5 pts 0 1 $14,339
Michael Carlson 27.5 pts 0 1 $14,141
Patrick Lacey 27.5 pts 0 1 $12,229
Jason Newburger 27.5 pts 0 1 $11,519
Richard Chiovari 27.5 pts 0 1 $4,321
Daniel Whalen 25 pts 0 1 $20,945
Kyle Hanpeter 25 pts 0 1 $15,035
Anthony Valiente 25 pts 0 1 $10,548
Chris Davis 25 pts 0 1 $9,201
Matthew Chlopek 25 pts 0 2 $8,551
Alfredo Ceballos 25 pts 0 1 $8,188
Jeff Blenkarn 25 pts 0 1 $7,297
Michael Ratcliff 25 pts 0 2 $6,159
Derek Boundy 25 pts 0 1 $4,081
Michael Schneider 25 pts 0 2 $3,634
Kelly Chapman 25 pts 0 1 $3,223
Anastas Mukoski 22.5 pts 0 1 $11,468
Peter Chen 22.5 pts 0 1 $8,276
Ralph Blythe 22.5 pts 0 1 $7,018
Matthew Leecy 22.5 pts 0 2 $6,185
Rusty Boyker 22.5 pts 0 1 $5,887
Orlando Romero 22.5 pts 0 1 $2,446
Matthew Shepsky 20 pts 0 1 $18,598
Kevin Ammerman 20 pts 0 1 $18,598
Nadezhda Magnus 20 pts 0 1 $18,598
Josh Kay 20 pts 0 1 $15,135
John Farmakoulas 20 pts 0 1 $15,135
Charles Wiper 20 pts 0 1 $15,135
Jason Schroeder 20 pts 0 1 $12,530
Theodore Korolchuk 20 pts 0 1 $12,469
Ross Keiser 20 pts 0 1 $12,469
Peter Panos 20 pts 0 1 $12,469
Angela Valencia 20 pts 0 1 $6,427
Michael Hulme 20 pts 0 1 $6,178
Scott Maxfield 20 pts 0 2 $5,733
Lloyd Crisp 20 pts 0 1 $5,427
Joseph Revelle 20 pts 0 1 $4,281
Timothy Finne 20 pts 0 1 $2,331
Gary Morris 20 pts 0 1 $1,888
Michael Gassner 17.5 pts 0 1 $9,848
Legend:    Clinched   

 

 

All In For One Drop